American Crossword Puzzle Tournament

44th Annual American Crossword Puzzle Tournament • April 1-3, 2022

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Fifties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 F A 6   Laura Bauer          1235 1520 1940 1290 1445 1885 2230 11545  15
  2 F A 0   Doug Peterson        1210 1520 1915 1000 1470 1860 2400 11375  24
  3 F A 3   Jeffrey Schwartz     1235 1545 1890 1070 1370 1885 2375 11370  25
  4 F B 2   Marcus Tonti         1210 1495 1840 1265 1320 1835 2350 11315  28
  5 F A 0   John Beck            1210 1520 1790 1095 1370 1885 2400 11270  31
  6 F A 2   Marie desJardins     1210 1545 1890 1095 1395 1885 2230 11250  33
  7 F B 4   Peter Gordon         1185 1470 1840 1240 1320 1785 2275 11115  40
  8 F A 6   Elaine Renner        1210 1495 1670 1290 1225 1860 2275 11025  45
  9 F B 3   David Park           1185 1495 1865 1045 1295 1810 2275 10970  48
 10 F B 7   Brian Cross          1185 1470 1890 1240 1270 1835 2080 10970  49
 11 F C 9 R Paul Kennedy         1210 1495 1815 1265 1005 1810 2275 10875  56
 12 F B 2   Karen von Haam       1185 1445 1815 1240 1095 1810 2200 10790  62
 13 F B 8   Sam Donaldson        1210 1495 1620 1265 1245 1860 2095 10790  63
 14 F B 4   Patrick Dicaprio     1160 1445 1765 1215 1120 1810 2250 10765  64
 15 F B 5   Daniel Singer        1185 1470 1840 1240  830 1835 2350 10750  65
 16 F C 7   Dane Afman           1160 1470 1645 1240 1120 1810 2300 10745  66
 17 F A 9   Eric Berman          1185 1470 1595 1015 1245 1810 2350 10670  69
 18 F B 7   Vega Subramaniam     1185 1470 1815 1190  980 1810 2175 10625  71
 19 F C 0   Larry Edelstein       990 1420 1690 1240 1270 1785 2200 10595  77
 20 F B 7   Mike Glennon         1185 1420 1595 1215 1115 1760 2300 10590  78
 21 F B 0   David Moulton        1110 1420 1690 1190 1245 1710 2225 10590  81
 22 F B 2   Hollie Schmidt       1160 1470 1595 1240 1100 1810 2200 10575  85
 23 F C 5   Colum Amory          1210 1470 1765 1265  820 1810 2200 10540  89
 24 F C N   Phil Matthews        1185 1495 1545 1240 1170 1810 2045 10490  90
 25 F B 6   Will Irving          1185 1445 1740 1215 1220 1810 1870 10485  91
 26 F C 8   Jen Thatcher         1185 1470 1840 1215  670 1810 2275 10465  94
 27 F B 1   Christopher Baker     965 1445 1840 1240  780 1860 2300 10430  96
 28 F C 9   Dan O'Rourke         1160 1470 1765 1165  820 1785 2225 10390 105
 29 F B 2   Laura Braunstein     1160 1470 1740 1215  870 1760 2175 10390 106
 30 F B 0   Alexandra Teper      1185 1495 1570 1240  760 1810 2325 10385 107
 31 F B 7   Angela Olson Halsted 1185 1495 1890 1190  820 1860 1930 10370 110
 32 F D 2   Matt Saltus          1160 1420 1665 1215  930 1735 2175 10300 116
 33 F C 7   George Tolley        1185 1395 1715 1215  660 1785 2275 10230 123
 34 F B 6   Stephen Kawalek      1185 1445 1570 1190  760 1785 2250 10185 126
 35 F C 3 R George Mannes        1160 1420 1715 1190  830 1735 2125 10175 130
 36 F C 3 R John Nord            1135 1295 1715 1140 1075 1685 2125 10170 131
 37 F C 4 R John Longmire        1160 1395 1550 1215  870 1735 2225 10150 135
 38 F C 3 R David Hamermesh      1160 1420 1740 1240  520 1760 2250 10090 140
 39 F C 9 R Dale Masel           1185 1470 1525 1190  720 1810 2150 10050 142
 40 F C 7   Gabriel Gonzalez     1160 1395 1615 1215  730 1785 2150 10050 143
 41 F C 3   Karen DeOssie        1160 1395 1715 1190  730 1785 2075 10050 144
 42 F C 3   Heidi Reich          1135 1445 1490 1215  750 1785 2125  9945 150
 43 F C 2   Pete Mitchell        1135 1395 1740 1165  620 1710 2175  9940 151
 44 F B 7   Lisa Rubinow         1160 1445 1790 1190  540 1785 2030  9940 152
 45 F C 3   Sara Heard            990 1470 1525 1265  780 1785 2105  9920 157
 46 F C 2   Julie Baker          1135 1420 1790 1215  590 1785 1930  9865 167
 47 F C 1   Chris Hoelck         1135 1370 1690 1165  710 1710 2075  9855 168
 48 F C 7   Michael Berman       1160 1470 1570 1215  750 1785 1860  9810 171
 49 F C 0 R Laurence Rosenberg   1110 1345 1715 1140  670 1710 2100  9790 172
 50 F D 5   Tuvana Bain          1135 1270 1690  995 1070 1660 1950  9770 175
 51 F D 7   Carol Levin          1160 1420 1395 1190  580 1760 2250  9755 180
 52 F C 8   Cori Roberts         1185 1395 1470 1240  850 1580 2000  9720 184
 53 F C 2   Tom Lingner          1135 1420 1615 1165  590 1735 2025  9685 189
 54 F C 3   Margaret Foley       1085 1295 1640 1140  760 1660 2100  9680 191
 55 F C 3   Christine Quinones   1135 1295 1665 1165  660 1685 2050  9655 194
 56 F C 0 R Catherine Ratcliff    990 1445 1815 1190  210 1785 2200  9635 196
 57 F C 7   Jerry Rubinow        1110 1345 1640 1140  510 1735 2125  9605 199
 58 F D 7   Robert Faucher       1160 1395 1470 1190  670 1710 2005  9600 200
 59 F C 2   John Hussey          1185 1420 1290 1215  420 1810 2175  9515 205
 60 F D 7   Christopher Chapman  1135 1370 1450 1165  770 1760 1830  9480 207
 61 F D 9   Michelle Beck        1160 1395 1495 1215  600 1760 1810  9435 210
 62 F B 6   Andrew Silikovitz    1160 1345 1470  830  660 1735 2225  9425 211
 63 F D 7   Liz Singer           1160 1420 1520 1240  590 1735 1760  9425 214
 64 F C 1 R Faith Rittenberg     1135 1295 1450 1140  730 1710 1950  9410 216
 65 F C 7   Dan Felsenheld       1160 1370 1475 1140  620 1515 2125  9405 217
 66 F B 4   Ira Rashbaum          940 1270 1370 1165  780 1735 2125  9385 221
 67 F D 2   Matthew Lees         1135 1420 1495 1190  550 1735 1780  9305 229
 68 F D 7   John Chapman         1160 1370 1375 1165  620 1710 1825  9225 239
 69 F D 2   Jennifer Tonti       1110 1320 1665 1090  530 1735 1755  9205 241
 70 F D 6   Lisa Kawalek         1135 1270 1615 1165  650 1610 1755  9200 242
 71 F C 2   Joe Cabrera          1085 1370 1490  875  560 1735 2050  9165 248
 72 F D 7   Laurie Theisen       1110 1320 1640 1190  570 1710 1620  9160 249
 73 F D 7   Patrick Lowery       1085 1320 1465 1115  520 1585 2050  9140 253
 74 F C 9 R Michael Fitzgerald   1160 1395 1495  960  600 1760 1765  9135 255
 75 F C 0 R Greg Stumph          1135 1345 1320 1090  490 1735 2000  9115 257
 76 F D 3   Abby Collins          890 1320 1565 1065  530 1660 2050  9080 258
 77 F C N R Alex Vlamis          1085 1270 1395 1165  770 1440 1925  9050 263
 78 F D 7   Jeff Jaeger          1035 1245 1465 1115  790 1660 1705  9015 268
 79 F C 0   Martha Lyman         1110 1320 1375 1140  520 1660 1880  9005 270
 80 F C 2 R Lisa Bunker          1035 1295 1465 1040  680 1635 1825  8975 274
 81 F D 7   Marla Schnall        1110 1295 1345  945  670 1685 1875  8925 276
 82 F C 4 R Pamela Harms          845 1320 1715  945  520 1660 1875  8880 278
 83 F D 7   Lisa Chapman          895 1395 1370  970  560 1760 1905  8855 280
 84 F C 1 R Zachary Hollback      890 1370 1420 1140  490 1735 1805  8850 281
 85 F D 6   Karin Henderson      1160 1110 1495  970  500 1710 1875  8820 285
 86 F C 7 R Karen Jurina         1010 1245 1390 1115  620 1560 1850  8790 288
 87 F C 5 R Craig Goldberg       1060 1245 1220 1165  680 1610 1755  8735 291
 88 F D 0   Karen Strong         1085 1270 1540 1140  220 1685 1730  8670 295
 89 F D 3   Michael Grin         1035 1145 1465 1115  610 1585 1660  8615 300
 90 F E 5   Jim Infantino        1135 1075 1640 1190  380 1735 1455  8610 301
 91 F D 7   Chalin Smith         1110 1270 1395 1065  510 1710 1535  8595 303
 92 F D 9   Christine Pagac      1135 1345 1370  970  500 1635 1550  8505 310
 93 F C 0   Megan Mahoney        1135 1295 1355 1165  350 1710 1320  8330 321
 94 F D 5   Brent Sverdloff       845 1320 1270 1190  570 1430 1630  8255 325
 95 F C 8 R Curtis Parker        1035 1195 1220  845  480 1585 1825  8185 327
 96 F C 1 R Jonathan French      1060 1245 1200  990  630 1585 1445  8155 330
 97 F E 1   Scott Brill          1085 1125 1140 1115  410 1635 1370  7880 343
 98 F E 6   Jim Gorant            855 1295 1255  945  410 1490 1600  7850 347
 99 F E 2   Amy Benson           1060 1195 1150 1115  410 1660 1250  7840 351
100 F E 6   Raymond Shea         1110  900 1225 1065  330 1540 1610  7780 354
101 F E 0   Darren Morrissey     1085 1195 1215 1040  290 1585 1355  7765 355
102 F E 8   Susan desJardins     1110 1070 1160 1065  260 1585 1505  7755 357
103 F E 3   David Conner         1035 1195 1200 1090  360 1485 1380  7745 360
104 F C 1 R Gerald McCaffrey     1085  760 1375  890  390 1490 1730  7720 362
105 F C 5   Corey Booth          1160 1445 1620 1215           2260  7700 364
106 F C 3 R Alex Dering          1085  880 1160  970  300 1635 1650  7680 365
107 F E 1   Debbie Rimkus        1035  950 1080 1090  250 1560 1655  7620 367
108 F C 6 R Seth Grudberg        1110 1025 1170 1165  310 1510 1180  7470 373
109 F C 3   Seth Boustead        1060  900 1195  845  280 1635 1550  7465 374
110 F C 0   james butcher         760  950 1395 1065  450 1370 1405  7395 377
111 F C 2 R Bing Broderick       1060 1195 1230  835  250 1495 1210  7275 382
112 F E 3   Robert Russell       1010  820 1160 1140  340 1435 1330  7235 384
113 F E 3   Jac Scheiner          830 1220 1205  785  560 1140 1450  7190 385
114 F C 5   Christopher Crooker  1010  925 1150  915  230 1535 1380  7145 387
115 F E 3   Gerry Goss            840 1170  980 1090   80 1390 1240  6790 396
116 F C 9 R Colleen Mahoney      1085  790 1190  690  250 1370 1190  6565 406
117 F C 6 R Jean McKenna         1085 1170 1490  945  240 1635       6565 407
118 F E 1   Douglas Fink         1035  850  830  990   90 1340 1360  6495 411
119 F C 1 R Stephen Lindsey       960 1070  780  820  350 1080 1190  6250 417
120 F C 8   Patrick Sullivan      960  840 1030  680  240 1410  950  6110 421
121 F C 7 R Jeanne Kaplan         790  800 1060  845  370 1110  870  5845 428
122 F C 1 R Christopher Whelan   1010 1245 1040  690  200 1510       5695 430
123 F C 5 R Richard Volpitta      710  730  960  730  150 1320  930  5530 436
124 F C 3 R Stephanie Reyes       690  820  930  820  280 1030  950  5520 437
125 F E 7   Matthew Skoczen      1110  980 1030  690  340 1310       5460 440
126 F E 3   Daniel Shabasson      780  790  890  915  240 1635       5250 444
127 F E 7   Gregory Pike          740  680  730  890  100 1040  660  4840 449
128 F E 3   Itamar Kubovy         740  560 1100  770  160 1160       4490 453
129 F C 9 R Michael Murphy        770  870  730  630  170 1270       4440 455
130 F C 9 R Laura Bemel           680  440  930  160  110 1120  880  4320 457
131 F E 4   Lana Illiano          560  310  780  470  110 1040  590  3860 460
132 F C 1 R Jeff Schorer          320  400  400  430   50  750  450  2800 465
133 F E 6   Lonnie Hulse          500  310  280  260   30  700  390  2470 469

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us