American Crossword Puzzle Tournament

Crossword TournamentCrossword Tournament

41st Annual American Crossword Puzzle Tournament • March 23-25, 2018
Return to 2018 Report Start Page

Other Mid-Atlantic


View Your Puzzle Scans
Contestant number:

Rankings

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 J A 7   Erik Agard           1235 1635 1895 1385 1655 1955 2470 12230   1
  2 F B 7   Marie desJardins     1185 1585 1795 1335 1305 1905 2420 11530  14
  3 X A 7   Roberta Strauss      1185 1560 1745 1335 1380 1880 2395 11480  19
  4   B 7   Rob Tricchinelli     1185 1585 1745 1310 1280 1880 2370 11355  24
  5   B 7   Matt Sandler         1160 1560 1820 1110 1405 1880 2395 11330  27
  6 J C 7 R Jenna LaFleur        1185 1560 1670 1285 1330 1830 2320 11180  38
  7 F B 7   Frank Colangelo      1160 1535 1695 1310 1330 1855 2295 11180  39
  8   B 7   Alex Egervary        1185 1535 1745 1285 1155 1855 2320 11080  49
  9   B 7   Evan Birnholz        1185 1585 1570 1310 1330 1855 2125 10960  56
 10   C 7 R Matthew Gritzmacher  1185 1585 1500 1140  965 1905 2420 10700  81
 11   C 7   Laetitia Morgan       990 1560 1475 1310 1160 1880 2320 10695  82
 12   B 7   Craig Harman         1160 1460 1645 1260 1030 1805 2270 10630  89
 13 F B 7   Steve Langer         1160 1510 1695  950 1155 1830 2320 10620  91
 14   B 7   Martin Miller        1185 1510 1695 1140 1180 1830 2045 10585  93
 15   B 7   Jason Faulhaber      1160 1510 1330 1285 1085 1805 2320 10495 100
 16 F B 7   Mike Glennon         1135 1485 1695 1070 1180 1805 2075 10445 109
 17   B 7   Alex Jeffrey         1160 1510 1620 1260  780 1830 2270 10430 110
 18   B 7   Erin Milligan-Milbu  1135 1560 1475 1040 1180 1805 2220 10415 112
 19 F B 7   Jenni Levy           1160 1560 1745  980 1010 1880 2080 10415 113
 20 F B 7   Vega Subramaniam     1160 1535 1340 1090 1180 1780 2295 10380 114
 21 X B 7   Alexandra Doumani    1135 1410 1595  995 1080 1730 2295 10240 129
 22   B 7   Lisa Rubinow         1135 1485 1620 1235  700 1755 2220 10150 135
 23 F C 7 R Diane Catron         1160 1460 1570 1260  600 1755 2270 10075 140
 24   B 7   Brian Cross          1160 1485 1645  955  780 1755 2270 10050 142
 25   C 7   Daryl Sng            1160 1435 1375 1210 1080 1805 1975 10040 143
 26 V B 7   Steve Tice           1135 1485 1595  970  885 1755 2195 10020 145
 27   B 7   Thomas Silverstein   1160 1315 1670 1090  750 1805 2220 10010 146
 28 V B 7   Elsa Angrist         1135 1335 1645 1040  700 1780 2295  9930 153
 29 F C 7   George Tolley        1110 1485 1645 1235  450 1755 2220  9900 156
 30 X B 7   Deborah Shatten      1110 1460 1350 1260  570 1755 2170  9675 183
 31 F C 7 R Eric Cockayne        1160 1460 1545  905  680 1805 2100  9655 186
 32 X C 7   Bill Wilkins         1110 1435 1545  895  860 1680 2120  9645 187
 33 F B 7   Mark Dixon           1185 1460 1520 1235  440 1805 2000  9645 188
 34   C 7   Adav Noti            1135 1435 1300 1260  680 1730 2070  9610 193
 35   C 7 R Michael Sell         1135 1435 1545 1260  380 1705 2145  9605 195
 36 V B 7   Neil Singer          1135 1460 1570 1015  410 1830 2170  9590 197
 37   C 7   Keith Yetter         1160 1460 1495 1285  490 1560 2100  9550 200
 38 X B 7   Todd Dashoff         1160 1460 1470  830  610 1755 2245  9530 201
 39   C 7 R Stephanie Olcott     1135 1435 1495  855 1030 1535 1970  9455 204
 40 F B 7   Angela Halsted        965 1460 1445 1260  420 1830 2005  9385 213
 41 V C 7   Abbie Brown          1110 1385 1545  830  670 1755 1950  9245 233
 42 F D 7   Andy Silverman       1110 1460 1495  880  370 1755 2170  9240 236
 43   D 7   Michael Berman       1135 1435 1320 1085  360 1680 2070  9085 251
 44 F C 7   Jerry Rubinow        1085 1385 1370 1160  340 1630 2095  9065 253
 45 F C 7   Miriam Nadel         1035 1360 1320 1110  560 1655 2020  9060 255
 46   C 7   Christopher Ahlers   1135 1360 1050 1235  330 1780 2120  9010 260
 47   A 7   Andrew Feist         1210 1560 1745 1310 1280 1880       8985 263
 48 F C 7   Kevin Brady          1110 1410 1080 1210  800 1410 1950  8970 264
 49 F D 7   Mindell Siegel       1110 1310 1295 1260  270 1630 2070  8945 266
 50   C 7 R Michael Fleck        1135 1485 1100  995  410 1755 2000  8880 277
 51 F C 7   Dan Felsenheld       1085 1435 1370 1015  310 1655 1930  8800 290
 52 X C 7   Patricia Heath       1085 1335 1370 1135  300 1680 1895  8800 291
 53   C 7 R Frank Mannino        1135 1460 1080 1210  440 1680 1775  8780 292
 54 F D 7   Carol Levin          1135 1310 1445  855  270 1630 2020  8665 305
 55   C 7   Claudia Shoesmith-F  1110 1265 1040 1210  430 1730 1880  8665 306
 56   C 7   Jessica Nauright      940 1410 1300 1090  110 1585 2220  8655 308
 57 X D 7   Patti Drago          1110 1385 1060  990  470 1680 1920  8615 311
 58 V D 7   Richard Lee Clark    1060 1360 1080  890  450 1680 2045  8565 320
 59 X D 7   Jennifer Hart        1135 1165 1175  990  480 1485 2120  8550 322
 60 F D 7   Patrick Lowery       1060 1335 1345 1085  200 1505 1970  8500 328
 61 X E 7   Kathy Kruse          1135 1360 1125 1015  290 1655 1920  8500 329
 62 F D 7   Lisa Chapman         1135 1260 1080 1015  760 1410 1775  8435 337
 63   C 7 R Daniel McCall        1135 1220 1225  875  530 1295 2095  8375 346
 64   C 7 R Jocelyn Abonamah     1160 1460  890 1210  240 1420 1975  8355 348
 65 F D 7   Jonathan Reiser      1060 1210 1100 1085  290 1605 1970  8320 352
 66   C 7 R Sarah Culp           1060 1260  870 1135  580 1505 1870  8280 359
 67   C 7 R Felicia Barr         1135 1260 1080  880  450 1705 1725  8235 367
 68   D 7   Kelly Ann Smith      1110 1310 1020 1110  160 1630 1850  8190 372
 69 F C 7 R Diane Mezzanotte     1110 1360  900  995  210 1605 1970  8150 378
 70   C 7 R Robert Faucher       1110 1115 1010  830  340 1655 2045  8105 385
 71   D 7   Terry Bunton         1135 1065  900 1110  440 1705 1715  8070 393
 72 F E 7   Christopher Chapman  1110 1260  880  990  320 1655 1770  7985 399
 73   D 7   Lindsey Roberts      1110 1310 1080  805  320 1630 1700  7955 402
 74 F C 7 R Penni Barnett        1085 1360  760  965  350 1605 1805  7930 404
 75   D 7   Kristin Grant        1085 1335 1030 1015  340 1410 1700  7915 406
 76 F D 7   Robert Rosenfeld     1110 1360  870  970  310 1435 1700  7755 421
 77 F C 7 R Marla Schnall        1060 1140 1100  730  440 1530 1705  7705 428
 78 X E 7   Susan Charkes        1085 1235 1040  940  100 1530 1700  7630 437
 79   E 7   Margaret Kildee      1110  930 1010  990  220 1630 1715  7605 443
 80 X D 7   Eric Strauss         1085 1285 1000  920  280 1410 1625  7605 444
 81 F D 7   Maureen Turman       1135 1335 1080  805  130 1485 1625  7595 446
 82 V E 7   Stuart Ockman        1060  990 1070  870  220 1505 1720  7435 461
 83 V D 7   Judy Roeder           890 1070 1200  915  170 1655 1520  7420 465
 84 X C 7 R Eric Ertman          1060 1135  590 1135  260 1480 1695  7355 470
 85 X C 7 R Steve Daubenspeck    1085 1065  920  845  270 1385 1770  7340 472
 86   C 7 R Eileen Barnard       1035  935  910 1110  280 1335 1670  7275 478
 87 V E 7   Susan Machler         890 1385  650  920  170 1655 1605  7275 479
 88 X E 7   Leslie Rodnan        1060  900  840  965  420 1480 1550  7215 484
 89 X E 7   Joni Brill Dashoff   1060  680  760 1135  220 1455 1620  6930 509
 90   E 7   Virginia Nicholson   1060 1055  730  800  150 1480 1650  6925 510
 91 V E 7   Lynn Feigenbaum      1035  780  890  770  120 1580 1720  6895 512
 92 F E 7   Loren Smith          1110 1105  980 1185  750 1605       6735 524
 93 X C 7 R Jonathan Edelman     1035 1235  660  840  100 1505 1350  6725 526
 94 S E 7   Delray Green         1035  990  960  845  120 1455 1260  6665 530
 95 V E 7   Barbara Harris       1060  710  620  890  290 1405 1500  6475 541
 96 F C 7 R Robert Perkins       1060  860  620  740  170 1455 1525  6430 545
 97 X C 7 R Viken Evereklian     1035 1160  760  815  160 1285 1070  6285 554
 98 F E 7   Elizabeth Hamilton   1010 1160  640  940   80 1160 1070  6060 565
 99 F E 7   Paula Roddy          1060 1160  660  770  110 1430  770  5960 570
100   C 7   Paul Hendrickson     1085 1460 1545 1040  330            5460 587
101 S E 7   James Wolf            730  490  900  780  150 1380  990  5420 589
102 F E 7   Gregory Pike         1035  630  580  680  100 1355 1020  5400 590
103 X E 7   Peggy Lord           1060  640  580  760  110 1260  640  5050 610
104 S E 7   Ralph Bain           1010  730  420  580   60 1110 1070  4980 612
105 F C 7 R Barbara Bittner      1010  480  500  730  110  960 1140  4930 614
106 J C 7 R Emily Barnard        1060  590  280  770  150  810 1230  4890 617
107 X C 7 R Patrick Nicholson     935  620  440  770   60  940 1020  4785 623
108   E 7   Joy Karsner           985  720  520  510   80  860  880  4555 632
109 F E 7   Sandra Becker        1110  710  500  890  110 1130       4450 636
110 F E 7   Barbara Wilson       1035  610  480  420   60  940  810  4355 637
111 S C 7 R Harry Savisky         720  320  300  620  100 1030  830  3920 649
112 S D 7   Ruth Tetschner       1060  790  770  740  160            3520 655


Return to 2018 Report Start Page

Write to Us