American Crossword Puzzle Tournament

Crossword TournamentCrossword Tournament

41st Annual American Crossword Puzzle Tournament • March 23-25, 2018
Return to 2018 Report Start Page

Other New England


View Your Puzzle Scans
Contestant number:

Rankings

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 2   Joon Pahk            1210 1635 1870 1360 1555 1930 2520 12080   4
 2   C 2 R Adam Doctoroff       1185 1560 1770 1310 1030 1880 2345 11080  48
 3 X B 2   Steve Feldman        1160 1510 1670 1285 1255 1805 2245 10930  60
 4 X B 2   Jon Kremsky          1185 1560 1745  955 1230 1880 2320 10875  67
 5   B 2   Kevin Wald           1135 1510 1670 1235 1305 1705 2295 10855  70
 6 F B 2   Hollie Schmidt       1160 1485 1545 1260 1255 1780 2320 10805  73
 7   B 2   Laura Dove           1185 1535 1645  930 1305 1780 2295 10675  84
 8 X B 2   Maureen Rekrut       1160 1385 1620 1285 1055 1830 2245 10580  95
 9 J B 2   Finn Vigeland        1160 1535 1445 1260 1080 1830 2220 10530  97
10   C 2   Kelly Petitt         1135 1460 1420 1285 1280 1755 2195 10530  98
11   C 2 R Laura Braunstein     1110 1460 1570 1235 1155 1780 2170 10480 103
12 F B 2   Steve Smith          1185 1535 1645  955  860 1830 2320 10330 123
13   C 2   Jesse Metzger        1160 1535 1570 1090  820 1830 2320 10325 124
14   B 2   Jennifer Sardella    1160 1510 1645 1285  560 1830 2005  9995 148
15 X C 2   Gretchen Bath        1160 1435 1695 1310  250 1780 2245  9875 157
16   C 2   Bret Martin          1135 1410 1090 1135 1055 1705 2220  9750 167
17 F C 2   Pete Mitchell        1135 1435 1445 1235  670 1605 2220  9745 168
18 F B 2   Karen von Haam       1185 1510 1645  905  620 1805 2075  9745 169
19 X B 2   Daniel Okrent        1135 1410 1695  770  680 1805 2245  9740 172
20 X B 2   Judy Cole            1160 1485 1620 1090  350 1805 2195  9705 176
21   D 2   Lisa Sweeney         1160 1435 1395  860 1080 1705 2050  9685 181
22   B 2   Joe Cabrera          1160 1460 1370 1260 1055 1535 1840  9680 182
23   D 2   Tim Scarella         1160 1510 1070 1310  860 1805 1950  9665 185
24 V C 2   Denise Ann Terry     1110 1360 1620 1235  490 1705 2095  9615 191
25   C 2   Claire Rimkus        1185 1485 1230  930  780 1755 2245  9610 192
26 V C 2   Ric Quinones         1085 1435 1545 1185  430 1705 2045  9430 208
27   C 2   Anita Spielman       1085 1410 1420 1160  550 1680 2070  9375 216
28   C 2   Kristy Gardner       1160 1535 1110  950  820 1585 2100  9260 229
29 X D 2   Maureen Levine       1135 1360 1470  805  780 1605 2095  9250 231
30   D 2   Mark Tong            1110 1410 1295 1185  640 1705 1900  9245 234
31 F C 2   Julie Baker          1160 1435 1300 1015  320 1780 2195  9205 238
32   D 2   Ross Trudeau         1135 1485  960 1070  670 1755 1875  8950 265
33 X D 2   Melinda Boroson      1135 1240 1300 1185  580 1485 2020  8945 267
34 V D 2   Martin Funke         1035 1310 1270 1135  670 1605 1920  8945 268
35   C 2 R Phillip Steindel     1135 1510 1235  880  400 1755 2025  8940 269
36 X C 2 R Tom Tippett          1085 1410 1225 1185  490 1580 1920  8895 276
37   D 2   Ben Smith            1160 1410  980  895  520 1705 2195  8865 281
38 F D 2   Thomas Lingner       1110 1385 1470  895  460 1555 1970  8845 283
39 F D 2   Marla Choslovsky     1085 1460 1225 1015  360 1680 1920  8745 295
40 F D 2   Matt Saltus          1135 1460 1145  855  430 1730 1950  8705 299
41   C 2 R David McIlroy        1110 1385 1345  805  330 1655 2045  8675 303
42   C 2 R Katherine Weir       1135 1435 1110 1040  320 1680 1890  8610 312
43 F C 2 R Shelley Fried        1135 1310  970 1235  330 1450 2095  8525 326
44 V D 2   Susan Cocalis        1110 1385 1080  875  360 1680 1970  8460 334
45 X D 2   Roger Goguen          915 1360  800  990  520 1530 2045  8160 374
46 X D 2   Deborah Marquis      1135 1165  750 1210  340 1580 1895  8075 391
47 X D 2   George Mair          1060 1185  900 1110  480 1505 1625  7865 411
48 F C 2 R Richard Williams     1085 1040  850 1135  260 1630 1745  7745 422
49   E 2   Keith Talon          1110 1335  910  965  240 1555 1550  7665 434
50 X C 2 R Thomas Dexter        1085 1260  960  920  270 1360 1715  7570 449
51   E 2   Eric Tabone          1110 1385  740 1015  210 1140 1690  7290 476
52 F C 2 R Nina Sossen          1060 1260 1080  760   30 1580 1475  7245 483
53   C 2 R Adrienne Rau         1085 1235  790 1085  240 1110 1625  7170 493
54   E 2   Elizabeth Popolo     1110 1285  570  780  200 1630 1480  7055 502
55 X E 2   Michael Rekrut       1085  910 1070  805  190 1200 1775  7035 503
56 X C 2 R Debra Hofman          935 1135  620  890  260 1630 1430  6900 511
57 F E 2   Amy Benson           1110  830  810  880  230 1155 1650  6665 529
58   C 2 R Sam Chick            1010 1235  700  780  250 1150 1525  6650 531
59   E 2   Jennifer Brindley    1085  890  570  830  320 1505 1425  6625 532
60 V E 2   Richard Platt        1035  790  670  820  150 1330 1745  6540 539
61   E 2   Andrew Woodham       1110 1090  590 1035   50 1455 1080  6410 548
62 X E 2   Kathleen Clay        1035  750  720 1110  170 1285 1330  6400 550
63 X E 2   Geri Sheehan          755  740  670 1160  170 1580 1170  6245 556
64   C 2 R Kari Pike            1035  940  690 1010   60 1160 1300  6195 559
65   E 2   Payal Garg            890 1310  640  775  130 1480  950  6175 560
66 F C 2 R Chris Kelly          1085  910  840  775   80 1090 1170  5950 572
67 X C 2 R Geoffrey Searles      865  680  660 1035  150 1160 1340  5890 573
68   E 2   Todd Smith           1035  800  620  720  100 1340 1210  5825 575
69 J C 2 R Andrew Kingsley       745  890  430  720  130 1330 1140  5385 592
70 V C 2 R Priscilla Clark      1010  770  480  670  140 1140 1140  5350 596
71 V D 2   Lois Reitzas          765  760  400  750   30 1330 1290  5325 597
72   C 2 R Amin Khadduri         790  700  380  690  190 1330  740  4820 620
73 V E 2   Diana Funke           670  420  300  790   50 1330  720  4280 642
74   C 2 R Natasha Nicolaou      830  690  470  610  150  750  760  4260 644
75 X E 2   Amit Granot           740  260  220  220   80  360  330  2210 665
76 X E 2   Peter Clay            240  130   40                  40   450 674


Return to 2018 Report Start Page

Write to Us