American Crossword Puzzle Tournament

41st Annual American Crossword Puzzle Tournament • March 23-25, 2018

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 6   Howard Barkin        1210 1635 1870 1030 1555 1725 2495 11520  16
 2 F A 6   Bob Mackey           1185 1280 1820 1285 1430 1855 2395 11250  32
 3 F A 6   Frank Longo          1185 1535 1720 1310 1380 1855 2245 11230  35
 4 F A 6   Laura Bauer          1185 1560 1525 1285 1430 1855 2370 11210  36
 5   B 6   Will Irving          1185 1535 1695 1285 1305 1830 2320 11155  41
 6 X B 6   Paul Coulter         1160 1535 1770 1260 1280 1780 2320 11105  45
 7   B 6   Jason Keller         1160 1560 1500 1260  935 1830 2345 10590  92
 8 F B 6   Julie Bernhardt      1160 1485 1545  970 1105 1780 2295 10340 121
 9   B 6   Stephen Kawalek      1160 1510 1670  970 1105 1780 2100 10295 125
10   C 6 R Brian Sattinger      1135 1460 1470 1235  910 1780 2195 10185 133
11   C 6 R Jennifer Thatcher    1160 1290 1145 1285 1080 1780 2195  9935 152
12 F C 6   Tony Orbach          1135 1460 1495 1235  500 1780 2220  9825 162
13 F B 6   Amy Goldstein        1160 1510 1720  905  440 1805 2220  9760 165
14 S D 6   Thomas Hennessy      1110 1335 1545  925 1030 1730 2070  9745 170
15   C 6   Andrew Lim           1135 1460 1445 1210  470 1730 2170  9620 190
16   D 6   Ken Levin            1135 1435  910 1160  740 1780 2270  9430 206
17 X C 6   Nancy Pilla          1160 1240 1325 1185  760 1510 2220  9400 210
18 F C 6   Tom Bell             1135 1460 1545  845  530 1655 2220  9390 212
19 F B 6   Dave Mackey          1160 1460 1470 1235  120 1680 2220  9345 220
20 X C 6   Dan Chall            1060 1335 1495 1160  670 1605 1995  9320 224
21 X C 6   Eileen Saks          1135 1385 1420 1160  330 1705 2120  9255 230
22 F B 6   Susan Keefer         1160 1560 1340  930  380 1805 2025  9200 240
23 X D 6   Jay Schwartz         1085 1285 1165 1185  580 1680 2020  9000 262
24 X C 6   Josh Saks            1135 1165 1225  750  500 1780 2145  8700 300
25   D 6   Lisa Kawalek         1110 1335  920 1060  560 1580 1920  8485 330
26 F C 6 R Wendy Rosen          1110 1235 1050 1015  660 1655 1750  8475 332
27   C 6 R Karin Henderson      1135 1385 1130 1005  490 1580 1750  8475 333
28   D 6   Bear Aase-Remedios   1110 1120 1000 1040  300 1680 2045  8295 357
29 V C 6   Robert Kern          1085 1335 1275  940  270 1400 1970  8275 361
30 X D 6   Jennifer Gottschalk  1085 1310 1050  940  300 1505 1945  8135 382
31 S D 6   Alice Grun           1085 1335 1370  890  160 1350 1895  8085 388
32   E 6   Katherine Haas       1110 1260 1010 1015  210 1680 1750  8035 395
33 X D 6   Mary D'Agostino      1085 1080 1175 1065  320 1605 1700  8030 397
34 V E 6   Susan Miller         1060 1310  890 1135  220 1555 1695  7865 410
35 V C 6 R John Sands           1060 1235 1020  990  210 1605 1720  7840 414
36 X D 6   Bonnie Sirower       1110 1310 1030  870  190 1365 1895  7770 420
37 X E 6   Arlene Romoff        1110 1110  640  965  160 1605 2020  7610 441
38 X D 6   Elizabeth Newton     1035  890 1050  965  230 1580 1845  7595 445
39 F C 6 R Howard Erichson      1035 1160  750 1135  250 1480 1745  7555 451
40 X E 6   Carol Lafond         1085 1115  740 1085  220 1250 1600  7095 497
41 X E 6   Jan Marks            1060  940  930  680  140 1340 1770  6860 518
42 F E 6   Ray Shea             1085 1210  670 1015  100 1160 1575  6815 519
43 S E 6   Malcolm MacKinnon     985  910  840  960  160 1355 1570  6780 521
44 V D 6   Judith Pinder        1110 1360  870 1185  440 1630       6595 534
45   C 6 R James Gorant          705  880  640  875  380 1385 1550  6415 547
46 F E 6   Kevin West           1010  640  450  740  150 1455 1350  5795 577
47 X E 6   Tom Schell           1060 1310  510  820  170 1530       5400 591
48 F E 6   Thomas Timko         1010  880  600  610   40  900 1330  5370 593
49   E 6   Sarah Kate Orbach    1035  680  690  670       900 1180  5155 607
50 F C 6 R Anthony Burke         710  740  500  790   80 1130 1070  5020 611
51   E 6   Dawn Bergman          865  850  360  660  170  850  840  4595 628
52   C 6 R Tara Clark           1035  570  340  775  100  760  750  4330 638
53   E 6   Krystle Fernandes     840  780  180  600   10  750  720  3880 650
54   C 6 R Marlee Glaydon        935  800  340  560   80  610  550  3875 651
55 F E 6   Gary Touma            700  300  170  450   70  680  580  2950 659
56 S D 6   Richard Aronson       560  360  320  320   80  340  780  2760 662
57 V C 6 R Joe Grattan           460  310  270  390   50  610       2090 666
58 J C 6 R Benjamin Sattinger    460  330  120  230   30  450  360  1980 668
59 F E 6   Lonnie Hulse          510  100  100  210   70  290  340  1620 669
60 X E 6   Joan McCoy            350  140   50  140   50  140  320  1190 671

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us