American Crossword Puzzle Tournament

41st Annual American Crossword Puzzle Tournament • March 23-25, 2018

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Fifties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 F B 7   Marie desJardins     1185 1585 1795 1335 1305 1905 2420 11530  14
  2 F B 5   Arnold Reich         1160 1535 1795 1310 1430 1830 2345 11405  23
  3 F A 0   Al Sanders           1210 1610 1845  980 1260 1930 2495 11330  26
  4 F B N   Jeffrey Krasnick     1185 1535 1695 1310 1380 1855 2345 11305  28
  5 F A 0   Eric LeVasseur       1185 1535 1795 1310 1210 1855 2370 11260  30
  6 F A 6   Bob Mackey           1185 1280 1820 1285 1430 1855 2395 11250  32
  7 F A 6   Frank Longo          1185 1535 1720 1310 1380 1855 2245 11230  35
  8 F A 6   Laura Bauer          1185 1560 1525 1285 1430 1855 2370 11210  36
  9 F B 1   Peter Rimkus         1185 1560 1745 1285 1180 1880 2370 11205  37
 10 F B 7   Frank Colangelo      1160 1535 1695 1310 1330 1855 2295 11180  39
 11 F B 8   Dan Seabolt          1160 1560 1745 1310 1155 1855 2345 11130  43
 12 F B 0   Robin Morrissey      1185 1585 1795 1335 1080 1880 2270 11130  44
 13 F B 5   Jennifer Turney      1185 1535 1500 1310 1330 1855 2370 11085  46
 14 F B 3   Greg Pliska          1160 1510 1720 1285 1055 1830 2320 10880  65
 15 F B 4   Peter Gordon          965 1510 1720 1260 1355 1805 2245 10860  68
 16 F B 5   Dan Singer           1160 1535 1620 1285 1330 1830 2075 10835  71
 17 F B 8   Sam Donaldson        1160 1535 1620 1285 1155 1805 2270 10830  72
 18 F B 2   Hollie Schmidt       1160 1485 1545 1260 1255 1780 2320 10805  73
 19 F C 4   Ira Rashbaum         1160 1510 1645 1310 1155 1805 2220 10805  74
 20 F B 4   Patty Buethe         1110 1460 1695 1185 1155 1780 2270 10655  85
 21 F B 3   Melissa Tsai         1160 1485 1545 1285 1105 1805 2245 10630  90
 22 F B 7   Steve Langer         1160 1510 1695  950 1155 1830 2320 10620  91
 23 F B 3   Matthew Goodman      1135 1485 1670 1210 1055 1805 2100 10460 106
 24 F B 7   Mike Glennon         1135 1485 1695 1070 1180 1805 2075 10445 109
 25 F C 5   Randy Guggenheimer   1160 1510 1420 1210 1105 1755 2270 10430 111
 26 F B 7   Jenni Levy           1160 1560 1745  980 1010 1880 2080 10415 113
 27 F B 7   Vega Subramaniam     1160 1535 1340 1090 1180 1780 2295 10380 114
 28 F C 4   Dean Romano          1185 1510 1350 1310  910 1830 2270 10365 117
 29 F C 0   Alexandra Teper       965 1535 1570 1285  860 1805 2320 10340 120
 30 F B 6   Julie Bernhardt      1160 1485 1545  970 1105 1780 2295 10340 121
 31 F B 2   Steve Smith          1185 1535 1645  955  860 1830 2320 10330 123
 32 F C 0   Pete Muller          1160 1485 1620 1260  810 1755 2195 10285 126
 33 F B 3   James Mangold        1135 1510 1570 1210  910 1780 2145 10260 128
 34 F C 0   David Moulton        1160 1485 1670 1260  790 1730 2120 10215 130
 35 F B 0   Alan Christensen     1135 1535 1720  830 1030 1780 2175 10205 132
 36 F C 5   Stephen Benoit       1160 1460 1595 1260  600 1805 2220 10100 137
 37 F C 7 R Diane Catron         1160 1460 1570 1260  600 1755 2270 10075 140
 38 F C 5   Jill Ho Tai          1110 1410 1445 1040 1130 1730 2170 10035 144
 39 F C 7   George Tolley        1110 1485 1645 1235  450 1755 2220  9900 156
 40 F B 3   Vicki Eastus         1160 1435 1225  855 1130 1755 2295  9855 159
 41 F C 6   Tony Orbach          1135 1460 1495 1235  500 1780 2220  9825 162
 42 F C 1   Mark O'Donnell       1160 1385 1345 1235  710 1780 2195  9810 163
 43 F B 6   Amy Goldstein        1160 1510 1720  905  440 1805 2220  9760 165
 44 F C 2   Pete Mitchell        1135 1435 1445 1235  670 1605 2220  9745 168
 45 F B 2   Karen von Haam       1185 1510 1645  905  620 1805 2075  9745 169
 46 F C 3   Karen DeOssie        1135 1435 1370 1210  650 1730 2195  9725 173
 47 F C 1   Chris Hoelck         1060 1410 1520 1160  780 1705 2070  9705 177
 48 F C 7 R Eric Cockayne        1160 1460 1545  905  680 1805 2100  9655 186
 49 F B 7   Mark Dixon           1185 1460 1520 1235  440 1805 2000  9645 188
 50 F C 8   Mike Nixon           1135 1485 1545  990  740 1535 2145  9575 198
 51 F C 3   Tarlach Nepomuceno   1110 1410 1205 1210  610 1730 2145  9420 209
 52 F C 6   Tom Bell             1135 1460 1545  845  530 1655 2220  9390 212
 53 F B 7   Angela Halsted        965 1460 1445 1260  420 1830 2005  9385 213
 54 F C 9 R Mo Pelzel            1135 1360 1495  730  750 1680 2220  9370 217
 55 F B 6   Dave Mackey          1160 1460 1470 1235  120 1680 2220  9345 220
 56 F B 3   Sabina Brukner       1160 1510 1275 1285  340 1635 2075  9280 227
 57 F C 5   Sandy Lawrence       1135 1385 1200 1015  860 1655 1995  9245 232
 58 F D 7   Andy Silverman       1110 1460 1495  880  370 1755 2170  9240 236
 59 F C 2   Julie Baker          1160 1435 1300 1015  320 1780 2195  9205 238
 60 F C 9 R Stephen Geldermann   1110 1335 1370 1210  330 1705 2145  9205 239
 61 F B 6   Susan Keefer         1160 1560 1340  930  380 1805 2025  9200 240
 62 F C 9   Amy Hamilton         1135 1385 1295  855  540 1780 2195  9185 241
 63 F C 9 R Susan Morrow         1110 1360 1395 1160  510 1605 1995  9135 245
 64 F C 4   Christopher Parillo   905 1460 1470 1065  380 1730 2120  9130 247
 65 F B 0   Larry Edelstein      1160 1290 1620 1015  520 1535 1980  9120 249
 66 F C 0   Mary Long            1085 1435 1175 1185  550 1630 2045  9105 250
 67 F C 7   Jerry Rubinow        1085 1385 1370 1160  340 1630 2095  9065 253
 68 F C 7   Miriam Nadel         1035 1360 1320 1110  560 1655 2020  9060 255
 69 F C 5 R Jack Hughes          1110 1165 1470  965  560 1655 2095  9020 259
 70 F C 7   Kevin Brady          1110 1410 1080 1210  800 1410 1950  8970 264
 71 F D 7   Mindell Siegel       1110 1310 1295 1260  270 1630 2070  8945 266
 72 F D 9   Joe Furioso          1110 1485 1275  965  240 1610 2220  8905 274
 73 F D 2   Thomas Lingner       1110 1385 1470  895  460 1555 1970  8845 283
 74 F B 3   Jack Lechner         1160 1510      1235  800 1830 2295  8830 286
 75 F C 7   Dan Felsenheld       1085 1435 1370 1015  310 1655 1930  8800 290
 76 F D 2   Marla Choslovsky     1085 1460 1225 1015  360 1680 1920  8745 295
 77 F D 2   Matt Saltus          1135 1460 1145  855  430 1730 1950  8705 299
 78 F D 8   Murray Calhoun       1110 1385 1060 1210  460 1705 1750  8680 302
 79 F D 7   Carol Levin          1135 1310 1445  855  270 1630 2020  8665 305
 80 F D 1   Vinita Juneja        1110 1310 1345 1135  220 1680 1795  8595 314
 81 F D 9   Theresa Horan        1085 1410 1225  855  460 1580 1970  8585 317
 82 F C 9   Nina Webb-Lawton     1135 1385 1060  805  370 1730 2095  8580 318
 83 F D 0   Maureen Kildee       1135 1205 1470  950  480 1730 1580  8550 323
 84 F C 3   Margaret Foley       1035 1335 1295  965  250 1655 1995  8530 325
 85 F C 2 R Shelley Fried        1135 1310  970 1235  330 1450 2095  8525 326
 86 F D 7   Patrick Lowery       1060 1335 1345 1085  200 1505 1970  8500 328
 87 F C 1   Tom Dehn             1110 1310 1295  990  310 1705 1755  8475 331
 88 F C 6 R Wendy Rosen          1110 1235 1050 1015  660 1655 1750  8475 332
 89 F D 7   Lisa Chapman         1135 1260 1080 1015  760 1410 1775  8435 337
 90 F D 5   Mary Burke           1110 1410 1200  845  420 1655 1730  8370 347
 91 F D 1   Amanda Hompe         1110 1335  940 1210  290 1605 1850  8340 349
 92 F D 8   Zachary Franco       1135 1360  820 1040  360 1705 1915  8335 350
 93 F D 7   Jonathan Reiser      1060 1210 1100 1085  290 1605 1970  8320 352
 94 F C 1   Lynn Abramson        1135 1385 1150  830  210 1630 1920  8260 362
 95 F D 3   Catherine Yeadon     1110 1190  990 1235  460 1510 1765  8260 363
 96 F C 9 R Nic Arp               835 1385 1275  970  370 1655 1745  8235 366
 97 F D 9   Michelle Beck        1085 1335 1370  755  280 1680 1715  8220 370
 98 F E 0   Bart Wojciehowski     865 1310 1320  700  500 1435 2020  8150 376
 99 F C 7 R Diane Mezzanotte     1110 1360  900  995  210 1605 1970  8150 378
100 F D 5   Brent Sverdloff      1085 1360 1270  965  170 1605 1625  8080 390
101 F E 7   Christopher Chapman  1110 1260  880  990  320 1655 1770  7985 399
102 F E 3   Mark Misener         1110 1190 1070  970  190 1485 1945  7960 401
103 F C 7 R Penni Barnett        1085 1360  760  965  350 1605 1805  7930 404
104 F D 0   Elizabeth White      1135 1460  910  905  420 1340 1705  7875 409
105 F D 7   Robert Rosenfeld     1110 1360  870  970  310 1435 1700  7755 421
106 F C 2 R Richard Williams     1085 1040  850 1135  260 1630 1745  7745 422
107 F C 7 R Marla Schnall        1060 1140 1100  730  440 1530 1705  7705 428
108 F E 3   Michael Grin         1110 1160  910  730  190 1630 1945  7675 432
109 F E 4   Richard Halpern      1110 1285 1270  805  160 1630 1360  7620 439
110 F D 7   Maureen Turman       1135 1335 1080  805  130 1485 1625  7595 446
111 F C 6 R Howard Erichson      1035 1160  750 1135  250 1480 1745  7555 451
112 F E 9   Ethan Weber          1085 1260  720 1060  150 1580 1700  7555 452
113 F C 9 R Lori Mitchell        1110 1285  760  730  310 1605 1675  7475 459
114 F E 3   Laura Ahlborn        1110 1165  860 1085  210 1555 1480  7465 460
115 F E 8   Kristyn Elliott      1110 1260  600 1035  160 1655 1605  7425 462
116 F D 9   Christine Pagac      1135 1360  770  700  100 1580 1750  7395 468
117 F C 1 R Scott Smith          1110 1360  850  820  210 1410 1575  7335 473
118 F C 2 R Nina Sossen          1060 1260 1080  760   30 1580 1475  7245 483
119 F C 8 R Randall Clark        1035 1160  880  730  320 1480 1600  7205 486
120 F E 3   Robert Russell        830 1210 1060  965  100 1250 1770  7185 488
121 F C 1 R Christine Kim        1035  690  960 1060  260 1210 1670  6885 516
122 F E 6   Ray Shea             1085 1210  670 1015  100 1160 1575  6815 519
123 F E 0   Darren Morrissey     1060 1135  820 1110  150 1430 1080  6785 520
124 F E 7   Loren Smith          1110 1105  980 1185  750 1605       6735 524
125 F E 1   Malcolm Dickinson    1110 1235  690 1110  110 1185 1280  6720 528
126 F E 2   Amy Benson           1110  830  810  880  230 1155 1650  6665 529
127 F E N   Donna Murphy          815  930  790  860  220 1605 1350  6570 536
128 F E 1   Debora Rimkus        1035 1110  740  750  120 1380 1380  6515 540
129 F C 7 R Robert Perkins       1060  860  620  740  170 1455 1525  6430 545
130 F E 7   Elizabeth Hamilton   1010 1160  640  940   80 1160 1070  6060 565
131 F C 4 R Carl Schuman         1010  750  620  740  220 1190 1430  5960 568
132 F E 7   Paula Roddy          1060 1160  660  770  110 1430  770  5960 570
133 F C 2 R Chris Kelly          1085  910  840  775   80 1090 1170  5950 572
134 F E 6   Kevin West           1010  640  450  740  150 1455 1350  5795 577
135 F C 8 R Wayne Wragg           840  800  610  660  250 1430 1110  5700 581
136 F E 3   David Conner         1060  640  500  820  100 1150 1180  5450 588
137 F E 7   Gregory Pike         1035  630  580  680  100 1355 1020  5400 590
138 F E 6   Thomas Timko         1010  880  600  610   40  900 1330  5370 593
139 F E 9   Tammy Croxall        1010  690  580  710  130 1200 1050  5370 595
140 F C N R Richard Rogan         710  620  420  870  330 1100 1200  5250 600
141 F E 3   Christine Inukai      985  500  660  710  100 1125 1160  5240 602
142 F E 3   Denis Goss           1035  840  390  770  160  930 1090  5215 605
143 F C 6 R Anthony Burke         710  740  500  790   80 1130 1070  5020 611
144 F C 7 R Barbara Bittner      1010  480  500  730  110  960 1140  4930 614
145 F E 0   Claudia Muller        780  650  440  770  120 1090  800  4650 625
146 F E 7   Sandra Becker        1110  710  500  890  110 1130       4450 636
147 F E 7   Barbara Wilson       1035  610  480  420   60  940  810  4355 637
148 F C 1 R Diane Griffith        785  660  420  765  300  670  710  4310 640
149 F E 8   Ellen Schwab          935  640  340  750   50  810  750  4275 643
150 F E 5   Don MacKinnon        1010  400  560  580   80  570  970  4170 645
151 F E 9   Chris Ross            730  450  500  410   90  790  950  3920 648
152 F E 9   Maureen Fitzsimmons   935  500  280  610   10  550  700  3585 654
153 F E 6   Gary Touma            700  300  170  450   70  680  580  2950 659
154 F E 4   Lana Illiano          660  410  160  580   50  430  620  2910 660
155 F E 3   Itamar Kubovy         960  630  410        70  660       2730 664
156 F E 6   Lonnie Hulse          510  100  100  210   70  290  340  1620 669

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us