American Crossword Puzzle Tournament

Crossword TournamentCrossword Tournament

41st Annual American Crossword Puzzle Tournament • March 23-25, 2018
Return to 2018 Report Start Page

West


View Your Puzzle Scans
Contestant number:

Rankings

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 0   Dan Feyer            1210 1635 1895 1385 1580 1955 2520 12180   2
 2   A 0   Tyler Hinman         1210 1635 1870 1360 1580 1930 2495 12080   5
 3   A 0   Kiran Kedlaya         980 1585 1820 1360 1530 1930 2470 11675  10
 4   A 0   Doug Peterson        1185 1585 1795 1285 1455 1880 2395 11580  13
 5   B 0   Andrew Ries          1185 1585 1770 1285 1405 1855 2395 11480  20
 6   B 0   Jeff Davidson        1210 1610 1795 1005 1505 1880 2470 11475  21
 7 J B 0   David Steinberg      1185 1560 1550 1310 1480 1830 2420 11335  25
 8 F A 0   Al Sanders           1210 1610 1845  980 1260 1930 2495 11330  26
 9 F A 0   Eric LeVasseur       1185 1535 1795 1310 1210 1855 2370 11260  30
10 F B 0   Robin Morrissey      1185 1585 1795 1335 1080 1880 2270 11130  44
11   B 0   Tom Tabanao          1185 1535 1645 1285 1155 1805 2295 10905  64
12   B 0   Patti Varol          1160 1460 1695 1285 1035 1830 2320 10785  77
13 X B 0   Dawn Ross            1135 1585 1695 1210 1155 1755 2195 10730  80
14   B 0   Brian Fodera         1185 1535 1795 1140  750 1710 2395 10510 99
15 X C 0   Sara Pfrommer        1160 1485 1670  905 1180 1805 2270 10475 104
16 F C 0   Alexandra Teper       965 1535 1570 1285  860 1805 2320 10340 120
17 F C 0   Pete Muller          1160 1485 1620 1260  810 1755 2195 10285 126
18 F C 0   David Moulton        1160 1485 1670 1260  790 1730 2120 10215 130
19 F B 0   Alan Christensen     1135 1535 1720  830 1030 1780 2175 10205 132
20   C 0   Amy Kimmel           1135 1435 1395 1185 1080 1755 2000  9985 149
21 V C 0 R Monty Gray           1135 1460 1595 1235  480 1780 2220  9905 155
22 X B 0   Lion Rowley          1135 1460 1425  905 1105 1525 2270  9825 161
23   C 0   Katja Brinck         1160 1510 1270 1015  590 1730 2245  9520 202
24   C 0 R Paul Buckman         1110 1385 1495 1210  340 1730 2045  9315 225
25 X C 0   Bill Butler          1110 1435 1445 1135  590 1460 2095  9270 228
26 F B 0   Larry Edelstein      1160 1290 1620 1015  520 1535 1980  9120 249
27 F C 0   Mary Long            1085 1435 1175 1185  550 1630 2045  9105 250
28   C 0 R Chris House           915 1140 1470 1015  710 1705 2120  9075 252
29 V C 0   Gil Knipe            1135 1410 1570 1040  300 1535 2050  9040 257
30 X C 0 R Michael Blake        1085 1385 1270  945  730 1505 1920  8840 285
31   C 0   Kevin Der            1135 1435 1520  930  170 1450 2120  8760 293
32 X D 0   Karen Sturm          1110 1335 1100 1185  540 1705 1700  8675 304
33   D 0   Ben Fader-Rattner    1110 1335 1000 1040  420 1730 1995  8630 310
34 F D 0   Maureen Kildee       1135 1205 1470  950  480 1730 1580  8550 323
35 X D 0   Virginia Downing     1110 1310  860 1210  430 1435 2095  8450 335
36   D 0   Jeremy Horwitz       1160 1510 1620 1235 1130 1780       8435 338
37   E 0   Dana Fenson          1135 1165  810 1090  480 1510 2220  8410 342
38   D 0   Wren Schultz         1110 1385  930 1160  240 1655 1825  8305 355
39 X D 0   Paula Nakayama       1110 1310 1060 1160  180 1460 2020  8300 356
40 F E 0   Bart Wojciehowski     865 1310 1320  700  500 1435 2020  8150 376
41 F D 0   Elizabeth White      1135 1460  910  905  420 1340 1705  7875 409
42 J C 0 R Evan Mahnken         1110 1190 1030 1040  190 1400 1825  7785 418
43 V D 0   Brian Greer           865 1285  940 1035  490 1480 1595  7690 431
44   C 0 R Matthew Leal         1085  900  950  965  370 1580 1670  7520 456
45   C 0 R Cameron Alston       1110 1260  560 1085  260 1150 1995  7420 464
46   D 0   Karen Strong         1060 1285  590  945  140 1480 1675  7175 489
47 V E 0   Catherine Sherwood   1085 1210  820  870   90 1605 1310  6990 505
48 F E 0   Darren Morrissey     1060 1135  820 1110  150 1430 1080  6785 520
49   C 0 R Eugene Kuznetsov     1010 1210  880  845  220 1140 1300  6605 533
50   C 0 R Valerie Bratt-Leal   1060  910  620  760  230 1060 1650  6290 553
51   C 0 R Molly Geldermann     1110 1235  310  940  190 1130 1230  6145 563
52 X C 0 R Carol Bratt          1010  500  620  855   80 1430 1120  5615 582
53   C 0 R Karen Chu             960  870  570  570   50  910  990  4920 615
54   C 0 R Robyn Ritt           1035 1135  310  610  120  660  930  4800 622
55 F E 0   Claudia Muller        780  650  440  770  120 1090  800  4650 625
56 X C 0 R Diana Churchill      1010  650  430  630   60  880  910  4570 631
57   C 0 R Kimberly Burson       710  330  220  570  110  690 1160  3790 652
58 J C 0 R Lauren Fossel         180   70  110  120   20  180  160   840 673


Return to 2018 Report Start Page

Write to Us