American Crossword Puzzle Tournament

Crossword TournamentCrossword Tournament

41st Annual American Crossword Puzzle Tournament • March 23-25, 2018
Return to 2018 Report Start Page

Divisions C-E


View Your Puzzle Scans
Contestant number:

Rankings

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"

C Winner Adam Doctoroff
Don Christensen
C Division winner, Adam Doctoroff.

The top three winners in Division C, from the playoff round were:

  1. Adam Doctoroff (Rookie)
  2. Kyle Mahowald
  3. Jenna LaFleur (Rookie)
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 J C 7 R Jenna LaFleur        1185 1560 1670 1285 1330 1830 2320 11180  38
  2   C 2 R Adam Doctoroff       1185 1560 1770 1310 1030 1880 2345 11080  48
  3   C 3   Kyle Mahowald        1160 1510 1670 1285 1255 1805 2195 10880  66
  4 F C 4   Ira Rashbaum         1160 1510 1645 1310 1155 1805 2220 10805  74
  5   C 7 R Matthew Gritzmacher  1185 1585 1500 1140  965 1905 2420 10700  81
  6   C 7   Laetitia Morgan       990 1560 1475 1310 1160 1880 2320 10695  82
  7   C 3 R David Park           1135 1560 1695  905 1280 1805 2295 10675  83
  8   C 3   Travis Hime          1110 1460 1595 1235 1305 1730 2220 10655  86
  9   C 8 R Austin Burns         1160 1585 1520 1235 1255 1830 2050 10635  87
 10 X C 3   Howard Gross         1135 1510 1670 1285 1155 1830 2050 10635  88
 11   C 3   Sara Nies            1185 1560 1620 1310  885 1685 2320 10565  96
 12   C 2   Kelly Petitt         1135 1460 1420 1285 1280 1755 2195 10530  98
 13   C 5   Ken Aaron            1135 1485 1620 1235 1180 1730 2100 10485 102
 14   C 2 R Laura Braunstein     1110 1460 1570 1235 1155 1780 2170 10480 103
 15 X C 0   Sara Pfrommer        1160 1485 1670  905 1180 1805 2270 10475 104
 16   C 3 R Jeff Slutzky         1160 1535 1570 1140 1085 1635 2345 10470 105
 17 F C 5   Randy Guggenheimer   1160 1510 1420 1210 1105 1755 2270 10430 111
 18   C 4   Michael Paleos       1135 1410 1495 1235 1130 1730 2245 10380 115
 19 F C 4   Dean Romano          1185 1510 1350 1310  910 1830 2270 10365 117
 20 J C 3   Basil Buterbaugh     1160 1485 1595 1185 1055 1730 2150 10360 118
 21 F C 0   Alexandra Teper       965 1535 1570 1285  860 1805 2320 10340 120
 22   C 3   Ilana Lifshitz       1135 1485 1545 1040 1155 1780 2195 10335 122
 23   C 2   Jesse Metzger        1160 1535 1570 1090  820 1830 2320 10325 124
 24 F C 0   Pete Muller          1160 1485 1620 1260  810 1755 2195 10285 126
 25 F C 0   David Moulton        1160 1485 1670 1260  790 1730 2120 10215 130
 26 X C 8   Janet Bradlow        1110 1435 1595 1065 1230 1705 2070 10210 131
 27   C 6 R Brian Sattinger      1135 1460 1470 1235  910 1780 2195 10185 133
 28   C 4   Patrick DiCaprio     1160 1485 1570  855 1030 1780 2270 10150 134
 29   C N R Daniel Levin Becker  1110 1460 1620 1040 1030 1780 2100 10140 136
 30 F C 5   Stephen Benoit       1160 1460 1595 1260  600 1805 2220 10100 137
 31 F C 7 R Diane Catron         1160 1460 1570 1260  600 1755 2270 10075 140
 32   C N   Derek Bowman         1135 1485 1595  855 1155 1680 2170 10075 141
 33   C 7   Daryl Sng            1160 1435 1375 1210 1080 1805 1975 10040 143
 34 F C 5   Jill Ho Tai          1110 1410 1445 1040 1130 1730 2170 10035 144
 35 X C 3   Catherine Cevoli     1110 1460 1645  760 1180 1805 2045 10005 147
 36   C 0   Amy Kimmel           1135 1435 1395 1185 1080 1755 2000  9985 149
 37   C 5   Bruce Sutphin        1160 1485 1280 1260  830 1730 2220  9965 150
 38 X C 4   Nancy Ross           1110 1435 1420  855 1280 1705 2145  9950 151
 39   C 6 R Jennifer Thatcher    1160 1290 1145 1285 1080 1780 2195  9935 152
 40 V C 0 R Monty Gray           1135 1460 1595 1235  480 1780 2220  9905 155
 41 F C 7   George Tolley        1110 1485 1645 1235  450 1755 2220  9900 156
 42 X C 2   Gretchen Bath        1160 1435 1695 1310  250 1780 2245  9875 157
 43   C 8   Jamie Womack         1160 1510 1670  905  520 1780 2295  9840 160
 44 F C 6   Tony Orbach          1135 1460 1495 1235  500 1780 2220  9825 162
 45 F C 1   Mark O'Donnell       1160 1385 1345 1235  710 1780 2195  9810 163
 46   D 3   Stacey Ustian        1160 1460 1030 1235  790 1805 2270  9750 166
 47   C 2   Bret Martin          1135 1410 1090 1135 1055 1705 2220  9750 167
 48 F C 2   Pete Mitchell        1135 1435 1445 1235  670 1605 2220  9745 168
 49 S D 6   Thomas Hennessy      1110 1335 1545  925 1030 1730 2070  9745 170
 50 V C 9 R Michael Jacobs       1085 1385 1470 1235  820 1730 2020  9745 171
 51 F C 3   Karen DeOssie        1135 1435 1370 1210  650 1730 2195  9725 173
 52 X D 8   Rip Blackstone       1160 1460 1495 1235  470 1755 2145  9720 174
 53   C 5 R Colum Amory          1160 1510 1695 1285  210 1830 2025  9715 175
 54 F C 1   Chris Hoelck         1060 1410 1520 1160  780 1705 2070  9705 177
 55   C 5   Matthew Besse        1135 1510 1620  905  770 1705 2050  9695 178
 56   C 5   Seth Canetti         1160 1460 1445 1235  610 1585 2195  9690 179
 57 X C 3   Janet Siefert Goss   1160 1460 1620 1065  530 1730 2120  9685 180
 58   D 2   Lisa Sweeney         1160 1435 1395  860 1080 1705 2050  9685 181
 59 X C N R David Poole          1135 1255 1595  855 1180 1730 1925  9675 184
 60   D 2   Tim Scarella         1160 1510 1070 1310  860 1805 1950  9665 185
 61 F C 7 R Eric Cockayne        1160 1460 1545  905  680 1805 2100  9655 186
 62 X C 7   Bill Wilkins         1110 1435 1545  895  860 1680 2120  9645 187
 63 V C 5   Joel Margolis        1135 1460 1670 1015  410 1830 2120  9640 189
 64   C 6   Andrew Lim           1135 1460 1445 1210  470 1730 2170  9620 190
 65 V C 2   Denise Ann Terry     1110 1360 1620 1235  490 1705 2095  9615 191
 66   C 2   Claire Rimkus        1185 1485 1230  930  780 1755 2245  9610 192
 67   C 7   Adav Noti            1135 1435 1300 1260  680 1730 2070  9610 193
 68   C 7 R Michael Sell         1135 1435 1545 1260  380 1705 2145  9605 195
 69   E 3   Oliver Roeder        1135 1460 1445  855 1030 1680 2000  9605 196
 70 F C 8   Mike Nixon           1135 1485 1545  990  740 1535 2145  9575 198
 71   C 3   Carmen Dreyer        1135 1460 1395 1260  520 1780 2025  9575 199
 72   C 7   Keith Yetter         1160 1460 1495 1285  490 1560 2100  9550 200
 73   C 0   Katja Brinck         1160 1510 1270 1015  590 1730 2245  9520 202
 74   C 9 R Matt Arient          1160 1435 1370 1015  400 1780 2295  9455 203
 75   C 7 R Stephanie Olcott     1135 1435 1495  855 1030 1535 1970  9455 204
 76   D 3   Max Zener            1135 1190 1445 1235  690 1730 2025  9450 205
 77   D 6   Ken Levin            1135 1435  910 1160  740 1780 2270  9430 206
 78 V C 5 R Elliot Burns         1135 1410 1470 1135  480 1680 2120  9430 207
 79 V C 2   Ric Quinones         1085 1435 1545 1185  430 1705 2045  9430 208
 80 F C 3   Tarlach Nepomuceno   1110 1410 1205 1210  610 1730 2145  9420 209
 81 X C 6   Nancy Pilla          1160 1240 1325 1185  760 1510 2220  9400 210
 82 X C 4   Karen Lazar          1110 1360 1270  830 1030 1705 2095  9400 211
 83 F C 6   Tom Bell             1135 1460 1545  845  530 1655 2220  9390 212
 84   C 3   Jack Gill            1160 1435 1105 1210  570 1705 2195  9380 214
 85 X C 3   Robert Moy           1135 1460 1425 1260  390 1560 2145  9375 215
 86   C 2   Anita Spielman       1085 1410 1420 1160  550 1680 2070  9375 216
 87 F C 9 R Mo Pelzel            1135 1360 1495  730  750 1680 2220  9370 217
 88   C 3 R Michael Lewin        1135 1410 1345 1090  580 1705 2095  9360 218
 89 X D 9   Catherine Eisen      1110 1385 1395 1235  600 1535 2095  9355 219
 90 V C 8 R Cathy Ciccolella     1135 1085 1450 1260  650 1730 2025  9335 221
 91 X C 9   Stewart Lelievre     1160 1485 1595  855  230 1755 2245  9325 222
 92   C 8 R Jeff Griffeth        1135 1240 1420  990  760 1755 2025  9325 223
 93 X C 6   Dan Chall            1060 1335 1495 1160  670 1605 1995  9320 224
 94   C 0 R Paul Buckman         1110 1385 1495 1210  340 1730 2045  9315 225
 95 V C 8   Bruce Kahn           1085 1310 1620 1235  210 1705 2145  9310 226
 96 X C 0   Bill Butler          1110 1435 1445 1135  590 1460 2095  9270 228
 97   C 2   Kristy Gardner       1160 1535 1110  950  820 1585 2100  9260 229
 98 X C 6   Eileen Saks          1135 1385 1420 1160  330 1705 2120  9255 230
 99 X D 2   Maureen Levine       1135 1360 1470  805  780 1605 2095  9250 231
100 F C 5   Sandy Lawrence       1135 1385 1200 1015  860 1655 1995  9245 232
101 V C 7   Abbie Brown          1110 1385 1545  830  670 1755 1950  9245 233
102   D 2   Mark Tong            1110 1410 1295 1185  640 1705 1900  9245 234
103 V D 1   William Cash         1060 1360 1445 1160  770 1580 1870  9245 235
104 F D 7   Andy Silverman       1110 1460 1495  880  370 1755 2170  9240 236
105 J C 3 R Allegra Kuney        1160 1215 1595 1090  320 1805 2025  9210 237
106 F C 2   Julie Baker          1160 1435 1300 1015  320 1780 2195  9205 238
107 F C 9 R Stephen Geldermann   1110 1335 1370 1210  330 1705 2145  9205 239
108 F C 9   Amy Hamilton         1135 1385 1295  855  540 1780 2195  9185 241
109   D 3   Virgil Talaid        1135 1335 1445 1185  230 1805 2025  9160 242
110   D 1   Yael Granot          1160 1460 1115  930  750 1780 1950  9145 243
111 X C 9   Robert Morton        1135 1435  950 1260  410 1780 2170  9140 244
112 F C 9 R Susan Morrow         1110 1360 1395 1160  510 1605 1995  9135 245
113   C 3   Christine Quinones   1085 1360 1570 1160  180 1630 2145  9130 246
114 F C 4   Christopher Parillo   905 1460 1470 1065  380 1730 2120  9130 247
115   D 3   Jason Rotman         1135 1460 1060  880  810 1755 2025  9125 248
116 F C 0   Mary Long            1085 1435 1175 1185  550 1630 2045  9105 250
117   D 7   Michael Berman       1135 1435 1320 1085  360 1680 2070  9085 251
118   C 0 R Chris House           915 1140 1470 1015  710 1705 2120  9075 252
119 F C 7   Jerry Rubinow        1085 1385 1370 1160  340 1630 2095  9065 253
120 X C 1   Philip Weiner        1110 1410 1475 1090  170 1585 2220  9060 254
121 F C 7   Miriam Nadel         1035 1360 1320 1110  560 1655 2020  9060 255
122   C 5   Brian Cimmet          965 1460 1270  780  720 1705 2145  9045 256
123 V C 0   Gil Knipe            1135 1410 1570 1040  300 1535 2050  9040 257
124   C 3 R Evan Kalish          1135 1310 1100 1185  550 1680 2070  9030 258
125 F C 5 R Jack Hughes          1110 1165 1470  965  560 1655 2095  9020 259
126   C 7   Christopher Ahlers   1135 1360 1050 1235  330 1780 2120  9010 260
127   C 3   Heidi Reich          1135 1385 1250  975  360 1705 2195  9005 261
128 X D 6   Jay Schwartz         1085 1285 1165 1185  580 1680 2020  9000 262
129 F C 7   Kevin Brady          1110 1410 1080 1210  800 1410 1950  8970 264
130   D 2   Ross Trudeau         1135 1485  960 1070  670 1755 1875  8950 265
131 F D 7   Mindell Siegel       1110 1310 1295 1260  270 1630 2070  8945 266
132 X D 2   Melinda Boroson      1135 1240 1300 1185  580 1485 2020  8945 267
133 V D 2   Martin Funke         1035 1310 1270 1135  670 1605 1920  8945 268
134   C 2 R Phillip Steindel     1135 1510 1235  880  400 1755 2025  8940 269
135 X D 3   Pamela Feiring       1110 1360 1395 1185  340 1605 1945  8940 270
136   D 9   Dan O'Rourke         1135 1485 1275  740  350 1705 2245  8935 271
137   C 3   Alex Thurman         1160 1410 1545  855  190 1680 2095  8935 272
138   D 3   Abby Collins         1085 1360 1520  920  350 1630 2045  8910 273
139 F D 9   Joe Furioso          1110 1485 1275  965  240 1610 2220  8905 274
140 V C 3   Martha Livingston    1085 1335 1300 1040  510 1605 2020  8895 275
141 X C 2 R Tom Tippett          1085 1410 1225 1185  490 1580 1920  8895 276
142   C 7 R Michael Fleck        1135 1485 1100  995  410 1755 2000  8880 277
143 X D 8   Neill Taylor         1085 1235 1250 1185  500 1680 1945  8880 278
144 V C N R John Goodger         1135 1235 1545  990  470 1680 1820  8875 279
145   D 2   Ben Smith            1160 1410  980  895  520 1705 2195  8865 281
146 V C 3   Rebecca Marks        1110 1310 1090 1235  470 1730 1920  8865 282
147 F D 2   Thomas Lingner       1110 1385 1470  895  460 1555 1970  8845 283
148 X C 5   Bruce White          1135 1460 1200  785  610 1755 1900  8845 284
149 X C 0 R Michael Blake        1085 1385 1270  945  730 1505 1920  8840 285
150 X C 3   Craig Rimby          1135 1230 1275 1090  390 1780 1925  8825 287
151 X D 9   Robert Listernick    1110 1435 1345  855  380 1680 1995  8800 288
152 X D 3   Susan Petito         1085 1260 1370 1185  300 1655 1945  8800 289
153 F C 7   Dan Felsenheld       1085 1435 1370 1015  310 1655 1930  8800 290
154 X C 7   Patricia Heath       1085 1335 1370 1135  300 1680 1895  8800 291
155   C 7 R Frank Mannino        1135 1460 1080 1210  440 1680 1775  8780 292
156   C 0   Kevin Der            1135 1435 1520  930  170 1450 2120  8760 293
157 S D 8   Eric Reinhardt       1035 1210 1470 1060  430 1655 1895  8755 294
158 F D 2   Marla Choslovsky     1085 1460 1225 1015  360 1680 1920  8745 295
159 X D 5   Carol McMillan        940 1260 1175 1235  530 1705 1900  8745 296
160 X C 9   Deborah Davidson     1135 1410 1275 1020  230 1730 1925  8725 298
161 F D 2   Matt Saltus          1135 1460 1145  855  430 1730 1950  8705 299
162 X C 6   Josh Saks            1135 1165 1225  750  500 1780 2145  8700 300
163 X C 5   Barry Weprin         1135 1360 1050  965  430 1730 2020  8690 301
164 F D 8   Murray Calhoun       1110 1385 1060 1210  460 1705 1750  8680 302
165   C 2 R David McIlroy        1110 1385 1345  805  330 1655 2045  8675 303
166 X D 0   Karen Sturm          1110 1335 1100 1185  540 1705 1700  8675 304
167 F D 7   Carol Levin          1135 1310 1445  855  270 1630 2020  8665 305
168   C 7   Claudia Shoesmith-F  1110 1265 1040 1210  430 1730 1880  8665 306
169 X D 9   Mary Dykstra         1135 1360 1130 1090  290 1780 1875  8660 307
170   C 7   Jessica Nauright      940 1410 1300 1090  110 1585 2220  8655 308
171   C 5 R Bryan Joiner         1110 1180 1345  965  600 1655 1785  8640 309
172   D 0   Ben Fader-Rattner    1110 1335 1000 1040  420 1730 1995  8630 310
173 X D 7   Patti Drago          1110 1385 1060  990  470 1680 1920  8615 311
174   C 2 R Katherine Weir       1135 1435 1110 1040  320 1680 1890  8610 312
175   D 8   Paul Belin           1110 1460 1150  895  560 1465 1955  8595 313
176 F D 1   Vinita Juneja        1110 1310 1345 1135  220 1680 1795  8595 314
177   E 3   Webster McBride      1110 1360 1205 1210  340 1680 1690  8595 315
178   C 3   Emy Zener            1110 1165 1270  830  590 1705 1920  8590 316
179 F D 9   Theresa Horan        1085 1410 1225  855  460 1580 1970  8585 317
180 F C 9   Nina Webb-Lawton     1135 1385 1060  805  370 1730 2095  8580 318
181   C 3 R Clare Farris         1085 1410 1225  920  300 1655 1975  8570 319
182 V D 7   Richard Lee Clark    1060 1360 1080  890  450 1680 2045  8565 320
183   D 1   Brian MacDonald      1160 1410 1100  855  500 1680 1850  8555 321
184 X D 7   Jennifer Hart        1135 1165 1175  990  480 1485 2120  8550 322
185 F D 0   Maureen Kildee       1135 1205 1470  950  480 1730 1580  8550 323
186   E 5   Geri-Ayn Gaul        1185 1485 1040  975  570 1265 2020  8540 324
187 F C 3   Margaret Foley       1035 1335 1295  965  250 1655 1995  8530 325
188 F C 2 R Shelley Fried        1135 1310  970 1235  330 1450 2095  8525 326
189 X D 5   Fay Eastwood         1135 1435 1050  945  270 1730 1945  8510 327
190 F D 7   Patrick Lowery       1060 1335 1345 1085  200 1505 1970  8500 328
191 X E 7   Kathy Kruse          1135 1360 1125 1015  290 1655 1920  8500 329
192   D 6   Lisa Kawalek         1110 1335  920 1060  560 1580 1920  8485 330
193 F C 1   Tom Dehn             1110 1310 1295  990  310 1705 1755  8475 331
194 F C 6 R Wendy Rosen          1110 1235 1050 1015  660 1655 1750  8475 332
195   C 6 R Karin Henderson      1135 1385 1130 1005  490 1580 1750  8475 333
196 V D 2   Susan Cocalis        1110 1385 1080  875  360 1680 1970  8460 334
197 X D 0   Virginia Downing     1110 1310  860 1210  430 1435 2095  8450 335
198   E 3   Mary Jean Babic      1085 1335 1250  995  380 1655 1750  8450 336
199 F D 7   Lisa Chapman         1135 1260 1080 1015  760 1410 1775  8435 337
200   D 0   Jeremy Horwitz       1160 1510 1620 1235 1130 1780       8435 338
201 V E 9   Margaret Kramer      1060 1310 1320  920  340 1580 1895  8425 339
202   E 3   Karen Walcott        1110 1435 1030 1015  220 1680 1925  8415 340
203 V C 8   Linda Murray         1135 1265 1020 1185  300 1680 1830  8415 341
204   E 0   Dana Fenson          1135 1165  810 1090  480 1510 2220  8410 342
205   D 3   Ayana Brooks         1110 1410 1080  855  170 1705 2075  8405 343
206 X D 9   Jeffrey Kramer        890 1335  940 1015  690 1680 1850  8400 344
207 X D 9   Virginia Sory Brown  1060 1210  950 1185  460 1605 1920  8390 345
208   C 7 R Daniel McCall        1135 1220 1225  875  530 1295 2095  8375 346
209 F D 5   Mary Burke           1110 1410 1200  845  420 1655 1730  8370 347
210   C 7 R Jocelyn Abonamah     1160 1460  890 1210  240 1420 1975  8355 348
211 F D 1   Amanda Hompe         1110 1335  940 1210  290 1605 1850  8340 349
212 F D 8   Zachary Franco       1135 1360  820 1040  360 1705 1915  8335 350
213 X D 9   Nicolette Plottner   1135 1360  990 1210  130 1680 1820  8325 351
214 F D 7   Jonathan Reiser      1060 1210 1100 1085  290 1605 1970  8320 352
215 V D 9   Trey Runnion         1085 1360  920 1185  290 1530 1945  8315 353
216 X D 4   Chris Aldrich        1085 1235 1370  965  150 1485 2020  8310 354
217   D 0   Wren Schultz         1110 1385  930 1160  240 1655 1825  8305 355
218 X D 0   Paula Nakayama       1110 1310 1060 1160  180 1460 2020  8300 356
219   D 6   Bear Aase-Remedios   1110 1120 1000 1040  300 1680 2045  8295 357
220 V D 4   Michael Alpern       1085 1310 1270  790  360 1580 1895  8290 358
221   C 7 R Sarah Culp           1060 1260  870 1135  580 1505 1870  8280 359
222 V D 3   Melody Bunting       1085 1185 1445  840  400 1680 1645  8280 360
223 V C 6   Robert Kern          1085 1335 1275  940  270 1400 1970  8275 361
224 F C 1   Lynn Abramson        1135 1385 1150  830  210 1630 1920  8260 362
225 F D 3   Catherine Yeadon     1110 1190  990 1235  460 1510 1765  8260 363
226   D 4   Jeb Balise           1135 1385 1010 1110  200 1385 2020  8245 364
227 X D 8   Derrick Niederman    1110 1260  840 1085  420 1705 1820  8240 365
228 F C 9 R Nic Arp               835 1385 1275  970  370 1655 1745  8235 366
229   C 7 R Felicia Barr         1135 1260 1080  880  450 1705 1725  8235 367
230   D 3   Scott Koenig         1110 1460 1060 1015  210 1330 2045  8230 368
231   D 3   Joe Slaughter        1110 1105 1080  940  390 1630 1970  8225 369
232 F D 9   Michelle Beck        1085 1335 1370  755  280 1680 1715  8220 370
233 V D 3   James Byrne          1060 1285 1090 1135  460 1290 1870  8190 371
234   D 7   Kelly Ann Smith      1110 1310 1020 1110  160 1630 1850  8190 372
235   E 3   Briana Severson      1160 1285  680  960  450 1680 1970  8185 373
236 X D 2   Roger Goguen          915 1360  800  990  520 1530 2045  8160 374
237 X C 8 R Eileen Fels          1085 1385  860  920  360 1630 1920  8160 375
238 F E 0   Bart Wojciehowski     865 1310 1320  700  500 1435 2020  8150 376
239 X E 3   Diane Felsen         1110 1310  890 1085  130 1630 1995  8150 377
240 F C 7 R Diane Mezzanotte     1110 1360  900  995  210 1605 1970  8150 378
241 X D 1   Tereza d'Andrade     1085 1310  880  990  300 1655 1920  8140 379
242   C 3 R JP Nogues            1035 1360 1125 1060  160 1530 1870  8140 380
243   D 3   Jennifer Tonti       1085 1285 1030 1015  270 1630 1825  8140 381
244 X D 6   Jennifer Gottschalk  1085 1310 1050  940  300 1505 1945  8135 382
245   D 3   Richard O'Malley     1110 1435  750  950  360 1680 1850  8135 383
246 X D 1   Cathy Sacks          1085  990 1295 1110  280 1555 1820  8135 384
247   C 7 R Robert Faucher       1110 1115 1010  830  340 1655 2045  8105 385
248 V E 3   John Corwin          1085 1285  800 1135  370 1555 1870  8100 386
249 V C 5   Stan Kurzban         1035 1040 1030 1035  430 1605 1920  8095 387
250 S D 6   Alice Grun           1085 1335 1370  890  160 1350 1895  8085 388
251 X D 3   Charles Keefe        1085 1335 1100  710  480 1630 1745  8085 389
252 F D 5   Brent Sverdloff      1085 1360 1270  965  170 1605 1625  8080 390
253 X D 2   Deborah Marquis      1135 1165  750 1210  340 1580 1895  8075 391
254   D 9   Kim Leon             1135 1335  880  855  270 1730 1870  8075 392
255   D 7   Terry Bunton         1135 1065  900 1110  440 1705 1715  8070 393
256 V D 3   Patricia West        1085 1235 1370  875  450 1655 1390  8060 394
257   E 6   Katherine Haas       1110 1260 1010 1015  210 1680 1750  8035 395
258   D 1   Cecillia Chu          940 1435  790 1015  450 1680 1725  8035 396
259 X D 6   Mary D'Agostino      1085 1080 1175 1065  320 1605 1700  8030 397
260 V D 4   Eugene Edelstein     1085 1335 1030 1085  360 1580 1550  8025 398
261 F E 7   Christopher Chapman  1110 1260  880  990  320 1655 1770  7985 399
262   C 5 R Michael Reiter       1085 1160  790 1135  310 1580 1920  7980 400
263 F E 3   Mark Misener         1110 1190 1070  970  190 1485 1945  7960 401
264   D 7   Lindsey Roberts      1110 1310 1080  805  320 1630 1700  7955 402
265 V D 9   Lawrence Okrent      1085  965 1050 1040  220 1705 1870  7935 403
266 F C 7 R Penni Barnett        1085 1360  760  965  350 1605 1805  7930 404
267   C 9 R Brad Grzesiak         940 1385 1060 1160  200 1530 1650  7925 405
268   D 7   Kristin Grant        1085 1335 1030 1015  340 1410 1700  7915 406
269 S D 3   Harry Petchesky      1060 1115 1320  940  360 1680 1410  7885 407
270 X D 9   Tom Pepper           1085 1210  960  890  330 1605 1795  7875 408
271 F D 0   Elizabeth White      1135 1460  910  905  420 1340 1705  7875 409
272 V E 6   Susan Miller         1060 1310  890 1135  220 1555 1695  7865 410
273 X D 2   George Mair          1060 1185  900 1110  480 1505 1625  7865 411
274 V C 5 R Deb Winslow          1060 1335  950  990  320 1505 1700  7860 412
275   E 9   Michael David        1035 1310  720 1110  560 1160 1945  7840 413
276 V C 6 R John Sands           1060 1235 1020  990  210 1605 1720  7840 414
277   D 3   Jessica Pliska        890 1335  970  770  510 1705 1630  7810 415
278 X C N R Dave Edwards         1060 1435  990  965  130 1655 1555  7790 416
279 X C 3 R Tom Toce             1085  840 1175  945  190 1580 1970  7785 417
280 J C 0 R Evan Mahnken         1110 1190 1030 1040  190 1400 1825  7785 418
281   C 9 R Kay Barker           1135 1360  810 1260  180 1475 1560  7780 419
282 X D 6   Bonnie Sirower       1110 1310 1030  870  190 1365 1895  7770 420
283 F D 7   Robert Rosenfeld     1110 1360  870  970  310 1435 1700  7755 421
284 F C 2 R Richard Williams     1085 1040  850 1135  260 1630 1745  7745 422
285   D 8   Jonpaul Guinn        1135 1210 1030  990  160 1430 1775  7730 423
286   C N R Chris Harris         1110 1235  900  920  240 1605 1720  7730 424
287 X D 1   Martin Kivell        1060 1160  850 1160  240 1605 1640  7715 425
288   C 3 R Michael Glantz       1060 1310  910 1135  190 1330 1775  7710 426
289   C 3   Josh Knapp           1135 1410 1570  930 1035 1630       7710 427
290 F C 7 R Marla Schnall        1060 1140 1100  730  440 1530 1705  7705 428
291 X D 5   Miriam Sharick       1035 1210  970  915  210 1555 1800  7695 429
292   E 9   Anna Conlon          1085 1065  870  970  400 1580 1725  7695 430
293 V D 0   Brian Greer           865 1285  940 1035  490 1480 1595  7690 431
294 F E 3   Michael Grin         1110 1160  910  730  190 1630 1945  7675 432
295 X E 3   Marsha Berkowitz     1060 1090  850 1135  360 1630 1550  7675 433
296   E 2   Keith Talon          1110 1335  910  965  240 1555 1550  7665 434
297   E 3   Emily Bunin           865 1310  930  805  330 1530 1870  7640 435
298 J E 3   Sam Hage             1085 1360  630 1135  150 1480 1800  7640 436
299 X E 7   Susan Charkes        1085 1235 1040  940  100 1530 1700  7630 437
300 X D 4   Sara Blumenstein     1135 1210  940  995  370 1195 1775  7620 438
301 F E 4   Richard Halpern      1110 1285 1270  805  160 1630 1360  7620 439
302 V E 4   Norma Mindell        1035 1235  930 1160  380 1605 1270  7615 440
303 X E 6   Arlene Romoff        1110 1110  640  965  160 1605 2020  7610 441
304 S D 3   Sara Tornay          1085 1360  750 1160  250 1655 1350  7610 442
305   E 7   Margaret Kildee      1110  930 1010  990  220 1630 1715  7605 443
306 X D 7   Eric Strauss         1085 1285 1000  920  280 1410 1625  7605 444
307 X D 6   Elizabeth Newton     1035  890 1050  965  230 1580 1845  7595 445
308 F D 7   Maureen Turman       1135 1335 1080  805  130 1485 1625  7595 446
309   C 9 R Kelly Milford         915 1360  830  965  510 1655 1350  7585 447
310 X D 5   Neil Fitzpatrick     1010 1160  910  815  310 1530 1845  7580 448
311 X C 2 R Thomas Dexter        1085 1260  960  920  270 1360 1715  7570 449
312   E 5   Tuvana Bain          1085 1360  910  715  280 1140 2070  7560 450
313 F C 6 R Howard Erichson      1035 1160  750 1135  250 1480 1745  7555 451
314 F E 9   Ethan Weber          1085 1260  720 1060  150 1580 1700  7555 452
315   E N   Eli Shupe            1060 1360  840  940  220 1505 1625  7550 453
316 X D 1   Marilyn Wolpin       1085 1285  880  915  280 1530 1570  7545 454
317   E 3   Deeksha Gaur         1060 1310  950 1040  280 1460 1425  7525 455
318   C 0 R Matthew Leal         1085  900  950  965  370 1580 1670  7520 456
319 J C 3 R Brandon Saunders     1185 1485 1240 1045  810 1755       7520 457
320 X E 3   Beth Dunn            1035  840 1000 1135  120 1530 1845  7505 458
321 F C 9 R Lori Mitchell        1110 1285  760  730  310 1605 1675  7475 459
322 F E 3   Laura Ahlborn        1110 1165  860 1085  210 1555 1480  7465 460
323 V E 7   Stuart Ockman        1060  990 1070  870  220 1505 1720  7435 461
324 F E 8   Kristyn Elliott      1110 1260  600 1035  160 1655 1605  7425 462
325   C 3 R Kerri McDonald       1135 1215  770  990  150 1580 1585  7425 463
326   C 0 R Cameron Alston       1110 1260  560 1085  260 1150 1995  7420 464
327 V D 7   Judy Roeder           890 1070 1200  915  170 1655 1520  7420 465
328   E 3   Marci Stern          1085 1285  800  730  600 1185 1725  7410 466
329 X D 4   Michael McGee        1135 1010  970 1040   80 1380 1780  7395 467
330 F D 9   Christine Pagac      1135 1360  770  700  100 1580 1750  7395 468
331 X C 1   Keith Yarbrough      1035 1185 1080  910  750 1630  800  7390 469
332 X C 7 R Eric Ertman          1060 1135  590 1135  260 1480 1695  7355 470
333 X E 1   Laurie Hiestand      1060 1015 1010 1160  230 1530 1340  7345 471
