American Crossword Puzzle Tournament

31st Annual American Crossword Puzzle Tournament • February 29-March 2, 2008

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 283 X A 7   Doug Hoylman         1230 1515 1730 1165 1235 1965 2425 11265  20 
  2 615 X B 7   Steve Tice           1180 1440 1850 1140 1215 1695 2350 10870  38 
  3 398 X B 6   Bill Michaels        1180 1245 1800 1065 1365 1915 2250 10820  43 
  4 556 X B 7   Neil Singer          1180 1465 1825 1140 1010 1915 2250 10785  48 
  5 424 X B 0   Rich Norris          1205 1415 1825 1140  870 1915 2350 10720  52 
  6 363 X B 5   Joel Margolis        1180 1415 1800 1140  890 1915 2300 10640  62 
  7 532 X B 3   Rocky Schwarz        1180 1365 1750 1090 1115 1890 2225 10615  66 
  8  61 X C 9   Kent Brody           1205 1440 1630 1115 1000 1890 2300 10580  69 
  9  81 X C 1   William Cash         1155 1390 1725 1090 1240 1840 1960 10400  85 
 10  10 X B 7   Elsa Angrist         1205 1025 1775 1115  800 1915 2350 10185 101 
 11 294 X B 8   Bruce Kahn           1155 1415 1775 1090  790 1865 2020 10110 110 
 12 316 X B 0   Gil Knipe            1155 1170 1775 1090  790 1890 2225 10095 111 
 13 323 X B 5   Stan Kurzban         1155 1390 1530 1040  840 1840 2225 10020 119 
 14 381 X B 8   Lloyd Mazer          1180 1265 1725 1090  830 1695 2200  9985 121 
 15 358 X C 3   Fred Mansbach        1130 1290 1775  990  640 1840 2125  9790 148 
 16 468 X D 6   Steve Poris          1155 1290 1480 1065  730 1840 2150  9710 161 
 17 691 X C 3   Harriet Geller       1155 1165 1650 1040  680 1815 2100  9605 171 
 18 149 X C 7   Kristin Driscoll     1180 1215 1700 1115  550 1640 2175  9575 176 
 19 311 X C 9 R Robert Kilgore       1130 1290 1455 1040  680 1815 2150  9560 179 
 20 634 X B 8   Julie vonHaam        1180 1120 1750 1090  580 1840 1990  9550 182 
 21 650 X C 3   Patricia West        1155 1240 1650 1040  510 1815 2075  9485 193 
 22 491 X C 0   Ned Robert            960 1170 1485 1065  830 1815 2150  9475 196 
 23 379 X C 6   Judy May             1155 1265 1460 1040  810 1815 1930  9475 198 
 24 416 X D 0   Linda Murray         1155 1315 1430 1065  540 1815 2125  9445 199 
 25 201 X C 5   Carol Galetz         1155 1290 1625 1090  460 1865 1935  9420 204 
 26 507 X D 6   Harris Ruben         1105 1340 1650 1015  540 1740 2000  9390 206 
 27 571 X C 9 R Joseph Sokolov       1130 1035 1650 1065  810 1740 1950  9380 208 
 28 171 X C 8   Kurt Fanstill        1155 1265 1750 1090  560 1550 2000  9370 210 
 29 477 X C 2   Ricardo Quinones     1155 1215 1725 1065  510 1740 1955  9365 211 
 30  53 X C 2   Jan Blodgett         1155  860 1700 1040  740 1815 2050  9360 212 
 31 651 X C 0   Carole Westphal      1180 1290 1700 1090  310 1790 2000  9360 213 
 32 297 X C 5   Jay Kasofsky         1155 1145 1700 1040  690 1790 1800  9320 219 
 33 271 X C 8 R Warren Hilliard      1155 1365 1505 1065  590 1815 1820  9315 220 
 34 483 X C 2   Lois Reitzas         1155 1290 1555 1040  510 1790 1930  9270 226 
 35 310 X C 6 R Jack Kennedy         1155 1145 1750 1040  680 1570 1895  9235 232 
 36 113 X C 1   Betsy Crowley        1155  935 1625 1065  650 1715 1955  9100 246 
 37 192 X C 2   Ed Foster            1080 1265 1625 1065  570 1560 1880  9045 251 
 38 495 X D 7   Judy Roeder          1155 1215 1405  820  750 1840 1860  9045 252 
 39  28 X C 7 R Frederic Barron       925 1010 1580 1090  710 1815 1880  9010 256 
 40 438 X D 9   Lawrence Okrent      1155 1090 1505 1090  540 1715 1905  9000 258 
 41 163 X C 1   Wendy Elson           935 1090 1600 1040  590 1690 2050  8995 259 
 42 526 X D 5   Laurie Schoenhaut    1155  945 1575 1065  630 1790 1830  8990 260 
 43 223 X D 1   Michael Goodman      1080  920 1575 1015  630 1715 2050  8985 261 
 44 402 X D 4   Norma Mindell        1130  900 1470  820  750 1790 2075  8935 268 
 45 464 X C 6   Judith Pinder        1155  890 1700 1065  570 1645 1850  8875 276 
 46 102 X D 7   John Connelly        1130 1115 1650  845  550 1740 1785  8815 287 
 47  51 X D 0   Jim Bleakley         1155 1165 1355 1040  440 1740 1880  8775 293 
 48 219 X C 3 R Alan Goldberg        1105  860 1455 1040  580 1665 2025  8730 297 
 49 636 X D 3   Alice Waldman         935  910 1455 1040  630 1545 2175  8690 307 
 50 365 X C 5   Rebecca Marks        1155  880 1700 1015  430 1765 1685  8630 315 
 51  12 X D 7   Jack Aubert          1105  900 1575 1015  480 1665 1875  8615 318 
 52 419 X C 5 R Maureen Natoli       1130 1035 1650  820  440 1740 1790  8605 322 
 53  41 X C 8   Judie Berger         1155  950 1365 1065  370 1495 2200  8600 323 
 54 517 X D 3   Marcia Scanlon       1130 1115 1330 1015  640 1690 1635  8555 331 
 55 161 X E 8   Nancy Elliott         935 1240 1575  820  410 1790 1720  8490 339 
 56  18 X D 7   Michael Baker         880  920 1475 1115  710 1525 1835  8460 342 
 57  69 X C 3   Melody Bunting       1155  860 1480 1040  340 1645 1905  8425 345 
 58 630 X E 0   Ashok Vaish          1130  710 1550 1015  350 1495 1975  8225 366 
 59 724 X D 3   Sal Santoro          1105  820 1315  965  490 1495 2025  8215 370 
 60 672 X E 5   Irene Zito           1130  840 1410 1040  460 1610 1695  8185 373 
 61 451 X C 6 R David Partridge      1130 1115 1600 1040  150 1765 1340  8140 377 
 62 670 X D 0   Danell Zeavin        1130  900 1405  795  450 1765 1685  8130 379 
 63 241 X D 5   John Grosz           1130  860 1405 1065  360 1790 1520  8130 380 
 64 308 X E 7   Mary Catherine Kelley1130  560 1650  915  420 1540 1900  8115 382 
 65 213 X C 8 R Drea Gillogly        1105  740 1405 1015  610 1640 1550  8065 385 
 66 569 X D 7   Charles Snyder       1105 1115 1120  990  590 1420 1685  8025 392 
 67 548 X C 5 R Christine Sheridan   1105  620 1400 1065  610 1485 1680  7965 403 
 68  46 X E 6   Don Betterton        1080  670 1150  990  470 1615 1975  7950 404 
 69 392 X D 8   Ann Marie McNamara   1155  780 1340 1040  400 1640 1500  7855 412 
 70 175 X C 2 R Myron Feld           1155 1115 1255 1040  230 1520 1525  7840 417 
 71 431 X C 2 R Robert O'Keefe       1130  970 1235 1015  220 1690 1555  7815 421 
 72 172 X E 7   Lynn Feigenbaum      1080  920 1525  720  320 1715 1535  7815 422 
 73 659 X D 9   Mike Winter          1155  860 1110 1040  550 1570 1465  7750 429 
 74 332 X C 2 R Melanie Lenard       1080  870 1285  990  420 1665 1405  7715 433 
 75  97 X D 8   Stanley Coker         960  820 1380 1015  370 1665 1410  7620 445 
 76 154 X C 4 R Eugene Edelstein     1080  610 1310  940  370 1765 1330  7405 469 
 77 435 X C 0 R Scot Ober            1130  650 1060  965  420 1690 1430  7345 472 
 78   1 X E 1   Elena Powell Abrahams1055  620 1070 1040  350 1360 1755  7250 479 
 79 225 X E 4   Robin Gordon         1105  800 1030  915  340 1665 1275  7130 486 
 80   8 X D 4   Michael Alpern       1080  680 1400  990  230 1445 1290  7115 489 
 81 191 X C 7 R Shirley Folmer       1155  740 1280 1015  240 1355 1290  7075 490 
 82 400 X C 6 R Sue Miller           1130  830 1120 1040  170 1450 1320  7060 493 
 83 558 X E 3   Delores Singh        1055  630 1030  890  340 1565 1505  7015 499 
 84 313 X C 2 R Margaret Kingman     1080  680  860  940  390 1590 1380  6920 509 
 85 668 X C 0 R Rayma Zack           1105  770 1150  770  350 1445 1320  6910 510 
 86 613 X D 8   Joel Thurm            885  810 1270  940  400 1245 1335  6885 513 
 87 413 X C 5 R Joseph Mulligan      1130  740 1210  620  420 1715 1050  6885 514 
 88 125 X C 7 R Jane De Lange        1105  890 1140  720  260 1220 1535  6870 516 
 89 342 X E 7   Frances Lindsey      1105  670  980  940  340 1540 1280  6855 521 
 90 652 X E 2   Anne White            960  870 1020  795  490 1490 1210  6835 525 
 91 523 X E 6   Mark Schlawin         850  780 1130  940  210 1210 1555  6675 534 
 92 685 X E 3   Vivian Kline          930  740 1100  940  260 1270 1380  6620 539 
 93  26 X E 2   Joeth Barlas         1080  430 1205  890  280 1495 1240  6620 540 
 94 591 X E 0   Ronald Stovitz       1080  450 1230  915  120 1490 1330  6615 541 
 95 352 X C 7 R Sue Machler          1130  760 1050  810  230 1235 1305  6520 547 
 96 699 X C 5 R David Hodes           730  630 1235  770  160 1690 1280  6495 549 
 97 418 X C 3 R Rita Nadler          1055  410 1205  640  280 1565 1320  6475 550 
 98 138 X C 4 R Alec Dick            1105  840 1110  690  180 1200 1230  6355 565 
 99 290 X E 0   Fred Jarmuz          1105  570  990  940  270 1130 1345  6350 567 
100 215 X E 8   Susan Glenn          1005  570  860  690  220 1590 1340  6275 577 
101  72 X E 4   Stephanie Byrne       835  580  960  700  250 1565 1380  6270 578 
102 557 X E 3   Susan Singer          960  540 1080  770  330 1410 1130  6220 583 
103 561 X C 2 R Theodore Smalletz     820  680  960  770  270 1285 1230  6015 590 
104 521 X C 7 R Judith Schiavi        825  750 1080  720  200 1150 1210  5935 592 
105  68 X E 2   Carole Bundy         1105  460  980  530  140 1180 1150  5545 622 
106 162 X C 0 R Steve Elm             810  510  900  640  180 1170 1270  5480 626 
107 518 X D 3   Carol Schachter      1180  820 1505 1065  680    0    0  5250 637 
108 553 X E 5   Anne Sifuentes       1030  440  810  540   70 1080 1070  5040 646 
109 257 X C 0 R Pancho Harrison       860  400  680  600  150 1140 1150  4980 649 
110 689 X E 0   Francoise Kemp        670  390  870  560  350 1180  910  4930 651 
111 337 X C 0 R Nancy Lewallen        720  360  850  510  100 1390  890  4820 654 
112 726 X E 6   Sue Gleason          1130  520  830  700  190 1100    0  4470 661 
113 565 X E 5   Lynda Smith           815  280  500  450  120 1080  880  4125 668 
114 212 X C 9 R George Gerharz        670  470  750  200  110 1140  780  4120 669 
115 188 X C 1 R Ulrich Flemming       930  170  700  460  130  730  850  3970 672 
116 370 X E 0   Brenda Martin         760  210  520  410  110 1150  740  3900 674 
117 130 X C 1 R Joan Della Pietra    1005  300  420  390   70  910  750  3845 677 
118 245 X E 9   Kit Haas              590  380  610  400  130  870  780  3760 678 
119 368 X E 7   Peter Marsden         760  210  490  480  120  750  850  3660 682 
120 164 X E 8   Catherine Elverston   810  110  130  350   10  930  730  3070 688 
121 328 X C 0 R Jim Laris             540  210  150  430  140  630  560  2660 690 
122 239 X E 7   Carol Grim            370  190  210  230   10  480  390  1880 695 
123 265 X C 3 R Michael Hechtman      420  130  100    0   40  470    0  1160 697 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us