American Crossword Puzzle Tournament

 Crossword Tournament

31st Annual American Crossword Puzzle Tournament • February 29-March 2, 2008
Return to 2008 Report Start Page

Divisions C-E

KEY TO COLUMNS


cwinners
Don Christensen
C Division finalists, Dan Feyer, Emily O'Neill, Adam Gale

The top three winners in Division C, from the playoff round were:

  1. Dan Feyer
  2. Emily O'Neill
  3. Adam Gale

Note: Doug Peterson, who was the top C, did so well that he was able to compete in the Division B playoffs.

    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 458   C 0 R Doug Peterson        1180 1490 1850 1140 1390 1915 2350 11315  18 
  2 432 J C N   Emily O'Neill        1205 1440 1850 1115  970 1940 2300 10820  42 
  3 179   C 3 R Dan Feyer            1205 1465 1825 1165  850 1940 2350 10800  45 
  4 200 F C 3 R Adam Roy Gale        1205 1390 1800 1115 1115 1865 2300 10790  47 
  5 545   C 5   Michael Sharp        1180 1390 1750 1115 1115 1890 2250 10690  55 
  6  76   C 2   Sarah Callanan       1205 1145 1825 1140 1195 1965 2155 10630  64 
  7 336   C 7 R Jenni Levy           1180 1440 1800 1115  860 1915 2275 10585  67 
  8  61 X C 9   Kent Brody           1205 1440 1630 1115 1000 1890 2300 10580  69 
  9 321   C 0 R Monica Krausse       1205 1365 1800 1115 1100 1695 2300 10580  70 
 10 720   C 7 R John Hogan           1180 1465 1825 1115  770 1890 2275 10520  75 
 11  64   C N R Russell Brown        1205 1440 1750 1115  965 1865 2110 10450  80 
 12 512 F C 9 R Daniel Sadoff        1180 1415 1800 1115 1085 1670 2175 10440  81 
 13 702   C 7   Sean Ramsay          1180 1390 1775 1090 1115 1840 2025 10415  82 
 14  81 X C 1   William Cash         1155 1390 1725 1090 1240 1840 1960 10400  85 
 15 453 J C 6   Sonia Pascal         1035 1415 1470 1140 1215 1965 2155 10395  86 
 16 144   C 7   Alexandra Doumani    1180 1390 1800 1090  890 1915 2105 10370  89 
 17  11   C 9 R Scott Atkinson       1180 1365 1430 1115 1415 1815 2045 10365  90 
 18 515   C 7 R Suzanne Saunders     1205 1465 1550 1090  900 1915 2130 10255  95 
 19 228   C 2 R Libby Gorman         1180 1415 1800 1115  740 1890 2105 10245  96 
 20 633   C 2   Karen von Haam       1205 1415 1750 1090  820 1865 2080 10225  98 
 21 375   C 3 R Victor Mather        1180 1265 1775 1090  840 1890 2150 10190 100 
 22 417 F C 6   Dan Nachman          1180 1150 1580 1115 1240 1890 2005 10160 105 
 23 300   C 3   Anne Katzenbach      1155 1340 1725 1040 1140 1840 1920 10160 106 
 24 132   C 2 R Noah Dephoure         960 1340 1675 1140  860 1815 2275 10065 112 
 25  13   C 6 R David Augenstein      985 1340 1605 1140  820 1915 2250 10055 113 
 26 655 F C 6   Pat Whitehead        1180 1315 1775 1115  945 1840 1870 10040 114 
 27 206   C 0 R Jim Geary            1155 1315 1700  885  860 1840 2275 10030 115 
 28 157   C 9 R Janice Eisen          950 1390 1750 1090  780 1865 2200 10025 116 
 29 329   C 0   Andrew Laurence      1180 1415 1800 1115  570 1865 2080 10025 117 
 30  96 F C 4   Lynne Cohen          1180 1045 1725 1090  840 1890 2250 10020 118 
 31  87   C 2 R T. Susan Chang       1180 1120 1800 1115  830 1865 2075  9985 122 
 32 660   C 3 R Stephen Witt         1180 1195 1605  945 1165 1890 2005  9985 123 
 33 528   C 7 R Lisa Schumaker       1180 1290 1750 1115  860 1840 1950  9985 124 
 34 527 F C 7   David Schooler       1155 1315 1675 1040  780 1815 2200  9980 125 
 35 606 F C 0   Kim Taylor           1155 1145 1675 1115  760 1865 2250  9965 126 
 36 433 F C 2   Mike O'Neill         1180 1340 1505 1065  830 1840 2200  9960 128 
 37 256 F C 6   Randolph Harris      1155 1365 1700 1090  680 1815 2150  9955 129 
 38 146   C 2 R Laura Dove           1180 1165 1580 1090  945 1815 2175  9950 131 
 39 696 F C 3   Sandy Fein           1155 1265 1750 1065  740 1765 2175  9915 134 
 40 525   C 2   Hollie Schmidt       1155 1115 1750 1090  760 1865 2175  9910 135 
 41 134   C 7   Marie desJardins     1205 1415 1655 1115  620 1720 2175  9905 136 
 42 508 V C 3   Bob Rubin            1180 1365 1725  895  840 1890 2010  9905 137 
 43 478 S C 5   Miriam Raphael       1180 1340 1750 1065  670 1840 2030  9875 139 
 44 361 F C 5   Marilyn Maracic      1130 1170 1725 1065  800 1765 2200  9855 140 
 45 576   C 2   Anita Spielman       1155 1165 1700 1065  800 1815 2150  9850 141 
 46 124 F C 9   Sam De Frank         1155 1265 1675 1040  840 1765 2100  9840 142 
 47 285   C 6   Will Irving          1180 1365 1750 1065  570 1840 2055  9825 143 
 48 473 J C 3 R John Price           1180 1415 1630 1115  720 1890 1870  9820 144 
 49 595 F C 9   Bill Sullivan        1205 1415 1485  895  890 1815 2105  9810 145 
 50 107   C 9   Jerry Cordaro        1180 1340 1605 1115  760 1890 1910  9800 146 
 51 202 F C 9   Stefanie Galey       1155 1110 1675 1115  700 1815 2225  9795 147 
 52 358 X C 3   Fred Mansbach        1130 1290 1775  990  640 1840 2125  9790 148 
 53  50 V C 1   Jane Blanshard       1155 1035 1750 1090  985 1865 1905  9785 151 
 54 611   C 5   Rick Thompson        1180 1315 1650 1115  880 1865 1780  9785 152 
 55 580   C 8 R Clay Stallworth      1155 1265 1725 1090  510 1840 2150  9735 155 
 56  55   C 3 R Joe Boucher          1155 1290 1725 1115  480 1815 2150  9730 157 
 57 496   C 3 R Michael Rohdin       1180  960 1725 1115 1190 1865 1680  9715 158 
 58 284   C 6 R David Huemer         1180 1265 1750 1090  630 1595 2200  9710 159 
 59 306   C 6   Jason Keller         1155 1340 1775  920  720 1645 2155  9710 160 
 60 468 X D 6   Steve Poris          1155 1290 1480 1065  730 1840 2150  9710 161 
 61 617   D 3   Mary Tobler          1205 1240 1800 1090  850 1915 1590  9690 162 
 62 121 F C 0 R Carol David           985 1095 1825 1115  720 1840 2080  9660 163 
 63 242   C 0 R Susie Groves         1155 1070 1725 1065  700 1765 2175  9655 164 
 64 320   C N   Jeffrey Krasnick     1205 1440 1475 1140  760 1645 1985  9650 165 
 65 513 F C 4   Marcia Sander        1180 1190 1775 1065  540 1620 2275  9645 166 
 66 457 V C 5   Harry Petchesky       935 1340 1505 1065  830 1840 2125  9640 167 
 67 530 F C 6   Jay Schwartz         1155 1290 1505 1065  700 1790 2125  9630 168 
 68 471 F C 3   Susan Press          1180 1190 1600 1090  810 1840 1915  9625 169 
 69 452   D 6   Sam Partridge        1155 1090 1725 1090  870 1790 1905  9625 170 
 70 691 X C 3   Harriet Geller       1155 1165 1650 1040  680 1815 2100  9605 171 
 71 289   C 3   Jeff Janus           1155 1165 1700 1040  650 1790 2100  9600 172 
 72 123 S C 6   Norman Davis         1130 1340 1700 1065  590 1840 1930  9595 173 
 73  56   C N R Derek Bowman         1130 1190 1575 1090  830 1840 1930  9585 174 
 74 181   C 3   Larry Finer          1155 1090 1725 1040  580 1840 2150  9580 175 
 75 149 X C 7   Kristin Driscoll     1180 1215 1700 1115  550 1640 2175  9575 176 
 76 704 F C 7   Edith Rudy           1180 1095 1725 1040  480 1815 2225  9560 177 
 77 384   C 5   Ryan McCann          1180 1240 1575 1065  610 1715 2175  9560 178 
 78 311 X C 9 R Robert Kilgore       1130 1290 1455 1040  680 1815 2150  9560 179 
 79 194 V C 6   Grace Frary          1155 1165 1650 1065  600 1815 2100  9550 181 
 80 131   D 2   Mary Denison         1180 1145 1555 1065  600 1840 2150  9535 183 
 81 706   C 3 R Bryan Currie         1155 1090 1575 1065 1315 1520 1805  9525 184 
 82 578   C 0 R Marc Spraragen        985 1050 1675 1040  740 1840 2175  9505 185 
 83  39   C 4   Brian Bennett        1130 1315 1405 1065  800 1765 2025  9505 186 
 84 106   C 6 R Cheryl Corcoran      1205 1070 1725 1090  840 1620 1955  9505 187 
 85 637 V C 7   Henry Ware           1180 1340 1750  810  750 1790 1885  9505 188 
 86  83   C 3   Catherine Cevoli     1155 1090 1725 1090  870 1815 1760  9505 189 
 87 642 V C 6   Deborah Wasserman    1180 1170 1505 1065  850 1840 1890  9500 190 
 88 142   C 3 R Joe Dipinto          1180 1190 1825 1090  490 1890 1835  9500 191 
 89  84 F C 3   Dan Chall            1130 1290 1550 1015  890 1545 2075  9495 192 
 90 650 X C 3   Patricia West        1155 1240 1650 1040  510 1815 2075  9485 193 
 91 482 V C 8   Eric Reinhardt       1130 1290 1700  845  680 1790 2050  9485 194 
 92   2   D 1   Lynn Abramson        1155 1165 1625 1040  710 1790 2000  9485 195 
 93 491 X C 0   Ned Robert            960 1170 1485 1065  830 1815 2150  9475 196 
 94 551 F C 3   Janet Siefert        1180 1195 1555 1115  490 1865 2075  9475 197 
 95 379 X C 6   Judy May             1155 1265 1460 1040  810 1815 1930  9475 198 
 96 416 X D 0   Linda Murray         1155 1315 1430 1065  540 1815 2125  9445 199 
 97 341   C 3 R Anne Lindeberg       1180 1115 1650 1090  740 1790 1880  9445 200 
 98 126   C 3 R Richard Dearing      1155  975 1650 1090  730 1840 1985  9425 201 
 99 684 F C 2   Dean Sturtevant      1180 1070 1385 1090  630 1865 2200  9420 202 
100 250   C 9 R Amy Hamilton         1155 1190 1650 1065  690 1545 2125  9420 203 
101 201 X C 5   Carol Galetz         1155 1290 1625 1090  460 1865 1935  9420 204 
102 507 X D 6   Harris Ruben         1105 1340 1650 1015  540 1740 2000  9390 206 
103 645   C 9   Nina Webb-Lawton     1180 1340 1675 1090  540 1790 1770  9385 207 
104 571 X C 9 R Joseph Sokolov       1130 1035 1650 1065  810 1740 1950  9380 208 
105 707   C 2 R Mark Dixon           1180 1215 1505 1065  920 1840 1655  9380 209 
106 171 X C 8   Kurt Fanstill        1155 1265 1750 1090  560 1550 2000  9370 210 
107 477 X C 2   Ricardo Quinones     1155 1215 1725 1065  510 1740 1955  9365 211 
108  53 X C 2   Jan Blodgett         1155  860 1700 1040  740 1815 2050  9360 212 
109 651 X C 0   Carole Westphal      1180 1290 1700 1090  310 1790 2000  9360 213 
110   3 F C 6   John Ackroff         1130  900 1675 1065  720 1740 2125  9355 214 
111  27   C 2 R Eli Barrieau          940  870 1700 1065  780 1790 2200  9345 215 
112 376   C 9 R Doug Matthews        1155 1145 1675 1065  560 1765 1980  9345 216 
113 152   C 3   Vicki Eastus         1010 1240 1510 1115  810 1620 2025  9330 217 
114 665 F C 1   Keith Yarbrough      1130  880 1725  990  730 1765 2100  9320 218 
115 297 X C 5   Jay Kasofsky         1155 1145 1700 1040  690 1790 1800  9320 219 
116 271 X C 8 R Warren Hilliard      1155 1365 1505 1065  590 1815 1820  9315 220 
117  34   D 6   Tom Bell             1180 1090 1450 1065  820 1815 1890  9310 221 
118   7 F C 4   Chris Aldrich         960 1115 1650 1040  670 1790 2075  9300 222 
119  67   C 6 R Jennifer Buermann    1155 1145 1700 1040  670 1815 1775  9300 223 
120 252   C 9 R David Hanson         1180 1315 1370 1065  540 1815 2005  9290 224 
121 614   C 3   Alex Thurman         1155 1045 1675 1065  530 1740 2075  9285 225 
122 483 X C 2   Lois Reitzas         1155 1290 1555 1040  510 1790 1930  9270 226 
123 607   D 3   Mara Taylor          1180  910 1340 1065  730 1840 2200  9265 227 
124 481   D 5   John Reid             985 1240 1205 1115  890 1790 2030  9255 228 
125 351   C 3 R Tarlach Mac Niallais 1180 1115 1625 1090  520 1790 1935  9255 229 
126 440   D 3   Dean Olsher          1155 1070 1520 1065  750 1790 1905  9255 230 
127 405   C 9   Rebecca Molloy        985 1090 1675 1065  650 1840 1930  9235 231 
128 310 X C 6 R Jack Kennedy         1155 1145 1750 1040  680 1570 1895  9235 232 
129 455   C 9   Arlene Pelayo        1155 1265 1505 1090  540 1570 2100  9225 233 
130 493   D 2   Sarah Robinson       1180  995 1650 1040  690 1740 1930  9225 234 
131 204 V D 0   Ken Gash             1130 1315 1650 1015  520 1790 1805  9225 235 
132 472 F C 4 R Roberta Pressel      1155 1100 1535 1090  450 1865 1980  9175 236 
133 185   D 5   Bruce Fleischer       960  900 1625 1040  830 1765 2050  9170 237 
134 428   C 1   Mark O'Donnell       1180  800 1750 1090  750 1790 1810  9170 238 
135 278 F C 1 R Mary Hofmann         1155 1215 1405 1065  740 1740 1845  9165 239 
136 538   C 8 R Steven Seidel         940 1165 1700 1040  540 1865 1905  9155 240 
137 667 V C 8   Joan Young           1130 1240 1600  990  600 1790 1805  9155 241 
138 180 F C 3 R James Finder          900 1240 1550 1065  640 1715 2025  9135 242 
139 155   C 0 R Lawrence Edelstein    985  970 1675 1140  640 1840 1885  9135 243 
140 559 F C 6   Bonnie Sirower       1180 1240 1430 1090  490 1765 1935  9130 244 
141 360 F C 7 R Patricia Manzo       1155 1290 1550 1090  540 1790 1715  9130 245 
142 113 X C 1   Betsy Crowley        1155  935 1625 1065  650 1715 1955  9100 246 
143 500 V D 3   George Rosenfeld     1155 1115 1775  820  870 1520 1835  9090 247 
144 286 F D 4   Electra Jablons      1130 1165 1460  990  500 1790 2050  9085 248 
145 594   C 7   Janet Subers         1155 1170 1530 1090  540 1620 1975  9080 249 
146 159   C 2 R Noam Elkies          1105  690 1625 1065  920 1765 1905  9075 250 
147 192 X C 2   Ed Foster            1080 1265 1625 1065  570 1560 1880  9045 251 
148 495 X D 7   Judy Roeder          1155 1215 1405  820  750 1840 1860  9045 252 
149 624   C 3   Melissa Tsai         1155  920 1700 1090  550 1790 1830  9035 253 
150 246   D 0   William Hall         1155  880 1575 1040  560 1715 2100  9025 254 
151 666 F C 0 R Linda Yester         1155  910 1455 1065  520 1790 2125  9020 255 
152  28 X C 7 R Frederic Barron       925 1010 1580 1090  710 1815 1880  9010 256 
153 403   D 3   Richard Mintz        1130 1020 1600 1040  610 1790 1820  9010 257 
154 438 X D 9   Lawrence Okrent      1155 1090 1505 1090  540 1715 1905  9000 258 
155 163 X C 1   Wendy Elson           935 1090 1600 1040  590 1690 2050  8995 259 
156 526 X D 5   Laurie Schoenhaut    1155  945 1575 1065  630 1790 1830  8990 260 
157 223 X D 1   Michael Goodman      1080  920 1575 1015  630 1715 2050  8985 261 
158 415 F C 5 R Mark Murphy          1080 1115 1650 1040  580 1740 1780  8985 262 
159 662 V D 7   James Wolf            830 1045 1550 1015  620 1765 2150  8975 263 
160 112 F D 5   Jim Cronin           1130  975 1430  990  630 1765 2050  8970 264 
161 444   C 6   Tony Orbach          1180 1070 1675 1040  380 1575 2050  8970 265 
162 510   D 7   Jerry Rubinow        1105  970 1600 1040  380 1790 2075  8960 266 
163 267   C 0 R Geir Helleloid       1180  880 1550 1090  650 1765 1835  8950 267 
164 402 X D 4   Norma Mindell        1130  900 1470  820  750 1790 2075  8935 268 
165  93   D 3   Andrew Cleary        1180  690 1625 1040  660 1740 2000  8935 269 
166  17   C 1   Christopher Baker     960  975 1410 1090  740 1865 1895  8935 270 
167 564   D 5   Kelly Ann Smith      1155  860 1700 1040  580 1595 2000  8930 271 
168 276   D 1   Chris Hoelck         1155  890 1750 1065  640 1765 1665  8930 272 
169 673   D 3   Emily Zweibel        1155  970 1330  890  630 1840 2075  8890 273 
170 622 V C 3   Sara Tornay          1155 1190 1455 1040  230 1765 2050  8885 274 
171  52   E 3   Patrick Blindauer    1180 1215 1505 1040  430 1515 1995  8880 275 
172 464 X C 6   Judith Pinder        1155  890 1700 1065  570 1645 1850  8875 276 
173 187 F D 8   Vic Fleming          1155 1115 1500 1065  390 1715 1925  8865 277 
174 426   C 7   Adav Noti            1155  690 1350 1090  830 1815 1930  8860 278 
175 692 F D 1   Martin Kivell        1130  800 1625 1065  670 1790 1770  8850 279 
176 254   D 7   Craig Harman         1155 1115 1675 1040  220 1815 1825  8845 280 
177 623   C 8   Karen Tracey         1130 1190 1500 1090  330 1765 1830  8835 281 
178 253 V C 7   Ellen Harland        1080 1115 1625  990  280 1740 2000  8830 282 
179 356   C 9 R Sarah Madsen         1205  860 1530  920  750 1670 1895  8830 283 
180   5   C 5 R Christopher Ahlers   1205  860 1800  895  510 1550 2005  8825 284 
181 669   D 3   Diana Zalph          1155  740 1625 1065  550 1765 1925  8825 285 
182 598 F E 8   David Susco          1155  870 1525 1015  770 1585 1900  8820 286 
183 102 X D 7   John Connelly        1130 1115 1650  845  550 1740 1785  8815 287 
184 638 F D 3   Ray Warman           1155 1095 1265 1015  510 1790 1975  8805 288 
185 263 F D 7   Patricia Heath        935  840 1650 1065  650 1715 1950  8805 289 
186 612   D 3   Karen Thornton       1155 1190 1180 1090  590 1765 1830  8800 290 
187 147 F D 3   Kerry Doyle          1130  920 1700 1065  410 1790 1780  8795 291 
188 335 F C 2 R Maureen Levine       1180  850 1650 1015  450 1790 1855  8790 292 
189  51 X D 0   Jim Bleakley         1155 1165 1355 1040  440 1740 1880  8775 293 
190 226   C 3 R Boone Gorges         1180  890 1385  920  710 1815 1840  8740 295 
191 549   C N   Gary Sherman         1180 1140 1600 1040  530 1690 1555  8735 296 
192 219 X C 3 R Alan Goldberg        1105  860 1455 1040  580 1665 2025  8730 297 
193 170   D 3   Ben Fader-Rattner    1155  670 1530  895  750 1815 1905  8720 298 
194 359 V D 8   Jack Mansbach        1130  780 1525  990  680 1765 1850  8720 299 
195 639 F D 6   Lynne Warshaw        1155  860 1600  990  240 1765 2100  8710 300 
196 427 F C 1   Jeffrey O'Donnell     960  920 1495 1040  430 1790 2075  8710 301 
197 150 F D 3   Beth Dunn            1130 1190 1480  940  300 1690 1975  8705 302 
198  79 F C 3 R Stacy Caplow         1155  850 1405  770  680 1690 2150  8700 303 
199  37 V C 7   Mort Bender          1155 1165 1435  770  630 1790 1755  8700 304 
200 404   D 2   Pete Mitchell        1130  900 1430 1065  760 1740 1675  8700 305 
201 540 F C 0 R David Seminer        1080  840 1480 1065  660 1715 1855  8695 306 
202 636 X D 3   Alice Waldman         935  910 1455 1040  630 1545 2175  8690 307 
203  85 F C 3 R Amy Chan             1155  880 1140 1040  680 1740 2050  8685 308 
204 616 F C 6   David Tintle         1155 1115 1430  990  690 1570 1730  8680 309 
205 220   C 4 R Carol Goldberg       1155  940 1355 1090  590 1840 1700  8670 310 
206 713   C 3 R William Young        1180  840 1260 1065  660 1790 1855  8650 311 
207 677   D 3   Shakeel Modak        1180  900 1255 1015  570 1765 1955  8640 312 
208  22   D 3   Carmen Banta         1130  910 1600 1065  390 1790 1755  8640 313 
209  38   C 7 R Bianca Benincasa     1205  740 1510  895  470 1585 2225  8630 314 
210 365 X C 5   Rebecca Marks        1155  880 1700 1015  430 1765 1685  8630 315 
211 462   C 7 R Jonathan Phillips     855  945 1260  895  840 1815 2005  8615 316 
212 577   C 0 R Darla Spiers         1155  830 1455 1040  440 1790 1905  8615 317 
213  12 X D 7   Jack Aubert          1105  900 1575 1015  480 1665 1875  8615 318 
214 168   D 4   Lisa Fabrizio        1155 1165 1140 1065  690 1815 1580  8610 319 
215  99   C 3 R Abigail Collins       935  900 1625 1015  490 1790 1850  8605 320 
216 411   D 6   James Mudrak         1180  900 1650 1015  370 1640 1850  8605 321 
217 419 X C 5 R Maureen Natoli       1130 1035 1650  820  440 1740 1790  8605 322 
218  41 X C 8   Judie Berger         1155  950 1365 1065  370 1495 2200  8600 323 
219 235   D 3   Rebecca Grant        1155  850 1460 1065  550 1540 1980  8600 324 
220 340 V D 5   Joanne Lieboff       1130  860 1575  990  420 1510 2100  8585 325 
221  70   D 3   Aaron Byrd           1205 1165 1275 1065  180 1790 1905  8585 326 
222 661 J D 2   Stephen Witthuhn     1155  830 1270 1015  750 1790 1775  8585 327 
223 529   C 3 R Brandon Schwartz     1155 1020 1230 1040  380 1715 2025  8565 328 
224 407   C 7 R Laetitia Morgan      1180  790 1360 1065  600 1645 1925  8565 329 
225 281   C 0 R Jeremy Horwitz        985 1140 1365 1015  440 1815 1805  8565 330 
226 517 X D 3   Marcia Scanlon       1130 1115 1330 1015  640 1690 1635  8555 331 
227 501   C 5   Meredith Rosoff      1180  910 1605 1090  550 1695 1525  8555 332 
228 140   D 1   Stephanie Dietz      1180  760 1575 1040  490 1740 1755  8540 333 
229 244   E 5   Keith Gurland        1080 1140 1500  990  430 1665 1730  8535 334 
230 153 F D 5   Fay Eastwood         1155  880 1480 1065  580 1570 1795  8525 335 
231 210 F D 0   Bonnie Gentry        1155 1290 1120 1065  350 1545 1975  8500 336 
232 207 V C 5   John Gehrlein        1130  900 1625  820  550 1495 1975  8495 337 
233 198   D 0   Timothy Frommer      1155  910 1380 1065  490 1615 1880  8495 338 
234 161 X E 8   Nancy Elliott         935 1240 1575  820  410 1790 1720  8490 339 
235 346 F C 0 R Brian Lockwood       1155  850 1170 1015  650 1615 2025  8480 340 
236 574 F C 0   Barry Spiegel        1180 1090 1450  835  550 1615 1750  8470 341 
237  18 X D 7   Michael Baker         880  920 1475 1115  710 1525 1835  8460 342 
238 339 F D 7   Keith Lewis          1130  890 1550 1015  460 1765 1645  8455 343 
239 711   D 2   Christien Shangraw   1130 1240 1280  870  420 1790 1720  8450 344 
240  69 X C 3   Melody Bunting       1155  860 1480 1040  340 1645 1905  8425 345 
241 701   C 5 R Daniel Horn          1130  900 1650 1015  280 1715 1730  8420 346 
242  88   C 7 R Steve Charendoff     1155  890 1120 1090  590 1690 1880  8415 347 
243 585   C 6   Julie Stephenson     1010  920 1725  845  650 1890 1370  8410 348 
244 270   C 3 R Jesse Hergert        1105  620 1400 1040  450 1765 2025  8405 349 
245 718   D 1   Steven Drexler       1130  945 1450  845  230 1740 2050  8390 350 
246 287   D 0   Malia Jackson        1155  910 1350  940  620 1540 1875  8390 351 
247 214 S D 6   Werner Glass         1105 1140 1305 1015  510 1570 1730  8375 352 
248 305 F D 3   Laura Kelber         1130  800 1675  965  250 1790 1755  8365 353 
249 498   D 3   Michael Rosen        1105  750 1450  990  350 1715 2000  8360 354 
250 139   D 8   Kristyn Dietrich     1155  920 1350  965  330 1690 1950  8360 355 
251 703   D 4   Jamie Haller         1130  840 1650 1040  580 1470 1650  8360 356 
252 609 F D 1   Bill Thompson        1130  995 1175 1040  310 1740 1950  8340 357 
253 654 F D 1   Lewis White          1080  610 1280 1015  840 1640 1875  8340 358 
254 603   C 3   Virgil Talaid         940  920 1530  920  400 1570 2030  8310 359 
255 247   C 9 R Angela Halsted        985  910 1325 1040  520 1765 1765  8310 360 
256 345   C 6 R Jeffrey Liu          1180  630 1405 1015  320 1740 2000  8290 361 
257 386 F C 3 R Kathleen McDermott   1080  860 1240 1015  500 1765 1800  8260 362 
258 105 F D 8   Clarice Cooper       1155  730 1380 1040  470 1740 1735  8250 363 
259  78   E 9   Brad Cantwell        1155  700 1475  990  380 1690 1855  8245 364 
260  57   C 0 R Dave Boyd            1105  730 1380 1015  460 1765 1775  8230 365 
261 630 X E 0   Ashok Vaish          1130  710 1550 1015  350 1495 1975  8225 366 
262 469 V C 8   Trudy Powell-Corneli  935  970 1650 1040  220 1690 1720  8225 367 
263 494   C 7 R John Roeder          1180  850 1235 1040  340 1645 1930  8220 368 
264 466   D 3   Jessica Pliska       1180  770 1380  770  550 1765 1805  8220 369 
265 724 X D 3   Sal Santoro          1105  820 1315  965  490 1495 2025  8215 370 
266 293 F D 7   Martin Jones         1105  810 1525 1040  370 1790 1560  8200 371 
267 409   E 6   David Moulton        1105  700 1350  965  380 1690 2000  8190 372 
268 672 X E 5   Irene Zito           1130  840 1410 1040  460 1610 1695  8185 373 
269  62   C 5 R Collin Brooke         985  890 1500  895  580 1645 1690  8185 374 
270 504   D 3   Judy Ross            1155  800 1060 1040  470 1740 1905  8170 375 
271 307 F D 0   Jay Keller           1005  580 1525  965  500 1590 2000  8165 376 
272 451 X C 6 R David Partridge      1130 1115 1600 1040  150 1765 1340  8140 377 
273 552   D 7   Mindell Siegel        905  810 1505 1090  300 1815 1710  8135 378 
274 670 X D 0   Danell Zeavin        1130  900 1405  795  450 1765 1685  8130 379 
275 241 X D 5   John Grosz           1130  860 1405 1065  360 1790 1520  8130 380 
276 664 F D 1   Marilyn Wolpin       1155  910 1300  795  480 1665 1815  8120 381 
277 308 X E 7   Mary Catherine Kelley1130  560 1650  915  420 1540 1900  8115 382 
278 243 V D 6   Alice Grun           1105  870 1305  965  230 1690 1925  8090 383 
279 117   D 2   Richard Dana         1105  850 1230  965  400 1715 1820  8085 384 
280 213 X C 8 R Drea Gillogly        1105  740 1405 1015  610 1640 1550  8065 385 
281 232 F C 6 R Jennifer Gottschalk  1105  920 1550  990  360 1640 1500  8065 386 
282 119 F D 7   Joni Brill Dashoff    830 1090 1225 1040  480 1640 1755  8060 387 
283 492 V C 8 R Arch Roberts         1055  870 1475  965  350 1615 1725  8055 388 
284 129   E 1   Cheryl Della Pietra  1130  920 1550  990  450 1540 1475  8055 389 
285 700 V D 3   Penny Cohn           1080 1090 1475  890  630 1445 1425  8035 390 
286  45   E 3   Matthew Besse        1155  800 1110 1015  650 1640 1660  8030 391 
287 569 X D 7   Charles Snyder       1105 1115 1120  990  590 1420 1685  8025 392 
288 238 F D 3   Janice Greer         1155  925 1135 1065  330 1395 2005  8010 393 
289 304 F C 3 R Charles Keefe        1130  780 1110  965  510 1615 1900  8010 394 
290 542 F D 9   Nancy Shack          1155  770 1425  990  270 1485 1900  7995 395 
291 643   D 7   John Weaver          1130  860 1110  795  610 1640 1850  7995 396 
292  30   C 3 R Robin Barton         1155  710 1120 1015  500 1765 1730  7995 397 
293 222 F D 5   Ellen Goodman        1080  760 1310  990  510 1690 1655  7995 398 
294 593 F C 0 R Karen Sturm          1155  860 1080  990  610 1545 1750  7990 399 
295 260 F C 3 R Elizabeth Hastings   1130  770 1355  965  320 1740 1705  7985 400 
296 597   E 3   Joanne Sullivan      1130  770 1400  965  410 1640 1655  7970 401 
297  48   C 3 R Lisabeth Binder      1180  830 1415  850  310 1545 1835  7965 402 
298 548 X C 5 R Christine Sheridan   1105  620 1400 1065  610 1485 1680  7965 403 
299  46 X E 6   Don Betterton        1080  670 1150  990  470 1615 1975  7950 404 
300 349   C 2 R Nancy Lum             985  800 1195 1090  520 1740 1605  7935 405 
301 499   E 3   Wendy Rosen          1105  810 1405  940  290 1615 1750  7915 406 
302 173 F D 3   Pamela Feiring       1155  780 1430  820  140 1790 1795  7910 407 
303 309   E 5   Tina Kelly           1130  800 1425  670  430 1665 1780  7900 408 
304 269   C 9 R Paul Hendrickson     1180  660 1305 1015  470 1490 1780  7900 409 
305  77 V C 0 R Richard Canady        785  950 1120  990  360 1690 2000  7895 410 
306 364 F D 6   Jan Marks            1130  780 1305 1040  280 1640 1680  7855 411 
307 392 X D 8   Ann Marie McNamara   1155  780 1340 1040  400 1640 1500  7855 412 
308 401 F D 7   Susan Miller          840  780 1335  965  350 1790 1785  7845 413 
309 183   D 3   Val Fitzhugh         1105  910 1220  990  320 1665 1635  7845 414 
310 237   E 8   Juli Robbins Greenwa 1155  730 1140 1040  590 1715 1475  7845 415 
311 288 F D 4   Sandra Janin         1055  800 1140 1015  460 1765 1605  7840 416 
312 175 X C 2 R Myron Feld           1155 1115 1255 1040  230 1520 1525  7840 417 
313 354 V D 6   Malcolm MacKinnon    1080 1140 1375  940  320 1565 1420  7840 418 
314 448   E 6   Jill Palumbo         1155  700 1500  735  490 1495 1760  7835 419 
315 338   D 3   Christopher Lewis    1130  870 1120 1040  160 1450 2055  7825 420 
316 431 X C 2 R Robert O'Keefe       1130  970 1235 1015  220 1690 1555  7815 421 
