American Crossword Puzzle Tournament

31st Annual American Crossword Puzzle Tournament • February 29-March 2, 2008

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1  23   A 7   Roger Barkan         1230 1565 1925 1165 1515 1990 2400 11790   6 
  2 695   A 7   Scott Weiss          1205 1515 1900 1140 1490 1940 2400 11590  10 
  3 283 X A 7   Doug Hoylman         1230 1515 1730 1165 1235 1965 2425 11265  20 
  4 626   A 7   Dave Tuller          1230 1285 1925 1165 1440 1990 2160 11195  26 
  5 277 F B 7   Susan Hoffman        1205 1465 1850 1115 1240 1940 2300 11115  29 
  6 259   B 7   Brent Hartzell       1205 1490 1800 1115 1170 1890 2250 10920  35 
  7 615 X B 7   Steve Tice           1180 1440 1850 1140 1215 1695 2350 10870  38 
  8 556 X B 7   Neil Singer          1180 1465 1825 1140 1010 1915 2250 10785  48 
  9 174   B 7   Andrew Feist         1230 1515 1850 1140 1145 1770 1975 10625  65 
 10 336   C 7 R Jenni Levy           1180 1440 1800 1115  860 1915 2275 10585  67 
 11 720   C 7 R John Hogan           1180 1465 1825 1115  770 1890 2275 10520  75 
 12 702   C 7   Sean Ramsay          1180 1390 1775 1090 1115 1840 2025 10415  82 
 13 144   C 7   Alexandra Doumani    1180 1390 1800 1090  890 1915 2105 10370  89 
 14 120 F B 7   Todd Dashoff         1180 1365 1825 1140  640 1890 2275 10315  93 
 15 515   C 7 R Suzanne Saunders     1205 1465 1550 1090  900 1915 2130 10255  95 
 16  10 X B 7   Elsa Angrist         1205 1025 1775 1115  800 1915 2350 10185 101 
 17   9   B 7   Eric Amick           1180 1145 1825 1115  820 1865 2225 10175 103 
 18 528   C 7 R Lisa Schumaker       1180 1290 1750 1115  860 1840 1950  9985 124 
 19 527 F C 7   David Schooler       1155 1315 1675 1040  780 1815 2200  9980 125 
 20 134   C 7   Marie desJardins     1205 1415 1655 1115  620 1720 2175  9905 136 
 21 511   B 7   Lisa Rubinow         1155 1315 1650 1090  510 1840 2225  9785 150 
 22 158 F B 7   Milt Eisner          1155 1215 1800 1065  480 1790 2225  9730 156 
 23 149 X C 7   Kristin Driscoll     1180 1215 1700 1115  550 1640 2175  9575 176 
 24 704 F C 7   Edith Rudy           1180 1095 1725 1040  480 1815 2225  9560 177 
 25 637 V C 7   Henry Ware           1180 1340 1750  810  750 1790 1885  9505 188 
 26 618   B 7   George Tolley        1205 1415 1430 1090  390 1865 2005  9400 205 
 27 360 F C 7 R Patricia Manzo       1155 1290 1550 1090  540 1790 1715  9130 245 
 28 594   C 7   Janet Subers         1155 1170 1530 1090  540 1620 1975  9080 249 
 29 495 X D 7   Judy Roeder          1155 1215 1405  820  750 1840 1860  9045 252 
 30  28 X C 7 R Frederic Barron       925 1010 1580 1090  710 1815 1880  9010 256 
 31 662 V D 7   James Wolf            830 1045 1550 1015  620 1765 2150  8975 263 
 32 510   D 7   Jerry Rubinow        1105  970 1600 1040  380 1790 2075  8960 266 
 33 426   C 7   Adav Noti            1155  690 1350 1090  830 1815 1930  8860 278 
 34 254   D 7   Craig Harman         1155 1115 1675 1040  220 1815 1825  8845 280 
 35 253 V C 7   Ellen Harland        1080 1115 1625  990  280 1740 2000  8830 282 
 36 102 X D 7   John Connelly        1130 1115 1650  845  550 1740 1785  8815 287 
 37 263 F D 7   Patricia Heath        935  840 1650 1065  650 1715 1950  8805 289 
 38  37 V C 7   Mort Bender          1155 1165 1435  770  630 1790 1755  8700 304 
 39  38   C 7 R Bianca Benincasa     1205  740 1510  895  470 1585 2225  8630 314 
 40 462   C 7 R Jonathan Phillips     855  945 1260  895  840 1815 2005  8615 316 
 41  12 X D 7   Jack Aubert          1105  900 1575 1015  480 1665 1875  8615 318 
 42 407   C 7 R Laetitia Morgan      1180  790 1360 1065  600 1645 1925  8565 329 
 43  18 X D 7   Michael Baker         880  920 1475 1115  710 1525 1835  8460 342 
 44 339 F D 7   Keith Lewis          1130  890 1550 1015  460 1765 1645  8455 343 
 45  88   C 7 R Steve Charendoff     1155  890 1120 1090  590 1690 1880  8415 347 
 46 494   C 7 R John Roeder          1180  850 1235 1040  340 1645 1930  8220 368 
 47 293 F D 7   Martin Jones         1105  810 1525 1040  370 1790 1560  8200 371 
 48 552   D 7   Mindell Siegel        905  810 1505 1090  300 1815 1710  8135 378 
 49 308 X E 7   Mary Catherine Kelley1130  560 1650  915  420 1540 1900  8115 382 
 50 119 F D 7   Joni Brill Dashoff    830 1090 1225 1040  480 1640 1755  8060 387 
 51 569 X D 7   Charles Snyder       1105 1115 1120  990  590 1420 1685  8025 392 
 52 643   D 7   John Weaver          1130  860 1110  795  610 1640 1850  7995 396 
 53 401 F D 7   Susan Miller          840  780 1335  965  350 1790 1785  7845 413 
 54 172 X E 7   Lynn Feigenbaum      1080  920 1525  720  320 1715 1535  7815 422 
 55 683 F E 7   Barry Silk           1055  840 1160  940  370 1640 1775  7780 425 
 56 608 V E 7   Ruth Tetschner       1155  880 1400  690  220 1765 1560  7670 439 
 57  86 F E 7   Nancy Chancellor      935  810 1550  990  390 1690 1300  7665 441 
 58 680   C 7 R Kathleen Quinn        885  710 1550  990  270 1450 1730  7585 449 
 59  80   C 7 R Carolyn Carter       1155  490 1350  820  320 1790 1630  7555 452 
 60 333   C 7 R Szymon Letowski      1180  670 1455  795  280 1435 1730  7545 453 
 61 705   C 7 R Matthew Conrad        890  500 1205  750  600 1715 1850  7510 459 
 62  21   C 7 R Nels Bangerter       1155  690 1350  690  360 1565 1585  7395 470 
 63 236 V D 7   Delray Green          850  840 1355  915  650 1130 1545  7285 476 
 64 191 X C 7 R Shirley Folmer       1155  740 1280 1015  240 1355 1290  7075 490 
 65 653 F E 7   Carol Brotman White  1130  650 1100  965  360 1385 1310  6900 512 
 66 125 X C 7 R Jane De Lange        1105  890 1140  720  260 1220 1535  6870 516 
 67 342 X E 7   Frances Lindsey      1105  670  980  940  340 1540 1280  6855 521 
 68 502 F E 7   Bonnie Ross          1130  590 1180  745  310 1515 1380  6850 523 
 69 366 F E 7   Margo Marquess        860  790 1010  700  280 1540 1650  6830 526 
 70 505   C 7 R Mike Roszak          1155  540 1240  580  370 1400 1425  6710 531 
 71 575   E 7   Philip Spiegel       1105  590 1060  670  180 1235 1850  6690 533 
 72 348 F E 7   Peggy Lord            780  650 1205  680  140 1445 1700  6600 542 
 73 352 X C 7 R Sue Machler          1130  760 1050  810  230 1235 1305  6520 547 
 74 178 F E 7   Richard Fetterly      890  650  990  690  300 1400 1580  6500 548 
 75 177 F E 7   Lisa Fetterly         910  470  950  965  330 1250 1530  6405 559 
 76 394 F E 7   Jesse McVay          1030  560 1150  720  200 1515 1170  6345 568 
 77 350 F C 7 R Margaret Lynahan     1180  560  960  800  110 1615 1070  6295 574 
 78 389 F E 7   Harrison McInnis     1130  710 1050  760  280 1130 1180  6240 579 
 79 546   E 7   Eric Shellhouse      1030  510  980  470  290 1465 1405  6150 586 
 80 521 X C 7 R Judith Schiavi        825  750 1080  720  200 1150 1210  5935 592 
 81 190 J E 7   T. K. Focht           900  570 1120  600  100 1295 1260  5845 600 
 82 722 V C 7 R Philip Metzidakis    1030  400  950  510  150 1440 1250  5730 609 
 83 619   E 7   Kirsten Tolley        850  630  990  500   60 1220 1170  5420 629 
 84 463   E 7   Greg Pike             760  380  750  650   60 1100 1340  5040 645 
 85 644   E 7   Shelly Webb           810  440  770  550  150 1190  870  4780 656 
 86 101 V E 7   Richard Connell       700  170  470  430  150  930  880  3730 680 
 87 368 X E 7   Peter Marsden         760  210  490  480  120  750  850  3660 682 
 88 100   E 7   Mike Connell          740  290  320  390   40  810  850  3440 683 
 89 371 F C 7 R Charles Martin        530   80  340  430   90  610  520  2600 691 
 90 239 X E 7   Carol Grim            370  190  210  230   10  480  390  1880 695 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us