American Crossword Puzzle Tournament

RANKINGS

OVERALL
By Number
By Rank
Alphabetical

AGE
Juniors
Fifties
Sixties
Seniors

DIVISIONS
B to E
C to E
D and E
E
Rookies

GEOGRAPHY
West
Connecticut
New England
NYC
Long Island
Upstate NY
New Jersey
Mid-Atlantic
South
Midwest
Foreign

 Crossword Tournament

RETURN TO 2001 REPORT

2001: 24th Annual Crossword Puzzle Tournament Results

Midwest

Key to columns:
  • "ID#" = CONTESTANT NUMBER: As assigned upon registration to the tournament.
  • "A" = AGE: J-Junior F-Fifties X-Sixties S-Seniors
  • "D" = SKILL DIVISION: A to E
  • "G" = GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • "R" = ROOKIE: Rookies shown by an "R"

    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1  15   B 9   Eric Berman          1180  1465  1615  1240  1550  1900  2330 11280  13 
  2 203 F A 9   Bob Petitto          1155  1440  1540  1265  1400  1875  2305 10980  25 
  3 280   B 9   John Wilson          1155  1340  1540  1265  1185  1825  2155 10465  52 
  4 318   A 9   Tony Dutra           1155  1465  1615   640  1425  1655  2230 10185  67 
  5 129 X C 9   Frank Kempe          1080  1140  1270  1140  1175  1825  1795  9425 103 
  6 221 F C 9 R Karen Rieker         1080  1315  1140  1190   925  1800  1965  9415 104 
  7 145   D 9   Stewart Lelievre      890  1095  1200  1215   870  1850  1920  9040 128 
  8  63   E 9   Sam DeFrank          1030   920   900  1065   945  1430  1955  8245 162 
  9  25 S D 9   Mary Bruun           1030   920   780  1140  1225  1775  1310  8180 168 
 10 188 F D 9   Lawrence Okrent      1055   750   970  1140   860  1675  1655  8105 173 
 11 195   E 9   John Palagyi/Jr.     1130   970   520  1065   810  1725  1490  7710 193 
 12 204 F C 9 R John Poelker          835   940   860  1090   830  1550  1445  7550 201 
 13 279   C 9 R Leonard Williams      885  1115   600   795   760  1525  1780  7460 204 
 14 282   C 9 R Renee Wright         1055   840   730  1090   790  1255  1655  7415 207 
 15 235 F E 9   Nancy Shack          1005   540   480   745  1150  1650  1610  7180 217 
 16 238   E 9   Anne Simpson          955   460   660  1065   500  1625  1200  6465 246 
 17 250   C 9 R Greg Staples          835   590   640  1040   740  1345  1230  6420 248 
 18  52   D 9   Jerry Cordaro        1080  1005   730  1020   610  1800     0  6245 253 
 19 218 F C 9 R Ann Repetto           650   470   650   720   500  1420  1485  5895 261 
 20 290 X C 9 R Thomas Idzikowski     590   490   260   940   110  1120   970  4480 287 
 21 249   C 9 R Vicki Spitzer         490   250   270   700   150  1010   500  3370 302 
 22 295   C 9 R Mark Ejsmont          220   280    70   210   110   570   380  1840 309 


INDEX OF STANDINGS LISTINGS
OVERALL   By Contestant Number | By Rank | Alphabetical by Contestant
AGE   Juniors | Fifties | Sixties | Seniors
DIVISIONS   B to E | C to E | D and E | E | Rookies
GEOGRAPHY   West | Conn. | New England | NYC | LI | Westchester/Upstate NY | NJ | Mid-Atl. | South | Midwest | Foreign

2001 Report ||| Tournament homepage
Copyright ©2001-2010 American Crossword Puzzle Tournament