American Crossword Puzzle Tournament

RANKINGS

OVERALL
By Number
By Rank
Alphabetical

AGE
Juniors
Fifties
Sixties
Seniors

DIVISIONS
B to E
C to E
D and E
E
Rookies

GEOGRAPHY
West
Connecticut
New England
NYC
Long Island
Upstate NY
New Jersey
Mid-Atlantic
South
Midwest
Foreign

 Crossword Tournament

RETURN TO 2001 REPORT

2001: 24th Annual Crossword Puzzle Tournament Results

New York City

Key to columns:
  • "ID#" = CONTESTANT NUMBER: As assigned upon registration to the tournament.
  • "A" = AGE: J-Junior F-Fifties X-Sixties S-Seniors
  • "D" = SKILL DIVISION: A to E
  • "G" = GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • "R" = ROOKIE: Rookies shown by an "R"

    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 223   A 3   Ellen Ripstein       1205  1540  1790  1290  1575  1925  2430 11755   1 
  2  64   A 3   Jon Delfin           1205  1515  1840  1290  1405  1925  2405 11585   6 
  3  18   A 3   Leslie Billig        1180  1490  1590  1240  1575  1900  2305 11280  14 
  4 229   A 3   Laura Sabel          1180  1490  1690  1265  1475  1900  2135 11135  18 
  5  54 X B 3   Charlotte Cremin     1155  1465  1590  1240  1425  1875  2330 11080  20 
  6 187 F B 3   Daniel Okrent        1155  1415  1640  1215  1450  1850  2305 11030  24 
  7 160   B 3   Marc Maximov         1180  1340  1590  1240  1450  1850  2305 10955  27 
  8  97 F A 3   Howard Gross         1155  1260  1320  1215  1475  1925  2380 10730  38 
  9 190   A 3   Brian Olewnick       1155  1235  1690  1265  1400  1655  2330 10730  39 
 10  24   B 3   Janet Bradlow        1155  1415  1590  1240  1280  1825  2180 10685  42 
 11 110   B 3   Christopher Hurt     1155  1340  1565  1215  1350  1850  2205 10680  43 
 12  81   B 3   Howard Friedman      1130  1145  1590  1215  1500  1800  2255 10635  46 
 13 176   C 3   Robert Moy           1155  1440  1120  1240  1425  1655  2255 10290  60 
 14  38   C 3   John Chaneski        1130  1135  1365  1215  1400  1775  2205 10225  64 
 15 309   C 3 R Matthew Maguire      1155  1120  1565  1240  1205  1605  2230 10120  69 
 16 320 F C 3   Morris Snitkoff      1030  1290  1390  1190  1300  1800  2105 10105  70 
 17   6 F B 3   Alan Arbesfeld       1130  1160  1515  1215  1375  1775  1930 10100  73 
 18 253   C 3   Ken Stern            1155  1220  1120  1240  1255  1825  2085  9900  81 
 19 153 X C 3 R Fred Mansbach         875  1465  1150  1215  1325  1510  1840  9380 106 
 20  73   C 3   Sandy Fein            885  1020  1060  1165  1250  1775  2155  9310 110 
 21  82 F D 3   Mona Frishman         885   995  1195  1190  1325  1775  1910  9275 112 
 22  57 F C 3   Mark Danna           1080  1115  1140  1165  1105  1775  1810  9190 117 
 23 143   D 3   Wendy Leifer         1130  1240  1160  1190   650  1800  1990  9160 121 
 24 278 F C 3   Patricia West        1080  1075  1110  1190   810  1800  2030  9095 124 
 25 248 S C 3   Jeri Sopanen         1005  1190   890  1165  1100  1725  1855  8930 131 
 26  37   C 3 R Daniel Chall         1105  1140  1150  1165   985  1425  1905  8875 134 
 27  89 F D 3   Harriet Geller        860   995  1170   920  1080  1800  1590  8415 152 
 28 202 X D 3   Harry Petchesky      1005  1315   920  1165   870  1750  1375  8400 155 
 29 183 X C 3   John O'Brien         1105   830   910  1190  1050  1800  1425  8310 161 
 30 285   C 3   Diana Zalph          1105  1190   910  1190   490  1750  1575  8210 165 
 31 154 X C 3 R Jack Mansbach        1005  1000   980  1165   670  1750  1595  8165 169 
 32 232 F C 3 R Carol Schachter       810   975  1140  1165   530  1725  1630  7975 178 
 33 297   C 3 R Nick Paone           1105   680   880  1115   840  1750  1495  7865 182 
 34 205 F C 3 R Steven Poris          730   980   700  1190   910  1675  1515  7700 194 
 35 304   C 3 R Virgil Edward Talaid 1030   900   820  1115   670  1200  1805  7540 202 
 36 316 S C 3 R Florrie Schwartzberg 1105   860   620  1115   770  1510  1430  7410 208 
 37 321   E 3   Jeff Janus           1080   900   570  1090   510  1575  1400  7125 221 
 38 311 F C 3 R Salvatore A. Santoro  810   800   790   925   810  1725  1260  7120 222 
 39  58 S E 3   Eleanor Dantignac     740   780   640  1090   320  1675  1310  6555 240 
 40  95 X E 3   Brian Gottlieb        930   800   510  1065   300  1475  1170  6250 252 
 41 307   C 3 R Joan Niborg           680   650   480  1015   240  1650  1515  6230 254 
 42 165   D 3   Bob McCormick         720   520   280  1115   590  1480  1330  6035 256 
 43  76 S D 3   Gladys Fleishman      680   850   320  1090   620  1420   990  5970 260 
 44 220 F C 3 R Sally Ricketts        500   420   640   785   620  1600  1220  5785 263 
 45 191   E 3   Linda Olewnick        760   840   560   735   310  1220  1150  5575 268 
 46 122 S E 3   Joan Kan              390   390   460   915    90  1140  1140  4525 286 
 47 241 F E 3   Delores Singh         590   490   340   660   140  1140   980  4340 290 
 48 302 F C 3 R Mary Adesso           580   350   370   640   160  1475   600  4175 294 
 49  65 S E 3   Michael Deskey                                                      314 
 50  72   C 3 R Noreen English                                                      315 
 51 314   C 3 R William Bastone                                                     321 
 52 322   C 3 R Liz DeFranco                                                        322 


INDEX OF STANDINGS LISTINGS
OVERALL   By Contestant Number | By Rank | Alphabetical by Contestant
AGE   Juniors | Fifties | Sixties | Seniors
DIVISIONS   B to E | C to E | D and E | E | Rookies
GEOGRAPHY   West | Conn. | New England | NYC | LI | Westchester/Upstate NY | NJ | Mid-Atl. | South | Midwest | Foreign

2001 Report ||| Tournament homepage
Copyright ©2001-2010 American Crossword Puzzle Tournament