American Crossword Puzzle Tournament

RANKINGS

OVERALL
By Number
By Rank
Alphabetical

AGE
Juniors
Fifties
Sixties
Seniors

DIVISIONS
B to E
C to E
D and E
E
Rookies

GEOGRAPHY
West
Connecticut
New England
NYC
Long Island
Upstate NY
New Jersey
Mid-Atlantic
South
Midwest
Foreign

 Crossword Tournament

RETURN TO 2001 REPORT

2001: 24th Annual Crossword Puzzle Tournament Results

Fifties

Key to columns:
  • "ID#" = CONTESTANT NUMBER: As assigned upon registration to the tournament.
  • "A" = AGE: J-Junior F-Fifties X-Sixties S-Seniors
  • "D" = SKILL DIVISION: A to E
  • "G" = GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • "R" = ROOKIE: Rookies shown by an "R"

    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 109 F A 7   Doug Hoylman         1205  1515  1740  1290  1575  1925  2405 11655   4 
  2 168 F A 0   John McNeill         1205  1490  1765  1290  1625  1730  2405 11510   9 
  3 170 F A 6   William Michaels     1155  1440  1590  1240  1550  1875  2305 11155  15 
  4 187 F B 3   Daniel Okrent        1155  1415  1640  1215  1450  1850  2305 11030  24 
  5 203 F A 9   Bob Petitto          1155  1440  1540  1265  1400  1875  2305 10980  25 
  6   5 F A 7   Elsa Angrist         1155  1415  1640  1265  1450  1900  2110 10935  28 
  7 180 F C 5   Rich Norris          1155  1415  1540  1240  1500  1825  2205 10880  29 
  8 261 F B 7   Steve Tice           1155  1415  1590  1240  1450  1850  2180 10880  30 
  9 156 F B 5   Joel Margolis        1180  1390  1445  1240  1500  1850  2230 10835  32 
 10 140 F B 6   Norman Landis        1130  1440  1490  1215  1400  1850  2305 10830  33 
 11  42 F C 1 R Martin Cobern        1105  1440  1615  1215  1500  1800  2060 10735  37 
 12  97 F A 3   Howard Gross         1155  1260  1320  1215  1475  1925  2380 10730  38 
 13 226 F B 0   Lion Gunnels Rowley  1155  1440  1390  1240  1230  1875  2115 10445  56 
 14 121 F B 8   Bruce Kahn           1105  1415  1565  1190  1170  1650  2155 10250  61 
 15  43 F B 7   Philip Cohen         1130  1290  1170  1240  1350  1850  2205 10235  63 
 16 320 F C 3   Morris Snitkoff      1030  1290  1390  1190  1300  1800  2105 10105  70 
 17  84 F C 4   John Galligan        1105  1240  1565  1190  1200  1800  2005 10105  72 
 18   6 F B 3   Alan Arbesfeld       1130  1160  1515  1215  1375  1775  1930 10100  73 
 19  35 F C 1   Bill Cash            1105  1290  1440  1190  1230  1750  2080 10085  74 
 20 151 F D 1   Gail MacLean         1080  1265  1440  1115  1350  1725  2005  9980  76 
 21 288 F B 5   Stan Kurzban         1105  1315  1590  1215  1030  1800  1900  9955  77 
 22 219 F B 5   Ed Rice              1105  1290  1270  1215  1300  1800  1960  9940  78 
 23 271 F C 8   Larry Wasser          935  1195  1200  1215  1375  1800  2205  9925  79 
 24 169 F C 7 R Chuck Menning CC     1105  1440  1020  1165  1225  1825  2080  9860  84 
 25 306 F B 2   Jan Blodgett         1105  1365  1070  1165  1375  1750  2030  9860  85 
 26 196 F C 6   Jim Panza            1130  1190  1465  1165  1250  1750  1860  9810  89 
 27 175 F D 2   Bruce Morton         1105   870  1390  1165  1450  1570  2030  9580  97 
 28 228 F C 7   Edith Rudy           1130  1110  1215  1240  1035  1850  1985  9565  98 
 29 128 F C 6 R Melissa Kelley       1155  1240  1100  1240  1130  1825  1775  9465 102 
 30 221 F C 9 R Karen Rieker         1080  1315  1140  1190   925  1800  1965  9415 104 
 31 284 F C 6   Sheila Zackin        1105  1195  1000  1215   880  1825  2155  9375 107 
 32 242 F D 6   Bonnie Sirower       1155  1085  1365   945  1250  1725  1840  9365 108 
 33 247 F C 7 R Stuart Solomon       1080  1240   950  1165  1225  1750  1930  9340 109 
 34  11 F D 7   Carolyn Bartlebaugh  1130  1245   920  1215  1300  1775  1710  9295 111 
 35  82 F D 3   Mona Frishman         885   995  1195  1190  1325  1775  1910  9275 112 
 36 233 F D 6   Jay Schwartz         1130   900  1020  1165  1400  1750  1835  9200 115 
 37  57 F C 3   Mark Danna           1080  1115  1140  1165  1105  1775  1810  9190 117 
 38 281 F C 5   Ann Wolfson          1080  1340   910   970  1005  1775  2105  9185 118 
 39 162 F C 8 R Lloyd Mazer          1130  1290  1160  1165   980  1725  1680  9130 122 
 40 278 F C 3   Patricia West        1080  1075  1110  1190   810  1800  2030  9095 124 
 41  70 F C 2   Judith Elstein        935  1035  1060  1215  1100  1825  1860  9030 130 
 42   1 F C 6   John Ackroff         1080  1265   850  1165   830  1700  2030  8920 132 
 43 141 F C 0 R Wayne Landsverk      1080   920   860  1165  1325  1725  1785  8860 135 
 44  89 F D 3   Harriet Geller        860   995  1170   920  1080  1800  1590  8415 152 
 45  39 F C 6 R Imelda Clarie         860  1265   860  1140  1050  1530  1700  8405 153 
 46 159 F C 6 R Judy May             1055   850  1050  1165   875  1750  1660  8405 154 
 47 173 F C 1 R Thomas Moriarty      1080   890   990  1190  1100  1675  1455  8380 156 
 48 230 F C 4   Marcia Sander        1130   895   350  1215  1050  1800  1885  8325 160 
 49 257 F D 2   Britt Tabak           910  1190   790  1165   820  1580  1755  8210 164 
 50  93 F D 1   Michael Goodman      1105   920   900  1065   810  1725  1635  8160 170 
 51  88 F D 6   Richard Gelbstein    1080   850   850  1215   600  1800  1750  8145 171 
 52 188 F D 9   Lawrence Okrent      1055   750   970  1140   860  1675  1655  8105 173 
 53 232 F C 3 R Carol Schachter       810   975  1140  1165   530  1725  1630  7975 178 
 54 246 F C 7 R Harriet Solomon       855   870   960  1190  1005  1485  1450  7815 185 
 55 270 F D 1   Ray Warman           1055   750   790  1115  1075  1700  1300  7785 187 
 56  49 F E 7   John Connelly        1105   900   660  1165   945  1650  1310  7735 190 
 57 205 F C 3 R Steven Poris          730   980   700  1190   910  1675  1515  7700 194 
 58 204 F C 9 R John Poelker          835   940   860  1090   830  1550  1445  7550 201 
 59 315 F C 1 R Frederick Purnell     740   790   860  1115   560  1650  1705  7420 206 
 60  62 F E 1   Trish Dayan          1030   850   280  1140   700  1750  1560  7310 211 
 61 235 F E 9   Nancy Shack          1005   540   480   745  1150  1650  1610  7180 217 
 62 311 F C 3 R Salvatore A. Santoro  810   800   790   925   810  1725  1260  7120 222 
 63 286 F E 0   Danell Zeavin        1005   800   870  1140   540  1475  1230  7060 223 
 64 305 F C 1 R Kate Karfiol         1005   650   790  1115   580  1625  1260  7025 224 
 65  51 F E 8   Clarice Cooper        860   995   690  1065   580  1525  1180  6895 229 
 66  12 F C 0 R Barry Baum            765   790   690  1140   570  1380  1490  6825 231 
 67 222 F E 7   Karen Riekert         980   650   280  1065   800  1575  1400  6750 233 
 68 115 F E 4   Sandee Janin          980   710   560  1040   560  1725  1060  6635 237 
 69  10 F C 2 R Nancy Baker           760   640   410  1065   510  1675  1490  6550 241 
 70 107 F E 5   Carol Hope           1030   750   570   940   470  1425  1310  6495 242 
 71  47 F C 8 R Jim Conklin           750   920   700   820   300  1575  1230  6295 250 
 72 296 F E 7   Beverley Sharp       1005   540   580  1065   510  1170  1210  6080 255 
 73  19 F E 0   Sherry Blackard       955   540   390  1140   700  1080  1210  6015 258 
 74 218 F C 9 R Ann Repetto           650   470   650   720   500  1420  1485  5895 261 
 75 220 F C 3 R Sally Ricketts        500   420   640   785   620  1600  1220  5785 263 
 76  48 F C 8 R Judy Conklin          760   760   500   630   500  1325  1290  5765 264 
 77 300 F C 1 R Elena Powell Abraham  785   550   610   670   550  1275  1130  5570 269 
 78 265 F C 7 R Maureen Ulakovic      955   460   490   810   390  1675   690  5470 272 
 79 243 F E 4   Cheryl Skura         1005   920   570   900   530  1545     0  5470 273 
 80  75 F E 5   Neil Fitzpatrick      610   810   590   940   380  1140   910  5380 275 
 81 308 F E 5   Lillian Elfenbein     400   640   470   965    90  1500  1230  5295 278 
 82 299 F C 6 R Tricia Vanderhoof       0   260   430  1115   690  1420  1230  5145 280 
 83 254 F E 0   Ronald Stovitz        690   470   570   480   170  1140  1090  4610 285 
 84 241 F E 3   Delores Singh         590   490   340   660   140  1140   980  4340 290 
 85 106 F C 7   Sherry Hoffman-Blum   430   560   300   820   310  1170   720  4310 291 
 86 302 F C 3 R Mary Adesso           580   350   370   640   160  1475   600  4175 294 
 87 298 F C 6 R Dutch Vanderhoof      400   730   180   400   710  1010   340  3770 296 
 88 225 F A 4   Randolph Ross                                                       319 


INDEX OF STANDINGS LISTINGS
OVERALL   By Contestant Number | By Rank | Alphabetical by Contestant
AGE   Juniors | Fifties | Sixties | Seniors
DIVISIONS   B to E | C to E | D and E | E | Rookies
GEOGRAPHY   West | Conn. | New England | NYC | LI | Westchester/Upstate NY | NJ | Mid-Atl. | South | Midwest | Foreign

2001 Report ||| Tournament homepage
Copyright ©2001-2010 American Crossword Puzzle Tournament