American Crossword Puzzle Tournament

RANKINGS

OVERALL
By Number
By Rank
Alphabetical

AGE
Juniors
Fifties
Sixties
Seniors

DIVISIONS
B to E
C to E
D and E
E
Rookies

GEOGRAPHY
West
Connecticut
New England
NYC
Long Island
Upstate NY
New Jersey
Mid-Atlantic
South
Midwest
Foreign

 Crossword Tournament

RETURN TO 2001 REPORT

2001: 24th Annual Crossword Puzzle Tournament Results

Divisions D-E

Key to columns:
  • "ID#" = CONTESTANT NUMBER: As assigned upon registration to the tournament.
  • "A" = AGE: J-Junior F-Fifties X-Sixties S-Seniors
  • "D" = SKILL DIVISION: A to E
  • "G" = GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • "R" = ROOKIE: Rookies shown by an "R"

    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 151 F D 1   Gail MacLean         1080  1265  1440  1115  1350  1725  2005  9980  76 
  2  44   D 7   Frank Colangelo      1155  1020  1030  1190  1425  1800  2205  9825  87 
  3 175 F D 2   Bruce Morton         1105   870  1390  1165  1450  1570  2030  9580  97 
  4 242 F D 6   Bonnie Sirower       1155  1085  1365   945  1250  1725  1840  9365 108 
  5  11 F D 7   Carolyn Bartlebaugh  1130  1245   920  1215  1300  1775  1710  9295 111 
  6  82 F D 3   Mona Frishman         885   995  1195  1190  1325  1775  1910  9275 112 
  7  87 X D 5   John Gehrlein        1080  1140   950  1165  1350  1775  1785  9245 113 
  8 127 X D 6   Sarah Keller         1080  1240  1270  1165   880  1675  1930  9240 114 
  9 233 F D 6   Jay Schwartz         1130   900  1020  1165  1400  1750  1835  9200 115 
 10 120   D 7   Stephen Joseph       1080  1115  1000  1190  1175  1605  2010  9175 119 
 11 143   D 3   Wendy Leifer         1130  1240  1160  1190   650  1800  1990  9160 121 
 12 145   D 9   Stewart Lelievre      890  1095  1200  1215   870  1850  1920  9040 128 
 13  20   D 5   Kim Blanchard        1005  1120  1365  1240   960  1470  1725  8885 133 
 14 164   D 0   Todd McClary         1105  1165  1120  1165   820  1530  1910  8815 138 
 15 310   D 5   Hilary Lloyd         1130  1070  1040  1020   860  1750  1915  8785 139 
 16 108   D 1   Emily Horning        1105  1215   810  1190  1100  1750  1555  8725 140 
 17 269   D 1   Kevin Wald           1030  1215   990  1115   820  1650  1885  8705 141 
 18 255   E 2   Dean Sturtevant      1030   995   950  1190   820  1725  1955  8665 142 
 19 136 S D 6   William Koellner     1105   915   970   995  1200  1775  1670  8630 143 
 20  66   D 2   Joseph DeVincentis    875   970  1110  1165   830  1725  1905  8580 146 
 21   9 X D 2   Holden Baker         1105  1115  1170   910   700  1775  1805  8580 147 
 22  41 X D 7   Richard Lee Clark    1080   800   920  1165   930  1725  1955  8575 148 
 23 210   E 2   Brendan Quigley      1105  1165   870  1165   800  1480  1930  8515 149 
 24 209   E 2   Judy Pozar            885  1265  1090  1115   830  1725  1535  8445 151 
 25  89 F D 3   Harriet Geller        860   995  1170   920  1080  1800  1590  8415 152 
 26 202 X D 3   Harry Petchesky      1005  1315   920  1165   870  1750  1375  8400 155 
 27 104   E 7   Janet Heydt          1055   800   720  1165   830  1800  1980  8350 158 
 28  16   D 8   Patrick Berry        1005   910   930  1140   760  1650  1930  8325 159 
 29  63   E 9   Sam DeFrank          1030   920   900  1065   945  1430  1955  8245 162 
 30 257 F D 2   Britt Tabak           910  1190   790  1165   820  1580  1755  8210 164 
 31  90 S D 6   Werner Glass          980   910   910  1140  1125  1725  1420  8210 166 
 32 192   D 1   Joe Olivenbaum       1055  1090   640   920   820  1725  1955  8205 167 
 33  25 S D 9   Mary Bruun           1030   920   780  1140  1225  1775  1310  8180 168 
 34  93 F D 1   Michael Goodman      1105   920   900  1065   810  1725  1635  8160 170 
 35  88 F D 6   Richard Gelbstein    1080   850   850  1215   600  1800  1750  8145 171 
 36 236 S D 7   Sidney Shore          740   900   860  1140   870  1700  1905  8115 172 
 37 188 F D 9   Lawrence Okrent      1055   750   970  1140   860  1675  1655  8105 173 
 38  78 X D 2   David Fox            1080   900   870  1140   850  1650  1615  8105 174 
 39  31   E 2   Joe Cabrera          1055   850   790  1165   830  1375  2030  8095 175 
 40 146 X D 5   Joanne Lieboff       1080   995   880   850   700  1750  1760  8015 176 
 41 224 X D 7   Judy Roeder           885   830   820  1140   880  1580  1835  7970 179 
 42 172 X D 4   Norma Mindell        1005  1045   970   720   800  1775  1555  7870 180 
 43   2   D 4   Chris Aldrich        1080   920   660  1115   800  1625  1665  7865 181 
 44 240 X D 1   John Stephen Singer  1030   900   680  1140   810  1725  1510  7795 186 
 45 270 F D 1   Ray Warman           1055   750   790  1115  1075  1700  1300  7785 187 
 46  98 S D 4   Sam Gross             760   950   640  1190   820  1725  1690  7775 188 
 47  49 F E 7   John Connelly        1105   900   660  1165   945  1650  1310  7735 190 
 48 150 S D 6   Malcolm MacKinnon    1030   830   880   990   920  1600  1475  7725 191 
 49 195   E 9   John Palagyi/Jr.     1130   970   520  1065   810  1725  1490  7710 193 
 50 181 X D 0   Manny Nosowsky        930  1265   600  1040   660  1575  1610  7680 195 
 51 260 X E 7   Ruth Tetschner       1030   920   850   885   760  1750  1435  7630 197 
 52 111   D 5   Cornelius Hyatt/III  1080   650   770   995   800  1530  1785  7610 198 
 53 125 J E 2   Dan Katz              930   965   320  1215   860  1750  1570  7610 199 
 54 276   E 1   David Wentroble      1030   740   870  1040   800  1550  1440  7470 203 
 55 197   D 5   Julia Parisi         1055   880   610  1115   810  1470  1490  7430 205 
 56 182   E 0   Eric Nyman           1080   900   430  1140   560  1725  1535  7370 209 
 57 206   D 7   Hal Posey             955   900   560  1040   960  1575  1340  7330 210 
 58  62 F E 1   Trish Dayan          1030   850   280  1140   700  1750  1560  7310 211 
 59  68 X D 4   Jeffrey Ellner        750   950  1040   935   880  1525  1230  7310 212 
 60  21 X D 1   Charles Boller        955  1090   720  1140   660  1330  1390  7285 214 
 61 131 X D 6   Howard Kestin         955   650   600  1065   790  1675  1500  7235 215 
 62 235 F E 9   Nancy Shack          1005   540   480   745  1150  1650  1610  7180 217 
 63 163 X D 6   Robert McCall         980   890   620  1090   610  1360  1610  7160 219 
 64 321   E 3   Jeff Janus           1080   900   570  1090   510  1575  1400  7125 221 
 65 286 F E 0   Danell Zeavin        1005   800   870  1140   540  1475  1230  7060 223 
 66 267   E 6   Peter Van/Emburg      955   910  1070   845   490  1345  1405  7020 225 
 67  32 J E 1   Sarah Canham          930   840   880   900   640  1420  1365  6975 226 
 68 213 X E 5   Alan Rattner          835   650   580  1065   530  1725  1575  6960 227 
 69  51 F E 8   Clarice Cooper        860   995   690  1065   580  1525  1180  6895 229 
 70 251 X D 5   Ed Stein              955  1265   580   920   390  1400  1330  6840 230 
 71  50 S D 6   Edmund Conti          530   800   720   895   770  1600  1495  6810 232 
 72 222 F E 7   Karen Riekert         980   650   280  1065   800  1575  1400  6750 233 
 73 114 X E 7   Richard Jamison      1055   700   600  1165   390  1455  1350  6715 234 
 74 113 X D 4   Perry Iglio          1005   600   490   800   800  1700  1250  6645 236 
 75 115 F E 4   Sandee Janin          980   710   560  1040   560  1725  1060  6635 237 
 76  29   E 2   Mort Butler          1055   560   770  1015   490  1395  1340  6625 238 
 77 244   E 7   Kelly Ann Smith       955   800   760   940   490  1475  1170  6590 239 
 78  58 S E 3   Eleanor Dantignac     740   780   640  1090   320  1675  1310  6555 240 
 79 107 F E 5   Carol Hope           1030   750   570   940   470  1425  1310  6495 242 
 80 266 S E 4   Anita Ullman         1180   690   640   990   310  1575  1090  6475 243 
 81  67 X E 8   Mel Edens             630   670   390  1040   880  1550  1310  6470 244 
 82 171   E 6   Joe Miller            930   490   560   890   290  1575  1730  6465 245 
 83 238   E 9   Anne Simpson          955   460   660  1065   500  1625  1200  6465 246 
 84 312 X E 2   Nancy Erskine         980   610   580  1115   380  1500  1295  6460 247 
 85 186 J E 2   Tanis O'Connor        720   530   910   750   430  1700  1320  6360 249 
 86 144 X E 2   Jean Lelievre         835   680   490  1015   540  1420  1310  6290 251 
 87  95 X E 3   Brian Gottlieb        930   800   510  1065   300  1475  1170  6250 252 
 88  52   D 9   Jerry Cordaro        1080  1005   730  1020   610  1800     0  6245 253 
 89 296 F E 7   Beverley Sharp       1005   540   580  1065   510  1170  1210  6080 255 
 90 165   D 3   Bob McCormick         720   520   280  1115   590  1480  1330  6035 256 
 91 161   E 2   Jill Hecht Maxwell   1030   600   640  1015   290  1220  1240  6035 257 
 92  19 F E 0   Sherry Blackard       955   540   390  1140   700  1080  1210  6015 258 
 93  33   E 2   Lois Cappellano       700   530   610   795   760  1320  1280  5995 259 
 94  76 S D 3   Gladys Fleishman      680   850   320  1090   620  1420   990  5970 260 
 95 139 S E 1   Wally Krupenevich     610   900   570   720   450  1575  1030  5855 262 
 96 245 X E 2   Susan Smith           520   620   420   705   660  1550  1230  5705 265 
 97 193 X E 2   Maggie Osder          710   650   560   640   680  1345  1110  5695 266 
 98 191   E 3   Linda Olewnick        760   840   560   735   310  1220  1150  5575 268 
 99  17 S E 4   Eileen Berton         980   670   500   820   370  1140  1090  5570 270 
100 243 F E 4   Cheryl Skura         1005   920   570   900   530  1545     0  5470 273 
101  75 F E 5   Neil Fitzpatrick      610   810   590   940   380  1140   910  5380 275 
102  30   E 7   Julie Bzostek         980   590   590   620   230  1305  1010  5325 276 
103 277   E 6   Kevin West            980   540   290   610   480  1185  1230  5315 277 
104 308 F E 5   Lillian Elfenbein     400   640   470   965    90  1500  1230  5295 278 
105 207   E 2   Rehmi Post            730   680   750   700   540  1080   430  4910 283 
106 254 F E 0   Ronald Stovitz        690   470   570   480   170  1140  1090  4610 285 
107 122 S E 3   Joan Kan              390   390   460   915    90  1140  1140  4525 286 
108 137   E 7   Corey Kosak           230   590   270   965   160  1130  1020  4365 288 
109 241 F E 3   Delores Singh         590   490   340   660   140  1140   980  4340 290 
110  86   E 2   Jeff Gatto            380   490   350   890   250  1040   820  4220 293 
111  40   E 2   Kelly Clark           590   530   490   630   610     0   860  3710 298 
112 185   E 1   Pat O'Connor          570   440   130   390   150   880   880  3440 300 
113 102 X E 6   Nancy Hardiman        350   280   230   540   170  1130   690  3390 301 
114 194   E 1   Karen Otto            470   210   210   370   100   940   460  2760 306 
115  96 S E 5   Robert Greenes        760   600   680     0     0     0     0  2040 308 
116  14   E 6   Eric Berlin                                                         311 
117  34   D 2   Paul Cappellano                                                     313 
118  65 S E 3   Michael Deskey                                                      314 
119 148 X D 6   Douglas Lipton                                                      316 
120 166 S E 6   Ilene McGrath                                                       317 
121 217   E 0   Michele Reis                                                        318 


INDEX OF STANDINGS LISTINGS
OVERALL   By Contestant Number | By Rank | Alphabetical by Contestant
AGE   Juniors | Fifties | Sixties | Seniors
DIVISIONS   B to E | C to E | D and E | E | Rookies
GEOGRAPHY   West | Conn. | New England | NYC | LI | Westchester/Upstate NY | NJ | Mid-Atl. | South | Midwest | Foreign

2001 Report ||| Tournament homepage
Copyright ©2001-2010 American Crossword Puzzle Tournament