American Crossword Puzzle Tournament

40th Annual American Crossword Puzzle Tournament • March 24-26, 2017

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 X A 3   Jon Delfin           1185 1540 1815 1270 1570 1880 2385 11645  14
  2 X A 3   Ellen Ripstein       1160 1565 1790 1245 1470 1905 2360 11495  19
  3 X B 1   Jan O'Sullivan       1135 1515 1715 1245 1495 1880 2285 11270  41
  4 X A 0   Richard Kalustian    1135 1515 1690 1245 1395 1880 2385 11245  42
  5 X B 8   Susan Hoffman        1110 1515 1690 1220 1445 1855 2310 11145  51
  6 X B 1   Leigh Newman         1135 1465 1615 1270 1345 1685 2360 10875  64
  7 X B 9   Dan Sadoff           1110 1465 1640 1195 1370 1780 2260 10820  70
  8 X B 3   Phoebe McBee         1110 1390 1640 1195 1345 1830 2285 10795  75
  9 X B 6   Paul Coulter         1135 1465 1690 1245 1075 1855 2285 10750  82
 10 X B 5   Brian Olewnick       1135 1220 1475 1245 1420 1880 2360 10735  85
 11 X B 1   Tom Daily            1110 1465 1435 1195 1420 1805 2235 10665  88
 12 X B 7   Todd Dashoff         1135 1490 1565 1245 1295 1830 2065 10625  89
 13 X B 3   Randolph Ross        1135 1465 1495 1220 1150 1830 2310 10605  90
 14 X B 2   Jon Kremsky          1160 1415 1765 1245  950 1880 2165 10580  93
 15 X B 1   Alice Dutton         1160 1415 1565 1220 1070 1805 2260 10495 104
 16 X B 5   Sam Goldfarb         1135 1515 1435 1050 1075 1905 2335 10450 108
 17 X C 7   Deborah Shatten      1085 1340 1515 1170 1270 1755 2235 10370 118
 18 X B 1   Erhard Konerding     1085 1465 1260 1220 1245 1805 2260 10340 122
 19 X B 8   Lawrence Wasser       915 1465 1460 1220 1090 1855 2285 10290 127
 20 X C 2   Gretchen Bath        1135 1245 1295 1245 1200 1855 2310 10285 129
 21 X B 0   Lion Rowley          1110 1465 1615 1195  850 1805 2235 10275 133
 22 X C 9   Stewart Lelievre     1110 1390 1665 1195  750 1805 2260 10175 142
 23 X C 4   Nancy Ross            890 1390 1465 1120 1170 1830 2285 10150 145
 24 X C 3   Craig Rimby          1110 1415 1465 1195  905 1805 2235 10130 147
 25 X B 1   John Carberry        1110 1390 1170 1195 1195 1805 2235 10100 152
 26 X B 9   Kent Brody           1135 1270 1690 1245  810 1805 2115 10070 156
 27 X C 6   Nancy Pilla          1085 1390 1590 1170  720 1780 2260  9995 160
 28 X B 2   Judy Cole            1110 1465 1420 1245  840 1805 2090  9975 161
 29 X C 7   Bill Wilkins         1085 1340 1365 1145 1220 1755 2015  9925 170
 30 X B 1   David Eckert         1135 1220 1515 1195  790 1830 2210  9895 174
 31 X C 3   Catherine Cevoli     1060 1415 1490 1170  950 1585 2210  9880 175
 32 X B 8   Steven Katten        1110 1415 1565 1195  660 1610 2260  9815 179
 33 X C 9   Bob Petitto          1035 1390 1295 1170  925 1780 2160  9755 189
 34 X C 3   Robert Moy            870 1390 1515 1170  770 1780 2235  9730 192
 35 X C 4   Karen Lazar          1060 1145 1440 1145  900 1755 2210  9655 204
 36 X C 3   Janet Bradlow        1110 1340 1540 1170  590 1730 2160  9640 206
 37 X C 5   Mark Murphy          1060 1340 1515 1145  820 1535 2210  9625 208
 38 X C 6   Ron Steiner          1060 1390 1490 1195  790 1535 2160  9620 209
 39 X C 6   Eileen Saks          1010 1365 1315 1170  770 1805 2160  9595 211
 40 X C 6   Dan Chall            1035 1240 1440 1120  840 1705 2185  9565 215
 41 X D 0   Bill Butler           985 1290 1440 1145  780 1755 2085  9480 222
 42 X C 7 R Howard Moskovitz     1085 1085 1565 1145  870 1755 1965  9470 223
 43 X C 0 R Wally Firlit         1110 1340 1295 1195  680 1780 2020  9420 229
 44 X C 5   Bruce White           985 1340 1315 1170  770 1705 2110  9395 233
 45 X C 1   Keith Yarbrough      1010 1315 1390 1145  850 1510 2135  9355 237
 46 X B 5   David Heinick         820 1365 1200 1025  800 1805 2285  9300 243
 47 X B 3   Howard Gross          915 1210 1270 1195  820 1635 2235  9280 246
 48 X C 6   Josh Saks            1060 1290 1320 1195  510 1730 2160  9265 247
 49 X C 2   Ric Quinones         1060 1315 1120 1145  690 1730 2135  9195 256
 50 X C 7   Philip Cohen          840 1340 1515 1095  460 1780 2110  9140 266
 51 X C 2 R Melinda Boroson      1085 1120 1135 1000  770 1780 2235  9125 267
 52 X D 9   Leonard Williams     1060 1365  830 1145  770 1730 2210  9110 268
 53 X C 7   Patricia Heath        985 1340 1290 1095  630 1680 2035  9055 275
 54 X C 8   Linda Murray          890 1265 1105 1170  690 1730 2160  9010 284
 55 X C 1   William Cash         1010 1240 1080 1120  870 1605 2085  9010 285
 56 X C 5   Barry Weprin          915 1290 1290 1145  560 1705 2040  8945 291
 57 X B 8   Dan Stacey            795 1110 1170 1195 1120 1585 1940  8915 292
 58 X D 2   Maureen Levine       1085 1290 1100  925  570 1780 2160  8910 293
 59 X D 7   Jennifer Hart        1035 1240 1040 1145  710 1705 1990  8865 296
 60 X C 1   John LaMattina       1060 1145  940 1145  820 1560 2160  8830 301
 61 X C 9   Robert Listernick     865 1240 1020  975 1095 1730 1890  8815 307
 62 X C 9   Robert Morton        1110 1145 1050 1220  640 1560 1990  8715 319
 63 X D 6   Jay Schwartz          815 1090 1365 1120  710 1510 2085  8695 321
 64 X D 9   Jeffrey Kramer        890 1290 1030 1170  710 1485 2110  8685 323
 65 X C 2   Michael Molyneux     1060 1290 1120  925  660 1560 2060  8675 325
 66 X D 7   Patti Drago           815 1190 1315 1120  680 1730 1795  8645 327
 67 X D 0   Karen Sturm          1010 1340 1080 1120  760 1510 1800  8620 331
 68 X D 9   Trey Runnion          985 1265 1315  825  520 1535 2135  8580 334
 69 X D 1   Cathy Sacks           855 1120 1160 1145  740 1390 2135  8545 338
 70 X C 0 R Priscilla Atwood     1085 1170  990  875  710 1610 2040  8480 344
 71 X C 5 R Jonathan Guss         840 1215 1070 1120 1070 1410 1740  8465 347
 72 X D 9   Nicolette Plottner   1035 1165  850 1195  550 1680 1960  8435 348
 73 X C 0   Evelyn Mintz         1085 1140  790  975  520 1730 2160  8400 352
 74 X D 5   Carol McMillan        840 1265 1040  975  550 1780 1940  8390 354
 75 X D 1   Martin Kivell         840 1190 1040  970  800 1365 2135  8340 358
 76 X D 2   Susan Cocalis         730 1265  830 1145  720 1485 2160  8335 359
 77 X D 5   Fay Eastwood         1060 1265  830 1170  760 1585 1635  8305 364
 78 X D 6   Bonnie Sirower        720 1060 1080 1070  740 1460 2160  8290 367
 79 X D 3   Charles Keefe         710 1165  960 1070  720 1630 2035  8290 369
 80 X D 3   Pamela Feiring        780 1120  950 1070  600 1705 2060  8285 370
 81 X D 3   Paul Smirnoff         960 1165  750 1120  650 1630 2010  8285 371
 82 X D 3   Susan Petito         1035  920  900 1120  550 1630 2110  8265 373
 83 X D 4   Sara Blumenstein     1035  915 1060  880  730 1730 1915  8265 374
 84 X E 9   Tom Pepper            690 1115  940 1095  550 1780 2085  8255 375
 85 X D 0   Paula Nakayama       1035  875 1160  925  690 1705 1865  8255 376
 86 X D 6   Jennifer Gottschalk  1010 1095  940 1120  690 1485 1910  8250 377
 87 X C 6 R Mary D'Agostino       790 1190 1070  915  560 1515 2185  8225 379
 88 X D 8   Neill Taylor          960 1290  770 1095  360 1705 2035  8215 380
 89 X D 4   William Hart         1035 1140  970 1120  520 1705 1705  8195 383
 90 X E 5   Jean Havens           985 1240  700 1095  560 1655 1935  8170 385
 91 X D 2   Deborah Marquis       690 1265 1020 1145  610 1510 1920  8160 386
 92 X C 7 R Eric Strauss         1060 1215  660 1145  440 1485 2135  8140 388
 93 X D 8   Shellee Soliday       660 1165 1050 1145  700 1485 1865  8070 397
 94 X E 3   Tom Sahagian          765 1165  920 1045  590 1460 2085  8030 401
 95 X C 5 R Damon Maher          1035 1090  740 1070  570 1410 2060  7975 407
 96 X E 1   Marion Strauss        935  945  970  995  460 1580 2060  7945 409
 97 X D 8   Derrick Niederman     730 1115  850 1145  490 1510 2060  7900 415
 98 X E 7   Kathy Kruse           700 1240  880 1120  540 1425 1960  7865 420
 99 X D 4   Michael McGee         700  945  990 1120  750 1410 1935  7850 422
100 X E 1   Laurie Hiestand       720  730 1010 1145  600 1655 1985  7845 424
101 X E 8   Clarice Cooper        910 1115  970 1070  440 1400 1935  7840 425
102 X D 4   Chris Aldrich         865 1090  830 1095  420 1655 1880  7835 426
103 X E 6   Jan Marks             960  880  820 1120  500 1655 1815  7750 435
104 X D 5   Neil Fitzpatrick      910 1215  810  995  360 1605 1835  7730 436
105 X D 2   George Mair           960  740  710 1120  630 1555 1985  7700 437
106 X E 0   Dan Margolies         680  900  840  945  630 1410 2110  7515 445
107 X E 8   Tommy Lee Cook        985 1165  570 1095  640 1485 1460  7400 458
108 X D 7   Janice Nichols        720  880  860 1170  520 1485 1740  7375 459
109 X E 3   Elizabeth Hastings    765 1165  700  740  590 1365 2035  7360 460
110 X D 6   Elizabeth Newton      720 1240  690  900  530 1580 1690  7350 462
111 X E 8   John Mueller          650 1115  870  995  460 1310 1910  7310 466
112 X D 3   Marsha Berkowitz      740  710  660 1095  450 1655 1960  7270 471
113 X C 4 R Monte Nussbaum        690  840  720  925  480 1605 1935  7195 474
114 X E 7   Joni Dashoff          910  770 1010  875  840 1310 1470  7185 475
115 X D 8   John Meirose          935  995  720  825  670 1410 1595  7150 477
116 X E 6   Tom Schell           1010 1090  890  875  460 1390 1390  7105 479
117 X E 0   Gilda Turitz          730  820  780 1020  710 1210 1815  7085 481
118 X D 1   Marilyn Wolpin        740  640  830 1070  420 1410 1910  7020 485
119 X E 7   Leslie Rodnan         720 1115  710  900  370 1275 1910  7000 488
120 X E 6   Arlene Romoff         620  750  780  865  590 1430 1770  6805 499
121 X E 4   Jack Umstatter        790  820  750  780  470 1415 1740  6765 501
122 X E 8   Wendy Fader           470  760  740  875  430 1530 1935  6740 502
123 X C 8 R Elizabeth Bolin       670  750  630  870  460 1460 1840  6680 506
124 X C 6   Michael Karp          630  920  650 1120  360 1335 1335  6350 524
125 X C 8 R Ann Dietz             710  500  550 1020  270 1530 1665  6245 530
126 X E 8   Jody McKee            560  710  630 1070  280 1210 1685  6145 537
127 X C 4 R June Burden           730  470  600  660  400 1455 1785  6100 538
128 X E 7   Barbara Harris        690  640  390  945  440 1335 1635  6075 540
129 X E 3   Delores Singh         910  650  590  875  400 1140 1290  5855 548
130 X E 3   Cheryl Skura          680  630  480  795  270 1020 1540  5415 566
131 X C 0 R Richard Seraydarian   680  480  580 1070  380 1335       4525 586
132 X C 7 R William Slaughter     580  520  500  800  330 1245       3975 594
133 X E 7   Marion Shields        370  370  370  620  230  690  930  3580 603
134 X E 5   Steven Cownie         460  630  590  695  170  980       3525 604
135 X E 3   Stephanie Zimberg     290  200  290  550  200  600  960  3090 611
136 X E 6   Joan McCoy            230  220  210  360   20  470 1010  2520 616

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us