American Crossword Puzzle Tournament

40th Annual American Crossword Puzzle Tournament • March 24-26, 2017

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Westchester/Upstate New York

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 J A 5   Erik Agard           1210 1590 1890 1295 1645 1955 2290 11875   7
 2   B 5   Brian McCarthy       1185 1565 1765 1270 1520 1905 2385 11595  15
 3 F B 5   Jennifer Turney      1160 1515 1790 1245 1420 1880 2335 11345  35
 4 F B 5   Arnold Reich         1160 1490 1690 1220 1420 1855 2360 11195  47
 5   B 5   Jonathan Olsen        940 1540 1765 1245 1345 1880 2360 11075  56
 6   B 5   John Reid            1135 1415 1665 1245 1395 1635 2335 10825  68
 7 X B 5   Brian Olewnick       1135 1220 1475 1245 1420 1880 2360 10735  85
 8   C 5 R Jacob Lehman         1160 1515 1740 1245 1320 1905 1625 10510 102
 9 F B 5   Dan Singer            965 1390 1640 1220 1220 1855 2165 10455 106
10 X B 5   Sam Goldfarb         1135 1515 1435 1050 1075 1905 2335 10450 108
11   B 5   Alexia Tate          1135 1440 1665 1220 1000 1855 2070 10385 114
12   C 5   Matthew Besse        1135 1365 1275 1195 1145 1780 2235 10130 148
13   B 5   Meredith Rosoff      1160 1390 1465 1270  895 1880 2070 10130 149
14 F C 5   Randy Guggenheimer    865 1415 1565 1195  890 1855 2285 10070 155
15   C 5   Bruce Sutphin        1110 1390 1120 1195 1145 1755 2235  9950 163
16   C 5 R Ken Aaron            1085 1440 1515 1245  570 1780 2310  9945 164
17 F C 5   Stephen Benoit       1110 1390 1120 1220 1170 1635 2260  9905 171
18 V B 5   David Bleich         1060 1365 1590 1145  720 1755 2160  9795 182
19   C 5 R Seth Canetti         1035 1265 1415  975 1170 1755 2160  9775 185
20 X C 5   Mark Murphy          1060 1340 1515 1145  820 1535 2210  9625 208
21 F C 5   Jill Ho Tai          1035 1290 1465 1170  660 1755 2210  9585 212
22 X C 5   Bruce White           985 1340 1315 1170  770 1705 2110  9395 233
23 X B 5   David Heinick         820 1365 1200 1025  800 1805 2285  9300 243
24   C 5   Brian Cimmet          840 1070 1195 1220  900 1755 2235  9215 254
25   C 5   Sandy Lawrence        790 1165 1120 1145 1070 1730 2160  9180 259
26 V C 5   Joel Margolis         890 1415 1220 1000  840 1540 2185  9090 272
27 X C 5   Barry Weprin          915 1290 1290 1145  560 1705 2040  8945 291
28   C 5   Caroline Romita      1085  920  890 1145  750 1705 2235  8730 315
29   C 5 R Gretchen Primack     1060 1215 1090  975  650 1705 1940  8635 329
30 F E 5   Brent Sverdloff      1010 1190  900 1145  610 1555 2060  8470 346
31 X C 5 R Jonathan Guss         840 1215 1070 1120 1070 1410 1740  8465 347
32 V D 5   Carol Galetz         1010 1290 1030  925  590 1705 1865  8415 350
33 X D 5   Carol McMillan        840 1265 1040  975  550 1780 1940  8390 354
34 X D 5   Fay Eastwood         1060 1265  830 1170  760 1585 1635  8305 364
35 V C 5   Stan Kurzan           740 1215 1040  900  640 1630 2035  8200 381
36 X E 5   Jean Havens           985 1240  700 1095  560 1655 1935  8170 385
37 V D 5   Jay Kasofsky          765 1045  810 1145  650 1535 2085  8035 400
38   E 5   Ben Sokol            1035  995  890 1170  540 1555 1840  8025 403
39 X C 5 R Damon Maher          1035 1090  740 1070  570 1410 2060  7975 407
40   C 5 R Tuvana Bain           840 1265  620 1120  480 1485 2060  7870 419
41 F C 5 R Eric Nygard          1035 1215  850 1095  460 1485 1620  7760 433
42 X D 5   Neil Fitzpatrick      910 1215  810  995  360 1605 1835  7730 436
43   C 5 R Jim Infantino         840  820 1060  915  490 1460 1915  7500 446
44 S D 5   Miriam Raphael        700  880  930  855  510 1415 1710  7000 489
45 S D 5   Joanne Lieboff        720  850  800  755  420 1435 1640  6620 511
46 V E 5   David Hodes           600  720  410 1070  430 1435 1835  6500 520
47 F E 5   Wendy Gardner         610  870  770  850  230 1385 1350  6065 541
48 F E 5   Tom Gardner           650  570  530  755  510 1260 1770  6045 542
49 S E 5   Ed Stein              560  850  830  775   70 1160 1610  5855 547
50   C 5 R Don MacKinnon         935  420  480  640  140 1505 1415  5535 563
51 J C 5 R Fiona Rose Lacedonia  530  530  480  620  350 1555 1260  5325 569
52 X E 5   Steven Cownie         460  630  590  695  170  980       3525 604

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us