American Crossword Puzzle Tournament

40th Annual American Crossword Puzzle Tournament • March 24-26, 2017

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 6   Howard Barkin        1210 1590 1890 1295 1375 1980 2485 11825  10
 2   A 6   Frank Longo          1160 1515 1740 1245 1470 1855 2335 11320  37
 3   B 6   Jason Keller         1135 1515 1690 1245 1370 1830 2360 11145  50
 4 F A 6   Bob Mackey           1185 1540 1765 1245 1325 1685 2335 11080  55
 5   B 6   Anish Bhimani        1160 1540 1765 1245 1345 1855 2165 11075  59
 6   B 6   Will Irving          1160 1465 1640 1245 1145 1855 2310 10820  69
 7 F B 6   Amy Goldstein        1135 1465 1590 1195 1320 1805 2285 10795  77
 8 F A 6   Elaine Renner         940 1515 1790 1220 1295 1855 2140 10755  81
 9 X B 6   Paul Coulter         1135 1465 1690 1245 1075 1855 2285 10750  82
10 F C 6   Susan Keefer         1135 1415 1640 1050 1220 1855 2140 10455 107
11   B 6   Stephen Kawalek      1135 1440 1295 1220 1070 1830 2335 10325 123
12   B 6   Andrew Silikovitz    1135 1440 1515 1245  835 1830 2285 10285 130
13 X C 6   Nancy Pilla          1085 1390 1590 1170  720 1780 2260  9995 160
14   C 6   Chris Popp           1060 1390 1490 1145  810 1730 2185  9810 181
15 F C 6   Tony Orbach          1110 1390 1290 1195  740 1755 2235  9715 196
16 X C 6   Ron Steiner          1060 1390 1490 1195  790 1535 2160  9620 209
17 X C 6   Eileen Saks          1010 1365 1315 1170  770 1805 2160  9595 211
18 X C 6   Dan Chall            1035 1240 1440 1120  840 1705 2185  9565 215
19 X C 6   Josh Saks            1060 1290 1320 1195  510 1730 2160  9265 247
20 V C 6   Robert Kern          1060 1315 1315 1095  720 1630 2060  9195 257
21   C 6 R Thomas Lackaff       1060 1315 1120 1170  550 1780 2185  9180 258
22   C 6   Daniel Raymon         890 1060 1245 1170  660 1705 2235  8965 289
23 X D 6   Jay Schwartz          815 1090 1365 1120  710 1510 2085  8695 321
24   D 6   Larry Ascher         1035 1265 1120  950  420 1560 2060  8410 351
25 X D 6   Bonnie Sirower        720 1060 1080 1070  740 1460 2160  8290 367
26 F D 6   Kenneth Emerson      1035 1265  880  950  480 1755 1915  8280 372
27 X D 6   Jennifer Gottschalk  1010 1095  940 1120  690 1485 1910  8250 377
28 X C 6 R Mary D'Agostino       790 1190 1070  915  560 1515 2185  8225 379
29   E 6   Lisa Kawalek          985 1215  710 1145  690 1530 1815  8090 395
30   E 6   Katherine Haas        770 1095  770  925  490 1730 2160  7940 411
31 V C 6   Joel Darrow           935  995  830 1095  510 1460 2060  7885 418
32 S D 6   Thomas Hennessy       710 1315  810  810  560 1490 2110  7805 428
33 X E 6   Jan Marks             960  880  820 1120  500 1655 1815  7750 435
34   D 6   Bear Aase-Remedios    750  920  870  950  570 1560 1865  7485 447
35 X D 6   Elizabeth Newton      720 1240  690  900  530 1580 1690  7350 462
36 X E 6   Tom Schell           1010 1090  890  875  460 1390 1390  7105 479
37 S D 6   Alice Grun            740  880  650  875  460 1460 1760  6825 497
38 X E 6   Arlene Romoff         620  750  780  865  590 1430 1770  6805 499
39 S E 6   Malcolm MacKinnon     710  670  680 1045  310 1505 1560  6480 521
40 X C 6   Michael Karp          630  920  650 1120  360 1335 1335  6350 524
41 F C 6 R Ray Shea              720  970  450  945  310 1245 1695  6335 526
42 J C 6 R Ben Pall              700  870  530  825  190 1355 1300  5770 551
43 F C 6 R Thomas Timko          510  630  780 1095   70 1330 1345  5760 552
44 F C 6 R Ellen Pall            620  580  490  925  420 1265 1425  5725 553
45   E 6   Carol Lafond          690  985  970  920  320 1365       5250 570
46 F E 6   Corey Kosak           740  760  780 1070   20 1430       4800 578
47   E 6   Dawn Bergman          560  410  490  680  280 1070 1270  4760 579
48   E 6   Sarah Kate Orbach     710  390  360  730  200 1060 1270  4720 582
49 F C 6 R Carla Sylvester       490  410  330  520  280  920 1270  4220 589
50   E 6   Krystle Fernandes     550  200  350  840  130  850 1090  4010 592
51 F E 6   Gary Touma            390  160  250  640  140  870  840  3290 608
52 X E 6   Joan McCoy            230  220  210  360   20  470 1010  2520 616
53 F E 6   Lonnie Hulse          210  190  120  280   80  440  310  1630 618

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us