American Crossword Puzzle Tournament

39th Annual American Crossword Puzzle Tournament • April 1-3, 2016

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 X A 0   Al Sanders           1210 1590 1905 1360 1685 1950 2410 12110   3
  2 X A 3   Jon Delfin           1205 1510 1585 1305 1805 1825 2450 11685  19
  3 X A 7   Roberta Strauss      1160 1540 1855 1335 1485 1925 2360 11660  20
  4 X B 5   Jenn Turney          1185 1540 1855 1310 1535 1900 2310 11635  21
  5 X A 3   Ellen Ripstein       1205 1460 1585 1305 1730 1800 2425 11510  31
  6 X B 2   Steve Smith          1185 1320 1830 1310 1560 1925 2360 11490  32
  7 X B 1   Peter Rimkus         1185 1565 1830 1310 1535 1925 2140 11490  34
  8 X B 1   Jan O'Sullivan       1180 1460 1535 1255 1730 1800 2375 11335  51
  9 X B 0   Alexandra Teper      1160 1490 1830 1285 1385 1875 2310 11335  52
 10 X A 0   Richard Kalustian    1180 1485 1510 1280 1655 1775 2375 11260  64
 11 X B 9   Robert White         1160 1490 1755 1285 1510 1850 2185 11235  67
 12 X B 7   Susan Hoffman        1155 1460 1510 1280 1705 1750 2350 11210  70
 13 X B 3   Phoebe McBee         1155 1460 1460 1255 1705 1700 2350 11085  85
 14 X A 4   Kathie Conarck       1180 1410 1510 1280 1505 1775 2400 11060  88
 15 X B 6   Paul Coulter         1155 1435 1485 1255 1580 1750 2325 10985 100
 16 X B 8   Lawrence Wasser      1155 1435 1290 1280 1655 1750 2375 10940 106
 17 X B 2   Daniel Okrent        1155 1435 1460 1255 1505 1725 2375 10910 110
 18 X A 5   Brian Olewnick       1180 1435 1280 1280 1530 1750 2425 10880 113
 19 X B 2   Judy Cole            1155 1410 1510 1255 1455 1725 2325 10835 123
 20 X B 1   Erhard Konerding     1155 1435 1510 1255 1335 1750 2350 10790 126
 21 X C 5   Samuel Goldfarb      1155 1215 1485 1280 1415 1750 2375 10675 147
 22 X B 1   Alice Dutton         1155 1410 1485 1205 1360 1700 2325 10640 151
 23 X B 5   David Heinick        1155 1460 1485 1280 1130 1750 2375 10635 152
 24 X B 9   Dan Sadoff           1130 1410 1460 1205 1410 1700 2300 10615 159
 25 X B N   Zack Zack             915 1515 1585 1260 1210 1875 2210 10570 164
 26 X B 8   Daniel Stacey        1105 1410 1435 1205 1355 1700 2250 10460 186
 27 X C 9   Stewart Lelievre     1130 1385 1460 1230 1160 1725 2325 10415 192
 28 X B 3   Catherine Cevoli     1080 1385 1435 1180 1335 1700 2225 10340 206
 29 X B 1   David Eckert         1155 1190 1460 1230 1260 1675 2350 10320 210
 30 X B 3   Gary Jacobson        1130 1410 1460 1230 1250 1675 2155 10310 213
 31 X C 0   Ned Robert           1130 1385 1385 1155 1310 1675 2250 10290 215
 32 X C 2   Gretchen Bath        1130 1385 1410 1230 1000 1725 2350 10230 224
 33 X B 0   Lion Rowley          1130 1435 1290 1255 1100 1725 2275 10210 228
 34 X B 3   Howard Gross         1155 1460 1290 1180  990 1775 2350 10200 230
 35 X D 2   Mike O'Neill         1105 1360 1435 1205 1285 1700 2105 10195 231
 36 X C 4   Nancy Ross           1105 1385 1360 1155 1405 1480 2250 10140 242
 37 X C 7   Patricia Heath       1055 1335 1385 1180 1380 1625 2125 10085 256
 38 X C N   Patricia Stewart     1080 1115 1410 1230 1380 1625 2200 10040 266
 39 X D 3   Ruth Singleton       1110 1365 1655 1135  890 1775 2110 10040 268
 40 X C 1   Donald Spencer       1105 1385 1435 1010 1250 1625 2225 10035 270
 41 X B 2   Judy Pozar           1130 1360 1385 1180 1100 1650 2225 10030 274
 42 X D 9   Robert Morton        1130 1335 1265 1205 1130 1725 2200  9990 280
 43 X C 3   Susan Petito         1110 1415 1630 1235  800 1775 2010  9975 283
 44 X C 7   Deborah Shatten      1080 1360 1360 1155 1160 1650 2200  9965 285
 45 X C 3   Craig Rimby          1130 1385 1215 1180 1160 1625 2250  9945 289
 46 X C 2   Denise Ann Terry     1105 1335 1385 1155 1265 1455 2175  9875 298
 47 X B 3   Sandra Wilde         1080 1410 1360 1180 1020 1650 2150  9850 302
 48 X C 9   Sam De Frank         1080 1310 1360 1155 1140 1650 2150  9845 303
 49 X C 0 R Evelyn Mintz         1130 1410 1335 1180 1060 1550 2175  9840 305
 50 X C 0   Linda Murray         1130 1190 1240 1230 1120 1675 2250  9835 307
 51 X D 3   Janet Bradlow        1130 1435 1410 1130  770 1650 2300  9825 310
 52 X C 5   Mark Murphy          1080 1335 1335 1180 1040 1600 2250  9820 312
 53 X D 7   Marla Schnall        1035 1365 1630 1210  890 1750 1935  9815 314
 54 X C 5   Barry Weprin         1080 1105 1215 1205 1210 1700 2275  9790 320
 55 X D 5   Jim Ruud             1085 1365 1580 1160  840 1750 1985  9765 327
 56 X D 5   Deborah Davidson     1105 1410 1360 1010  870 1725 2275  9755 329
 57 X C 4   Karen Lazar          1105 1165 1240 1205 1405 1420 2200  9740 333
 58 X D 9   Jeffrey Kramer       1080 1360 1140 1155 1165 1625 2200  9725 336
 59 X D 2   Deborah Marquis      1105 1140 1410 1205  990 1600 2250  9700 338
 60 X D 7   Jennifer Hart        1155 1310 1360 1130  740 1700 2275  9670 345
 61 X C 7   William Wilkins      1055 1235 1140 1130 1160 1725 2225  9670 346
 62 X C 7 R Jennifer Newton      1105 1335 1385 1130 1160 1650 1855  9620 351
 63 X D 5   Kimberly Blanchard   1105 1335 1070 1180 1050 1675 2200  9615 352
 64 X C 2   Ricardo Quinones     1080 1360 1385 1155  820 1625 2175  9600 354
 65 X C 9 R Jenny Wittner        1135 1390 1385 1135  640 1850 2060  9595 359
 66 X D 3   Pamela Feiring       1080 1090 1335  910 1405 1600 2125  9545 372
 67 X C 2   Maureen Levine       1130 1360 1190 1180  940 1650 2055  9505 378
 68 X C 7   Mindell Siegel       1085 1415 1430 1210  820 1800 1740  9500 379
 69 X C 3   Melody Bunting       1080 1310 1165 1180  920 1625 2200  9480 382
 70 X C 9 R Mary Dykstra         1130 1045 1165 1180 1130 1675 2150  9475 384
 71 X C 3   Janet Siefert Goss   1110 1390 1630 1110  520 1630 2085  9475 385
 72 X D 9   Nicolette Plottner   1080 1335 1410 1205  910 1370 2150  9460 388
 73 X C 9   Robert Listernick    1080 1360 1385 1155  890 1675 1905  9450 389
 74 X D 6   Jay Schwartz         1055 1165 1260 1080 1080 1625 2175  9440 390
 75 X D 1   Martin Kivell        1030 1055 1260 1130 1060 1625 2275  9435 392
 76 X D 2   Nina Sossen          1085 1290 1410 1185  790 1750 1885  9395 398
 77 X D 0   Paula Nakayama       1130 1165 1285 1205 1000 1430 2175  9390 399
 78 X D 4   Sara Blumenstein     1055 1115 1410 1105 1000 1700 2005  9390 401
 79 X D 4   Michael McGee        1080 1260 1165 1105  990 1600 2175  9375 405
 80 X C 6   Dan Chall            1055 1115 1335 1130 1130 1625 1955  9345 409
 81 X D 2   Susan Cocalis        1030 1260 1185 1055 1020 1575 2200  9325 413
 82 X C 1   John LaMattina       1055 1385 1165 1130  930 1455 2175  9295 417
 83 X D 4   Chris Aldrich        1080 1260 1360 1155  790 1600 2050  9295 418
 84 X D 3   Patricia West        1080 1285 1410 1105  650 1625 2125  9280 423
 85 X D 8   Shellee Soliday       835 1310 1310 1155  940 1500 2225  9275 425
 86 X E 5   Paul Smirnoff        1055 1235 1285 1180  880 1725 1880  9240 432
 87 X D 1   Cathy Sacks          1105 1335 1165 1130  950 1525 2005  9215 434
 88 X C 5   Bruce White          1085 1170 1605  965  750 1750 1855  9180 438
 89 X C 0 R Jane McClure         1130 1140 1310 1155 1000 1410 2030  9175 439
 90 X D 7   Michael Utkus        1085 1170 1530  955  740 1750 1935  9165 440
 91 X D 5   Laurie Schoenhaut    1055 1310 1040 1080  950 1575 2150  9160 441
 92 X D 3   Catherine Yeadon     1085 1315 1460  915  490 1775 2035  9075 450
 93 X D 7   Patti Drago          1080 1285 1015 1180  780 1500 2225  9065 455
 94 X C 1   William Cash         1030 1285 1310 1130  880 1425 2000  9060 457
 95 X D 9   Trey Runnion         1030 1210 1090 1080  950 1625 2050  9035 462
 96 X D 3   Diana Zalph          1085 1070 1505 1160  500 1750 1960  9030 464
 97 X D 6   Jennifer Gottschalk  1080 1030 1210 1130  950 1550 2075  9025 465
 98 X D 2   Neill Taylor         1080 1015 1065 1130  980 1625 2100  8995 471
 99 X D 6   Bonnie Sirower       1055 1310 1215 1205  770 1405 2030  8990 473
100 X D 4   William Hart         1055 1235 1015 1080  980 1500 2100  8965 478
101 X D 2   George Mair          1080 1285 1260 1055  930 1305 2025  8940 483
102 X D 2   Dan Sheinin           815 1365 1285 1135  610 1775 1935  8920 484
103 X C 0 R Elizabeth Brown      1105 1065 1335 1180  880 1380 1950  8895 489
104 X C 7 R John McNamara        1030 1185 1210 1080  970 1475 1925  8875 493
105 X D 7   Janice Nichols       1030 1260 1210 1030  660 1575 2100  8865 496
106 X C 0 R Virginia Downing     1080 1035 1090 1130  900 1550 2075  8860 498
107 X D 3   Charles Keefe        1080 1260  900  980  870 1600 2150  8840 500
108 X E 8   Michael Rekrut       1060 1145 1310 1135  570 1530 2060  8810 504
109 X D 1   Patrick Pagano       1030  920 1210 1055 1100 1525 1930  8770 510
110 X D 1   Cathy Sacks           865 1290 1530 1135  760 1480 1710  8770 511
111 X D 9   Virginia Sory Brown  1105 1090 1310 1105  740 1380 2030  8760 512
112 X D 0   Karen Sturm          1080 1090 1015 1205  880 1380 2100  8750 515
113 X D 4   Michael Alpern       1005 1210 1185 1155  830 1330 2000  8715 522
114 X D 8   Loren Smith           840 1265 1605  890  560 1725 1785  8670 528
115 X E 9   Tom Pepper           1055 1015 1040 1180  910 1475 1950  8625 532
116 X C 3 R Tom Sahagian         1055 1065 1185 1080  860 1550 1825  8620 533
117 X C 6   Judith Pinder        1030 1065 1070 1130  790 1405 2100  8590 537
118 X D 7   Stuart Ockman        1080  890  990 1105  860 1500 2125  8550 542
119 X E 7   Kathy Kruse          1030 1260  830 1055  710 1525 2100  8510 549
120 X C 2 R Robert Waltz         1035 1265 1480 1160  370 1675 1520  8505 552
121 X E 5   Carl Veglia          1060  985 1380 1085  460 1750 1780  8500 553
122 X D 5   Neil Fitzpatrick      785 1135 1185  980  900 1475 1950  8410 563
123 X D 5   Miriam Sharick       1055 1115  890 1105 1090 1320 1810  8385 567
124 X E 7   Leslie Rodnan         980 1160 1140 1055  550 1550 1925  8360 571
125 X D 5   Karen Seiter          840 1045 1300 1085  620 1800 1635  8325 573
126 X C 0 R Paul Rubin            980 1015  990 1080  570 1600 2000  8235 585
127 X E 8   John Mueller         1030  965  990 1030  710 1475 2000  8200 591
128 X E 3   Elizabeth Hastings    860 1260  890 1180  690 1275 2025  8180 594
129 X E 6   Tom Schell           1080 1135 1110 1030  580 1400 1800  8135 597
130 X E 5   Irene Vaught          980 1285  945 1080  690 1425 1730  8135 598
131 X E 0   Gilda Turitz          980 1085  830 1105  640 1550 1925  8115 599
132 X D 9   Nancy Shack          1005 1160  990 1130  630 1450 1680  8045 608
133 X E 8   Tommy Lee Cook        835  870 1235  910  800 1475 1875  8000 612
134 X D 7   Harrison McInnis     1055  995  990  935  680 1475 1855  7985 615
135 X E 6   Jan Marks             930  990  880 1130  680 1525 1845  7980 616
136 X D 6   Jerry Miccolis       1030 1185  810 1130  670 1330 1760  7915 623
137 X D 3   Susan Petito         1005 1235  900 1005  500 1375 1850  7870 625
138 X E 5   Steven Cownie        1030 1015  940  980  910 1400 1595  7870 626
139 X E 3   John Corwin          1030  990  730 1005  730 1475 1875  7835 630
140 X E 8   Clarice Cooper       1030  865  900 1030  720 1450 1780  7775 632
141 X C 7   Maureen Turman       1135 1135 1535 1235  880 1850       7770 633
142 X E 6   Arlene Romoff         955 1040  940 1055  680 1280 1800  7750 636
143 X E 1   Marion Strauss        785 1040  970 1130  660 1275 1845  7705 638
144 X C 0 R Bill Nipper          1055  820  910 1080  540 1425 1850  7680 642
145 X E 7   Joni Brill Dashoff    775 1260  940  835  470 1475 1875  7630 647
146 X E 8   Wendy Fader          1005 1040 1015 1055  510 1030 1925  7580 650
147 X C 0 R Jan O'Brien          1030  965      1105  870 1430 2100  7500 656
148 X E 7   Edward Hoffman        955  790  670  930  700 1425 1925  7395 662
149 X C 5 R John Swantek          670 1045  870 1005  780 1265 1705  7340 668
150 X E 5   Irwin Cohen           955  790 1185  980  560 1080 1700  7250 676
151 X E 5   Rose Bailey          1005 1110  730  980  720 1095 1555  7195 680
152 X E 4   Jack Umstatter        760 1090  770 1030  710 1000 1795  7155 681
153 X E 7   Barbara Harris        660  900  770  980  720 1350 1750  7130 683
154 X E 6   Kevin West            960 1140  960  760  450 1625 1190  7085 686
155 X E 7   Tom McKenney          730  800 1135 1105  640 1205 1455  7070 687
156 X C 3 R Diane Felsen         1080 1115 1310 1155  610 1625       6895 698
157 X E 1   Colette Rogers       1035  900 1030  730  370 1530 1120  6715 709
158 X C 7 R Sheldon Wolk          930  700  710  600  530 1425 1775  6670 710
159 X E 7   Barbara Wilson       1060  860  990  580  330 1700 1100  6620 715
160 X C 5 R Gary Coye             930  800  610  650  570 1020 1680  6260 729
161 X E 3   Delores Singh         640  790  840  740  530 1135 1350  6025 733
162 X E N   Sandy Somers          960  740  830  630  270 1650  800  5880 737
163 X E 6   Annie Wood            730  900 1120  380  190 1480 1070  5870 738
164 X E 7   Brian Sullivan        760  990  770 1130  490 1475       5615 743
165 X C N R Patricia Gray         690  650  580  650  600  970 1270  5410 749
166 X E 2   Geri Sheehan          955  630  810  750  830 1260       5235 754
167 X E 3   Cheryl Skura          720  790  940 1055  530 1105       5140 758
168 X E 7   Marion Shields        440  810  420  930  220 1060 1200  5080 759
169 X E 8   Jody McKee            760  820  230  370  410 1040 1350  4980 761
170 X E 5   Susan VanZandt        680  550  680  530  220 1250  740  4650 766
171 X C 9 R Robert Best           690  780  550  740  600 1080       4440 771

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us