American Crossword Puzzle Tournament

39th Annual American Crossword Puzzle Tournament • April 1-3, 2016

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Midwest

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 F A 9   Anne Ellison         1230 1535 1610 1355 1710 1875 2500 11815   7
 2   A 9   John Wilson          1180 1435 1510 1255 1680 1775 2400 11235  38
 3 F B 9   David Cole           1180 1460 1460 1305 1455 1825 2375 11060  56
 4   B 9   Derek Allen          1180 1485 1315 1305 1630 1750 2375 11040  58
 5 F B 9   P.D. Wadler          1105 1410 1485 1255 1605 1725 2105 10690  94
 6 X B 9   Dan Sadoff           1130 1410 1460 1205 1410 1700 2300 10615 105
 7 F C 9   Ron Humpolick        1155 1240 1460 1255 1365 1700 2300 10475 122
 8 X C 9   Stewart Lelievre     1130 1385 1460 1230 1160 1725 2325 10415 130
 9   C 9   Marcia Brott         1155 1410 1460 1180 1160 1725 2325 10415 131
10 F C 9   Mike Torch           1130 1360 1310 1180 1405 1575 2225 10185 162
11 F C 9   Tom Strait           1105 1235 1285 1230 1355 1650 2200 10060 179
12 F C 9   Amy Hamilton          910 1360 1410 1205 1380 1700 2075 10040 187
13   C 9   Amy Paepke           1130 1410 1265 1230 1020 1700 2275 10030 190
14 X D 9   Robert Morton        1130 1335 1265 1205 1130 1725 2200  9990 197
15   C 9   Cory Oldweiler       1105 1385 1165 1255 1385 1625 1980  9900 205
16 X C 9   Sam De Frank         1080 1310 1360 1155 1140 1650 2150  9845 211
17 F C 9   Nina Webb-Lawton     1130 1360 1435  960 1050 1700 2175  9810 222
18 X D 9   Jeffrey Kramer       1080 1360 1140 1155 1165 1625 2200  9725 231
19   C 9 R Nicole Ouellette     1130 1140 1240 1230  930 1675 2250  9595 248
20 V D 9   Lawrence Okrent      1130 1285 1310 1180 1060 1405 2225  9595 250
21   C 9   Jeff Frank            910 1410 1435 1230 1010 1480 2055  9530 259
22 F E 9   Michelle McCarthy    1105 1360 1285 1180  880 1650 2025  9485 263
23 X C 9 R Mary Dykstra         1130 1045 1165 1180 1130 1675 2150  9475 266
24 X D 9   Nicolette Plottner   1080 1335 1410 1205  910 1370 2150  9460 267
25 X C 9   Robert Listernick    1080 1360 1385 1155  890 1675 1905  9450 268
26   C 9   William Hall         1080 1335 1065 1080  930 1430 2150  9070 316
27 X D 9   Trey Runnion         1030 1210 1090 1080  950 1625 2050  9035 323
28 F D 9   Joe Furioso           935 1165 1145  905 1270 1375 2080  8875 347
29   C 9 R Michael McLaughlin   1080 1360 1190  960  960 1405 1910  8865 352
30 J E 9   Zachary Spitz        1030 1260  940 1205 1020 1600 1805  8860 354
31   C 9 R John Chapman         1055 1165 1135 1180  680 1675 1930  8820 357
32 X D 9   Virginia Sory Brown  1105 1090 1310 1105  740 1380 2030  8760 363
33   C 9 R Michael Morowitz     1055 1385 1090 1180  830 1600 1580  8720 369
34 X E 9   Tom Pepper           1055 1015 1040 1180  910 1475 1950  8625 377
35 F E 9   Anne Simpson         1080 1065 1210 1105  430 1575 2075  8540 386
36   C 9 R Arlo Lyle            1030  935  930 1180  840 1575 1805  8295 407
37 V E 9   Mike Winter           980  980  820 1055  820 1525 2035  8215 416
38 V E 9   Margaret Kramer      1005  950 1260 1105  670 1475 1705  8170 421
39 X D 9   Nancy Shack          1005 1160  990 1130  630 1450 1680  8045 432
40 F E 9   Angela Chernin       1055 1115  830 1105  740 1330 1830  8005 435
41   E 9   Anna Conlon           955 1260  990 1105  420 1550 1590  7870 447
42 F C 9 R Tim Mohan             775 1015 1115  980  740 1500 1630  7755 454
43 V E 9   Susan Glenn           670 1085  540  570  460 1350 1950  6625 516
44 F E 9   Dale Schmidt          740  790  650  930  480 1400 1290  6280 524
45 J C 9 R Paulie Humphries      570  690  650  590  130 1110 1010  4750 550
46 X C 9 R Robert Best           690  780  550  740  600 1080       4440 555
47 F E 9   Chris Ross            450  710  460  510  270  850  700  3950 559
48 F E 9   Maureen Fitzsimmons   330  540  190  520  160  620  520  2880 567

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us