American Crossword Puzzle Tournament

39th Annual American Crossword Puzzle Tournament • April 1-3, 2016

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 0   Dan Feyer            1230 1535 1635 1355 1905 1875 2500 12035   1
 2 F A 0   Al Sanders           1205 1535 1610 1330 1830 1850 2475 11835   6
 3   A 0   Tyler Hinman         1230 1340 1610 1355 1805 1875 2500 11715   9
 4   B 0   Doug Peterson        1180 1485 1560 1305 1780 1800 2450 11560  13
 5 F A 0   Eric LeVasseur       1205 1485 1560 1305 1780 1800 2425 11560  14
 6   A 0   Matt Jones           1180 1460 1560 1280 1780 1800 2400 11460  19
 7   A 0   John Beck            1205 1485 1585 1085 1680 1825 2425 11290  32
 8 X A 0   Richard Kalustian    1180 1485 1510 1280 1655 1775 2375 11260  36
 9   B 0   Brian Fodera         1205 1485 1560 1305 1555 1825 2230 11165  44
10   B 0   Jeff Davidson        1180 1510 1365 1330 1540 1850 2230 11005  63
11 F B 0   Andrew Laurence      1155 1485 1340 1280 1340 1775 2325 10700  91
12   B 0   Patti Varol          1130 1435 1485 1255 1260 1750 2350 10665  96
13 F C 0   Daniel Ferleger      1130 1360 1435 1255 1430 1725 2250 10585 108
14 J B 0   David Steinberg      1155 1460 1535 1305 1365 1610 2125 10555 112
15 F C 0   Larry Edelstein      1130 1385 1460 1230 1330 1725 2275 10535 113
16 F C 0   Alexandra Teper      1155 1435 1485 1255 1430 1495 2155 10410 134
17 X C 0   Ned Robert           1130 1385 1385 1155 1310 1675 2250 10290 149
18   C 0   Amy Kimmel           1130 1360 1435 1255 1210 1650 2200 10240 154
19 X B 0   Lion Rowley          1130 1435 1290 1255 1100 1725 2275 10210 157
20   C 0 R Cliff Chang          1105 1385 1235 1205 1405 1700 2100 10135 166
21   E 0   Joseph Olejniczak    1105 1360 1115 1230 1430 1675 2175 10090 174
22 F C 0 R Andrea Carla Michae  1155 1385 1280 1180 1235 1575 2275 10085 175
23   C 0   Kevin Der            1130 1385 1065 1255 1505 1480 2200 10020 193
24 V C 0   Gil Knipe            1130 1385 1265 1035 1250 1675 2250  9990 196
25 X C 0 R Evelyn Mintz         1130 1410 1335 1180 1060 1550 2175  9840 213
26 X C 0   Linda Murray         1130 1190 1240 1230 1120 1675 2250  9835 215
27 F C 0   Mike Nixon           1155 1080 1335 1205 1210 1700 2130  9815 220
28 F C 0   Bruce Ryan           1105 1360 1335 1080 1155 1550 2225  9810 221
29   D 0   Katja Brinck         1105 1385 1385 1230  990 1600 1890  9585 251
30 F E 0   Bill Butler          1055 1140 1335 1155 1120 1650 2125  9580 253
31   D 0   Anne Flinchbaugh      810 1410 1240 1060 1260 1725 2055  9560 255
32   D 0   Wren Schultz         1030 1090 1065 1155 1455 1600 2125  9520 261
33 F D 0   Maureen Kildee       1130 1105 1265 1205  840 1650 2225  9420 273
34 X D 0   Paula Nakayama       1130 1165 1285 1205 1000 1430 2175  9390 276
35   C 0   Ben Fader-Rattner     790 1140 1215 1230 1040 1700 2100  9215 304
36 X C 0 R Jane McClure         1130 1140 1310 1155 1000 1410 2030  9175 307
37   C 0 R Karen Strong         1030 1210 1015 1180 1030 1575 2050  9090 311
38   E 0   Cecillia Chu          955 1235 1310 1155  790 1430 2200  9075 313
39 F C 0 R Ken Foley            1080 1115 1115 1205  820 1625 2050  9010 327
40 F C 0 R Pamela Inglesby      1055 1285 1040 1130  820 1550 2125  9005 328
41 X C 0 R Elizabeth Brown      1105 1065 1335 1180  880 1380 1950  8895 345
42 X C 0 R Virginia Downing     1080 1035 1090 1130  900 1550 2075  8860 353
43 F D 0   Zachary Franco       1080  945 1020 1155  990 1525 2075  8790 359
44 X D 0   Karen Sturm          1080 1090 1015 1205  880 1380 2100  8750 366
45 F E 0   Kevin McInnis        1055  990 1135 1130 1000 1475 1900  8685 372
46   B 0   Jeremy Horwitz        985 1460 1460 1255 1605 1775       8540 387
47 J E 0   Dana Fenson          1030  950 1015 1205  740 1650 1810  8400 401
48 X C 0 R Paul Rubin            980 1015  990 1080  570 1600 2000  8235 413
49 V E 0   Danell Zeavin        1055  970  820 1130  950 1475 1835  8235 414
50   E 0   Elizabeth White      1080  810  910 1205  780 1600 1805  8190 419
51 X E 0   Gilda Turitz          980 1085  830 1105  640 1550 1925  8115 425
52 F C 0 R Bart Wojciehowski    1030 1160  870 1005  750 1450 1850  8115 426
53   C 0 R Andrew Watterson      810 1235  940 1080  490 1525 1625  7705 459
54 X C 0 R Bill Nipper          1055  820  910 1080  540 1425 1850  7680 461
55   C 0 R Peter Washington      960 1385 1165 1180 1160 1750       7600 465
56 X C 0 R Jan O'Brien          1030  965      1105  870 1430 2100  7500 470
57   E 0   James Kingdon         810  770  760  710  560 1475 1775  6860 508
58   E 0   Carol Ricks           760  780  810 1055  530 1055 1775  6765 510
59 V E 0   Ronald Stovitz        730  965  920  620  300 1425 1675  6635 515
60 V C 0 R Robin Schultz         810  955  670  720  550 1200 1630  6535 519
61   E 0   Karen Griebe          670  780  530 1055  410 1095 1290  5830 530
62   E 0   Ellen Schwab          640  640  400  640  390  750  790  4250 558
63   E 0   Patrick Creadon       740  670  450                      1860 569

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us