American Crossword Puzzle Tournament

48th Annual American Crossword Puzzle Tournament • April 10-12, 2026

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

Midwest

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 9   Erik Agard           1235 1635 1935 1380 1715 1955 2575 12430   2
 2   B 9   Kyle Dolan           1160 1510 1835 1330 1590 1855 2425 11705  29
 3   C 9 R Matthew Jackson      1160 1535 1835 1305 1465 1880 2425 11605  37
 4 F C 9 R Jeff Stillman        1160 1485 1810 1280 1415 1855 2375 11380  63
 5   B 9   Evan Druce           1160 1485 1760 1255 1465 1855 2375 11355  66
 6 X A 9   David Cole           1185 1535 1835 1305 1365 1710 2400 11335  68
 7   B 9   Jeff Frank           1185 1365 1620 1330 1490 1855 2475 11320  69
 8 X B 9   Mike Nawrocki        1160 1485 1810 1280 1365 1830 2375 11305  72
 9   B 9   Josh Forsythe        1135 1310 1785 1305 1465 1780 2400 11180  87
10   D 9   Jonathan Baude       1160 1485 1760 1255 1490 1610 2350 11110  98
11 F B 9   Dan O'Rourke         1160 1360 1590 1255 1340 1830 2350 10885 132
12 X B 9   Paul Kennedy         1160 1410 1785 1280 1140 1805 2300 10880 134
13   B 9   Andrew Lorelli       1135 1435 1610 1255 1240 1755 2325 10755 148
14 F D 9   Jon Rappoport        1185 1535 1835 1305  770 1805 2275 10710 156
15 X B 9   Joe Greenberg        1135 1265 1760 1280 1140 1780 2325 10685 166
16 V B 9   Dan Sadoff           1110 1460 1685 1230 1145 1755 2300 10685 167
17   B 9   Katie Eschbacher     1160 1485 1760 1280  800 1755 2350 10590 182
18 F C 9   Jennifer Schell      1135 1310 1635 1255 1190 1780 2225 10530 196
19 V B 9   Kent Brody           1160 1180 1810 1280  890 1780 2225 10325 231
20   C 9   Cameron Bays         1160 1485 1490 1280  850 1510 2180  9955 295
21   C 9   Trevor Greissinger   1135 1260 1465 1280 1240 1510 2035  9925 302
22   D 9   Maddy Ziegler        1135 1310 1610 1255 1090 1260 2200  9860 314
23 F D 9   Paul (PJ) Karafiol   1110 1235 1585 1180 1115 1360 2175  9760 330
24   D 9   Alyssa Hirsh         1135 1285 1365 1230  880 1655 2150  9700 342
25 F C 9   Michael Morowitz     1135 1030 1685 1230  890 1465 2250  9685 345
26 S C 9   Anne Lind            1135 1015 1735 1255  730 1705 1995  9570 362
27 V C 9   Alice Dutton         1085  860 1660 1205  830 1780 2125  9545 368
28 X D 9   Jenny Wittner         965 1285 1510 1255  590 1655 2225  9485 379
29 V B 9   Bob Petitto           915 1190 1465  985 1190 1730 1980  9455 386
30 X D 9   Gail Brown           1110  840 1710 1230  820 1730 1980  9420 392
31 V D 9   Bob Listernick       1060 1310 1635 1180  590 1705 1930  9410 397
32   D 9   Jon Blythe           1060 1210 1510 1180  920 1310 2200  9390 399
33   D 9   Jillian Bush         1135 1310 1415 1255  760 1555 1930  9360 404
34 V D 9   Tom Pepper           1060 1135 1585 1180  570 1580 2050  9160 439
35   C 9 R John Ulbright         965  930 1585 1280  630 1630 2125  9145 440
36 V D 9   Robert Morton        1110  950 1375 1230  970 1680 1830  9145 442
37 F D 9   Michael Grossner     1110  870 1560 1180  770 1410 2100  9000 476
38 F C 9 R Judah Cohen          1110 1285 1660      1090 1680 2150  8975 478
39   C 9 R Erica Rapheal        1135  995 1400 1085  750 1585 1945  8895 491
40 X D 9   Lindsay Landsberg    1060 1160 1510 1180  350 1605 2000  8865 501
41 F C 9 R Brian Russell        1110  900 1415 1230  560 1410 2125  8750 517
42   E 9   Patrick Fischer      1110 1135 1230 1280  710 1310 1930  8705 524
43 V D 9   Jeff Kramer           840  940 1635 1155  690 1655 1760  8675 532
44 X D 9   Joe Furioso          1060 1215 1685  845  540 1350 1955  8650 540
45 F D 9   Eric Houston         1110  860 1535  985  820 1265 2050  8625 547
46   D 9   Maria Mancini         890 1110 1390 1255  670 1410 1870  8595 553
47   C 9 R Jenna Colazzi        1085  790 1635 1255  850 1110 1730  8455 576
48   C 9 R Kristen Geil         1135  850 1270 1280  540 1335 2030  8440 577
49   C 9 R Jordan Sattele       1110  900 1485 1255  690 1130 1830  8400 581
50 X E 9   Sally Hoelscher      1085  890 1390 1230  810 1310 1670  8385 584
51   C 9 R Riley Lundstrom      1135  820 1465 1060  720 1155 1980  8335 590
52 X C 9 R Corey Mertes         1010  790 1585 1105  320 1605 1850  8265 594
53 X D 9   Alan Baltis          1110  800 1190 1180  430 1265 2150  8125 611
54 S E 9   Margaret Kramer       960  760 1460 1130  560 1480 1700  8050 622
55 X D 9   Kathy Dean            840  700 1410 1180  500 1505 1850  7985 626
56 X E 9   Colleen Baltis       1085  800 1510 1155  100 1260 2000  7910 634
57   E 9   Paul Abear           1085  760 1010 1055  270 1080 1775  7035 701
58 V E 9   Chris Aldrich        1085 1015 1585 1205  520 1580       6990 708
59   C 9 R Hannah Slovut-Einer  1035  790 1070  985  320 1000 1725  6925 716
60 X E 9   Colleen Mahoney      1035  460  970 1205  180 1455 1535  6840 722
61 X D 9   Jane Thomas           785 1045 1180 1035  580 1605       6230 748
62 J E 9   Alex Pinheiro        1035  700  630  740  100 1010 1120  5335 767
63 V E 9   John Amidon           730  520  790  670   70 1100 1010  4890 775
64 X E 9   Randy Hoelscher       390  270  390  500   50  300  410  2310 797

Tournament Sponsors

Games World of Puzzles AmuseLabs QuiP - Quizzing in Progress! Advanced Window Systems Will Shortz Games New York Times Ad stmartin

Return to Report Start Page

Write to Us