American Crossword Puzzle Tournament

48th Annual American Crossword Puzzle Tournament • April 10-12, 2026

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 0   Tyler Hinman         1210 1610 1935 1355 1715 1955 2550 12330   5
 2   A 0   Dan Feyer            1210 1610 1935 1355 1690 1955 2550 12305   6
 3 X A 0   Al Sanders           1210 1585 1885 1330 1590 1930 2500 12030  10
 4   A 0   Stan Park            1185 1535 1885 1330 1565 1905 2500 11905  15
 5   A 0   David Steinberg      1185 1535 1835 1355 1615 1905 2475 11905  16
 6   A 0   Matthew Gritzmacher  1210 1415 1935 1355 1640 1930 2330 11815  20
 7   B 0   Jason Juang          1185 1535 1835 1330 1565 1855 2450 11755  24
 8 F B 0   Doug Peterson         990 1560 1860 1330 1615 1855 2475 11685  31
 9 F A 0   Brian Fodera          990 1535 1860 1330 1590 1880 2425 11610  35
10   B 0   Mollie Cowger        1160 1485 1810 1305 1515 1805 2425 11505  47
11 F B 0   John Beck            1185 1535 1835 1330 1265 1880 2450 11480  50
12   B 0   Rebecca Goldstein    1160 1460 1835 1330 1465 1635 2400 11285  75
13 V A 0   Richard Kalustian    1160 1510 1835 1255 1490 1580 2350 11180  89
14   B 0   Ryan Skorheim        1135 1485 1735 1255 1315 1780 2375 11080 101
15 F C 0   Maudie McCormick     1135 1460 1785 1280 1265 1805 2325 11055 104
16   B 0   Jaime Stearns        1160 1460 1580 1305 1490 1635 2400 11030 108
17 V B 0   Lawrence Wasser      1135 1385 1760 1255 1365 1830 2300 11030 110
18 X B 0   Tom Nawrocki         1185 1510 1860 1280  880 1880 2425 11020 111
19 F B 0   Patti Varol          1135 1410 1760 1280 1240 1805 2325 10955 122
20 X B 0   Larry Edelstein       940 1435 1785 1280 1465 1730 2300 10935 127
21   C 0   Nate Cardin          1160 1410 1685 1255 1290 1680 2350 10830 139
22   C 0   Matthew Leal         1160 1385 1710 1280 1365 1535 2275 10710 157
23 X B 0   Alexandra Teper      1160 1435 1570 1085 1315 1805 2325 10695 164
24   B 0   Kevin Der            1135 1335 1635 1255 1390 1730 2200 10680 171
25   C 0   Sophia Maymudes      1135 1310 1735 1255 1290 1510 2300 10535 194
26   C 0   Adam Wagner          1135 1360 1440 1230 1390 1705 2275 10535 195
27 X C 0   Greg Stumph          1135 1115 1710 1230 1365 1705 2250 10510 199
28   B 0   Matt Du              1160 1360 1735 1280 1290 1535 2080 10440 215
29   C 0   Wren Schultz         1135 1260 1710 1230 1115 1730 2250 10430 218
30 F C 0   Katja Brinck         1160 1385 1540 1280 1340 1535 2155 10395 222
31   C 0   Andy Kirk            1110 1385 1365 1255 1265 1705 2250 10335 228
32 F B 0   David Moulton        1110 1310 1660 1180 1115 1705 2225 10305 237
33 F B 0   Cathy Ratcliff        915 1360 1710 1230 1190 1705 2175 10285 245
34 F C 0   David Maymudes       1110 1110 1710 1205 1290 1655 2175 10255 250
35 X D 0   Maureen Kildee       1110 1335 1710 1255 1090 1535 2200 10235 253
36   B 0   Rafael Musa          1160 1435 1710 1280 1090 1525 2030 10230 254
37 X C 0   Jeff Soesbe          1110 1385 1685 1255  850 1730 2150 10165 264
38   C 0   Kate Chin Park       1160 1335 1405 1010 1265 1730 2225 10130 268
39   D 0   Julian Enis          1135 1335 1660 1230  995 1410 2225  9990 289
40 J C 0 R Adam Teets           1135 1385 1420 1255  920 1780 2055  9950 298
41   C 0   Ryan Fitzgerald      1110 1360 1465 1255  890 1605 2200  9885 307
42   C 0   Marisa James         1135 1135 1685 1330  820 1465 2275  9845 318
43 X D 0   Mary Long            1060 1260 1610 1155  810 1680 2100  9675 347
44 J C 0   Callie Wharton        940 1260 1465 1255  790 1705 2250  9665 349
45   D 0   Aaron Teets          1110 1140 1465 1255 1165 1510 1980  9625 356
46   C 0   Sarah Sinclair       1110 1185 1240 1255 1190 1630 2005  9615 357
47   C 0 R Drew Schmenner       1085 1285 1585 1230  760 1385 2225  9555 364
48 F D 0   Megan Mahoney        1110  890 1635 1255  770 1705 2150  9515 372
49   C 0   Amanda Rafkin        1135 1285 1465 1280  670 1440 2225  9500 376
50 F D 0   David Krol           1060 1260 1610 1255  530 1680 2100  9495 378
51 X D 0   Brad Cantwell        1085 1185 1610 1180  620 1580 2150  9410 395
52   D 0   Scott Risner         1160 1385 1255  960  890 1655 2105  9410 396
53 F C 0 R Adam Shapiro         1110 1090 1660 1180 1090 1350 1780  9260 419
54 F C 0   Leigh Korn           1085 1160 1585 1180  610 1505 2125  9250 421
55 F D 0   Karen Strong         1085  890 1610 1205  680 1655 2100  9225 426
56 V D 0   Paula Nakayama       1110  930 1535 1155  740 1680 2050  9200 434
57   C 0   Amie Walker          1135 1005 1490 1280  810 1385 2030  9135 444
58 J C 0   Lila Goldenberg      1135 1190 1280 1255  920 1310 2005  9095 456
59 X C 0 R David Goldstein       840 1040 1535 1130  830 1555 2000  8930 484
60   D 0   Lani Paulik          1110  930 1265 1255  850 1460 1865  8735 519
61 X D 0   Derek Feltham        1060  770 1560 1180  630 1360 2150  8710 522
62 V C 0 R Tim Hansford         1085  830 1290 1155  880 1330 2050  8620 549
63   D 0   Jeremy Horwitz       1135 1285 1735 1255 1365 1705       8480 570
64 V D 0   Beverly Skeffington  1085  870 1485 1105  340 1655 1800  8340 589
65   E 0   Carolyn Davies Lynch 1060  870 1140 1180  720 1210 1925  8105 616
66   E 0   Julia Cohen          1135  890 1130 1230  560 1160 1950  8055 621
67 V E 0   Michael Wade         1060  920 1435  935  520 1605 1410  7885 637
68 F E 0   James Kingdon        1035  810 1100 1155  290 1455 2000  7845 643
69 V C 0   Wally Firlit          745  870 1560  940  330 1630 1620  7695 655
70   E 0   Francesca Greggs     1035  890 1265 1155  580 1110 1630  7665 659
71   E 0   Terry Sun            1085  700 1110 1035  470 1130 1600  7130 696
72 X E 0   Steve Natterstad     1035  720 1310 1105  160 1100 1675  7105 698
73 V E 0   Gilda Turitz         1035  710 1100 1155  460 1235 1410  7105 699
74 X E 0   Susannah Stucky      1010  850 1110 1130  300 1185 1470  7055 700
75 F C 0 R Jorg Barfurth        1060  610 1385 1155  340  980 1480  7010 704
76 F E 0   Patrick Creadon       910  430 1060  775  390 1000 1675  6240 747
77 X C 0 R Amy Weidman           960  670  820 1105  340 1330       5225 770
78 X E 0   Jim Jenista           720  380  750 1030  350 1355       4585 780

Tournament Sponsors

Games World of Puzzles AmuseLabs QuiP - Quizzing in Progress! Advanced Window Systems Will Shortz Games New York Times Ad stmartin

Return to Report Start Page

Write to Us