American Crossword Puzzle Tournament

30th Annual American Crossword Puzzle Tournament • March 23-25, 2007

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 260 X A 7   Doug Hoylman         1160 1560 1810 1265 1765 1965 2375 11900  13 
  2 382 X A 0   John McNeill         1185 1535 1810 1240 1740 1940 2375 11825  18 
  3 148 X B 0   Len Elliott          1160 1485 1785 1240 1740 1915 2325 11650  28 
  4 361 X B 5   Joel Margolis        1160 1460 1710 1215 1665 1890 2300 11400  55 
  5 390 X B 6   Bill Michaels        1135 1485 1610 1215 1640 1915 2325 11325  60 
  6 598 X B 7   Steve Tice           1135 1460 1685 1215 1690 1865 2275 11325  62 
  7 318 X B 9   Spencer Koppel       1185 1510 1540 1265 1715 1965 2130 11310  64 
  8 522 X B 3   Robert Schwarz       1135 1485 1660 1215 1615 1890 2250 11250  73 
  9 418 X B 0   Rich Norris          1135 1510 1685 1020 1665 1890 2275 11180  75 
 10 545 X B 7   Neil Singer          1135 1290 1635 1240 1640 1915 2300 11155  76 
 11  47 X B 4   James Blake          1110 1385 1685 1190 1615 1790 2200 10975  92 
 12 290 X C 8   Bruce Kahn           1085 1385 1560 1190 1590 1815 2200 10825 103 
 13 352 X C 1   Gail MacLean         1110 1360 1510 1190 1615 1815 2075 10675 125 
 14 645 X C 0 R Sandra Wilde         1110 1360 1320 1190 1615 1840 2100 10535 136 
 15 619 X C 8   Julie VonHaam        1135 1410 1390 1140 1590 1840 2025 10530 137 
 16 623 X C 7 R Mary Ann Wamsley     1085 1385 1390 1020 1590 1815 2225 10510 139 
 17 314 X B 0   Gil Knipe            1110 1165 1560 1240 1375 1890 2100 10440 152 
 18 146 X C 5   Susan Eberhardt      1110 1360 1385 1140 1540 1790 2100 10425 154 
 19 540 X C N   Philip Siller         865 1190 1560 1215 1590 1840 2150 10410 159 
 20 324 X B 5   Stan Kurzban         1085 1410 1585 1140 1295 1790 2100 10405 160 
 21 386 X B 7   Chuck Menning        1060 1360 1585 1190 1395 1575 2150 10315 173 
 22 358 X C 3   Fred Mansbach        1085 1165 1560 1140 1640 1790 1855 10235 184 
 23 177 X C 2   Ed Foster            1085 1285 1335 1140 1540 1690 2100 10175 189 
 24 475 X C 2   Lois Reitzas         1085 1040 1460 1065 1590 1815 2050 10105 202 
 25  55 X D 7   Abbie Brown           865 1260 1460 1165 1590 1740 2000 10080 203 
 26  83 X C 7   Richard Lee Clark    1110 1335 1240 1140 1540 1690 2000 10055 207 
 27 459 X B 9   Sheila Plotkin        915 1240 1405 1215 1420 1840 1980 10015 210 
 28 330 X C 0   Wayne Landsverk      1060 1140 1435 1140 1590 1740 1875  9980 216 
 29 293 X C 5   Jay Kasofsky         1110 1190 1170 1165 1540 1765 2025  9965 217 
 30 321 X D 0   Ronald Krauss         745 1215 1560  995 1615 1790 2000  9920 223 
 31 158 X C 8   Kurt Fanstill        1110 1160 1560 1190 1145 1790 1955  9910 225 
 32  59 X C 3   Melody Bunting       1060 1285 1460 1090 1465 1715 1815  9890 230 
 33  34 X C 1 R Judith Bender         810 1360 1510 1190 1390 1790 1835  9885 231 
 34 188 X C 5   Carol Galetz         1085 1310 1130 1140 1315 1790 2075  9845 238 
 35 402 X C 2   Bruce Morton          840 1360 1110 1165 1490 1740 2125  9830 241 
 36 310 X C 1   Jackie Kingston       865 1285 1360 1140 1440 1840 1900  9830 242 
 37 150 X D 1   Wendy Elson          1060 1335 1485 1140 1515 1690 1575  9800 245 
 38  65 X C 0   Adrienne Cadik        840 1285 1385 1140 1260 1815 2050  9775 247 
 39  38 X C 8   Judie Berger         1060 1385 1585 1140 1000 1790 1800  9760 250 
 40 363 X D 2   Rebecca Marks         865 1210 1535 1140 1415 1790 1800  9755 251 
 41 303 X C 6   Sarah Keller         1035 1310 1460 1090 1140 1765 1950  9750 252 
 42 110 X C 1   Betsy Crowley        1085 1210 1100 1165 1465 1790 1875  9690 258 
 43 449 X C 3   Harry Petchesky       690 1310 1290 1140 1515 1790 1950  9685 259 
 44 237 X C 9 R Nicki Harper         1085 1170 1365 1165 1365 1620 1880  9650 262 
 45 371 X C 6   Judy May             1085 1310 1165 1090 1590 1570 1805  9615 266 
 46  19 X D 2   Holden Baker         1085 1335 1360 1115 1290 1520 1825  9530 275 
 47 641 X C 3   Patricia West        1085 1285 1060 1115 1240 1740 1950  9475 283 
 48 208 X C 1   Michael Goodman      1035 1210 1460 1140  990 1690 1950  9475 284 
 49  21 X C 7 R Michael Baker         915 1065 1510  875 1515 1560 1925  9365 295 
 50 196 X C 3   Harriet Geller        865 1410 1535 1115 1340 1740 1300  9305 304 
 51  49 X D 0   Jim Bleakley         1060 1260 1315 1140 1145 1635 1725  9280 308 
 52 502 X D 6   Harris Ruben          890 1285 1120 1015 1295 1665 1900  9170 316 
 53 395 X B 7   Sharon Miller        1060  910 1310 1165 1250 1570 1900  9165 318 
 54 452 X C 6 R Ellen Petren          910 1040 1080 1140 1440 1715 1730  9055 326 
 55  81 X C N R Paula Chegwidden      890 1310 1140  890 1240 1690 1850  9010 334 
 56 629 X C 0 R Janet Weaver          885 1005 1410  905  930 1550 2200  8885 343 
 57 392 X D 3   Miriam Michel        1060 1165 1135 1165 1390 1765 1180  8860 344 
 58 488 X D 7   Judy Roeder          1085 1260 1190 1065 1170 1570 1505  8845 345 
 59 460 X D 6   Steven Poris         1010  945 1205 1140 1295 1790 1460  8845 346 
 60  10 X E 4   Michael Alpern        985 1210 1140 1090 1440 1365 1600  8830 348 
 61 195 X C 6   Richard Gelbstein     855 1065 1190 1140 1195 1415 1950  8810 352 
 62 369 X C 0 R Leon Marzillier      1035  945  990 1165 1415 1510 1730  8790 354 
 63 397 X D 4   Norma Mindell        1085  790 1100 1090 1170 1570 1975  8780 357 
 64  22 X D 2   Nancy Baker          1010  860 1310  990 1290 1615 1700  8775 361 
 65 655 X C 5   Ann Wolfson          1035  990 1120 1140 1010 1640 1830  8765 365 
 66 506 X C 0 R Ed Rush               890 1360 1030 1140 1175 1765 1395  8755 366 
 67 621 X C 3 R Alice Waldman         890 1310 1485  920 1320 1495 1320  8740 368 
 68 223 X D 5   John Grosz            865 1235 1155  990  960 1715 1805  8725 369 
 69  53 X D 2   Carole Brand          890  850 1435 1140 1465 1490 1360  8630 381 
 70 574 X C 7   Verna Suit            720 1160 1060 1065 1265 1590 1650  8510 395 
 71 317 X C 7 R John Kopajtic         840 1310 1130 1115 1045 1740 1310  8490 397 
 72 561 X C 8 R Susan Speirs         1085  790 1030 1090 1010 1765 1585  8355 411 
 73 218 X E 7   Delray Green         1060  955 1030 1115 1290 1540 1300  8290 416 
 74 514 X C 3 R Marcia Scanlon        770 1235 1140 1090 1010 1395 1600  8240 423 
 75 662 X D 0   Danell Zeavin         720  770 1000 1115  980 1690 1825  8100 441 
 76  16 X D 7   Jack Aubert           815 1260 1060 1065  900 1515 1455  8070 445 
 77 557 X E 7   Charles Snyder        730  940 1100  895 1010 1665 1660  8000 448 
 78 650 X C 9 R Mike Winter          1110 1090  750  890  950 1425 1775  7990 450 
 79 249 X C 7 R John Hershey         1010 1135 1020 1015  940 1475 1300  7895 456 
 80 380 X D 8   Ann Marie McNamara   1035  820 1100 1090 1010 1490 1340  7885 457 
 81 307 X D 6   Howard Kestin         700  880 1120  965  990 1565 1550  7770 464 
 82 267 X D 4   Perry Iglio           865  780 1130 1115 1000 1420 1360  7670 469 
 83 250 X E 0   Paula Hewitson       1010  690 1040 1040  930 1190 1700  7600 475 
 84 342 X D 3   Betty Lipton          780  890  800  990 1265 1470 1360  7555 479 
 85   1 X E 1   Elena Powell Abrahams 680  820 1120  865 1000 1640 1360  7485 484 
 86 159 X E 7   Lynn Feigenbaum       745 1185  740 1040  850 1290 1600  7450 488 
 87 675 X E 3   Vivian Kline          815  880  900  965  960 1640 1060  7220 506 
 88  15 X D 1   Susan Arrigoni        765  680 1030  845 1020 1490 1380  7210 507 
 89 664 X C 5 R Irene Zito            800 1020  320 1140 1100 1445 1300  7125 514 
 90 204 X E 8   Susan Glenn           740  860  870 1015 1340 1090 1190  7105 515 
 91  39 X D 3   Camilla Bergeron      815  850  870 1115  960 1360 1070  7040 518 
 92 572 X E 0   Ronald Stovitz        960  570  790 1040 1195 1160 1270  6985 523 
 93 625 X C 3 R Julie Warshaw         985  760  930  850  860 1335 1250  6970 526 
 94 125 X C 7 R Franz Delahan         740  900  860  895  990 1250 1220  6855 533 
 95  28 X C 2 R Joeth Barlas          710  600 1020  890  840 1355 1340  6755 537 
 96 340 X E 7   Frances Lindsey       740  780  420 1065  890 1565 1260  6720 540 
 97  14 X C 5 R Wayne Armstrong       790 1015  820  750  970 1080 1220  6645 544 
 98 308 X E 2   Penelope Kim          720  710  970  650  950 1195 1340  6535 546 
 99 546 X E 3   Susan Singer          840  820  760  770  770 1340 1090  6390 554 
100 320 X C 7 R Dorothy Krass         790  920  880  610  500 1465 1210  6375 555 
101 688 X D 1   Pierce Butler        1010 1065  940 1115  960 1190    0  6280 560 
102 217 X C 6 R Samuel Gray           680  780  780 1040  680 1295 1020  6275 561 
103 181 X E 8   Gary Franklin         780  740  740  835  740 1245 1160  6240 563 
104 210 X C 4 R Robin Gordon          680  690  770  705  760 1245 1350  6200 566 
105 453 X C 9 R Carol Petri           765  480  680  890  830 1170 1300  6115 575 
106  62 X C 4 R Stephanie Byrne       765  670  730  915  880 1310  760  6030 579 
107 185 X C 5 R Marcia Friedman       690  830  730  710  830 1200 1030  6020 580 
108 197 X E 6   Barbara Gelman        700  740  740  540 1070 1000 1130  5920 581 
109  80 X C 1 R Lee Chegwidden        960  620  810  700  870 1070  890  5920 582 
110  46 X C 2 R Dianne Bischoff       710  600  850  650  790 1140  870  5610 592 
111 456 X C 2 R Jim Pistarelli        765  620  870  710  590 1150  880  5585 594 
112 401 X C 2 R Graham Moore          770  750  710  620  660 1120  790  5420 597 
113 672 X C 0 R Francoise Kemp        960  570  620  650  510  990  990  5290 600 
114 229 X E 3   Parnell Hall          670  660  530  720  530 1190  920  5220 604 
115  67 X E 2   Elayne Cantor         720  800  310  650  890 1190  660  5220 605 
116 262 X E 7   Marilynn Huret        700  480  720  660  680 1060  900  5200 606 
117  71 X C 3 R Ed Carpenter          690  270  640  640  810 1240  770  5060 610 
118 261 X C 9 R Lawrence Hubert       720  520  590  690  750 1020  760  5050 611 
119 553 X C 5 R Ann Smolin            740  300  630  170  680 1130 1230  4880 621 
120  58 X C 2 R Carole Bundy          490  430  590  670  720 1170  720  4790 626 
121 551 X E 5   Lynda Smith           570  310  370  530  670 1020  820  4290 641 
122 537 X E 5   Anne Sifuentes        740  530  560  180  400  880  780  4070 643 
123 312 X E 3   Nancy Klee            490  330  400  360  620  950  730  3880 652 
124 368 X E 0   Brenda Martin         570  260  400  390  420  970  840  3850 656 
125 179 X E 2   Nancy Fox             390  360  320  560  650  870  660  3810 658 
126 227 X C 9 R Kit Haas              650  300  390  690  340  730  680  3780 660 
127 366 X E 7   Peter Marsden         270  880  400  270  420  860  610  3710 663 
128 441 X C 5 R Ernie Paquin          640  250  520  500  690  550  510  3660 664 
129 388 X C 3 R Michael Metzger       450  410  130  470  530  770  820  3580 667 
130 282 X C 1 R Diane Jones           530  380  380  370  510  740  570  3480 669 
131 409 X C N R Diane Munier          500  330  400  340  350  770  250  2940 678 
132 183 X E 9   Barbie Freund         520  260  190  300  510  480  550  2810 681 
133 151 X C 8 R Catherine Elverston   390  210  240  260  290  660  470  2520 684 
134 220 X C 7 R Carol Grim            390  140  180  170  340  440  380  2040 690 
135 285 X C 1 R Mike Jones            190  130  130  230  230  230  120  1260 695 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us