American Crossword Puzzle Tournament

30th Annual American Crossword Puzzle Tournament • March 23-25, 2007

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other New England

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 298   A 2   Kiran Kedlaya        1210 1585 1785 1315 1790 1990 2450 12125   7 
  2  56   A 2   Katherine Bryant     1185 1585 1860 1290 1765 1990 2425 12100   8 
  3 281   A 2   Will Johnston        1135 1510 1735 1215 1690 1940 2375 11600  33 
  4 232   C 2 R Katie Hamill         1160 1535 1785 1265 1740 1915 2155 11555  40 
  5 294 J B 2   Dan Katz             1160 1560 1565 1265 1765 1915 2275 11505  46 
  6 676   C 2   Christopher Morse    1110 1485 1635 1215 1665 1865 2275 11250  72 
  7  63   B 2   Joe Cabrera          1160 1485 1355 1240 1615 1890 2275 11020  86 
  8 322 F B 2   Jon Kremsky           855 1255 1735 1265 1690 1940 2275 11015  87 
  9 164   C 2   Steven Feldman       1135 1485 1585 1190 1565 1815 2175 10950  94 
 10 620   B 2   Kevin Wald            890 1410 1560 1190 1665 1865 2175 10755 112 
 11  93 F B 2   Judy Cole            1135 1265 1560 1215 1640 1815 2125 10755 113 
 12 226   B 2   Jenny Gutbezahl      1060 1410 1585 1165 1615 1815 2100 10750 115 
 13 461 F C 2   Judy Pozar           1135 1435 1535 1190 1515 1815 2075 10700 122 
 14   8   C 2 R Martin Allen         1110 1460 1270 1215 1615 1815 2055 10540 135 
 15 517   C 2   Hollie Schmidt       1085 1385 1460 1165 1615 1715 2075 10500 140 
 16 130   C 2   Joseph DeVincentis   1135 1240 1225 1190 1665 1890 2150 10495 141 
 17 552   B 2   Steve Smith           895 1240 1305 1215 1715 1580 2275 10225 185 
 18 177 X C 2   Ed Foster            1085 1285 1335 1140 1540 1690 2100 10175 189 
 19 682 F C 2   Dean Sturtevant      1085 1360 1150 1115 1590 1765 2100 10165 193 
 20 475 X C 2   Lois Reitzas         1085 1040 1460 1065 1590 1815 2050 10105 202 
 21  66   C 2   Sarah Callanan       1160  880 1220 1240 1395 1915 2250 10060 206 
 22 618   C 2   Karen von Haam       1135 1435 1050 1190 1590 1790 1795  9985 214 
 23 402 X C 2   Bruce Morton          840 1360 1110 1165 1490 1740 2125  9830 241 
 24 468 F C 2   Ricardo Quinones      890 1360 1110 1165 1565 1765 1905  9760 249 
 25 363 X D 2   Rebecca Marks         865 1210 1535 1140 1415 1790 1800  9755 251 
 26 311   C 2 R Janet Kirby          1085 1360 1120 1190 1270 1590 2100  9715 255 
 27 501 F C 2 R David Rozenson        915 1040 1360  995 1465 1815 2025  9615 265 
 28  19 X D 2   Holden Baker         1085 1335 1360 1115 1290 1520 1825  9530 275 
 29 565   C 2 R Anita Spielman        840 1435 1410  895 1240 1740 1950  9510 278 
 30 576   C 2 R David Sullivan       1060 1410 1120 1165  980 1740 1950  9425 288 
 31 178 S C 2   David Fox            1035 1285 1485 1040 1190 1640 1625  9300 305 
 32 479 F C 2   Larry Richard         890 1360 1295 1090 1190 1520 1875  9220 311 
 33 399   C 2 R Pete Mitchell         740 1360 1310 1140 1490 1420 1575  9035 329 
 34 507 F C 2 R Ted Russell           890 1385 1460 1065 1170 1540 1270  8780 359 
 35  22 X D 2   Nancy Baker          1010  860 1310  990 1290 1615 1700  8775 361 
 36 416 F D 2   Derrick Niederman     910 1210 1165  895 1215 1715 1550  8660 376 
 37  53 X D 2   Carole Brand          890  850 1435 1140 1465 1490 1360  8630 381 
 38  70 F D 2   Paul Cappellano       850 1310 1030 1115 1390 1490 1430  8615 382 
 39 385 S C 2 R Barbara Mende         790  680 1310 1015 1365 1515 1725  8400 404 
 40 652 J C 2 R Stephen Witthuhn     1085 1235 1225 1165 1295 1450  930  8385 407 
 41  20   E 2   Julie Baker           790 1260 1120  970 1010 1390 1550  8090 443 
 42 403   C 2 R Denis Moskowitz       680  940 1070 1090 1190 1515 1575  8060 446 
 43  29 F E 2   Paul Bayer            790  700 1360  940 1045 1515 1310  7660 471 
 44 583   C 2 R Keith Talon           935  940 1100 1065  890 1440 1250  7620 473 
 45  51   C 2 R Juliet Borja          855  910 1110  860  840 1715 1320  7610 474 
 46 335 F D 2   Carol Lerch           770  920  970 1190 1010 1450 1250  7560 478 
 47  60 F D 2   Mort Butler           700  850 1110  965 1240 1170 1380  7415 491 
 48 247   C 2 R Eric Helmuth         1010  870  840 1090  820 1320 1260  7210 508 
 49  69   E 2   Lois Cappellano       815 1110 1060  915  660 1225 1200  6985 524 
 50 240   C 2 R Diane Harrison        680  850 1010 1115  760 1465 1080  6960 527 
 51 421 F E 2   John Nunnari          815  870  890  940 1045 1345 1010  6915 528 
 52 464   C 2 R Andrew Putnam         740  900 1050  670  800 1495 1240  6895 530 
 53  28 X C 2 R Joeth Barlas          710  600 1020  890  840 1355 1340  6755 537 
 54 308 X E 2   Penelope Kim          720  710  970  650  950 1195 1340  6535 546 
 55 529   C 2 R Ken Sexter           1060  900  980  820 1100 1495    0  6355 557 
 56 578   C 2 R Brent Sverdloff       910  690  850  990  570 1150 1040  6200 568 
 57  64   C 2 R Melissa Cacace        935  800  640  670  620 1425 1080  6170 570 
 58 153 S E 2   Nancy Erskine         960  400  850  745  700 1250 1230  6135 573 
 59 365 F C 2 R Deborah Marquis       710  660  740  680  550 1305 1180  5825 587 
 60  46 X C 2 R Dianne Bischoff       710  600  850  650  790 1140  870  5610 592 
 61 456 X C 2 R Jim Pistarelli        765  620  870  710  590 1150  880  5585 594 
 62 401 X C 2 R Graham Moore          770  750  710  620  660 1120  790  5420 597 
 63 448 F E 2   Jim Perry             640  670  610  510  660 1120 1150  5360 599 
 64  67 X E 2   Elayne Cantor         720  800  310  650  890 1190  660  5220 605 
 65  30 F C 2 R Betsy Beach           490  570  680  915  400 1200  790  5045 612 
 66  58 X C 2 R Carole Bundy          490  430  590  670  720 1170  720  4790 626 
 67 263   C 2 R David Hursh           600  400  550  720  410 1210  880  4770 628 
 68 471 F C 2 R Violet Ray            660  870  800  700  550    0  870  4450 636 
 69 526 S C 2 R J.R. Searles          620  450  450  630  440  620 1180  4390 637 
 70 653 J C 2 R Mike Wittman          420  300  440  670  660 1070  320  3880 654 
 71 179 X E 2   Nancy Fox             390  360  320  560  650  870  660  3810 658 
 72 462   C 2 R Ed Poznysz            160  160  160  190  270  330  180  1450 693 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us