American Crossword Puzzle Tournament

22nd Annual American Crossword Puzzle Tournament • March 12-14, 1999

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | Online - Top 35 | Online - By Category

Seniors

Key to column 2:

  • AGE GROUP: J-Junior F-Fifties X-Sixties S-Seniors
  • SKILL DIVSION: A to E
  • GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • ROOKIE: Rookies shown by an "R"
    #   COL 2  NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 176 (SB5 ) Miriam Raphael      1135 1440 1460 1330 1045 1920 2195 10525 49
  2 215 (SC6 ) Jean Tintle         1035 1415 1280 1280 1175 1870 2095 10150 69
  3 232 (SC8 ) Joan Young          1110 1315 1160 1280 1055 1870 2170 9960  77
  4 107 (SC7 ) Jinny Jones         1085 1340 1600 1305 650  1820 2120 9920  81
  5 198 (SC6 ) Murray Seldeen      1060 1315 1320 1105 720  1820 1945 9285  111
  6 226 (SC4 ) Renee Wenger        1060 985  1215 1255 730  1820 2020 9085  120
  7 89  (SC4 ) Sam Gross           985  1145 1120 955  1275 1795 1745 9020  122
  8 253 (SC4 ) Leon Benedict       865  1290 1150 1105 870  1795 1725 8800  132
  9 106 (SC4R) Nancy Joline        1035 1060 1100 1080 640  1820 2045 8780  134
 10 29  (SC9R) Mary Bruun          1085 1075 1070 980  500  1845 1570 8125  158
 11 119 (SD6 ) William Koellner    1085 1365 1310 955  590  1420 1320 8045  164
 12 124 (SC5R) Lester LeViness     710  1065 1050 985  720  1720 1745 7995  167
 13 39  (SE5 ) Harriet Clifton     1110 1070 1110 810  760  1565 1415 7840  173
 14 48  (SE6 ) Edmund Conti        910  945  900  1130 610  1720 1595 7810  175
 15 86  (SD5 ) Robert Greenes      700  1240 1020 930  610  1670 1330 7500  181
 16 220 (SC2R) Jeanne Walsh        935  920  880  540  240  1795 1460 6770  208
 17 19  (SD1 ) Eileen Berton       720  1140 850  955  330  1525 1240 6760  209
 18 26  (SD2 ) Fran Broomhead      740  960  600  1005 320  1645 1360 6630  212
 19 70  (SD3 ) Gladys Fleishman    745  1120 1010 20   630  1590 1500 6615  214
 20 238 (SC4R) Miriam Z. Uhlan     710  880  730  1005 340  1670 1280 6615  215
 21 112 (SE3 ) Joan Kan            935  890  510  630  330  1645 1310 6250  228
 22 178 (SC0R) Betty Ray           610  630  540  230  170  1275 670  4125  245
 23 148 (SC1R) John Moroney        680  640  920  0    0    0    0    2240  252
 24 62  (SC3R) Michael Deskey                                               258

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us