American Crossword Puzzle Tournament

22nd Annual American Crossword Puzzle Tournament • March 12-14, 1999

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | Online - Top 35 | Online - By Category

Westchester/Upstate New York

Key to column 2:

  • AGE GROUP: J-Junior F-Fifties X-Sixties S-Seniors
  • SKILL DIVSION: A to E
  • GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • ROOKIE: Rookies shown by an "R"
    #   COL 2  NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 136 (FB5 ) Joel Margolis       1135 1465 1725 1205 1450 1920 2045 10945 33
  2 242 (FB5 ) Stan Kurzban        1110 1465 1675 1330 880  1870 2220 10550 46
  3 66  ( A5 ) Tony Dutra          1160 1515 1540 1305 810  1895 2320 10545 47
  4 176 (SB5 ) Miriam Raphael      1135 1440 1460 1330 1045 1920 2195 10525 49
  5 44  ( B5 ) Philip Cohen        1110 1245 1505 1115 1325 1870 2245 10415 58
  6 68  ( C5 ) Wendy Elsenheimer   915  1490 1415 1355 1225 1895 2005 10300 61
  7 213 ( C5R) Nancy Taubenslag    1135 1465 1480 1305 760  1895 2245 10285 62
  8 37  (XB5 ) John Chervokas      1160 1465 1480 1255 1030 1945 1865 10200 66
  9 155 (FC5 ) Rich Norris         1135 1465 1385 1305 860  1870 2145 10165 68
 10 15  ( C5R) Stephen Benoit      1135 1390 1380 1255 810  1920 2220 10110 72
 11 183 ( B5 ) Ed Rice             1110 1465 1430 1330 800  1870 2025 10030 76
 12 114 (FC5 ) Jay Kasofsky        1085 1170 1625 1155 790  1870 2095 9790  91
 13 101 ( C5 ) Susan Hyatt         1085 1465 1260 1305 780  1920 1815 9630  98
 14 135 ( C5 ) Marilyn Maracic     1085 1390 1305 985  1275 1615 1950 9605  102
 15 255 (FC5 ) Anne H. Wolfson     795  1415 1205 860  810  1895 2120 9100  118
 16 150 (FD5 ) Bruce Morton        890  1415 1225 1010 790  1845 1825 9000  123
 17 221 (FC5R) Ray Warman          720  1240 1205 1105 690  1845 1995 8800  130
 18 23  ( D5 ) Kim Blanchard       890  1340 1140 1205 580  1795 1850 8800  131
 19 90  (FC5 ) John Grosz          720  1415 1010 1255 700  1820 1640 8560  137
 20 43  ( D5 ) Peter Cohen         1085 1390 1110 1030 600  1870 1435 8520  140
 21 100 ( D5 ) Cornelius Hyatt III 1085 1045 1180 1105 340  1745 1895 8395  147
 22 77  (XD5 ) John Gehrlein       830  1075 1175 1080 770  1625 1825 8380  148
 23 125 (XD5 ) Joanne Lieboff      805  1050 1130 1055 830  1820 1525 8215  152
 24 168 ( D5 ) Julia Parisi        790  1290 1110 1005 640  1795 1575 8205  154
 25 124 (SC5R) Lester LeViness     710  1065 1050 985  720  1720 1745 7995  167
 26 39  (SE5 ) Harriet Clifton     1110 1070 1110 810  760  1565 1415 7840  173
 27 86  (SD5 ) Robert Greenes      700  1240 1020 930  610  1670 1330 7500  181
 28 209 (XD5 ) Ed Stein            740  995  840  760  590  1745 1770 7440  185
 29 96  (XD5 ) Mala Hermon         1010 985  1080 530  580  1650 1470 7305  190
 30 249 ( C5R) Neil Fitzpatrick    700  880  500  740  440  1595 790  5645  235
 31 42  ( E5 ) Ellen Hoffer Cohen  420  480  300  250  160  1100 630  3340  249

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us