American Crossword Puzzle Tournament

47th Annual American Crossword Puzzle Tournament • April 4-6, 2025

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

Seventies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 V E 9   Chris Aldrich                                               0   0
 2 V D 4   Michael Alpern                                              0   0
 3 V B 2   Gretchen Bath                                               0   0
 4 V D 3   Marsha Berkowitz                                            0   0
 5 V C 5   Kimberly Blanchard                                          0   0
 6 V C 8 R Michael Bombyk                                              0   0
 7 V C 8   Janet Bradlow                                               0   0
 8 V B 9   Kent Brody                                                  0   0
 9 V E 3   James Byrne                                                 0   0
10 V C 3   Catherine Cevoli                                            0   0
11 V C 2   Susan Cocalis                                               0   0
12 V B 7   Judy Cole                                                   0   0
13 V E 5   Valerie Connors                                             0   0
14 V D 3   John Corwin                                                 0   0
15 V C 8   Paula Davidson                                              0   0
16 V C 9   Alice Dutton                                                0   0
17 V D 9   Mary Dykstra                                                0   0
18 V C 5   Fay Eastwood                                                0   0
19 V C 9 R Steve Ennis                                                 0   0
20 V E 8   Wendy Fader                                                 0   0
21 V D 3   Pamela Feiring                                              0   0
22 V D 8   Eileen Fels                                                 0   0
23 V C 4 R Martin Fox                                                  0   0
24 V D 7   Susan Goodman                                               0   0
25 V E N   Patricia Gray                                               0   0
26 V B 3   Howard Gross                                                0   0
27 V E 3   Elizabeth Hastings                                          0   0
28 V C 7   David Heinick                                               0   0
29 V B 8   Susan Hoffman                                               0   0
30 V C 7 R Karen Hollertz                                              0   0
31 V D 8   Bruce Kahn                                                  0   0
32 V C 1 R Alan Kittel                                                 0   0
33 V D 9   Jeffrey Kramer                                              0   0
34 V D 7   Richard Lamson                                              0   0
35 V C 4   Karen Lazar                                                 0   0
36 V D 7   Keith Lewis                                                 0   0
37 V E 3   Cheryl Lifshitz                                             0   0
38 V C 9   Robert Listernick                                           0   0
39 V C 3   Rebecca Marks                                               0   0
40 V D 2   Deborah Marquis                                             0   0
41 V B 3   Phoebe McBee                                                0   0
42 V E 8   Lydia McKinney                                              0   0
43 V D 6   Sue Miller                                                  0   0
44 V D 9   Robert Morton                                               0   0
45 V D 8   Linda Murray                                                0   0
46 V C 0   Paula Nakayama                                              0   0
47 V D 6   Elizabeth Newton                                            0   0
48 V D 8   Derrick Niederman                                           0   0
49 V C 5 R Bill O'Donnell                                              0   0
50 V E 3   Marita Oliver                                               0   0
51 V E 7   Debbie Panebianco                                           0   0
52 V D 9   Tom Pepper                                                  0   0
53 V C 6   Nancy Pilla                                                 0   0
54 V E 6   Judith Pinder                                               0   0
55 V C 2   Ric Quinones                                                0   0
56 V E 7   Leslie Rodnan                                               0   0
57 V B 4   Nancy Ross                                                  0   0
58 V C 0   Lion Rowley                                                 0   0
59 V B 9   Dan Sadoff                                                  0   0
60 V C 6   Eileen Saks                                                 0   0
61 V D 6   Josh Saks                                                   0   0
62 V C 6   Jay Schwartz                                                0   0
63 V B 3   Rocky Schwarz                                               0   0
64 V D 0   Beverly Skeffington                                         0   0
65 V E 0   Carol Stack                                                 0   0
66 V D 6   Ron Steiner                                                 0   0
67 V D 5   Elizabeth Strickler                                         0   0
68 V D 8   Neill Taylor                                                0   0
69 V C 1   Denise Ann Terry                                            0   0
70 V E 1   Catherine Townsend                                          0   0
71 V E 0   Gilda Turitz                                                0   0
72 V C 5 R Carol Tymann                                                0   0
73 V E 4   Jack Umstatter                                              0   0
74 V E 5   Irene Vaught                                                0   0
75 V E 0   Michael Wade                                                0   0
76 V B 0   Lawrence Wasser                                             0   0
77 V C 8   Barry Weprin                                                0   0
78 V C 8 R Martin Wertkin                                              0   0
79 V C 7   Bill Wilkins                                                0   0
80 V E 1   Marilyn Wolpin                                              0   0

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us