American Crossword Puzzle Tournament

47th Annual American Crossword Puzzle Tournament • April 4-6, 2025

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

Midwest

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 F C 9 R Alexis Abellaneda                                           0   0
 2 V E 9   Chris Aldrich                                               0   0
 3 X C 9 R Alan Baltis                                                 0   0
 4 X C 9 R Colleen Baltis                                              0   0
 5 F E 9   Steve Barclay                                               0   0
 6 X C 9   Dave Bardolph                                               0   0
 7   D 9   Jonathan Blythe                                             0   0
 8 F C 9 R Laurie Bowman                                               0   0
 9 V B 9   Kent Brody                                                  0   0
10 J C 9 R Sarah Butkovic                                              0   0
11   C 9   Brian Callahan                                              0   0
12 X E 9   Angela Chernin                                              0   0
13 F B 9   David Cole                                                  0   0
14   D 9   Anna Conlon                                                 0   0
15   C 9 R Shean Conlon                                                0   0
16   B 9   Evan Druce                                                  0   0
17   C 9 R Cathryn Dunn                                                0   0
18 V C 9   Alice Dutton                                                0   0
19 V D 9   Mary Dykstra                                                0   0
20   B 9   William Eisenberg                                           0   0
21 V C 9 R Steve Ennis                                                 0   0
22   B 9   Katie Eschbacher                                            0   0
23   E 9   Patrick Fischer                                             0   0
24 X D 9   Michael Fitzgerald                                          0   0
25   B 9   Josh Forsythe                                               0   0
26   B 9   Jeff Frank                                                  0   0
27 X D 9   Joe Furioso                                                 0   0
28   C 9 R Joseph Gangi                                                0   0
29 X C 9   Joe Greenberg                                               0   0
30   C 9   Trevor Greissinger                                          0   0
31 F C 9 R Michael Grossner                                            0   0
32   C 9 R Nate Hamilton                                               0   0
33   C 9 R Tim Hamilton                                                0   0
34   C 9 R Alyssa Hirsh                                                0   0
35 X E 9   Randy Hoelscher                                             0   0
36 F E 9   Sally Hoelscher                                             0   0
37 F E 9   Eric Houston                                                0   0
38 F C 9 R Paul Karafiol                                               0   0
39 X B 9   P.J. Kennedy                                                0   0
40 S D 9   Margaret Kramer                                             0   0
41 V D 9   Jeffrey Kramer                                              0   0
42 X D 9   Lindsay Landsberg                                           0   0
43 S C 9   Anne Lind                                                   0   0
44 V C 9   Robert Listernick                                           0   0
45   B 9   Andrew Lorelli                                              0   0
46   C 9 R Maria Mancini                                               0   0
47 X B 9   Herb Marros                                                 0   0
48 J C 9 R Ryan Mathiason                                              0   0
49   C 9 R Scott McMahon                                               0   0
50 F C 9 R Brenda Mercer                                               0   0
51 F D 9   Michael Morowitz                                            0   0
52 V D 9   Robert Morton                                               0   0
53 X C 9 R Joanne Murphy                                               0   0
54 X B 9   Mike Nawrocki                                               0   0
55   C 9   Joe Nelson                                                  0   0
56 F B 9   Dan O'Rourke                                                0   0
57 V D 9   Tom Pepper                                                  0   0
58 J C 9 R Alex Pinheiro                                               0   0
59   B 9   Shannon Rapp                                                0   0
60   D 9   Jon Rappoport                                               0   0
61   C 9 R Sendhil Revuluri                                            0   0
62   C 9 R Adam Rothman                                                0   0
63 V B 9   Dan Sadoff                                                  0   0
64 F C 9 R Jennifer Schell                                             0   0
65 J C 9 R Victor Schmitt                                              0   0
66 F C 9 R Jon Wentz                                                   0   0
67 X B 9   Robert White                                                0   0
68 F B 9   John Wilson                                                 0   0
69 X C 9 R Jenny Wittner                                               0   0
70   E 9   Amy Worden                                                  0   0
71   C 9 R Maddy Ziegler                                               0   0

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us