American Crossword Puzzle Tournament

45th Annual American Crossword Puzzle Tournament • March 31-April 2, 2023

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Foreign

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A N   Ken Crowell          1205 1495 1855 1260 1560 1905 2400 11680  19
 2   A N   Emily O'Neill        1230 1520 1665 1310 1460 1955 2475 11615  23
 3 J C N R Ada Nicolle          1180 1520 1805 1235 1260 1855 2350 11205  66
 4 F B N   Phil Matthews        1180 1395 1805 1235  920 1855 2350 10740 118
 5   C N R Anna McCallie        1180 1420 1730 1005 1235 1855 2300 10725 121
 6 X C N R Vernon Stapleton     1155 1245 1680 1185  680 1730 2200  9875 262
 7   C N R Aaron Rosenberg      1105 1220 1630 1135  910 1705 2050  9755 288
 8 F D N   Alex Vlamis          1105 1270 1530 1060  600 1485 2050  9100 403
 9   E N   Ali Gascoigne        1105 1295 1250 1160  500 1630 2075  9015 416
10 X C N R Patricia Gaudet      1080 1145 1285 1060  270 1680 1950  8470 507
11   E N   Andrew Lumby          885 1120 1120  765  200 1655 1800  7545 608
12   C N R Jess Shulman          860  790 1140  985  250 1220 1825  7070 635
13 F C N R Michael Hodgkin      1030  810  810  865  650 1360 1525  7050 637
14 F C N R Andrew Zalameda      1130  840 1150  825  300 1330 1420  6995 642
15 V C N R Doug Yonson           860 1095 1090  935  190 1160 1320  6650 658
16 X E N   Patricia Gray         835  680 1010  740  200 1630 1240  6335 679
17   C N R Sarah Noble          1055  610  810  630  190 1040 1430  5765 697
18   C N R Molly Grant           570  530  530  340   80  910       2960 757

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us