American Crossword Puzzle Tournament

 Crossword Tournament

36th Annual American Crossword Puzzle Tournament • March 8-10, 2013
Return to 2013 Report Start Page

Fifties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 F A 9   Anne Erdmann         1230 1595 1880 1290 1675 1995 2520 12185   3
  2 F A 0   Al Sanders           1230 1570 1685 1290 1675 1970 2495 11915   8
  3 F A 3   Jon Delfin           1205 1545 1830 1265 1625 1945 2445 11860   9
  4 F B 6   Robert Mackey        1205 1545 1830 1265 1525 1895 2420 11685  16
  5 F A 0   Joshua Kosman        1205 1495 1805 1240 1550 1895 2420 11610  18
  6 F B 3   Greg Pliska          1205 1470 1730 1240 1575 1920 2345 11485  25
  7 F B 0   Jonathan Berman      1180 1495 1805 1240 1330 1920 2395 11365  32
  8 F B 1   Jan O'Sullivan       1180 1495 1730 1240 1450 1870 2345 11310  37
  9 F A 0   Richard Kalustian    1205 1495 1780 1265 1400 1845 2270 11260  42
 10 F B 6   Elaine Lippman       1180 1520 1755 1070 1475 1870 2370 11240  43
 11 F B 5   Arnold Reich         1180 1520 1730 1240 1325 1870 2345 11210  47
 12 F B 1   Peter Rimkus         1180 1470 1705 1265 1305 1895 2345 11165  51
 13 F B 0   Dawn Ross            1180 1470 1705 1240 1475 1845 2245 11160  52
 14 F B 7   Roberta Strauss      1205 1520 1780 1070 1255 1920 2370 11120  54
 15 F B 6   Paul Coulter         1180 1470 1555 1240 1500 1845 2295 11085  58
 16 F B 7   Lou Kesten           1130 1470 1705 1215 1400 1845 2295 11060  59
 17 F B 1   Leigh Newman         1180 1275 1605 1265 1425 1895 2345 10990  63
 18 F B 4   Patty Buethe         1155 1470 1630 1215 1375 1845 2295 10985  65
 19 F B 2   Jon Kremsky          1180 1495 1680 1265 1250 1920 2155 10945  67
 20 F B 6   Amy Goldstein        1155 1445 1705 1215 1250 1870 2295 10935  70
 21 F B 3   Rolf Hamburger       1105 1445 1605 1215 1375 1845 2295 10885  75
 22 F B 7   Mark Dixon           1180 1395 1605 1240 1475 1845 2100 10840  79
 23 F B 0   Alan Christensen     1155 1445 1530 1215 1400 1795 2295 10835  81
 24 F B N   Jeffrey Krasnick     1205 1520 1705 1240  840 1920 2395 10825  82
 25 F B 1   Tom Daily            1155 1445 1455 1215 1425 1820 2245 10760  85
 26 F B 3   Vicki Eastus         1155 1420 1530 1240 1300 1845 2195 10685  92
 27 F B 4   Ira Rashbaum         1155 1420 1630 1215 1200 1795 2220 10635  96
 28 F B 2   Steve Smith          1180 1445 1730 1070 1075 1895 2125 10520 105
 29 F B 7   Francis Colangelo    1205 1495 1460 1240 1030 1895 2150 10475 110
 30 F B 9   Dan Sadoff            960 1420 1680 1190 1130 1820 2270 10470 111
 31 F C 5   David Heinick        1180 1445 1335 1045 1300 1870 2245 10420 115
 32 F B 0   Monica Krausse       1180 1420 1655 1240 1055 1820 2050 10420 116
 33 F B 2   Steve Feldman        1155 1420 1360 1165 1225 1845 2170 10340 121
 34 F B 7   Jenni Levy           1180 1470 1160 1240 1450 1845 1980 10325 125
 35 F B 3   James Mangold        1180 1420 1430 1215 1205 1770 2050 10270 127
 36 F C 7   Pat Manzo            1105 1420 1335 1165 1325 1795 2120 10265 128
 37 F B 3   Joe Dipinto          1155 1420 1210 1190 1200 1795 2270 10240 131
 38 F B 3   Robert Moy           1155 1420 1360 1215  970 1845 2220 10185 137
 39 F B 9   Bill Sullivan         985 1495 1430 1215 1085 1870 2050 10130 140
 40 F C 1   David Eckert         1155 1420 1530 1190 1035 1795 2000 10125 141
 41 F C 3   Janet Siefert Goss   1155 1445 1310 1190 1005 1845 2170 10120 143
 42 F C 6   Nancy Pilla          1155 1395 1455 1190  850 1795 2170 10010 155
 43 F C 7 R Elizabeth Hefferon   1155 1295 1355 1165 1150 1720 2095  9935 159
 44 F C 5   Mark Murphy          1055 1320 1480 1115 1200 1720 1975  9865 166
 45 F C 8   Steven Seidel        1180 1345 1110 1240  930 1820 2220  9845 169
 46 F C 0 R Bruce Ryan            960 1420 1505 1140 1275 1695 1850  9845 170
 47 F C 6   Tony Orbach          1155 1370 1530 1045  800 1795 2145  9840 171
 48 F C 3   Sabina Brukner       1155 1175 1580 1215  910 1795 2005  9835 173
 49 F C 1   Bill Thompson        1130 1295 1455 1115  760 1745 2220  9720 184
 50 F C 3   Craig Rimby          1155 1190 1455 1190  740 1820 2145  9695 186
 51 F C 6   Bob Coleman          1130 1395 1100 1165 1055 1625 2195  9665 187
 52 F C 7 R Deborah Shatten      1105 1370 1150  970 1150 1745 2170  9660 189
 53 F D 5   Sara Kaplan          1155 1395 1505 1020  700 1720 2120  9615 191
 54 F C 3 R Nancy Kirsch         1155 1225 1165 1215  900 1820 2095  9575 195
 55 F D 7   Kevin Brady          1105 1320 1140 1190 1150 1670 1975  9550 198
 56 F B 0   Kim Taylor           1130 1395 1130 1190 1055 1820 1805  9525 202
 57 F C 2   Pete Mitchell        1105 1295 1260 1165  930 1720 2045  9520 203
 58 F C 3   Tarlach Mac Niallais 1155 1420 1090 1140  860 1770 2070  9505 205
 59 F C 3   Margaret Foley       1080 1370 1050 1190 1175 1670 1920  9455 214
 60 F C 0 R Mike Nixon           1155 1370 1130 1190  850 1795 1955  9445 217
 61 F D 4   Karen Lazar          1105 1320 1505 1190  720 1745 1855  9440 218
 62 F C 9   Tom Strait           1130 1200 1190  960  900 1820 2145  9345 229
 63 F B 3   Janet Bradlow        1130 1345 1380 1190  520 1770 1995  9330 233
 64 F C 9   Amy Hamilton         1130 1420 1190 1165  770 1745 1850  9270 236
 65 F C 2   Michael Molyneux     1155 1195 1160 1140  970 1770 1875  9265 239
 66 F C 3   Jeff Janus           1155 1370 1480 1165  820 1370 1895  9255 241
 67 F C 2   Dean Sturtevant      1155 1370 1505  970  570 1550 2120  9240 242
 68 F C 5   Randy Guggenheimer   1155 1420 1120 1240  420 1820 2020  9195 249
 69 F C 7   Nancy Ross           1155 1200 1480  945  930 1720 1700  9130 254
 70 F D 9   Virginia Sory Brown  1080 1295 1185 1140  770 1745 1900  9115 257
 71 F C 0 R Paula Nakayama       1105  975 1100 1165  780 1745 2170  9040 266
 72 F D 5   Kim Blanchard        1105 1370 1160 1140  710 1770 1750  9005 270
 73 F D 0   Robin Cochran        1130 1150  740 1140  890 1745 2170  8965 272
 74 F C 1   Martin Kivell        1130 1345 1160 1090  720 1475 1995  8915 275
 75 F C 6   Jeff Pollack         1130 1295 1160 1140  310 1745 2095  8875 280
 76 F C 9   Robert Listernick    1105 1345 1110 1140  430 1670 2045  8845 284
 77 F D 3   Electra Jablons       875 1245 1160 1090  810 1475 2145  8800 290
 78 F B 1   Keith Yarbrough      1105 1090  850 1165 1105 1745 1725  8785 293
 79 F D 3   Charles Keefe        1055 1170  900 1090 1150 1570 1770  8705 303
 80 F D 3   Amy Chan             1080 1345  900  875  680 1770 1995  8645 311
 81 F B 7   Todd Dashoff         1155 1445 1555 1215 1325 1895       8590 315
 82 F C 6 R Patti Drago          1105 1245  960  995  810 1745 1700  8560 318
 83 F D 8   Juli Robbins Greenw  1080 1295 1010  895  880 1620 1675  8455 330
 84 F E 7   Peter Johansson      1105 1345  910  970  630 1570 1850  8380 333
 85 F D 6   Jennifer Gottschalk  1080 1120 1110 1040  700 1645 1675  8370 335
 86 F D 2   Neill Taylor         1080 1245 1000 1090  540 1595 1750  8300 340
 87 F D 6   Kenneth Emerson      1130 1295 1000 1140  410 1670 1585  8230 346
 88 F D 7   Mindell Siegel       1155 1320  760 1140  410 1770 1605  8160 353
 89 F D 8   Murray Calhoun       1105 1245  930 1140  600 1720 1380  8120 359
 90 F C 5 R Susan Losher         1080 1245  760 1090  640 1695 1565  8075 362
 91 F D 3   Beth Dunn            1105 1095  760 1065  480 1620 1920  8045 364
 92 F D 3   Susan Petito         1030 1145  670 1065  750 1570 1725  7955 370
 93 F D 7   Jennifer Hart        1105 1195  810  845  420 1645 1895  7915 373
 94 F E 6   Carol Lafond         1130 1145  850 1090  460 1645 1595  7915 374
 95 F C 2 R Matt McCafferty      1130 1295 1000  895  540 1415 1635  7910 375
 96 F E 3   Patricia Madsen      1105  770  740 1090  670 1620 1845  7840 379
 97 F E 9   Anne Simpson         1080 1195  830  915  350 1595 1870  7835 381
 98 F D 7   Harrison McInnis     1155 1075  610  950  520 1670 1795  7775 386
 99 F C 4 R Richard Halpern      1080 1070  670 1140  600 1470 1695  7725 392
100 F C 1   Tereza d'Andrade     1080 1095 1080 1015  550 1190 1675  7685 397
101 F E 5   Steven Cownie        1080 1095  870 1065  520 1350 1670  7650 401
102 F C 8 R Loren Smith           760 1145  940  920  580 1545 1675  7565 408
103 F D 6   Lisa Gochman          780  900 1080  920  510 1720 1645  7555 411
104 F D 1   Patrick Pagano       1030 1070  920  845  380 1670 1630  7545 413
105 F D 6   Jan Marks            1055 1050  740  725  380 1645 1945  7540 415
106 F E 7   Leslie Rodnan         885  720  980 1090  400 1670 1745  7490 420
107 F E 2   Genevieve Hammond    1080  690 1050 1040  460 1420 1745  7485 421
108 F D 1   Laurie Hiestand      1055 1000  880  940  390 1595 1505  7365 430
109 F E 8   Tommy Lee Cook        885  800  880  920  380 1645 1680  7190 441
110 F E 9   Angela Chernin       1105  520  920  845  520 1670 1600  7180 442
111 F D 3   Michael Rosen        1005 1095  920  820  280 1445 1530  7095 447
112 F E 9   Tom Pepper           1080  720  440 1090  420 1595 1745  7090 448
113 F E 3   David Broad          1080  680  550 1140  250 1545 1610  6855 457
114 F E 5   Irene Vaught         1055 1145  480  670  640 1160 1645  6795 459
115 F E 8   Wendy Fader          1005  670  940  895  300 1545 1290  6645 466
116 F E 3   Ned Walsh            1005 1095  610 1040  400 1160 1300  6610 468
117 F E 8   Steve King           1105  900  720  680  400 1325 1370  6500 474
118 F E 1   Stacy Stableford     1055  720  680  965  480 1520 1080  6500 475
119 F E 3   Kathryn Semble       1130  440  510  895  350 1370 1625  6320 481
120 F C 9   Deborah Davis        1105 1195  850  965  490 1670       6275 482
121 F E 5   Wendy Gardner        1055  580  740  700  250 1420 1310  6055 492
122 F E 6   Ellen Pall           1055  390  540  850  240 1545 1380  6000 493
123 F D 7   Joni Brill Dashoff   1030 1195  610 1065  420 1545       5865 502
124 F E 3   Janet Phillips        810  750  520  720  430 1040 1180  5450 516
125 F E 5   Tom Gardner           885  460  720  610  280  870 1525  5350 518
126 F C 0 R Paul Steinberg        955  540  510  700  260  890 1120  4975 526
127 F C 0 R Roy Leban            1080  640  150  640  240  960  950  4660 535
128 F C 9 R Cynthia Link          810  380  300  705  130 1090  900  4315 545
129 F C N R Francine Pilon        740  630  480  680      1150       3680 557
130 F E 9   Chris Ross            700  220  370  540  110  600  860  3400 561
131 F C 0 R Robert Cormier        930  230  320  320  110  550  720  3180 566
132 F E 1   Karen Otto            650  210  170  210   60  700  710  2710 568
133 F E 5   Vincent Butkiewicz   1105  610  540                      2255 570

Return to 2013 Report Start Page

Write to Us