American Crossword Puzzle Tournament

35th Annual American Crossword Puzzle Tournament • March 16-18, 2012

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

South

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 J A 8   David Plotkin        1190 1650 1855 1355 1695 1995 2475 12215   4
 2 X B 8   Lawrence Wasser      1115 1525 1755 1305 1420 1895 2300 11315  43
 3   B 8   Marc Maximov          945 1575 1705 1305 1445 1920 2350 11245  47
 4 J C 8   Neville Fogarty      1115 1425 1335 1330 1165 1700 2005 10075 139
 5 X B 8   Bruce Kahn           1115 1080 1605 1280  890 1820 2250 10040 144
 6 F B 8   Joseph Kartheiser    1090 1035 1535 1280 1100 1845 2125 10010 146
 7 F D 8   Rip Blackstone       1090 1300 1530 1255  930 1745 1810  9660 177
 8 X B 8   Dan Stacey           1090  800 1410 1305  840 1550 2250  9245 216
 9 V C 8   Julie von Haam       1090  890 1460 1280  710 1600 2005  9035 231
10 V C 8   Eric Reinhardt        845  940 1290 1205  770 1670 2025  8745 259
11   C 8 R Mike Dockins         1090  830 1435 1255  710 1625 1725  8670 266
12 X C 8   Kurt Fanstill        1065  930 1080 1255  600 1530 2125  8585 267
13 V D 8   Joel Rosenberg        920  780 1140 1280  930 1550 1880  8480 276
14 V D 8   Judie Berger         1065  760 1140 1255  610 1695 1900  8425 282
15   C 8 R Wilson Southerland   1115  420 1160 1280  650 1650 1975  8250 292
16 V D 8   Jack Mansbach        1015  950 1060 1230  650 1525 1800  8230 294
17 F D 8   Murray Calhoun       1090  650 1120 1060  730 1745 1800  8195 301
18   D 8   Cori Roberts         1115  210 1530 1280  420 1845 1575  7975 321
19 X D 8   Susan Speirs         1065  430  930 1280  370 1645 1875  7595 353
20 F D 8   Juli Robbins Greenw  1015  300 1040 1205  260 1475 1950  7245 378
21 X D 8   Clarice Cooper       1040  640  760 1255  500 1645 1290  7130 392
22 F E 8   Tommy Lee Cook       1015  230  880 1180  470 1595 1675  7045 399
23 F E 8   John Mueller          965  550  830 1180  540 1275 1650  6990 404
24 S D 8   Joan Young            940  800  850 1155  410 1430 1270  6855 420
25 F E 8   Steve King           1040  340 1020 1255  290 1425 1380  6750 430
26 F E 8   Wendy Fader           820  230  720 1230  440 1470 1575  6485 447
27 S D 8   Meredith Rodwell      795  220  810 1180  440 1380 1630  6455 451
28 X D 8   Ann Marie McNamara    720  580  510 1010  680 1570 1330  6400 455
29 X E 8   Richard Northcutt     965  170  950 1205  430 1405 1220  6345 458
30 X C 8 R Joanne Koski         1015  200  560 1205  300 1425 1260  5965 481
31 F C 8 R Teresa Pero           965  280  710 1230  430 1110 1220  5945 482
32 V C 8 R Patricia Baez         940  410  640 1030  210 1180 1010  5420 513
33 X E 8   Patricia Sher        1015  250  370 1010  280 1225 1090  5240 525
34 X E 8   Susan Glenn           735  410  500 1155  440 1010  880  5130 531
35 X E 8   Jody McKee            630  140  390  885   50  940  990  4025 562
36 V E 8   Ruth Meurer           890  160  450  930  100  930  560  4020 563
37   C 8 R Tootsie Burk          430                                 430 592

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us