American Crossword Puzzle Tournament

35th Annual American Crossword Puzzle Tournament • March 16-18, 2012

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 0   Tyler Hinman         1190 1750 1905 1355 1695 1995 2475 12365   1
 2 F A 0   Al Sanders           1165 1725 1880 1355 1595 1995 2475 12190   5
 3   B 0   John Beck            1165 1600 1880 1355 1470 1970 2400 11840  13
 4   A 0   Doug Peterson        1165 1650 1660 1305 1645 1920 2425 11770  15
 5 F B 0   Jonathan Berman      1140 1475 1780 1330 1495 1945 2375 11540  24
 6 F A 0   Richard Kalustian     945 1430 1805 1330 1595 1920 2375 11400  37
 7   C 0 R Keith Chaffee        1140 1450 1560 1305 1445 1725 2300 10925  70
 8 X A 0   Len Elliott          1140 1475 1730 1305 1165 1675 2325 10815  77
 9   B 0   Kari Knutson          920 1110 1730 1305 1295 1870 2325 10555  99
10 F B 0   Monica Krausse       1140 1550 1330 1305 1220 1650 2275 10470 102
11   B 0   Mary Tobler          1140 1325 1605 1305 1195 1675 2200 10445 108
12   C 0   Parker Lewis         1140 1400 1330 1280 1245 1675 2300 10370 112
13 X B 0   Lion Rowley          1115 1230 1490 1280 1050 1845 2300 10310 121
14 F B 0   Steven Katten        1090 1255 1630 1255 1220 1625 2200 10275 122
15   B 0   Andrew Laurence      1115 1280 1510 1305  940 1625 2300 10075 138
16 F B 0   Dawn Ross            1140  860 1510 1280  920 1870 2300  9880 155
17   C 0   Kelly Gillease       1115  960 1380 1305 1295 1650 2100  9805 162
18   D 0   Pete Muller          1115 1225 1285 1305  970 1650 2200  9750 165
19 X B 0   Ned Robert           1065 1175 1530 1280  860 1575 2200  9685 175
20   C 0   Larry Edelstein      1090 1250 1555 1280  860 1575 2075  9685 176
21   D 0   William Hall          895 1175 1380 1280 1195 1720 1950  9595 181
22   D 0   Kevin Der            1090 1250 1330 1230 1170 1475 1975  9520 190
23 V C 0   Gil Knipe            1090  470 1410 1280  920 1845 2175  9190 218
24   D 0   Sam Donaldson         920 1130 1325 1255  660 1650 2050  8990 237
25   C 0   Timothy Frommer      1065 1105 1160 1280  820 1550 1950  8930 247
26 X C 0   Carol David           920  480 1705 1110  950 1605 2100  8870 249
27   C 0   Ben Fader-Rattner    1090 1105 1020 1280  770 1600 1980  8845 251
28 X C 0   Linda Murray         1090  720 1455 1280  780 1795 1725  8845 252
29   C 0 R Tasha Kelter         1065  850 1140 1255  690 1650 2175  8825 255
30 F C 0   Wendy Friedman       1065  720 1505 1255  620 1575 1950  8690 264
31 F D 0   Dave Boyd            1065  520 1070 1255  820 1575 2030  8335 288
32 F D 0   Karen Sturm          1065  700 1160 1255  600 1695 1825  8300 291
33 F C 0 R Robbinette Ramsey    1065  390 1255 1085  900 1600 1780  8075 313
34 V D 0   Jim Bleakley         1015  360 1330 1255  780 1080 2000  7820 335
35 X D 0   Mark Graff           1040  290 1160 1205  790 1425 1700  7610 352
36 J C 0 R David Steinberg      1115  740  940 1280  660 1120 1720  7575 357
37 J D 0   Jonah Kagan          1065  560 1090 1230  320 1670 1605  7540 361
38 V D 0   Alan Olschwang       1040  540  700 1230  460 1455 1800  7225 382
39   D 0   Donna Schwoch        1065  250 1010 1230  670 1795 1200  7220 384
40 F E 0   Susan Huser           940  640 1060 1180  620 1475 1260  7175 388
41 X D 0   Barry Franklin       1015  900  890 1230  550 1140 1290  7015 400
42   C 0   Karen Burnes         1065  340 1040 1230  430 1555 1300  6960 406
43 F C 0 R Bruce Miller          790  540  720 1255  490 1280 1825  6900 416
44   D 0   Elizabeth White      1090  220  650 1255  430 1500 1725  6870 418
45 V D 0   Danell Zeavin         870  600  910 1255  370 1425 1290  6720 433
46   C 0 R Joseph Olejniczak    1015  170 1080 1205  310 1375 1485  6640 439
47 F E 0   Jim Jenista           915  790  630 1130  370 1275 1370  6480 448
48 X C 0 R Virginia Hendler     1065  450  710 1000  410 1465 1260  6360 457
49   E 0   Anne Richter         1015  350  680  910  770 1270 1270  6265 462
50 F C 0 R Brian McLaughlin      990  730  720  985  310 1170 1320  6225 468
51 S C 0 R Muriel Ellis          990  290  760  985  450 1140 1605  6220 469
52 V C 0 R Harold Asner          845  310  580 1060  460 1225 1675  6155 472
53 V E 0   Thomas Keefe          940  220  740 1180  380 1200 1200  5860 491
54   C 0 R Monica Benson         965  230  580  980  450 1325 1040  5570 505
55 X E 0   Ronald Stovitz       1015  360  550 1155  110 1110 1180  5480 508
56   E 0   James Kingdon         795  120  370 1230  280 1110 1190  5095 532
57 X E 0   Gilda Turitz          770  180  380  980  230 1060 1020  4620 548
58   E 0   Kyle Bernstein        760  210  640 1230  290 1170       4300 554
59   E 0   Tammy Wan             720  150  390  660  180  910  630  3640 573
60 X C 0 R Terry McSweeney       180   60  100  240       270  150  1000 589
61   C 0 R Sara McPherson        350  130  350                       830 590

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us