American Crossword Puzzle Tournament

 Crossword Tournament

29th ACPT • March 24-26, 2006
Return to 2006 Report Start Page

Midwest

KEY TO COLUMNS

    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 348   A 9   Amy Reynaldo         1185 1565 1770 1310 1400 1975 2445 11650   5 
  2 173   A 9   Ray Hamel            1185 1540 1720 1310 1195 1975 2420 11345  14 
  3  30   A 9   Eric Berman          1185 1390 1545 1115 1300 1925 2395 10855  34 
  4 132   A 9   David Fixmer         1185 1465 1695 1260 1080 1875 2295 10855  35 
  5 461   B 9   John Wilson          1135 1440 1720 1260  895 1875 2320 10645  47 
  6 318 F B 9   Scott Orman          1135 1415 1595 1235  850 1875 2270 10375  68 
  7 442   C 9 R P.D. Wadler          1110 1365 1595 1210 1100 1875 2075 10330  71 
  8 238 X B 9   Spencer Koppel        920 1515 1720 1090  520 1950 2370 10085  85 
  9 330 F B 9   Bob Petitto          1135 1415 1595 1285  690 1900 1895  9915  96 
 10 247 F C 9   Stewart Lelievre     1135 1415 1495 1235  560 1875 1995  9710 115 
 11  69 X A 9   Joe Clonick          1085 1240 1595 1235  400 1875 2245  9675 120 
 12  84   C 9   Jerry Cordaro        1160 1240 1135 1260  690 1630 2245  9360 147 
 13 227 X C 9   Frank Kempe          1110 1315 1445 1210  280 1850 2020  9230 159 
 14 449   C 9   Nina Webb-Lawton     1110 1215 1495 1210  380 1800 1950  9160 168 
 15 415 F C 9 R Bill Sullivan        1160 1415 1470 1235  210 1875 1790  9155 171 
 16  40 F C 9 R Len Bole             1110 1265 1060 1235  250 1825 2120  8865 201 
 17 322   C 9   John Palagyi Jr.     1110 1265 1270 1185  480 1850 1705  8865 202 
 18 460 F D 9   Leonard Williams     1110  970 1345 1160  480 1775 1875  8715 215 
 19 454 F D 9   David Wentroble      1035  790 1220 1160  420 1725 1780  8130 266 
 20  48 S C 9   Mary Bruun           1085  950 1320 1160  170 1775 1670  8130 267 
 21 160   C 9 R Bruce Greig          1085  790 1270 1160  490 1700 1535  8030 279 
 22  22 J C 9 R Jonathan Baude       1085 1090 1020 1160  400 1775 1495  8025 281 
 23 280   D 9   Tom McGarry          1060  820  790 1160  470 1725 1995  8020 283 
 24 203   C 9 R Maren Jennings       1085 1095  960 1185  240 1725 1320  7610 332 
 25  14 S D 9   Jarvis Babcock        865  920  870 1135  130 1725 1620  7265 356 
 26 374 F D 9   Nancy Shack           935  760  850 1160  200 1750 1525  7180 366 
 27  42 F C 9 R Lynne Bowbeer         815  630  860 1135   80 1310 1290  6120 435 
 28 495 J C 9 R Anne Richter         1060  400  790  870  160 1320 1110  5710 448 
 29  56   C 9 R Betty Caldwell       1035  610  530  720   80 1625  700  5300 463 
 30 445   E 9   Laura Walker          910  370  610 1035   80 1020  870  4895 472 
 31  47 F C 9 R Rick Brown            610    0    0    0    0    0    0   610 498 

Return to 2006 Report Start Page

Write to Us