American Crossword Puzzle Tournament

29th Annual American Crossword Puzzle Tournament • March 24-26, 2006

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Fifties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 352 F A 3   Ellen Ripstein       1210 1565 1795 1310 1475 1950 2470 11775   3 
  2  77 F A 4   Kathie Conarck       1185 1515 1720 1285 1275 1950 2395 11325  15 
  3 104 F A 3   Jon Delfin           1185 1540 1720 1310 1155 1950 2445 11305  17 
  4 360 F A 3   Randolph Ross        1185 1465 1745 1310 1300 1925 2345 11275  20 
  5 314 F B 6   Brian Olewnick       1135 1490 1720 1285 1200 1925 2320 11075  26 
  6  35 F A 3   Leslie Billig        1185 1515 1695 1285 1130 1950 2150 10910  31 
  7 186 F B 7   Susan Hoffman        1160 1490 1720 1285 1010 1925 2295 10885  32 
  8 421 F B 5   Nancy Taubenslag     1185 1490 1695 1285 1175 1925 2125 10880  33 
  9 306 F B 5   Rich Norris          1135 1465 1570 1260 1125 1875 2295 10725  40 
 10 210 F B 0   Richard Kalustian    1185 1515 1745 1285  920 1925 2125 10700  44 
 11 361 F B 0   Lion Gunnels Rowley  1135 1440 1620 1260  955 1900 2345 10655  46 
 12 447 F B 8   Lawrence Wasser      1135 1440 1670 1235 1200 1680 2270 10630  49 
 13 215 F C 0   Steven Katten        1135 1465 1595 1210 1100 1875 2220 10600  53 
 14 251 F B 0   Steve Levy           1185 1220 1670 1310  830 1900 2345 10460  62 
 15 161 F A 3   Howard Gross         1135 1415 1435 1260  935 1900 2345 10425  66 
 16  93 F B 1   Tom Daily            1135 1465 1620 1260  690 1900 2320 10390  67 
 17 318 F B 9   Scott Orman          1135 1415 1595 1235  850 1875 2270 10375  68 
 18  75 F B 2   Judith Cole          1160 1465 1645 1260  860 1900 2050 10340  69 
 19 112 F B 1   Alice Dutton         1160 1440 1670 1285  580 1900 2295 10330  70 
 20  62 F A 6   Robert Carroll       1135 1390 1670 1260  740 1875 2245 10315  73 
 21 285 F B 0   Susan McVey          1160 1340 1595 1285  870 1925 2125 10300  74 
 22 313 F B 2   Daniel Okrent        1135 1415 1325 1260  895 1900 2320 10250  77 
 23 277 F C 3   Phoebe McBee         1110 1440 1620 1235  570 1875 2245 10095  84 
 24 397 F A 6   Patricia Sottili     1160 1415 1670 1285  370 1900 2195  9995  89 
 25  43 F A 3   Janet Bradlow        1135 1390 1570 1235  520 1875 2195  9920  94 
 26 330 F B 9   Bob Petitto          1135 1415 1595 1285  690 1900 1895  9915  96 
 27  45 F C 8 R Ellen Brantley       1110 1365 1445 1235  660 1850 2245  9910  97 
 28 247 F C 9   Stewart Lelievre     1135 1415 1495 1235  560 1875 1995  9710 115 
 29 336 F C 2   Judy Pozar           1160 1390 1495 1235  450 1875 2095  9700 116 
 30 323 F B 6   Jim Panza            1135 1465 1495 1260  530 1850 1875  9610 125 
 31 293 F B 2   Michael Molyneux      940 1390 1545 1235  470 1850 2120  9550 128 
 32 368 F C 6   Jay Schwartz         1110 1215 1370 1210  610 1825 2120  9460 138 
 33 457 F C 0 R Carole Westphal      1110 1315 1570 1235  240 1825 2145  9440 139 
 34 147 F C 6   Sheila Gerstenzang   1135 1365 1130 1235  440 1875 2245  9425 142 
 35 425 F D 2   Jean Therriault      1110 1265 1445 1210  500 1850 2045  9425 143 
 36 353 F C 0 R Edward Robert        1110 1195 1445 1235  490 1850 2045  9370 146 
 37   2 F C 6   John Ackroff         1085 1290 1445 1210  510 1800 2020  9360 148 
 38 410 F C 8 R Danny Streit         1135 1090 1445 1235  470 1825 2145  9345 150 
 39  65 F C 3   Dan Chall            1085 1240 1495 1185  430 1750 2120  9305 152 
 40 124 F C 3   Sandy Fein            915 1315 1595 1235  490 1850 1875  9275 155 
 41 363 F B 4   Marcia Sander        1160 1365 1175 1260  430 1875 2000  9265 156 
 42 149 F C 8 R Cathy Glassman       1135 1340 1445 1210  400 1850 1875  9255 158 
 43 349 F C 5   Ed Rice              1110 1365 1395 1160  400 1775 1970  9175 165 
 44 415 F C 9 R Bill Sullivan        1160 1415 1470 1235  210 1875 1790  9155 171 
 45 450 F C 1 R Philip Weiner        1160 1220 1300 1065  540 1900 1955  9140 172 
 46 341 F C 2   Ricardo Quinones      865 1265 1420 1185  400 1825 2170  9130 174 
 47  94 F C 3   Mark Danna           1085 1240 1060 1235  590 1800 1995  9005 182 
 48 142 F B 4   John Galligan        1110 1125 1495 1235  310 1825 1895  8995 183 
 49  51 F C 3   Melody Bunting       1085 1165 1135 1235  380 1850 2095  8945 190 
 50 382 F C N   Philip Siller        1110 1390 1295 1210  270 1825 1830  8930 192 
 51   6 F C 4   Chris Aldrich        1135  920 1225 1210  460 1800 2170  8920 193 
 52  63 F C 1   William Cash         1035 1215 1345 1185  620 1725 1750  8875 200 
 53  40 F C 9 R Len Bole             1110 1265 1060 1235  250 1825 2120  8865 201 
 54 398 F C 1   Donald Spencer       1110 1145 1175 1235  400 1630 2145  8840 205 
 55 125 F D 3   Pamela Feiring       1060 1315 1295 1110  350 1800 1895  8825 206 
 56 456 F C 3   Patricia West        1110 1390 1060 1210  200 1825 1995  8790 209 
 57 455 F D 5   Barry Weprin         1135 1045 1050 1235  480 1825 1970  8740 212 
 58 387 F D 6   Bonnie Sirower       1135 1390  990 1235  190 1850 1925  8715 214 
 59 460 F D 9   Leonard Williams     1110  970 1345 1160  480 1775 1875  8715 215 
 60  38 F C 5   Kim Blanchard        1110 1145 1470 1235  310 1825 1600  8695 220 
 61 315 F D 1   Joe Olivenbaum       1085 1045 1220 1235  350 1825 1870  8630 222 
 62 169 F D 5   Teresa Hackett       1110 1165  950 1185  520 1725 1895  8550 229 
 63 113 F D 5   Fay Eastwood         1110 1240 1020 1185  470 1775 1700  8500 233 
 64 302 F C 0 R John Murphy          1110 1240 1370 1185  290 1580 1715  8490 235 
 65 189 F C 5   Clinton Howell       1060 1290 1420 1160  280 1570 1675  8455 240 
 66 335 F C 6   Steven Poris         1135  790 1240 1260  350 1825 1815  8415 241 
 67  91 F C 1   Betsy Crowley        1135  900 1310 1015  450 1850 1705  8365 247 
 68 290 F C 7 R Susan Miller         1085 1190 1040 1210  160 1775 1895  8355 248 
 69  80 F D 7   John Connelly        1110 1315  910 1210  260 1825 1675  8305 251 
 70 430 F D 6   David Tintle         1085 1140 1245 1185  190 1775 1625  8245 257 
 71 223 F E 0   Jay Keller           1085 1140  940 1160  560 1650 1700  8235 258 
 72 409 F C 1 R Dana Streep          1110 1120 1020 1210  180 1800 1765  8205 261 
 73 454 F D 9   David Wentroble      1035  790 1220 1160  420 1725 1780  8130 266 
 74  88 F C 1 R John Craig           1085  840 1040 1210  430 1775 1715  8095 270 
 75  11 F E 1   Susan Arrigoni       1085 1195 1245 1185  160 1825 1370  8065 273 
 76 305 F D 7   Janice Nichols       1060  970 1220 1160  140 1825 1675  8050 275 
 77 193 F D 5   Cornelius Hyatt III  1110 1090 1220 1185  210 1750 1485  8050 276 
 78 333 F C 6   Judith Pinder        1110 1190 1060 1235  260 1875 1300  8030 280 
 79 152 F D 2   Roger Goguen         1085  975 1070 1210  280 1775 1610  8005 284 
 80 205 F C 7 R Martin Jones         1060 1165 1060 1210  120 1800 1500  7915 291 
 81  72 F D 5   Peter Cohen          1110 1215  870 1185  270 1850 1380  7880 298 
 82 270 F D 6   Jan Marks            1110 1265 1050 1210   60 1825 1360  7880 299 
 83  83 F D 8   Clarice Cooper        890 1265 1060 1210  190 1775 1485  7875 300 
 84 481 F E 2   Derrick Niederman    1085  770 1270 1085  170 1700 1770  7850 302 
 85  44 F D 2   Carole Brand         1085  880 1060 1210  380 1800 1430  7845 303 
 86 367 F D 5   Laurie Schoenhaut    1135 1090 1020 1235  290 1775 1300  7845 304 
 87 496 F D 1   Martin Kivell        1110  910  940 1185  290 1750 1635  7820 306 
 88 134 F E 8   Vic Fleming          1085 1165  900 1185  290 1700 1435  7760 314 
 89 146 F C 0 R Bonnie Gentry        1060 1090 1320 1035  270 1700 1280  7755 315 
 90 321 F E 1   Patrick Pagano       1110 1215 1050 1210  290 1470 1375  7720 319 
 91 435 F C 0 R Mark Treinen          890 1115  970 1135  300 1750 1530  7690 324 
 92 376 F E 6   Catherine Sherman    1110  850  990 1160  230 1605 1725  7670 325 
 93 174 F E 6   Tisha Hamilton       1085  860 1040 1160  260 1700 1540  7645 327 
 94  98 F D 7   Joni Brill Dashoff   1110 1240  890 1135  140 1700 1420  7635 328 
 95  53 F D 2   Mort Butler          1035  970 1000 1135  380 1700 1350  7570 334 
 96 465 F D 1   Marilyn Wolpin       1085  960 1010 1110  180 1775 1440  7560 335 
 97 183 F E 0   Paula Hewitson       1085 1240  920 1060  130 1725 1350  7510 339 
 98 116 F C 7 R Gary Elm             1110  830 1010 1160  270 1725 1380  7485 340 
 99   7 F E 4   Michael Alpern       1010  740  830 1235  310 1505 1745  7375 346 
100 179 F E 0   Maureen Hathaway     1035  860  970 1160  250 1675 1380  7330 351 
101 232 F C 1 R Rita King            1085 1090 1030  915   60 1725 1360  7265 357 
102 271 F E 7   Margo Marquess       1010  730  840 1110  730 1575 1260  7255 358 
103 177 F D 4   William Hart         1085  950  970 1015  200 1750 1260  7230 361 
104 198 F D 4   Sandee Janin         1110  800  800 1185  130 1800 1370  7195 364 
105 374 F D 9   Nancy Shack           935  760  850 1160  200 1750 1525  7180 366 
106 504 F E 1   Eric Johnson         1060  670  850 1085  290 1750 1395  7100 372 
107  37 F E 0   Sherry Blackard       890 1190  740 1185  100 1700 1290  7095 373 
108 180 F D 5   Jean Havens          1035  530  930 1160  120 1800 1510  7085 374 
109 490 F D 3   Salvatore Santoro    1035  880  890 1035  120 1775 1350  7085 376 
110 131 F E 5   Neil Fitzpatrick     1085  800  860 1110  150 1600 1330  6935 382 
111  89 F E 1   Courtenay Crocker II 1035  870  960 1135   70 1675 1170  6915 384 
112 448 F C 8 R Todd Weaver          1060  830  840 1135  130 1530 1385  6910 385 
113 248 F D 2   Carol Lerch          1110 1120  270 1210  100 1825 1270  6905 386 
114 491 F E 1   Peter Jensen         1060  760  860 1135  160 1725 1200  6900 388 
115 259 F E 7   Peggy Lord           1035  870  910 1085  200 1430 1340  6870 393 
116 417 F E 3   Susan Swingle-Budnic 1060  810  840 1035  110 1625 1350  6830 395 
117  85 F E 0   Barbara Cornell       840  780  780 1085  220 1725 1330  6760 399 
118 120 F E 8   Wendy Fader          1060  770 1050 1160  100 1330 1260  6730 406 
119 386 F E 3   Delores Singh        1035  800  900 1085  180 1650 1060  6710 407 
120   4 F E 4   Mary Adesso          1010  750  710 1060  130 1550 1340  6550 415 
121 300 F E 7   Edward Murchie        840  710 1060  985  110 1625 1210  6540 417 
122 462 F C 0 R Ilsa Winningham      1060  550  840  880  140 1700 1310  6480 418 
123  74 F C 8 R Stanley Coker         890  730  480 1135   30 1700 1340  6305 426 
124 246 F E 0   Rosemarie Le Roy      890  730  730 1135   40 1465 1220  6210 430 
125  42 F C 9 R Lynne Bowbeer         815  630  860 1135   80 1310 1290  6120 435 
126  52 F C 1 R Brendan Burke        1060  710  660 1110   70 1530  930  6070 437 
127 383 F C 1 R Loretta Sills        1060  720  630 1035   70 1445 1030  5990 439 
128 347 F C 5 R Teresa Reller        1010  530  820  985  130 1405 1080  5960 440 
129 411 F C 8 R R. B. Stuart          985  650  810 1035  140 1215 1110  5945 441 
130 502 F E 4   Cheryl Skura         1110  900  890 1160  220 1570    0  5850 443 
131 301 F E 7   Karen Murchie        1035  630  770  730   50 1650  920  5785 445 
132  23 F C 2 R Paul Bayer            910  590  820  700   90 1355 1170  5635 451 
133 451 F E 7   Janet Weinstein       815  490  720 1110  220 1380  900  5635 452 
134 200 F E 0   Fred Jarmuz           865  520  610  920   90 1650  960  5615 453 
135 500 F C 5   Michael Gage          660  440  660 1085  110 1455 1150  5560 454 
136 328 F E 2   Jim Perry             765  720  470 1060  140 1300 1070  5525 457 
137 236 F E 3   Aimee Kligman         865  630  810  620  220    0 1020  4165 488 
138 373 F C 6 R Sheila Seabrook      1010  190  580  720   20 1100  530  4150 489 
139 225 F C 2 R Elaine Kelly          670  250  260  380   30 1020    0  2610 496 
140  47 F C 9 R Rick Brown            610    0    0    0    0    0    0   610 498 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us