American Crossword Puzzle Tournament

RANKINGS

OVERALL
By Number
By Rank
Alphabetical

AGE
Juniors
Fifties
Sixties
Seniors

DIVISIONS
B to E
C to E
D and E
E
Rookies

GEOGRAPHY
West
Connecticut
New England
NYC
Long Island
Upstate NY
New Jersey
Mid-Atlantic
South
Midwest
Foreign

 Crossword Tournament

RETURN TO 2004 REPORT
PRINTER-FRIENDLY VERSION OF THIS PAGE


2004: 27th Annual Crossword Puzzle Tournament Results

Divisions D and E

Updated: January 1, 2008

Key to columns:

  • "ID#" = CONTESTANT NUMBER: As assigned upon registration to the tournament.
  • "A" = AGE: J-Junior F-Fifties X-Sixties S-Seniors
  • "D" = SKILL DIVISION: A to E
  • "G" = GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • "R" = ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 172 J D 8   Jeffrey Harris       1180 1355 1680 1335 1235 1850 2150 10785  73 
  2 327   D 7   Dan Regan            1130 1355 1680 1310  840 1850 2150 10315 112 
  3 432   D 9   Robert White         1155 1380 1705 1335  690 1850 2125 10240 121 
  4 301 F D 2   Mike O'Neill         1130 1330 1630 1210 1065 1800 2075 10240 122 
  5 445   D 9   Suzy Smith           1180 1355 1610 1285  940 1680 2150 10200 127 
  6 340   D 7   Patrick Rowe         1205 1380 1680 1335  880 1680 2005 10165 133 
  7 274 F D 7   Mary Ann Michaels    1130 1305 1680 1160  940 1825 1955  9995 147 
  8 128 X D 2   Ed Foster            1105 1255 1530 1210  940 1750 2150  9940 153 
  9 185 F D 5   Clinton Howell       1130 1155 1505 1210 1210 1655 2050  9915 155 
 10 466   E 6   Daniel Kim           1105 1155 1680 1235 1185 1750 1805  9915 156 
 11 139   D 7   Frank Gaffney        1105 1305 1655 1260 1160 1675 1755  9915 158 
 12 291   E 0   Eric Nyman           1130 1305 1335 1285 1185 1655 2000  9895 161 
 13  25   D 6   Jonathan Berck       1130 1255 1630 1235  890 1775 1950  9865 164 
 14  28   E 1   Eric Berlin          1155 1305 1705 1260  760 1850 1830  9865 166 
 15 319   D 2   Brendan Emmett Quigl 1155 1380 1335 1310  890 1825 1910  9805 173 
 16 404   D 5   Rick Thompson        1130 1305 1605 1260  870 1800 1730  9700 182 
 17 331 F D 2   Larry Richard        1105 1280 1555 1110  920 1750 1925  9645 189 
 18 232   D 5   Sandy Lawrence       1155 1330 1435 1310  510 1800 2100  9640 190 
 19 438 F D 0   Royce Wooddell        930 1330 1655 1260  660 1825 1980  9640 192 
 20 342 X D 6   Harris Ruben         1130 1305 1480 1235  880 1775 1825  9630 193 
 21 296 X D 9   Lawrence Okrent      1130 1305 1505 1260  710 1825 1880  9615 194 
 22 275 F E 3   Miriam Michel        1105 1280 1555 1235  810 1800 1780  9565 199 
 23 142 F D 5   Paula Gamache         900 1380 1705 1285  610 1850 1830  9560 200 
 24  47 F D 3   Melody Bunting       1155 1025 1630 1210  650 1850 2025  9545 202 
 25 294   D 1   Mark O'Donnell       1130 1305 1630 1210  660 1825 1780  9540 203 
 26 353   E 3   Stephen Schmidt       960 1330 1630 1140  770 1660 2030  9520 206 
 27 394   D 7   Janet Hay Subers     1130 1060 1630 1235  660 1850 1955  9520 207 
 28 292 J D 2   Tanis O'Connor       1180  910 1680 1335  860 1610 1860  9435 216 
 29 195   D 3   Jeff Janus           1130 1205 1505 1235  810 1775 1730  9390 222 
 30  76 F D 7   John Connelly        1130 1355 1555 1065  720 1825 1730  9380 223 
 31 422   D 9   Nina Webb-Lawton     1130 1255 1275 1235  940 1630 1905  9370 224 
 32 146 X D 6   Richard Gelbstein    1105 1255 1630 1235  740 1570 1835  9370 225 
 33 276 F E 5   Cathy Millhauser     1130 1255 1505 1210  630 1825 1800  9355 228 
 34 264 F E 7   Joan McAleer          960 1230 1430 1090  800 1875 1955  9340 230 
 35 464   D 7   Michael Borden        960 1305 1435 1310  530 1800 1950  9290 234 
 36 436 S D 7   James Wolf           1130  950 1480 1260  965 1825 1650  9260 237 
 37 109 X D 6   Gerald Ely           1155 1110 1260 1185  895 1825 1810  9240 238 
 38 429 F D 1   David Wentroble       935 1255 1430 1210 1110 1530 1735  9205 241 
 39 440   D 3   Diana Zalph          1130 1255 1455 1260  680 1800 1580  9160 243 
 40 165 X D 5   John Grosz           1155 1305 1480 1285  520 1825 1565  9135 246 
 41  24   D 4   Brian Bennett         900 1330 1580 1285  700 1580 1730  9105 248 
 42  41 X D 6   Pru Borland          1055 1060 1530 1310  600 1800 1740  9095 250 
 43 167 F D 5   Teresa Hackett       1105 1130 1480 1210  750 1530 1825  9030 258 
 44 240 X D 5   Joanne Lieboff       1105  910 1480 1185  620 1750 1975  9025 259 
 45 267 F D 1   Joseph McDonagh      1155 1110 1120 1310  600 1825 1830  8950 263 
 46 129 X D 2   David Fox            1105 1305  840 1210  910 1750 1780  8900 264 
 47 102   D 3   Beth Dunn            1080  940 1240 1235  790 1750 1850  8885 265 
 48 486   D 5   Peter Cohen          1130  950 1555 1235  840 1825 1310  8845 266 
 49 190 F D 5   Cornelius Hyatt III  1130 1180 1505 1185  460 1775 1585  8820 267 
 50 250 X D 6   Jack Mansbach        1130 1305 1200 1210  440 1800 1705  8790 269 
 51  83   E 5   James Cronin          900 1330 1530 1110  590 1850 1470  8780 270 
 52 421   E 7   John Weaver          1105 1205 1080 1235  640 1725 1775  8765 271 
 53 344   D 5   Hal Rubin            1130 1255 1455 1065  650 1725 1485  8765 272 
 54 107 F D 1   Wendy Elson          1080 1305 1070 1185  940 1530 1625  8735 273 
 55 370 F E 5   Michael Silver       1080 1255 1130 1085  820 1775 1580  8725 274 
 56 173 F E 4   William Hart          885 1205 1505 1210  620 1775 1505  8705 275 
 57 277 X D 4   Norma Mindell        1105 1255 1530 1110  570 1600 1530  8700 276 
 58 211   D 4   Nancy Kavanaugh      1130 1255 1220 1210  480 1725 1675  8695 277 
 59  18 X E 2   Nancy Baker          1080 1230 1430 1185  490 1700 1530  8645 278 
 60 354 F D 5   Laurie Schoenhaut    1155 1280 1120 1210  400 1655 1805  8625 280 
 61 462 F D 4   Salvatore Santoro    1105 1180 1120 1185  480 1775 1755  8600 281 
 62  36 J E 7   Brian Biggs          1080 1205  850 1335  500 1875 1730  8575 282 
 63 242   D 2   Timothy Loew         1130 1305 1375 1210  420 1530 1580  8550 283 
 64 152 S D 6   Werner Glass         1105  930 1210 1160  640 1800 1695  8540 284 
 65 197   D 0   Jim Jenista           935 1110 1160 1235  670 1725 1695  8530 286 
 66 402 F D 2   Jean Therriault      1130  960 1530 1185  130 1800 1780  8515 287 
 67 388 X D 5   Ed Stein             1055 1130 1140 1160  560 1775 1675  8495 291 
 68  49 F D 2   Mort Butler          1105  920 1120 1185  760 1725 1655  8470 292 
 69 117 F E 3   Pamela Feiring        890 1030 1180 1235  330 1775 2000  8440 294 
 70 326   E 7   Susan Ravizza        1155 1130 1260 1235  430 1725 1505  8440 295 
 71  78 F D 8   Clarice Cooper       1105  985 1160 1260  540 1750 1630  8430 296 
 72 237 F E 2   Carol Lerch          1130 1180  920 1160  600 1655 1780  8425 297 
 73 175 F D 5   Jean Havens          1105  950 1260 1210  470 1825 1605  8425 298 
 74 468 X E 1   Pierce Butler        1105 1060 1050 1235  670 1775 1510  8405 299 
 75 446 S D 9   Jarvis Babcock       1055 1205 1100 1035  750 1675 1580  8400 300 
 76  90   E 7   Joni Brill Dashoff   1155 1255 1180 1110  600 1775 1320  8395 302 
 77 257 F D 2   Rebecca Marks         935 1230  970  915  630 1800 1855  8335 305 
 78 290 J E 7   Adav Noti            1080 1230 1130 1185  430 1675 1580  8310 306 
 79  86   E 2   Richard Dana         1030  960 1285 1085  610 1675 1655  8300 307 
 80 120   D 1   Douglas Fink         1105  860 1230 1010  620 1700 1750  8275 309 
 81 441 X E 0   Danell Zeavin        1155  880  960 1110  690 1800 1660  8255 311 
 82 449   E 7   David Chanin         1080  940 1310 1235  370 1750 1555  8240 314 
 83  71 S D 3   Penny Cohn           1130 1180 1230  805  300 1725 1825  8195 318 
 84 215 F E 0   Jay Keller           1105  900 1070 1210  560 1650 1700  8195 319 
 85 134 S D 2   Marilyn Fraser        910 1255 1100  990  510 1800 1610  8175 320 
 86 363 S D 6   Murray Seldeen       1055 1155 1230 1185  350 1775 1415  8165 321 
 87 194 F D 4   Sandee Janin         1080 1180 1130 1160  490 1750 1360  8150 322 
 88 192 X D 4   Perry Iglio           885  960 1180 1110  550 1800 1635  8120 323 
 89 177 F E 0   Paula Hewitson       1080 1155  840 1135  620 1580 1675  8085 327 
 90 373 X D 1   John Stephen Singer  1130  950 1060  995  390 1750 1800  8075 328 
 91 259 F E 5   John Scott Marrone   1055  910 1120 1135  650 1530 1675  8075 329 
 92 284   E 1   David Murchie        1130 1180 1170 1235  440 1530 1380  8065 330 
 93 407 X D 3   Sara Tornay          1130  950 1180 1110  330 1775 1585  8060 331 
 94 161 X E 7   Delray Green         1105 1205  930 1185  620 1605 1380  8030 332 
 95 123 F E 5   Neil Fitzpatrick     1055 1130 1140 1060  580 1675 1380  8020 333 
 96 457 X E 6   Marcie Herkner       1055 1130  850 1085  510 1650 1725  8005 334 
 97  14 X D 7   Jack Aubert          1105  840 1150 1135  540 1775 1455  8000 335 
 98 460 F E 1   Marilyn Wolpin       1105  770 1180 1235  540 1555 1610  7995 336 
 99 336 S E 1   Lee Roberts          1055 1130 1220  915  580 1750 1340  7990 337 
100 389   E N   Mark Stenzler        1130  910 1200 1235  500 1505 1455  7935 339 
101 362   E 3   Robin Schwartz       1080  740  960 1210  340 1555 2025  7910 340 
102 381   D 7   Kelly Ann Smith      1130  880 1090 1210  440 1775 1310  7835 343 
103  77 S D 6   Edmund Conti         1005 1155  240 1185  810 1700 1700  7795 344 
104 268 S E 6   Ilene McGrath        1105 1155 1040  910  500 1750 1330  7790 345 
105 348 S D 1   Donald Sanders       1105  940  990  895  420 1775 1630  7755 348 
106 472   E 8   Scott Woody          1080 1010 1050 1085  480 1460 1555  7720 349 
107 332 X E 3   Sally Ricketts       1080  940  980  780  370 1750 1800  7700 350 
108  61 X D 1   Rita Christopher     1055 1205  680 1135  350 1530 1700  7655 352 
109 401 X D 7   Ruth Tetschner       1130 1230  550 1210  600 1555 1320  7595 356 
110 408   E 8   Karen Tracey         1030  985  980 1085  530 1675 1310  7595 357 
111 364 F E 9   Nancy Shack           885 1130  840 1035  580 1725 1380  7575 358 
112  10   E 2   James Anas            910 1180 1430 1110  470 1430 1030  7560 359 
113 325 X E N   Alan Rattner         1130  985 1070 1135  470 1555 1180  7525 360 
114  27 X D 3   Camilla Bergeron     1080 1255  590 1135  470 1530 1410  7470 362 
115 414 X E 7   Maureen Ulakovic     1080  850  730 1185  450 1775 1390  7460 363 
116 160   E 3   Brian Gottlieb       1055  760  850 1085  390 1775 1535  7450 364 
117 483   E 2   David Mason          1030 1205 1430 1110  890 1675    0  7340 369 
118   6   E 0   Nousheen Vida Afshan 1105  770  880 1110  440 1700 1310  7315 370 
119  87 S E 3   Eleanor Dantignac    1030  880  690 1035  610 1625 1360  7230 373 
120 415 S E 4   Anita Ullman         1005  610  930 1085  490 1650 1455  7225 374 
121   2 X E 1   Elena Powell Abraham  860  840  990 1185  480 1580 1270  7205 376 
122 127 F E 3   Joseph Fortt         1030  900  770 1110  490 1650 1250  7200 377 
123 233   E 9   J. B. Lawton          835  760  980 1185  570 1575 1290  7195 378 
124  66 S D 5   Harriet Clifton      1080  900  650 1085  570 1800 1090  7175 379 
125 269 X E 8   Ann Marie McNamara   1080  770  710 1210  340 1600 1440  7150 381 
126   5 F E 4   Mary Adesso          1030  750  940 1035  340 1675 1340  7110 382 
127 235 S E 2   Jean Lelievre        1080 1180  630 1010  390 1455 1320  7065 384 
128 392 X E 0   Ronald Stovitz       1055 1130  580 1010  320 1625 1340  7060 385 
129 476   E 3   Daniel Shabasson      730 1180  740 1085  410 1405 1505  7055 386 
130 182   E 4   Linda Hotchkiss      1080  830  980 1010  440 1345 1300  6985 388 
131 385 S D 3   Jeri Sopanen          885  610  610 1040  820 1675 1270  6910 392 
132 398   D 3   Virgil Talaid        1130  985 1335 1210  500 1655    0  6815 401 
133 111 X E 2   Nancy Erskine        1055  720  830 1110  210 1525 1310  6760 402 
134 154 X E 8   Susan Glenn           785  660  760 1135  330 1700 1380  6750 403 
135 219 X E 2   Penelope Kim          885  940  640  855  340 1580 1505  6745 404 
136  32 S E 4   Eileen Berton         825  890  560 1060  290 1850 1160  6635 408 
137 310 F E 2   Jim Perry             785  830  800 1160  300 1625 1130  6630 409 
138 229 S E 1   Wallace Krupenevich   930  710  830  780  410 1575 1280  6515 412 
139 376 F E 3   Delores Singh        1055  600 1070  720  360 1425 1260  6490 414 
140  48 S E 2   Claire Burnell        860  900  840  735  460 1580 1100  6475 415 
141 131 S E 9   Ann Franklin         1105  680  550 1185  390 1555 1010  6475 416 
142 156 X E 2   David Goldman         815  600  880 1085  310 1505 1090  6285 419 
143 100   E 2   Christy Dryden        980  650  610  750  220 1650 1240  6100 423 
144 244 F E 7   Peggy Lord            800  640  610 1085  360 1625  970  6090 424 
145 487 F E 1   Eric Johnson          800  670  680 1060  250 1625  840  5925 429 
146 456   E 9   Thomas Idzikowski     800  670  670 1110  250 1410  920  5830 431 
147 314   E 7   Gregory Pike         1030  660  550 1060  150 1320  990  5760 433 
148 196 F E 0   Fred Jarmuz          1030  610  420 1085  250 1625  740  5760 434 
149 365   E 7   Eric Shellhouse       980  450  650  730  330 1425 1140  5705 437 
150 397 F E 3   Susan Swingle-Budnic  810  480  540  820  230 1675 1020  5575 441 
151  20   E 3   Chuck Bartelt        1055  770  790 1085  450 1315    0  5465 445 
152 454   E 3   Rose White            955  620  840  440  220 1235 1080  5390 446 
153 168 F E 3   Parnell Hall          760  840  960  865  240 1350    0  5015 449 
154  95   E 7   Jan Dixon             730  340  440 1040  110 1405  790  4855 450 
155 458 S E 3   Joan Kan              710  440  470  680  330 1375  640  4645 453 
156  93 S E 3   Michael Deskey        930  410  270  480  430 1500  620  4640 454 
157 413 X E 2   Margo Turpening      1005  330  310  460  350 1175  690  4320 456 
158 367 X E 5   Anne Sifuentes        720  340  310  935  110 1255  600  4270 457 
159 153 X E 6   Sue Gleason           660  370  650  650    0 1060  760  4150 458 
160 320 S E 3   Josephine Quinones    730  390  330  580  240 1405  450  4125 459 
161 130 X E 2   Nancy Fox             690  380  350  550  150 1255  650  4025 460 
162 302   E 1   Karen Otto            720  260  260  480  120 1185  730  3755 463 
163 459 F D 1   Frederick Purnell     785  220  380  470  190 1280    0  3325 468 
164 283 S E 2   Marilyn Fish Munro    160  210  170  210   40  570  160  1520 476 

INDEX OF STANDINGS LISTINGS
OVERALL   By Contestant Number | By Rank | Alphabetical by Contestant
AGE   Juniors | Fifties | Sixties | Seniors
DIVISIONS   B to E | C to E | D and E | E | Rookies
GEOGRAPHY   West | Conn. | New England | NYC | LI | Westchester/Upstate NY | NJ | Mid-Atl. | South | Midwest | Foreign

2004 Report ||| Tournament homepage
Copyright ©2001-2008 American Crossword Puzzle Tournament