American Crossword Puzzle Tournament

RANKINGS

OVERALL
By Number
By Rank
Alphabetical

AGE
Juniors
Fifties
Sixties
Seniors

DIVISIONS
B to E
C to E
D and E
E
Rookies

GEOGRAPHY
West
Connecticut
New England
NYC
Long Island
Upstate NY
New Jersey
Mid-Atlantic
South
Midwest
Foreign

 Crossword Tournament

RETURN TO 2004 REPORT
PRINTER-FRIENDLY VERSION OF THIS PAGE


2004: 27th Annual Crossword Puzzle Tournament Results

Alphabetical by Name

Updated: January 1, 2008

Key to columns:

  • "ID#" = CONTESTANT NUMBER: As assigned upon registration to the tournament.
  • "A" = AGE: J-Junior F-Fifties X-Sixties S-Seniors
  • "D" = SKILL DIVISION: A to E
  • "G" = GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • "R" = ROOKIE: Rookies shown by an "R"
ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   B 8   Peter Abide          1155 1405 1530 1310 1235 1850 2055 10540  90 
  2 X E 1   Elena Powell Abraham  860  840  990 1185  480 1580 1270  7205 376 
  3 F C 6   John Ackroff         1105 1330 1530 1260  840 1750 1855  9670 185 
  4 X C 0 R Beverly Adams         900  985 1605 1260  620 1875 1740  8985 261 
  5 F E 4   Mary Adesso          1030  750  940 1035  340 1675 1340  7110 382 
  6   E 0   Nousheen Vida Afshan 1105  770  880 1110  440 1700 1310  7315 370 
  7 F C 4   Chris Aldrich        1130 1280 1580 1260  800 1725 1655  9430 217 
  8 F C 4 R Michael Alpern       1030  710  890 1060  380 1455 1320  6845 399 
  9   B 7   Eric Amick           1155 1210 1780 1310 1335 1850 2250 10890  66 
 10   E 2   James Anas            910 1180 1430 1110  470 1430 1030  7560 359 
 11 F B 7   Elsa Angrist         1180 1430 1830 1310 1410 1900 2375 11435  30 
465 F C 1   Susan Arrigoni       1030  965 1150 1135  530 1505 1595  7910 341 
 12   B 7   Douglas Ashleigh      960 1305 1360 1310 1135 1605 2125  9800 174 
 13   C 1 R Denise Atkinson      1055  500  960 1010  460 1480 1080  6545 411 
 14 X D 7   Jack Aubert          1105  840 1150 1135  540 1775 1455  8000 335 
 15 F C 1 R Ralph Averill        1055  975 1000  990  600 1280 1310  7210 375 
446 S D 9   Jarvis Babcock       1055 1205 1100 1035  750 1675 1580  8400 300 
 17 X C 2   Holden Baker         1130 1280 1430 1260  690 1750 1925  9465 213 
 18 X E 2   Nancy Baker          1080 1230 1430 1185  490 1700 1530  8645 278 
480 J A 7   Roger Barkan         1230 1480 1930 1385 1460 1950 2375 11810   7 
 19   C 1 R Scott Barrows        1030  830 1150 1040  520 1530 1505  7605 354 
 20   E 3   Chuck Bartelt        1055  770  790 1085  450 1315    0  5465 445 
 21   C 9 R Alan Bates            775 1085 1505 1235  440 1655 1420  8115 324 
 22   A 6   Laura Bauer          1205 1480 1930 1360 1385 1730 2350 11440  29 
 23 X C 7   Mort Bender          1130 1305 1290 1160  840 1800 1660  9185 242 
 24   D 4   Brian Bennett         900 1330 1580 1285  700 1580 1730  9105 248 
450 X C 3 R Elaine Benvenuto      910  450 1260 1185  360 1775 1530  7470 361 
 25   D 6   Jonathan Berck       1130 1255 1630 1235  890 1775 1950  9865 164 
 26 X C 8   Judie Berger         1130 1280 1580 1210  710 1580 1855  9345 229 
 27 X D 3   Camilla Bergeron     1080 1255  590 1135  470 1530 1410  7470 362 
 28   E 1   Eric Berlin          1155 1305 1705 1260  760 1850 1830  9865 166 
 29   C 6   Julie Bernhardt      1180 1125 1580 1335  880 1875 2275 10250 120 
 30   C 8 R Greg Berns            620  340  420  440    0    0    0  1820 475 
 31   C 8   Patrick Berry        1130 1255 1630 1285  860 1630 2250 10040 139 
 32 S E 4   Eileen Berton         825  890  560 1060  290 1850 1160  6635 408 
 33 S C 9 R Barbara Betcher       980  610  620  690  140 1500  950  5490 444 
 34   C 2 R Barbara Beyer         935  950 1060 1210  360 1605 1310  7430 365 
 35 F C 6 R Barry Bialiy         1080  940 1210 1160  490 1725 1340  7945 338 
 36 J E 7   Brian Biggs          1080 1205  850 1335  500 1875 1730  8575 282 
 37   A 3   Leslie Billig        1205 1455 1855 1360 1460 1730 2400 11465  27 
467 X B 4   James Blake          1155 1380 1755 1335 1385 1875 2175 11060  57 
 38   C 5   Kim Blanchard        1130 1305 1605 1235  550 1630 1645  9100 249 
 39 S C 5 R Marian Blanchard     1005 1230  680 1035  570 1725 1040  7285 371 
 40 X C 0 R Jim Bleakley         1130 1205  960 1160  430 1800 1545  8230 315 
463 X C 7 R Barry Borden         1030  740  430  620  340 1385  980  5525 443 
464   D 7   Michael Borden        960 1305 1435 1310  530 1800 1950  9290 234 
 41 X D 6   Pru Borland          1055 1060 1530 1310  600 1800 1740  9095 250 
 42   A 3   Janet Bradlow        1180 1430 1730 1360 1410 1900 2105 11115  52 
 43 X C 7 R Abbie Brown          1130 1280 1505 1260  620 1850 1880  9525 205 
 44 S C 9   Mary Bruun           1105 1330    0 1210  650 1630 1830  7755 347 
 45   A 2   Katherine Bryant     1205 1480 1955 1385 1535 1950 2230 11740  10 
 46   A 4   Patricia Buethe      1155 1455 1805 1335 1460 1900 2150 11260  40 
 47 F D 3   Melody Bunting       1155 1025 1630 1210  650 1850 2025  9545 202 
 48 S E 2   Claire Burnell        860  900  840  735  460 1580 1100  6475 415 
468 X E 1   Pierce Butler        1105 1060 1050 1235  670 1775 1510  8405 299 
 49 F D 2   Mort Butler          1105  920 1120 1185  760 1725 1655  8470 292 
 50   A 2   Zack Butler          1205 1480 1905 1385 1435 1950 2425 11785   8 
 51   C 2   Joe Cabrera          1155 1380 1705 1335 1015 1825 1905 10320 111 
 52   C 6 R Kim Callis            865  280  820 1110  210 1485 1250  6020 425 
 53 X C 5 R Joe Cameron           910  720  880 1015  400 1650 1240  6815 400 
 54 F C 0   Susan Cannon         1080 1330 1310 1260  990 1825 2050  9845 167 
 55 F C 1   William Cash         1130 1305 1630 1185 1260 1800 1875 10185 129 
 56 X C 7   Charles Catania      1155 1305 1455 1260 1135 1800 2125 10235 123 
 57 F C 3   Daniel Chall         1105 1280 1480 1235  670 1775 1855  9400 219 
 58   B 3   John Chaneski        1180 1405 1805 1310  820 1900 2175 10595  86 
449   E 7   David Chanin         1080  940 1310 1235  370 1750 1555  8240 314 
 59   C 5   David Chapus         1180 1405 1605 1335 1185 1850 2005 10565  88 
 60   C 7 R Michael Chmielewski  1080  960 1150 1185  470 1725 1270  7840 342 
479 J C 2 R Kevan Choset         1205 1330 1560 1310  890 1680 1810  9785 177 
 61 X D 1   Rita Christopher     1055 1205  680 1135  350 1530 1700  7655 352 
 62 F C 7 R Patrick Cicarelli    1130  900  750  940  450 1700 1370  7240 372 
 63 F C 6   Imelda Clarie        1130 1280 1555  890 1160 1580 1805  9400 220 
 64   C 7 R Gregory Clark        1105  760  570 1110  250 1500 1340  6635 407 
 65 X C 7   Richard Lee Clark    1130 1330 1655 1260  880 1800 2125 10180 130 
 66 S D 5   Harriet Clifton      1080  900  650 1085  570 1800 1090  7175 379 
 67 X A 9   Joe Clonick           985 1330 1730 1285 1385 1705 2200 10620  84 
 68 F B 1   Martin Cobern        1180 1355 1705 1310 1190 1680 1980 10400 104 
486   D 5   Peter Cohen          1130  950 1555 1235  840 1825 1310  8845 266 
 69   B 3   Adam Cohen           1205 1430 1625 1385 1285 1925 2350 11205  46 
 71 S D 3   Penny Cohn           1130 1180 1230  805  300 1725 1825  8195 318 
 72   B 7   Frank Colangelo      1205 1430 1830 1260 1215 1705 2055 10700  78 
 73 F B 2   Judith Cole          1155 1455 1805 1335 1310 1875 2250 11185  48 
 74   C 0 R Kerry Cole           1130 1130 1160 1285  360 1595 1580  8240 313 
 75 F A 4   Kathie Conarck       1205 1480 1930 1385 1510 1925 2400 11835   5 
 76 F D 7   John Connelly        1130 1355 1555 1065  720 1825 1730  9380 223 
 77 S D 6   Edmund Conti         1005 1155  240 1185  810 1700 1700  7795 344 
 78 F D 8   Clarice Cooper       1105  985 1160 1260  540 1750 1630  8430 296 
 79   C 9   Jerry Cordaro        1155 1330 1730 1260  840 1875 1890 10080 137 
 81   C 3 R Tim Cramm            1180 1355 1780 1335  940 1700 1930 10220 125 
 82   C 3 R Rebecca Cremonese    1155 1380 1480 1260  880 1900 1905  9960 152 
 83   E 5   James Cronin          900 1330 1530 1110  590 1850 1470  8780 270 
 84 J B 3   Stella Daily         1205 1430 1660 1360 1235 1950 2400 11240  41 
 85   B 1   Thomas Daily         1155 1430 1730 1360 1410 1875 2005 10965  61 
 86   E 2   Richard Dana         1030  960 1285 1085  610 1675 1655  8300 307 
 87 S E 3   Eleanor Dantignac    1030  880  690 1035  610 1625 1360  7230 373 
 88 X B 6   Joel Darrow          1180 1380 1730 1310 1335 1875 2275 11085  54 
 89 J C 7 R Jared Dashoff         650  510  400  200  110  910  550  3330 467 
 90   E 7   Joni Brill Dashoff   1155 1255 1180 1110  600 1775 1320  8395 302 
 91   A 7   Todd Dashoff         1180 1380 1705 1335 1360 1875 2250 11085  55 
 92   A 3   Jon Delfin           1230 1505 1955 1385 1535 1950 2400 11960   2 
 93 S E 3   Michael Deskey        930  410  270  480  430 1500  620  4640 454 
 94   C 2   Joseph DeVincentis   1180 1330 1455 1310  890 1655 2200 10020 142 
 95   E 7   Jan Dixon             730  340  440 1040  110 1405  790  4855 450 
 96   C 7 R Whitney Donaghy      1005  660  540  830  310 1420  960  5725 436 
 97 F C 7 R Sharon Dorsey        1130 1135 1605 1065 1235 1850 2050 10070 138 
 98   C 6 R Andrew Dressel       1155 1380 1250 1115  910 1850 1655  9315 231 
 99   C 1 R Steven Drexler        910 1305 1410 1210  520 1825 1850  9030 257 
100   E 2   Christy Dryden        980  650  610  750  220 1650 1240  6100 423 
101 X C 5 R Paul Dunkel           915 1150 1230 1105  860 1520 1855  8635 279 
102   D 3   Beth Dunn            1080  940 1240 1235  790 1750 1850  8885 265 
103 F A 7   Tony Dutra           1180 1430 1755 1335 1460 1800 2300 11260  39 
104 F B 1   Alice Dutton         1180 1405 1805 1310 1435 1900 2350 11385  33 
105 F C 5   Susan Eberhardt      1155 1355 1270 1260  940 1850 1830  9660 187 
106 F C 0 R Janet Elliott        1005  910  880  965  510 1430 1180  6880 397 
107 F D 1   Wendy Elson          1080 1305 1070 1185  940 1530 1625  8735 273 
108 X B 2   Judith Elstein       1155 1380 1285 1260  800 1655 1930  9465 212 
109 X D 6   Gerald Ely           1155 1110 1260 1185  895 1825 1810  9240 238 
110   C 7 R Michelle Emord        660  300  390  280  120 1030  480  3260 470 
111 X E 2   Nancy Erskine        1055  720  830 1110  210 1525 1310  6760 402 
112 F C 8 R Wendy Fader           825  640  470 1135  450 1195 1210  5925 428 
113 J C 3 R Benjamin Fader-Rattn 1105 1130  990  845  650 1530 1180  7430 366 
114 X C 8 R Kurt Fanstill        1105 1230 1170 1235  710 1775 1755  8980 262 
115   C 3 R Elizabeth Farrell     850  700 1060  830  320 1505 1630  6895 395 
116 F B 3   Sandy Fein           1130 1280 1630 1235  860 1655 2200  9990 148 
117 F E 3   Pamela Feiring        890 1030 1180 1235  330 1775 2000  8440 294 
118 J B 8   Andrew Feist         1205 1405 1955 1385  995 1925 2350 11220  44 
119 F B 2   Michael Ferranti     1155 1405 1585 1335 1215 1680 2025 10400 103 
120   D 1   Douglas Fink         1105  860 1230 1010  620 1700 1750  8275 309 
121   C 3 R Patricia Fitzgerald  1155  980 1505 1235  870 1825 1930  9500 210 
122   C 3 R Valerie Fitzhugh     1055 1130 1455 1135  460 1650    0  6885 396 
123 F E 5   Neil Fitzpatrick     1055 1130 1140 1060  580 1675 1380  8020 333 
124 F C 1 R Linda Fleit          1105 1305 1580 1260  760 1825 1755  9590 197 
125 X C 5 R Archibald Fleming     980  660  620  840  260 1675 1390  6425 417 
126 F C 4 R Barry Fomberstein    1130 1330 1530 1310 1235 1850 2100 10485  95 
484   C 1 R Michael Forrest      1205 1185 1510 1335  810 1900 1985  9930 154 
127 F E 3   Joseph Fortt         1030  900  770 1110  490 1650 1250  7200 377 
128 X D 2   Ed Foster            1105 1255 1530 1210  940 1750 2150  9940 153 
129 X D 2   David Fox            1105 1305  840 1210  910 1750 1780  8900 264 
130 X E 2   Nancy Fox             690  380  350  550  150 1255  650  4025 460 
131 S E 9   Ann Franklin         1105  680  550 1185  390 1555 1010  6475 416 
132 X C 9 R Gary Franklin         835  400  550 1160  320 1650 1020  5935 426 
133 X B 6   Grace Frary          1130 1010 1460 1260 1090 1850 1930  9730 179 
134 S D 2   Marilyn Fraser        910 1255 1100  990  510 1800 1610  8175 320 
135 X C 9 R Barbie Freund         540  430  190  510  110 1165  460  3405 466 
136   B 3   Howard Friedman      1155 1405 1755 1310 1115 1875 2130 10745  76 
137 X C 3   Mona Frishman        1155 1135 1580 1285  760 1850 1930  9695 184 
138 S C 8 R Robert Fulton        1030  670  940  910  260 1700 1350  6860 398 
139   D 7   Frank Gaffney        1105 1305 1655 1260 1160 1675 1755  9915 158 
140 F C 5   Carol Galetz         1130 1330 1385 1135  870 1825 2150  9825 171 
141 F C 4   John Galligan        1155 1355 1705 1285 1285 1825 1930 10540  91 
142 F D 5   Paula Gamache         900 1380 1705 1285  610 1850 1830  9560 200 
143 X C 5   John Gehrlein        1105 1180 1360 1260  930 1800 2100  9735 178 
145 S C 3 R Walter Geier          885  740  900 1160  520 1725 1120  7050 387 
146 X D 6   Richard Gelbstein    1105 1255 1630 1235  740 1570 1835  9370 225 
147 X C 7 R Alma Gensler         1055  700  710  910  350 1530  880  6135 422 
148   C 7 R Marc Gensler         1080  940  780  680  330 1130  990  5930 427 
470 X C 1 R Helen George          960 1085 1220 1110  770 1825 2025  8995 260 
149   C 3 R Art Gering           1155 1305 1265 1310  830 1825 1830  9520 208 
150 F C 3 R Barbara Gering       1105 1230 1455 1235  670 1775 1605  9075 255 
151 F C 6   Sheila Zackin Gerste 1180 1305 1755 1285  780 1900 1830 10035 141 
152 S D 6   Werner Glass         1105  930 1210 1160  640 1800 1695  8540 284 
153 X E 6   Sue Gleason           660  370  650  650    0 1060  760  4150 458 
154 X E 8   Susan Glenn           785  660  760 1135  330 1700 1380  6750 403 
155 F C 2 R Roger Goguen          935 1255 1530 1210  370 1580 1655  8535 285 
156 X E 2   David Goldman         815  600  880 1085  310 1505 1090  6285 419 
157 F C 5 R Ellen Goodman        1080 1255 1455 1185  750 1750 1750  9225 239 
158 X C 1   Michael Goodman      1105 1230 1630 1235 1210 1750 1755  9915 157 
159   B 4   Peter Gordon         1205 1430 1830 1360 1485 1875 2350 11535  22 
160   E 3   Brian Gottlieb       1055  760  850 1085  390 1775 1535  7450 364 
161 X E 7   Delray Green         1105 1205  930 1185  620 1605 1380  8030 332 
162 X C 4 R Carol Greer          1105 1180 1505 1210  310 1800 1360  8470 293 
163 F A 3   Howard Gross         1180 1430 1730 1310 1410 1925 2375 11360  34 
165 X D 5   John Grosz           1155 1305 1480 1285  520 1825 1565  9135 246 
166   C 5 R Keith Gurland        1055  720  620 1135  520 1725 1380  7155 380 
167 F D 5   Teresa Hackett       1105 1130 1480 1210  750 1530 1825  9030 258 
168 F E 3   Parnell Hall          760  840  960  865  240 1350    0  5015 449 
169   C 8   Mark Halpin          1155 1305 1630 1335  940 1590 2125 10080 136 
170   C 6 R Tisha Hamilton       1055  780 1020 1185  390 1465 1705  7600 355 
171 X C 7   Ellen Harland        1080 1205 1430 1160  940 1775 2075  9665 186 
172 J D 8   Jeffrey Harris       1180 1355 1680 1335 1235 1850 2150 10785  73 
173 F E 4   William Hart          885 1205 1505 1210  620 1775 1505  8705 275 
174   C 0 R Jon Hartwig           230   70  160   60   20  280  140   960 478 
175 F D 5   Jean Havens          1105  950 1260 1210  470 1825 1605  8425 298 
455   A 3   Francis Heaney       1205 1455 1905 1385 1360 1950 2375 11635  14 
176 F A 7   George Henschel      1205 1505 1930 1385 1510 1950 2375 11860   4 
457 X E 6   Marcie Herkner       1055 1130  850 1085  510 1650 1725  8005 334 
177 F E 0   Paula Hewitson       1080 1155  840 1135  620 1580 1675  8085 327 
178 J A 5   Tyler Hinman         1230 1505 1930 1410 1240 1950 2450 11715  12 
180 F C 8 R Jon Holmquist        1005  540 1080 1085  340 1650  680  6380 418 
182   E 4   Linda Hotchkiss      1080  830  980 1010  440 1345 1300  6985 388 
183 J C 9 R Alison Howard         860  650  780  760  200 1235 1250  5735 435 
184 F C 9   Marty Howard          960 1405 1605 1335 1040 1875 1980 10200 128 
185 F D 5   Clinton Howell       1130 1155 1505 1210 1210 1655 2050  9915 155 
186 X A 7   Doug Hoylman         1180 1455 1930 1385 1510 1950 2400 11810   6 
187   C 2 R Charles Huggins III  1080  360  450  550  220 1325  380  4365 455 
188 X C 8 R Charles Huggins Jr.  1055  770  780  690  390 1650 1250  6585 410 
471   C 0 R Tom Hutchinson       1130 1180 1290 1260  690 1700 1825  9075 254 
190 F D 5   Cornelius Hyatt III  1130 1180 1505 1185  460 1775 1585  8820 267 
189   B 5   Susan Hyatt          1205 1380 1755 1385  940 1705 2080 10450  98 
191 F C 8   George Hyde          1155 1405 1385 1285 1285 1635 2150 10300 116 
456   E 9   Thomas Idzikowski     800  670  670 1110  250 1410  920  5830 431 
192 X D 4   Perry Iglio           885  960 1180 1110  550 1800 1635  8120 323 
193   C 4 R Electra Jablons      1105 1205  800 1185  540 1750 1925  8510 288 
451   C   R Meg Jandi            1155 1230 1220 1310  900 1850 2050  9715 180 
194 F D 4   Sandee Janin         1080 1180 1130 1160  490 1750 1360  8150 322 
195   D 3   Jeff Janus           1130 1205 1505 1235  810 1775 1730  9390 222 
196 F E 0   Fred Jarmuz          1030  610  420 1085  250 1625  740  5760 434 
197   D 0   Jim Jenista           935 1110 1160 1235  670 1725 1695  8530 286 
198   C 2 R Veronica Johnson      670  210  400  220  120  910  400  2930 471 
487 F E 1   Eric Johnson          800  670  680 1060  250 1625  840  5925 429 
199   B 2   Will Johnston        1180 1455 1855 1385 1435 1900 2350 11560  18 
200   C 8 R Daniel Jonas         1105  850  760 1210  240 1435 1380  6980 389 
201 S C 8 R Royal Flagg Jones     835  900  810 1010  370 1600  970  6495 413 
461   A 0   Matt Jones           1180 1455 1880 1360 1435 1925 2350 11585  17 
481 F C 4 R Steve Juhasz         1105 1230 1080 1085  700 1440 1580  8220 316 
202 F C 7   Casey Julia          1130 1230 1580 1135  700 1775 1900  9450 214 
203 F B 8   Bruce Kahn           1155 1075 1680 1310 1360 1825 2080 10485  96 
204   C 0 R Steve Kahn            810  500  500 1135  250 1080 1060  5335 447 
205   B 0   Richard Kalustian    1180 1430 1905 1360 1435 1925 2325 11560  19 
458 S E 3   Joan Kan              710  440  470  680  330 1375  640  4645 453 
206   C 8   Joseph Kartheiser     985 1430 1855 1360 1385 1900 2325 11240  42 
207 X B 5   Jay Kasofsky         1155 1305 1580 1260 1090 1850 2125 10365 108 
208   B N   Craig Kasper         1155 1405 1805 1360 1190 1875 2300 11090  53 
209 J C 2   Dan Katz             1155 1430 1755 1360 1235 1875 2250 11060  56 
210   C 3   Anne Katzenbach      1155 1330 1515 1335  830 1875 1930  9970 150 
211   D 4   Nancy Kavanaugh      1130 1255 1220 1210  480 1725 1675  8695 277 
212   A 2   Kiran Kedlaya        1230 1480 1760 1410 1485 1950 2450 11765   9 
213   C 7 R Kevin Keefe          1130 1330 1120 1235  790 1725 1805  9135 245 
214   C 3 R Laura Kelber         1105  930 1260  915  550 1625 1855  8240 312 
215 F E 0   Jay Keller           1105  900 1070 1210  560 1650 1700  8195 319 
216 X C 6   Sarah Keller         1130 1305 1655 1235  900 1605 2175 10005 145 
217   C 5 R Tina Kelly           1080  760  920  820  420 1700 1010  6710 405 
469 X C 8   Frank Kempe          1155 1330 1315 1310  860 1875 1810  9655 188 
218   B 7   Lou Kesten           1155 1405 1730 1310 1210 1850 2300 10960  62 
219 X E 2   Penelope Kim          885  940  640  855  340 1580 1505  6745 404 
466   E 6   Daniel Kim           1105 1155 1680 1235 1185 1750 1805  9915 156 
220 X C 1   Jackie Kingston      1130 1230 1435 1310  660 1825 2000  9590 196 
221 F C 0 R Steve Kinsky         1155 1255 1100 1285  520 1405 1545  8265 310 
222 X C 0   Francis Knipe        1155 1380 1390 1360 1360 1875 1955 10475  97 
223 X B 9   Spencer Koppel       1205 1455 1780 1360 1240 1730 2130 10900  65 
225   B 0   Joshua Kosman        1205 1430 1880 1360 1435 1925 2375 11610  16 
226 F C 1 R Robert Koss           240  230  200  300   60  610  360  2000 474 
227 X C 0 R Ronald Krauss        1180 1380 1160 1235  660 1900 1750  9265 236 
228   C 2 R Jon Kremsky           850 1430 1590 1360 1310 1925 1915 10380 107 
229 S E 1   Wallace Krupenevich   930  710  830  780  410 1575 1280  6515 412 
230   C 1 R Mark Kudzy           1130  820  840 1085  200 1700 1150  6925 390 
453 X B 5   Stan Kurzban         1155 1355 1680 1285 1185 1850 2175 10685  79 
231   C 5   Lee Kyriacou         1180 1330 1755 1310 1185 1875 2005 10640  82 
232   D 5   Sandy Lawrence       1155 1330 1435 1310  510 1800 2100  9640 190 
233   E 9   J. B. Lawton          835  760  980 1185  570 1575 1290  7195 378 
477   C 3 R Edward Lee           1010 1380 1585 1360 1040 1900 2030 10305 115 
234   C 1 R Cindy Leffell        1155 1085 1360 1135 1235 1875 1735  9580 198 
235 S E 2   Jean Lelievre        1080 1180  630 1010  390 1455 1320  7065 384 
236 F C 9   Stewart Lelievre     1155 1330 1780 1090 1185 1600 1875 10015 144 
237 F E 2   Carol Lerch          1130 1180  920 1160  600 1655 1780  8425 297 
238 S C 6 R Norma Letcher         700  300  390  610  230 1070  500  3800 461 
239 F B 0   Steve Levy           1205 1430 1830 1335 1360 1755 1945 10860  69 
240 X D 5   Joanne Lieboff       1105  910 1480 1185  620 1750 1975  9025 259 
241   A 6   Elaine Lippman       1205 1480 1685 1385 1385 1925 2350 11415  31 
242   D 2   Timothy Loew         1130 1305 1375 1210  420 1530 1580  8550 283 
243   A 6   Frank Longo          1180 1235 1905 1385 1435 1900 2300 11340  35 
244 F E 7   Peggy Lord            800  640  610 1085  360 1625  970  6090 424 
443   C 3 R Edward Lovett        1130 1155 1090 1185  800 1725 1950  9035 256 
245   C 7   Bill MacDonald       1180 1185 1780 1335 1090 1705 2275 10550  89 
246   C 2 R Robert Macey          935  890 1150 1260  520 1655 1355  7765 346 
247 F C 1   Gail MacLean         1130 1330 1430 1285  990 1825 2000  9990 149 
248 F C 1 R Bob Majeska          1130 1280 1655 1260 1235 1610 2005 10175 131 
249 X C 3   Fred Mansbach         960 1355 1680 1285  740 1850 1930  9800 175 
250 X D 6   Jack Mansbach        1130 1305 1200 1210  440 1800 1705  8790 269 
251 F C 5   Marilyn Maracic       960 1355 1705 1285 1135 1630 2100 10170 132 
252   C 3 R Emily Marcus         1105  800  980 1010  560 1700 1460  7615 353 
253   C 3 R Russell Marcus       1155 1130 1555 1235  790 1850 1380  9095 251 
254 F B 5   Joel Margolis        1180 1430 1805 1360 1410 1900 2080 11165  50 
482   C 3 R Seth Margolis        1130 1255 1755 1310  940 1610 2005 10005 146 
255   C 6 R Jan Marks            1105  930 1455 1015  450 1775 1660  8390 303 
256 F C 5 R Ken Marks            1155 1280 1630 1285  810 1800 1830  9790 176 
257 F D 2   Rebecca Marks         935 1230  970  915  630 1800 1855  8335 305 
258 F C 7 R Margo Marquess        810  510  790 1060  230 1365  930  5695 438 
259 F E 5   John Scott Marrone   1055  910 1120 1135  650 1530 1675  8075 329 
260 X C 2 R Peter Marsden         190  260  350  310  180 1130    0  2420 473 
483   E 2   David Mason          1030 1205 1430 1110  890 1675    0  7340 369 
261   B 3   Marc Maximov         1180 1430 1855 1360 1410 1925 2350 11510  23 
262 X C 6   Judy May             1155 1255 1555 1260  780 1825 1580  9410 218 
263 F C 8   Lloyd Mazer          1130 1380 1705 1310 1285 1850 2150 10810  71 
264 F E 7   Joan McAleer          960 1230 1430 1090  800 1875 1955  9340 230 
265 F C 7 R Dan McCabe            890  960 1210 1140 1160 1800 1655  8815 268 
266   C 0   Todd McClary         1180 1355 1805 1335 1190 1900 2055 10820  70 
267 F D 1   Joseph McDonagh      1155 1110 1120 1310  600 1825 1830  8950 263 
268 S E 6   Ilene McGrath        1105 1155 1040  910  500 1750 1330  7790 345 
269 X E 8   Ann Marie McNamara   1080  770  710 1210  340 1600 1440  7150 381 
270 X A 0   John McNeill         1205 1480 1905 1385 1240 1950 2375 11540  21 
271   C 7 R Selinda Melnik        885  830 1080 1160  350 1495 1110  6910 393 
272 X C 7   Chuck Menning        1130 1330 1630 1285 1110 1800 2125 10410 102 
273 F B 6   Bill Michaels        1180 1430 1830 1335 1210 1875 2350 11210  45 
274 F D 7   Mary Ann Michaels    1130 1305 1680 1160  940 1825 1955  9995 147 
275 F E 3   Miriam Michel        1105 1280 1555 1235  810 1800 1780  9565 199 
452 F C 6 R Susan Miller         1030  860  900  915  280 1700 1405  7090 383 
276 F E 5   Cathy Millhauser     1130 1255 1505 1210  630 1825 1800  9355 228 
277 X D 4   Norma Mindell        1105 1255 1530 1110  570 1600 1530  8700 276 
278   C 1   Mike Molyneux        1180 1355 1630 1285 1360 1850 1950 10610  85 
279   B 2   Christopher Morse    1180 1330 1705 1335  590 1875 2005 10020 143 
280 X C 2   Bruce Morton         1130 1160 1220 1235  760 1825 1880  9210 240 
281   B 3   Robert Moy           1130 1405 1880 1360 1190 1900 2055 10920  63 
282 S C 6 R Hugh B. Mulvaney Jr.  710  220  260  590  310 1110  580  3780 462 
283 S E 2   Marilyn Fish Munro    160  210  170  210   40  570  160  1520 476 
284   E 1   David Murchie        1130 1180 1170 1235  440 1530 1380  8065 330 
285 F C 7 R Edward Murchie       1005  850 1190 1060  390 1480 1430  7405 368 
286 F C 7 R Karen Murchie        1030  690  510 1060  220 1400 1260  6170 420 
287   B 2   Lance Nathan         1180 1380 1705 1335 1310 1705 2300 10915  64 
288   B 1   Leigh Newman         1205 1405 1635 1360 1335 1925 1930 10795  72 
289 F B 5   Rich Norris          1155 1430 1830 1335 1360 1850 2225 11185  49 
290 J E 7   Adav Noti            1080 1230 1130 1185  430 1675 1580  8310 306 
291   E 0   Eric Nyman           1130 1305 1335 1285 1185 1655 2000  9895 161 
447   A 6   Julian Ochrymowych   1180 1430 1880 1360 1385 1900 2350 11485  26 
292 J D 2   Tanis O'Connor       1180  910 1680 1335  860 1610 1860  9435 216 
293   C 1 R Jeff O'Donnell       1130 1230 1655 1135  800 1800 2150  9900 160 
294   D 1   Mark O'Donnell       1130 1305 1630 1210  660 1825 1780  9540 203 
295 F B 3   Daniel Okrent        1155 1065 1805 1235 1385 1850 2250 10745  75 
296 X D 9   Lawrence Okrent      1130 1305 1505 1260  710 1825 1880  9615 194 
297   C 9 R John Old             1155 1405 1755 1310 1410 1875 2080 10990  60 
298   A 6   Brian Olewnick       1180 1455 1830 1360 1510 1900 2275 11510  24 
299 F C 9 R Ida Mae Olin         1130 1330 1315 1260  880 1825 2125  9865 163 
