American Crossword Puzzle Tournament

36th Annual American Crossword Puzzle Tournament • March 8-10, 2013

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Juniors

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 J A 8   David Plotkin        1230 1545 1660 1315 1600 1970 2495 11815  12
 2 J A 7   Erik Agard           1205 1545 1830 1290 1430 1970 2495 11765  14
 3 J B 3   Andy Kravis          1205 1395 1755 1265 1550 1870 2370 11410  30
 4 J C 0   Jeff Davidson        1180 1495 1780 1265 1035 1920 2370 11045  60
 5 J C 9 R Aaron Wilson         1180 1275 1730 1240 1350 1895 2370 11040  61
 6 J C 8   Neville Fogarty      1180 1225 1705 1240 1400 1870 2320 10940  69
 7 J B 2   Guy Tabachnick       1205 1470 1730 1095 1150 1870 2175 10695  91
 8 J C 7 R Sam Ezersky          1105 1245 1425 1240  940 1745 1755  9455 215
 9 J C 3   Josh Knapp           1105 1320 1430 1140  580 1720 1970  9265 238
10 J D 2   Jonah Kagan          1155 1295  740 1215  600 1720 1895  8620 313
11 J C 2 R Naomi Hinchen        1080 1170  920 1040  650 1695 1945  8500 327
12 J C 3 R Joseph Fleury        1130 1145 1010 1165  460 1695 1895  8500 328
13 J D 5   Finn Vigeland        1105  840  870 1190  570 1670 1970  8215 347
14 J D 2   Nathaniel Rakich     1155 1270 1130 1090  370 1620 1505  8140 357
15 J E 7   Laura Zipin          1105  850  670 1165  600 1595 1820  7805 385
16 J E 7   Kristy Gardner       1105 1120  780 1090  690 1190 1750  7725 391
17 J C 2 R Chelsea Link         1055  760  380  990  340 1370 1570  6465 477
18 J E 9   Johanna Schmaltz     1130 1025  560  740  350 1130 1210  6145 488
19 J C 2 R Ben Smith             755  410  520  660  230 1050 1140  4765 531
20 J E 3   Will Mitchell         650  360  320  720  230 1040 1170  4490 540
21 J C 3 R Zachary Stiefler     1030  450  440  660  240 1020       3840 554
22 J C 3 R Brian Witthuhn       1005  440  430  390  200  910       3375 562
23 J C 2 R Nick Ballou           650  230  160  380  120  660       2200 571

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us