American Crossword Puzzle Tournament

36th Annual American Crossword Puzzle Tournament • March 8-10, 2013

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Foreign

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   B N   Emily O'Neill        1205 1520 1780 1265 1375 1970 2420 11535  21
 2   B N   Ken Crowell          1180 1495 1730 1240 1525 1895 2075 11140  53
 3 F B N   Jeffrey Krasnick     1205 1520 1705 1240  840 1920 2395 10825  82
 4   D N   Mark Goodliffe       1155 1395  990 1215  650 1720 2000  9125 255
 5   C N   Gary Sherman         1055 1345 1455 1090  460 1695 1570  8670 308
 6   D N   Andrew Tron          1105 1025 1165  875  510 1645 1870  8195 351
 7   C N R Dave Maurakis        1055 1040 1100  895  580 1500 1970  8140 356
 8   E N   Simon Anthony         720 1220  540  965  180 1255 1210  6090 491
 9   E N   Fiona Newman         1030  560  450 1040  330  960 1280  5650 511
10   C N R Andrea Cihra              1145  850  895  430 1400       4720 533
11 F C N R Francine Pilon        740  630  480  680      1150       3680 557

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us