American Crossword Puzzle Tournament

36th Annual American Crossword Puzzle Tournament • March 8-10, 2013

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other New England

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 2   Joon Pahk            1205 1545 1830 1290 1675 1970 2470 11985   7
 2   A 2   Katie Hamill         1205 1520 1585 1265 1550 1945 2445 11515  23
 3   B 2   Sarah Callanan       1180 1495 1680 1265 1600 1920 2065 11205  49
 4 F B 2   Jon Kremsky          1180 1495 1680 1265 1250 1920 2155 10945  67
 5   B 2   Laura Dove           1205 1495 1560 1215 1145 1895 2395 10910  73
 6   B 2   Joe Cabrera          1130 1445 1680 1165 1375 1870 2220 10885  77
 7   B 2   Kevin Wald           1130 1420 1580 1240 1350 1745 2295 10760  84
 8   B 2   Karen von Haam       1180 1345 1630 1045 1375 1845 2295 10715  89
 9 X B 2   Daniel Okrent        1180 1420 1605 1215 1375 1845 2075 10715  90
10 J B 2   Guy Tabachnick       1205 1470 1730 1095 1150 1870 2175 10695  91
11   C 2   David Lieb           1155 1420 1655 1190 1300 1795 2145 10660  94
12 X B 2   Judy Cole            1180 1445 1605 1240  960 1870 2320 10620  98
13   C 2   Hollie Schmidt       1155 1250 1530 1190 1500 1745 2220 10590 101
14 F B 2   Steve Smith          1180 1445 1730 1070 1075 1895 2125 10520 105
15 F B 2   Steve Feldman        1155 1420 1360 1165 1225 1845 2170 10340 121
16   C 2   Anita Spielman       1130 1420 1110 1165 1225 1820 2220 10090 148
17   C 2   Kinley Gregg         1130 1420 1235 1140 1055 1795 2195  9970 157
18   C 2   Andrew McDonnell     1130 1345 1380 1190 1150 1645 2070  9910 161
19   C 2   Kelly Petitt         1155 1445 1275 1215  960 1845 1955  9850 168
20 X C 2   Ricardo Quinones     1130 1345 1380 1115 1175 1595 2070  9810 178
21 X C 2   Denise Ann Terry     1130 1420 1175 1140  950 1795 2145  9755 180
22 X C 2   Bruce Morton         1105 1345 1405 1115  980 1575 2220  9745 181
23 F C 2   Pete Mitchell        1105 1295 1260 1165  930 1720 2045  9520 203
24   E 2   Matthew Paronto      1130 1370 1070 1115 1050 1770 1930  9435 221
25   C 2 R Ronald Horton        1105 1270 1350  970 1030 1795 1885  9405 222
26 X D 2   Maureen Levine       1155 1395 1140 1190  770 1820 1920  9390 225
27 F C 2   Michael Molyneux     1155 1195 1160 1140  970 1770 1875  9265 239
28 F C 2   Dean Sturtevant      1155 1370 1505  970  570 1550 2120  9240 242
29 X D 2   B.J. Krintzman       1105 1195 1120 1115 1150 1595 1920  9200 247
30 X C 2   Ed Foster            1105 1320 1030 1140  840 1695 2045  9175 250
31   C 2   Rachel McDonnell     1105 1220 1330 1190  900 1645 1640  9030 267
32 V C 2   Lois Reitzas         1130 1370 1020 1115  570 1745 1970  8920 274
33 X D 2   Deborah Marquis      1105 1320 1120 1090  770 1525 1920  8850 282
34   C 2 R Jim Harding          1130 1150 1120  975  600 1745 2095  8815 289
35   D 2   Marla Choslovsky     1130 1125  980 1165  550 1770 1970  8690 305
36 J D 2   Jonah Kagan          1155 1295  740 1215  600 1720 1895  8620 313
37   D 2   Julie Baker          1180 1270  880  970  490 1745 1970  8505 325
38 J C 2 R Naomi Hinchen        1080 1170  920 1040  650 1695 1945  8500 327
39 V D 2   David Fox            1080 1220  980  870  620 1695 1895  8360 336
40 F D 2   Neill Taylor         1080 1245 1000 1090  540 1595 1750  8300 340
41   D 2   Bret Martin          1030 1195  890 1140  690 1425 1895  8265 343
42   D 2   Christopher Bruce    1055 1195 1100  860  630 1595 1770  8205 350
43 J D 2   Nathaniel Rakich     1155 1270 1130 1090  370 1620 1505  8140 357
44   D 2   Matt Saltus          1080 1245  980  845  560 1645 1655  8010 367
45   E 2   Keith Talon           910 1270  930 1140  510 1300 1945  8005 368
46 F C 2 R Matt McCafferty      1130 1295 1000  895  540 1415 1635  7910 375
47 X E 2   Susan Cocalis        1105  880  960  965  240 1695 1970  7815 384
48 F E 2   Genevieve Hammond    1080  690 1050 1040  460 1420 1745  7485 421
49 X C 2 R Marti DuGuay-Carpen   980  915 1020 1040  300 1405 1600  7260 435
50   C 2 R Chris McCully        1030  720  650 1040  620 1495 1645  7200 440
51 J C 2 R Chelsea Link         1055  760  380  990  340 1370 1570  6465 477
52   C 2 R Lori Shollenberger    980  560  620  540  420 1520 1340  5980 495
53 X E 2   Dan Matthews          980  480  490  560  270 1130 1270  5180 523
54 J C 2 R Ben Smith             755  410  520  660  230 1050 1140  4765 531
55 J C 2 R Nick Ballou           650  230  160  380  120  660       2200 571

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us