American Crossword Puzzle Tournament

34th Annual American Crossword Puzzle Tournament • March 18-20, 2011

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
  A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 6   Howard Barkin        1230 1540 1890 1310 1350 2035 2475 11830   7
 2   A 6   Dave Tuller          1230 1465 1865 1285 1495 2010 2400 11750   8
 3   A 6   Frank Longo          1205 1440 1765 1285 1320 1960 2300 11275  25
 4   B 6   Elaine Lippman       1205 1340 1815 1285 1145 1985 2400 11175  28
 5   C 6   Will Irving          1180 1390 1740 1260 1245 1885 2175 10875  49
 6   B 6   Amy Goldstein        1180 1315 1690 1235 1095 1960 2300 10775  57
 7 F A 6   Brian Olewnick       1205 1390 1740 1210 1120 1985 2080 10730  62
 8 F B 6   Robert Mackey        1230 1515 1840 1285  700 2010 2080 10660  68
 9 F B 6   Dave Mackey          1180 1440 1715 1260  890 1960 2200 10645  71
10 J B 6   Sonia Steinway       1230 1465 1690 1285  880 1755 2105 10410  86
11   C 6   Sam Partridge        1180 1340 1615 1185  830 1665 2075  9890 124
12 F B 6   Steve Feldberg       1180 1315 1715 1235  610 1910 1915  9880 128
13   C 6 R Anish Bhimani        1180 1265 1715 1210  640 1885 1980  9875 129
14   B 6   Stephen Kawalek      1180 1240 1690 1235  720 1935 1810  9810 136
15   C 6   Jason Keller         1180 1170 1385 1235 1000 1885 1930  9785 141
16 F C 6   Nancy Pilla          1130 1140 1540 1210 1145 1835 1755  9755 146
17   C 6   Tom Bell             1180  995 1615 1185  880 1860 1975  9690 153
18 F B 6   Paul Coulter         1180  945 1495 1235  540 1935 2200  9530 167
19   C 6   David Moulton        1180 1070 1665 1210  560 1785 1880  9350 179
20   C 6   Tony Orbach           985 1190 1615 1185  720 1860 1730  9285 185
21   C 6   Elise Nussbaum       1180 1000 1665 1210  850 1680 1685  9270 188
22 X C 6   Robert Kern          1130 1115 1490 1160  440 1835 2000  9170 203
23 F B 6   Dan Nachman          1155 1095 1385 1235  560 1910 1805  9145 208
24 F C 6   Dan Chall            1130 1065 1565 1185  310 1810 1975  9040 223
25 F C 6   Ron Steiner          1155  995 1615 1185  500 1860 1725  9035 228
26 X C 6   Randy Harris         1155 1070 1540 1235  310 1860 1855  9025 230
27 X D 6   Eileen Saks          1130 1140 1490 1160  470 1835 1730  8955 238
28   C 6   Jennifer Buermann    1180 1290 1350  990  470 1640 2025  8945 239
29 F C 6   Bob Coleman          1155  730 1470 1185  740 1835 1810  8925 246
30   C 6   James Mudrak         1155  875 1415 1210  880 1785 1435  8755 264
31 X D 6   Elizabeth Newton     1105 1165 1465 1210  370 1690 1695  8700 273
32 X C 6 R Joel Rosenberg       1130  975 1370 1160  310 1885 1820  8650 278
33 X B 6   Pat Whitehead         960  915 1370 1160  420 1690 2100  8615 287
34 F D 6   Joshua Saks          1155 1065 1490 1135  300 1665 1610  8420 310
35 X D 6   Richard Gelbstein    1155  860 1490  965  370 1835 1605  8280 320
36 V C 6   Grace Frary          1105 1115 1515 1135  140 1760 1380  8150 338
37 F D 6   Jennifer Gottschalk  1105 1040 1040 1060  400 1735 1630  8010 354
38 X D 6   David Partridge       935 1165 1100 1035  380 1685 1700  8000 356
39 V C 6 R Thomas Hennessy       880  895 1345  945  300 1860 1725  7950 360
40   D 6   Kenneth Emerson      1130  730 1440 1185  310 1565 1580  7940 362
41 X C 6   Judy May             1155  915 1135 1185  230 1690 1530  7840 370
42 V D 6   Alice Grun           1105 1040  810 1035  200 1785 1625  7600 394
43 S D 6   Malcolm MacKinnon    1080  850 1290  790  360 1610 1380  7360 410
44 F C 6   Bruce White          1155 1020 1370 1185  660 1885       7275 426
45 F D 6   Jan Marks            1105  580 1515  670   80 1565 1530  7045 444
46   D 6   Lisa Kawalek         1080 1040 1145  985  240 1465 1090  7045 445
47   C 6 R Tony Amato           1055  870 1120  985  310 1440 1240  7020 449
48 X E 6   Sue Miller           1105  490 1050 1035  280 1760 1290  7010 452
49 F E 6   Carol Lafond         1105  610 1070  810  220 1495 1250  6560 493
50 X E 6   Richard Davis         785  690  860  765  230 1760 1020  6110 526
51   E 6   Andrew Weinstein      980  220  790  935  140 1315  950  5330 570
52 X C 6 R Michael Zaretsky     1030  290  980  710  170 1260  840  5280 573
53 F C 6 R Ellen Pall           1080  430  760  620   60 1515  780  5245 574
54 J C 6 R Kent Young            915  320  920 1110  130 1735       5130 581
55 X E 6   Linda Olewnick       1080  150  610  730  140 1565  760  5035 584
56 X C 6 R Ellen Schulman        910  260  470  540   70 1170  620  4040 622
57   C 6 R Dawn Bergman          690  230  290  540   40 1150  570  3510 636
58   C 6 R Melissa Eulas         670  110  390  370   80 1130  340  3090 643
59 J C 6 R Ben Pall              670  100  390  490   30  680  190  2550 648
60 J E 6   Sarah Kate Orbach     720  110  510                      1340 654

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us