American Crossword Puzzle Tournament

34th Annual American Crossword Puzzle Tournament • March 18-20, 2011

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other New England

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 2   Kiran Kedlaya        1230 1490 1840 1310 1520 2035 2280 11705  10
 2   A 2   Katherine Bryant     1230 1465 1840 1310 1470 1815 2450 11580  13
 3   A 2   Joon Pahk            1230 1515 1865 1310 1325 2010 2230 11485  15
 4   A 2   Will Johnston        1205 1415 1790 1260 1445 1935 2300 11350  20
 5 J B 2   Avram Gottschlich    1205 1415 1765 1260 1445 1960 2110 11160  30
 6 F C 2 R Andrew Snyder        1180 1465 1765 1260 1145 1960 2300 11075  37
 7 F B 2   Judy Cole            1180 1290 1740 1235 1320 1740 2325 10830  53
 8   B 2   Steve Smith          1010 1365 1570 1235 1370 1960 2225 10735  60
 9   B 2   Karen von Haam       1205 1365 1740 1235  870 1960 2055 10430  84
10   B 2   Kevin Wald           1180 1315 1615 1210 1095 1860 2030 10305  89
11 X B 2   Daniel Okrent        1205 1290 1715 1260  540 1960 2275 10245  94
12   B 2   Laura Dove           1205 1440 1560 1260  660 1740 2300 10165 104
13 F B 2   Steven Feldman       1180 1340 1665 1235  860 1910 1955 10145 108
14 F B 2   Jon Kremsky          1010 1035 1740 1260  905 1985 2055  9990 117
15   B 2   Joe Cabrera          1180 1365 1665 1210  610 1690 2125  9845 131
16   C 2   Guy Tabachnik        1205 1365 1690 1235  210 1910 2130  9745 147
17   C 2   David Lieb           1180 1190 1640 1210  730 1885 1900  9735 149
18 X C 2 R Don Eyles            1155 1290 1515 1185  470 1885 2175  9675 155
19   B 2   Sarah Callanan       1205 1065 1520 1260  510 1960 2015  9535 166
20   C 2   Kelly Langan         1155 1265 1470 1235  860 1690 1805  9480 170
21 X C 2   Ed Foster            1130 1165 1440 1185  720 1835 1925  9400 174
22   D 2   Andrew McDonnell     1155  895 1465 1160  890 1660 2025  9250 190
23 F C 2   Michael Molyneux     1130 1290 1490 1110  680 1620 1880  9200 193
24   C 2   Anita Spielman       1155 1215 1540 1210  330 1620 2125  9195 194
25   B 2   Susan Chang          1205 1065 1740 1235  530 1960 1445  9180 200
26 V C 2   Lois Reitzas         1155  850 1440 1185  710 1885 1950  9175 201
27 F C 2 R Robin Schulte        1155 1115 1470 1210  550 1645 2025  9170 202
28   B 2   Hollie Schmidt       1155 1290 1395 1210  320 1640 2025  9035 225
29   C 2   Pete Mitchell        1155  945 1665 1135  240 1860 1975  8975 235
30 X C 2   Ricardo Quinones     1130 1115 1135 1135 1095 1835 1530  8975 237
31 F C 2   Dean Sturtevant      1155 1065 1540 1210  290 1810 1820  8890 248
32   C 2 R Kinley Gregg          830 1140 1465 1160  270 1860 1975  8700 272
33 F C 2   David Sullivan       1155 1165 1590  990  340 1590 1810  8640 281
34 X B 2   Mike O'Neill         1155 1035 1345 1235  400 1885 1575  8630 283
35   D 2   Rachel Pleasants     1080  830 1590 1135  670 1710 1600  8615 289
36 F D 2   Maureen Levine       1155  875 1270 1160  680 1835 1545  8520 299
37   C 2   Mary Denison         1155  925 1345 1185  420 1595 1730  8355 313
38   C 2   Sarah Robinson       1155  650 1440 1160  440 1785 1575  8205 331
39   C 2 R Joseph Matte         1180 1090 1370 1160  270 1590 1530  8190 332
40 V D 2   David Fox            1080  895 1245 1085  330 1835 1705  8175 333
41 J E 2   Jonah Kagan          1180 1140 1220 1210  280 1710 1300  8040 351
42   D 2   Julie Baker          1155  640 1565 1185  230 1665 1350  7790 373
43 F D 2   Neill Taylor         1105  895 1120 1085  230 1785 1490  7710 383
44 F D 2   Roger Goguen         1155  470 1270 1110  510 1495 1655  7665 389
45   E 2   Mark Tong            1130  780  850 1085  260 1735 1300  7140 438
46 X C 2 R Paul Denton           910  550 1315 1135  360 1590 1270  7130 439
47   E 2   Keith Talon          1080  460 1070  965  160 1810 1460  7005 453
48   C 2 R Alex Allain          1105  620 1100 1110  120 1490 1360  6905 465
49 F E 2   Deborah Marquis       960  760 1170 1060  120 1540 1130  6740 479
50 X C 2 R Kenneth Seims        1080  720 1000  840  170 1520 1380  6710 484
51 X C 2 R Susan Cocalis         910  450 1010  840  120 1710 1510  6550 494
52   C 2 R Matthew Paronto      1105  530  860  960  170 1710 1000  6335 509
53 X E 2   Jim Gaskell          1005  570  750  960  300 1365 1160  6110 525
54   E 2   Genevieve Hammond     910  380 1120  985  350 1465  830  6040 537
55 F C 2 R Jacqueline Hewitt     910  690  750  785  260 1540 1050  5985 542
56   D 2   Christopher Bruce    1105  740  940  985  130 1685       5585 555
57 J C 2 R Jillian Joyce        1155  300 1160  890  150 1835       5490 561
58   C 2 R Andrea Ruby           935  400  510  720   60 1505  560  4690 596
59 F C 2 R Geri Sheehan         1080  300  460  690  140 1285  640  4595 599
60 J C 2 R Zoe Wheeler           860  250  450  865   90 1090  510  4115 619
61 F C 2 R Curt Robinson         865  975  890  810  230            3770 626
62 X E 2   Daniel Matthews       630  230  100  570  120 1000  530  3180 640
63   C 2 R Fred Mastromarino     730  280  390  310  130  730  400  2970 645
64 J C 2 R Aimee Lucido          660  120  390  560   40  800  310  2880 646
65 F C 2 R Ann Guttman          1005  370  410  680   60   30       2555 647

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us