American Crossword Puzzle Tournament

34th Annual American Crossword Puzzle Tournament • March 18-20, 2011

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings in Alphabetical Order

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
X E 1   Elena Powell Abraha   840  680  790 1010  280 1810 1320  6730 481
  E 0   Nousheen Afshani-We  1130  580 1175 1110  110 1470 1650  7225 430
J C 3 R Benjamin Aisen       1130 1215 1415 1160  600 1555 1565  8640 282
F C 4   Chris Aldrich        1155 1065 1540 1160  590 1860       7370 409
  C 2 R Alex Allain          1105  620 1100 1110  120 1490 1360  6905 465
X D 4   Michael Alpern       1080  820 1315  985  120 1685 1550  7555 395
  C 6 R Tony Amato           1055  870 1120  985  310 1440 1240  7020 449
  C 7 R Vincent Amatrudo     1180  590 1565 1160  340 1640 1280  7755 380
  D 7   Sarah Anderson       1155 1115 1350 1185  670 1615 1685  8775 261
X B 7   Elsa Angrist         1180 1290 1665 1285  700 1935 2130 10185  99
  C N R Simon Anthony         885  420 1080 1110   70 1150  750  5465 564
X B 3   Alan Arbesfeld       1180 1365 1615 1260  670 1715 2225 10030 114
X D 7   Jack Aubert          1105  810 1120 1035  330 1490 1360  7250 427
F C 9 R Cindy Azim            730  330  500  540  150 1020  400  3670 629
V E 9   Harold Babbit         760  400  400  390   40 1020  620  3630 630
X E 9   Jan Babbit            935  630  690  910  160 1390  740  5455 566
V D 9   Jarvis Babcock       1155  710  790 1035  230 1445 1600  6965 457
X E 5   Rose Bailey           900  410  660  710  180 1370 1120  5350 569
  D 2   Julie Baker          1155  640 1565 1185  230 1665 1350  7790 373
V D 7   Michael Baker        1130  830 1195 1185  270 1665 1485  7760 379
X C 0 R Robert Baker          960 1090 1565 1185  420 1885 1610  8715 271
  E 1   Jeb Balise           1155  660 1000 1060  320 1685 1625  7505 399
  A 6   Howard Barkin        1230 1540 1890 1310 1350 2035 2475 11830   7
  C 3 R Bud Barnett           270  120  170  180   30  390  100  1260 655
  B 9   Victor Barocas       1205 1390 1460 1260 1270 1935 2225 10745  59
X C 7   Fredric Barron       1155  670 1615 1185  550 1885 1975  9035 226
  C 5 R Anne Bartholet       1130  780 1260 1185  100 1620       6075 534
  C 9   Ben Bass             1155 1240 1565 1185 1270 1760 1755  9930 120
  D 3   Michael Baumann       935  650 1290 1110  500 1735 1410  7630 392
  B 0   John Beck            1205 1245 1790 1090 1545 1765 2205 10845  52
F C 8 R Mary Bell            1105  560 1315 1135  390 1430 1405  7340 415
  C 6   Tom Bell             1180  995 1615 1185  880 1860 1975  9690 153
  C 9 R Clark Bender          440  110  490  430  180  880  460  2990 644
  C 9 R Tracy Bennett        1130  420 1100 1110  400 1385 1470  7015 450
F D 7   Ross Beresford       1130 1040 1490 1210  810 1835 2050  9565 164
V D 8   Judie Berger         1155 1090 1160 1135  400 1640 1655  8235 326
  C 6 R Dawn Bergman          690  230  290  540   40 1150  570  3510 636
F D 3   Marsha Berkowitz      935  280 1200 1110  160 1615 1575  6875 467
  B 1   Eric Berlin          1205 1315 1740 1260 1025 1715 1625  9885 125
F B 0   Jonathan Berman      1010 1415 1765 1260 1345 1960 2275 11030  38
  C 0 R Kyle Bernstein        830  430  730  720  130 1320       4160 618
S E 4   Eileen Berton         930  170  510  500   60 1410  710  4290 611
  C 3   Matthew Besse        1180  920 1515 1185  690 1630 1650  8770 263
  C 6 R Anish Bhimani        1180 1265 1715 1210  640 1885 1980  9875 129
F C N R Peter Biddlecombe     930 1065 1220 1160  190 1515 1350  7430 406
F C 8 R Rip Blackstone       1105  600 1315 1035  420 1810 1775  8060 347
S B 1   Jane Blanshard       1155  850 1590 1185  470 1690 2000  8940 241
V D 0   Jim Bleakley         1155 1215 1465 1135  260 1460 1780  8470 306
X B 5   David Bleich         1180 1315 1540 1210  700 1885 1980  9810 135
  C 3   Patrick Blindauer    1205 1265 1690 1160  490 1885 1785  9480 171
F D 4   Sara Blumenstein     1155  680 1395 1160  740 1810 1600  8540 296
F C 3 R Kathleen Boehme      1105  560 1340  890  290 1470 1270  6925 462
F B 3   Janet Bradlow        1180 1315 1490 1185  800 1885 2025  9880 126
F C 7 R Kevin Brady           935  960 1360 1160  480 1835 1855  8585 290
  B 7   Peter Braxton        1205 1390 1740 1260 1320 1960 2100 10975  43
F E 3   David Broad          1030  380  920  985  290 1635  860  6100 530
X B 9   Kent Brody           1205 1365 1690 1065  530 1885 2050  9790 139
  E 9   Katrina Bromann      1005  110  840  680   80 1090  360  4165 616
X C 7   Abbie Brown          1180 1215 1365  965  400 1690       6815 473
F E 9   Virginia Sory Brown   925  840 1345 1060  600 1860 1150  7780 376
  D 2   Christopher Bruce    1105  740  940  985  130 1685       5585 555
  A 2   Katherine Bryant     1230 1465 1840 1310 1470 1815 2450 11580  13
  C 6   Jennifer Buermann    1180 1290 1350  990  470 1640 2025  8945 239
F B 4   Patty Buethe         1180 1390 1740 1260 1220 1860 2250 10900  47
X C 3   Melody Bunting       1130 1290 1370 1135  650 1810 1660  9045 222
  D 7   Terry Bunton         1130  710 1110 1110  180 1785 1405  7430 405
  E 5   Ken Burns            1055  350  730  720  160 1610  930  5555 557
  B 2   Joe Cabrera          1180 1365 1665 1210  610 1690 2125  9845 131
X C 0   Adrienne Cadik       1180 1115 1565 1185  400 1615 1975  9035 227
F D 8   Murray Calhoun       1155  840 1110 1085  330 1785 1800  8105 343
  B 2   Sarah Callanan       1205 1065 1520 1260  510 1960 2015  9535 166
  D 9   Brad Cantwell        1130  670 1285 1085  310 1495 1630  7605 393
X D 3   Stacy Caplow         1180  550 1120 1110  300 1590 1505  7355 412
  C 7 R Rob Cardwell         1055  720 1365 1010  330 1435 1070  6985 455
  E 3   Edward Carroll       1080  670  880 1085  210 1230 1260  6415 505
  D 3   Wendy Carroll        1130  320 1120  965  120 1685 1240  6580 490
X B 1   William Cash         1130 1215 1515 1210  660 1785 1755  9270 187
F C 3   Catherine Cevoli     1180 1165 1060 1210 1145 1860 2000  9620 158
F C 6   Dan Chall            1130 1065 1565 1185  310 1810 1975  9040 223
  B 3   John Chaneski        1180 1145 1715 1185 1195 1665 2175 10260  92
  B 2   Susan Chang          1205 1065 1740 1235  530 1960 1445  9180 200
X C 4 R Jan Charles          1055  650  950 1085  120 1710 1350  6920 463
V C 0 R Betsy Cheves         1080  380  760  960   80 1465 1110  5835 546
V C 0 R Paul Cheves           980           1010      1270  930  4190 615
  B 3   Kevan Choset         1205 1415 1765 1260 1245 1790 2275 10955  44
F C 0 R Alan Christensen     1155 1515 1665 1210  660 1665 2055  9925 121
  C 5   Brian Cimmet         1205 1190 1640 1160  540 1665 1755  9155 206
  D 7   Gregory Clark        1155  540 1060 1160  210 1505 1520  7150 436
V C 7   Richard Lee Clark     935 1040 1365 1135  470 1835 1750  8530 297
X C 2 R Susan Cocalis         910  450 1010  840  120 1710 1510  6550 494
  A 3   Adam Cohen           1230 1490 1815 1260 1200 1765 2400 11160  29
X C 3 R Steve Cohen          1105  760 1415 1135  360 1540       6315 512
S D 3   Penny Cohn           1080  460 1040 1035   20 1480  890  6005 541
F B 2   Judy Cole            1180 1290 1740 1235 1320 1740 2325 10830  53
F C 6   Bob Coleman          1155  730 1470 1185  740 1835 1810  8925 246
X C 0 R Ben Collet            890  810 1110 1110  210 1810 1380  7320 419
  C 3   Abigail Collins      1130 1240 1420 1185  610 1810 1730  9125 212
X D 0   Bill Condon          1155 1165 1490  940  650 1445 1975  8820 256
X D 7   John Connelly                  1315  840  300 1565 1725  5745 552
F D 8   Tommy Lee Cook       1080  600 1315 1035  330 1490 1310  7160 435
X D 8   Clarice Cooper       1105  790 1110 1110  390 1835 1700  8040 350
  B 9   Jerry Cordaro        1180 1070 1740 1235  430 1740 1910  9305 182
F E 3   Catherine Cosentino   640  380  560  430   40 1170  500  3720 628
F E 7   Kevin Cosgrove       1130  800 1100  965  440 1570 1340  7345 413
F B 6   Paul Coulter         1180  945 1495 1235  540 1935 2200  9530 167
F E 5   Steven Cownie        1105  320 1185  765   80 1515 1340  6310 513
X C 1   Betsy Crowley        1130  740 1515  965 1095 1885 1730  9060 219
X C 5 R Donald Damico        1005  380  720  660   90 1265  860  4980 588
  C 3 R Gina Damico           955  290  800  815  200 1660  860  5580 556
S E 3   Eleanor Dantignac    1030  550  710 1085  150 1610 1020  6155 522
F B 7   Todd Dashoff         1180 1145 1665 1235  670 1935 2005  9835 132
F C 0   Carol David          1180 1190 1395 1185  840 1860 2050  9700 152
F D 5   Deborah Davidson     1180 1140 1400 1235  460 1740 1930  9085 218
J E 5   Jeff Davidson        1205 1020 1565 1185  400 1960 1855  9190 197
F D 9   Deborah Davis         935  870 1170 1160  190 1660 1050  7035 447
X E 6   Richard Davis         785  690  860  765  230 1760 1020  6110 526
F C 9   Sam De Frank         1130 1265 1320  990  800 1835 1850  9190 198
F D 3   Robert de Rothschild 1130  820 1515 1135  300 1735 1170  7805 371
  B 3   Richard Dearing      1010 1025 1665 1235 1195 1655 1980  9765 145
F A 3   Jon Delfin           1230 1490 1865 1310 1420 2010 2400 11725   9
  E 5   Lynn DelVecchio      1155  600  960  865  460 1490 1130  6660 488
  C 2   Mary Denison         1155  925 1345 1185  420 1595 1730  8355 313
X C 2 R Paul Denton           910  550 1315 1135  360 1590 1270  7130 439
  D 3   Karen DeOssie        1155  970 1640 1185  500 1640 1535  8625 286
  E 0   Kevin Der            1105  790 1290 1110  250 1540 1240  7325 417
  B 7   Marie desJardins     1205 1315 1715 1260  790 1960 1985 10230  95
  E 3   Ann Dibble           1105  400  980  915  210 1710 1110  6430 502
F D 4   Edward Dibble        1105  810 1125  840  370 1435  800  6485 500
  D 4   Patrick Dicaprio     1155  870 1665 1135  430 1455 1340  8050 348
X E 7   Alexander Dick       1105  410  760  710  150 1485 1385  6005 540
  D 8   Kristyn Elliott Die  1080  770 1080 1135  210 1810 1160  7245 429
F B 3   Joe Dipinto          1180 1240 1665 1210 1245 1860 1825 10225  96
F B 7   Mark Dixon           1180 1120 1765 1235 1070 1680 2125 10175 101
  D 0   Sam Donaldson        1155  990 1690 1135  410 1690 1555  8625 285
F B 7   Alexandra Doumani    1180 1215 1690 1160 1245 1910 1930 10330  88
  B 2   Laura Dove           1205 1440 1560 1260  660 1740 2300 10165 104
  C 3   Carmen Dreyer        1130 1140 1390 1160  420 1810 1850  8900 247
  C 3   Jeffrey Dubner       1205 1390 1790 1235 1370 1910 2080 10980  42
F D 3   Beth Dunn            1105  720 1290 1035  470 1555 1705  7880 368
X B 1   Alice Dutton         1205 1340 1740 1260  710 1960 2225 10440  82
  B 3   Vicki Eastus         1180 1365 1665 1235  830 1885 2125 10285  91
F D 5   Fay Eastwood         1155  850 1540 1085  500 1665 2075  8870 249
F C 1   David Eckert         1130 1265 1615 1210  850 1860 1905  9835 133
V D 4   Eugene Edelstein     1080  870 1060  960   90 1540 1350  6950 459
  C 7 R Jeanette Edelstein   1105  250 1130  740  130 1505 1230  6090 532
  C 0   Lawrence Edelstein    960  870 1590 1210  520 1665 1925  8740 268
F D 9   Catherine Eisen      1155  690 1345  890  710 1860 1560  8210 329
X A 0   Len Elliott          1205 1390 1765 1285  955 1765 2275 10640  72
  D 6   Kenneth Emerson      1130  730 1440 1185  310 1565 1580  7940 362
F A 9   Anne Erdmann         1230 1540 1890 1335 1520 2035 2475 12025   2
  C 6 R Melissa Eulas         670  110  390  370   80 1130  340  3090 643
X C 2 R Don Eyles            1155 1290 1515 1185  470 1885 2175  9675 155
  C 0   Ben Fader-Rattner    1180 1090 1165 1085  320 1660 1710  8210 328
X C 8   Kurt Fanstill        1155  850 1590 1160  510 1835 1925  9025 229
X D 7   Lynn Feigenbaum      1130  680  980 1135  210 1565 1360  7060 442
X C 3   Pamela Feiring       1130 1000 1490 1035  300 1810 1975  8740 267
  B 7   Andrew Feist         1230 1465 1765 1285 1200 1695 2155 10795  56
F B 6   Steve Feldberg       1180 1315 1715 1235  610 1910 1915  9880 128
F B 2   Steven Feldman       1180 1340 1665 1235  860 1910 1955 10145 108
F E 7   Lisa Fetterly        1080  370 1010 1060  140 1495  900  6055 536
X E 7   Richard Fetterly      785  510  980  820  160 1615  980  5850 545
  A 3   Dan Feyer            1230 1540 1915 1335 1595 2035 2425 12075   1
X C 4 R Rhonnie Fischman     1130  560 1040  845  140 1590       5305 571
  D 3   Val Fitzhugh         1105  680 1390  840  690 1510 1270  7485 400
X E 5   Neil Fitzpatrick     1080  780  960 1010  550 1660 1260  7300 422
  C 9 R Maureen Fitzsimmons   510   60   20  330   30  550  140  1640 652
  E 3   Tricia Fitzsimmons   1005  390 1050  720  100 1250  570  5085 582
  C 5   Bruce Fleischer      1155 1190 1640 1210  330 1665 2000  9190 196
J C 3 R Neville Fogarty      1180 1065 1615 1235  580 1860 2050  9585 161
  D 3   Margaret Foley       1105 1115 1465 1035  900 1810 1545  8975 236
X C 2   Ed Foster            1130 1165 1440 1185  720 1835 1925  9400 174
V D 2   David Fox            1080  895 1245 1085  330 1835 1705  8175 333
X D 0   Barry Franklin       1130 1090 1185  870  170 1545 1380  7370 408
V C 6   Grace Frary          1105 1115 1515 1135  140 1760 1380  8150 338
F B 3   Howard Friedman      1155 1365 1690 1235  560 1885 2100  9990 116
F D 0   Wendy Friedman       1130 1065 1565 1185  680 1640 1830  9095 217
  C 0   Timothy Frommer      1205  870 1465 1110  360 1785 1610  8405 311
V E 1   Albert Fry           1080  550  960  790  170 1585  990  6125 524
X C 5   Carol Galetz         1155 1215 1515 1210  370 1860 2075  9400 173
  C 3 R Gregory Gardner      1155  995 1185  940  300 1615 1585  7775 377
X E 2   Jim Gaskell          1005  570  750  960  300 1365 1160  6110 525
F E 9   Jim Gehring          1105  550 1100 1060  300 1380 1170  6665 487
X D 6   Richard Gelbstein    1155  860 1490  965  370 1835 1605  8280 320
X C 3   Harriet Geller       1130  850 1415 1160  150 1555 1900  8160 335
  E 3   Nikolaos George      1080  330 1115  740  190 1455  990  5900 543
F C 7 R Carole Gerz          1130  720 1110  830  420 1835 1330  7375 407
  C 0 R Kelly Gillease       1180  895 1565  965  480 1910 1855  8850 254
X E 8   Susan Glenn           980  280  620  690  130 1390  680  4770 593
F D 2   Roger Goguen         1155  470 1270 1110  510 1495 1655  7665 389
J E 4   Hayley Gold          1130  630  740 1185  100 1495 1240  6520 497
  B 6   Amy Goldstein        1180 1315 1690 1235 1095 1960 2300 10775  57
  C 0 R Charles Gonzalez     1130  840 1245 1110  370 1640 1900  8235 324
  C 7 R Gabriel Gonzalez     1130  870 1515  910  240 1735 1725  8125 342
  C N R Mark Goodliffe        985 1115 1665 1260  300 1690 1730  8745 266
  B 1   Douglas Goodman      1205 1415 1535 1260 1295 1935 2225 10870  50
  A 4   Peter Gordon         1180 1390 1790 1260 1195 1935 2325 11075  36
X E 4   Robin Gordon         1105  620  960  855   70 1785 1480  6875 468
  B 3   Boone Gorges         1205 1440 1765 1260 1155 1740 2010 10575  76
F C 3   Janet Siefert Goss   1180  910 1420 1015  860 1715 1955  9055 220
V E 3   Brian Gottlieb       1030  340  810 1010  110 1685 1330  6315 511
F D 6   Jennifer Gottschalk  1105 1040 1040 1060  400 1735 1630  8010 354
J B 2   Avram Gottschlich    1205 1415 1765 1260 1445 1960 2110 11160  30
  C 0 R Richard Gowers        935  740 1180  725  250 1640 1385  6855 471
V E 7   Delray Green         1105  510 1195 1085  140 1465 1300  6800 475
F D 3   Janice Greer         1130  850 1270  915  300 1690 1735  7890 367
  C 2 R Kinley Gregg          830 1140 1465 1160  270 1860 1975  8700 272
  C 0 R Karen Griebe          700  190  780  985  160 1140  640  4595 600
  E 3   Michael Grin         1030  280  840  620  400 1210  780  5160 578
V D 6   Alice Grun           1105 1040  810 1035  200 1785 1625  7600 394
F C 5   Randy Guggenheimer   1180 1190 1615 1210  420 1860 1905  9380 175
  C 0 R Laura Gutowski       1130  590 1040  890  310 1735 1000  6695 485
F C 2 R Ann Guttman          1005  370  410  680   60   30       2555 647
X E 3   Parnell Hall          860  240  380  490  180 1160  290  3600 631
  C 0   William Hall         1180 1190 1565 1110  410 1590 1580  8625 284
  D 4   Jamie Haller         1105  925 1310 1185  320 1810 1850  8505 302
  C 7   Angela Halsted       1205 1070 1520 1160  520 1645 1810  8930 243
F B 3   Rolf Hamburger       1155 1195 1690 1210 1220 1690 1880 10040 113
F C 9   Amy Hamilton         1155  875 1640 1210  860 1715 1825  9280 186
  E 2   Genevieve Hammond     910  380 1120  985  350 1465  830  6040 537
  D 3   Caroline Hand        1180  870 1540  965  230 1835 1320  7940 363
  C 7   Craig Harman         1155 1065 1565 1210  870 1860 2075  9800 138
  E 5   Penelope Harper      1180  440 1080 1085  280 1505 1160  6730 482
F C 7 R Sarah Harper          930  160  550  520  220 1110  550  4040 623
  C 3   David Harris         1155 1045 1270 1235  510 1835 1775  8825 255
J B 1   Jeffrey Harris       1205 1465 1865 1310 1390 1765 2205 11205  26
X C 6   Randy Harris         1155 1070 1540 1235  310 1860 1855  9025 230
  C 3 R Elizabeth Harrison    980  110  450  640   90  360  580  3210 639
F C 7 R Jennifer Hart        1155  380 1515 1085  270 1835 1120  7360 411
X D 4   William Hart         1130  660 1090 1160  610 1810 1775  8235 325
  D 3   Harry Hassell        1180 1140 1715 1160  590 1320 1750  8855 252
X D 3   Elizabeth Hastings   1155  450 1050 1160  230 1665       5710 553
X D 5   Jean Havens          1105  550 1440 1110  230 1565 1220  7220 431
  A 3   Francis Heaney       1230 1490 1865 1335 1595 2010 2450 11975   4
X C 7   Patricia Heath       1105 1065 1415 1135  650 1760 1975  9105 216
  D 3   Ryan Hecht           1155 1140 1440 1010  410 1535 1000  7690 385
V C 6 R Thomas Hennessy       880  895 1345  945  300 1860 1725  7950 360
F C 2 R Jacqueline Hewitt     910  690  750  785  260 1540 1050  5985 542
  C 7 R Sara Hewitt           960  640  940  990  180 1385  930  6025 538
F C 1 R Laurie Hiestand      1155  400  980  940  180 1375 1280  6310 514
  A 0   Tyler Hinman         1230 1540 1890 1335 1520 2010 2475 12000   3
  C 5   Jill Ho Tai          1180 1190 1590 1210  480 1665 1950  9265 189
F C 7 R Kim Hoagland         1155 1165 1565 1135  700 1640 1760  9120 213
X E 5   David Hodes           800  660  770 1060  230 1660 1150  6330 510
  C 1   Chris Hoelck         1155  870 1665 1185 1120 1835 1750  9580 162
X B 7   Susan Hoffman        1205 1440 1715 1235 1195 1935 2300 11025  39
F B 7   John Hogan           1180 1195 1690 1260  590 1935 2300 10150 107
  E 3   Lawrence Hon         1030  380  590  790  200 1375       4365 609
  C 0   Jeremy Horwitz       1180 1140 1690 1160  430 1810 1955  9365 177
X A 7   Doug Hoylman          975 1465 1815 1285 1395 1985 2180 11100  35
X C 8 R Carol Hunt           1105  810 1140  840  490 1785 1590  7760 378
  D 7   Stan Hurtt           1155  870 1590 1110  520 1785 1480  8510 301
F E 0   Susan Huser           935  610 1040  720  350 1525 1070  6250 515
X C 8   George Hyde          1180 1365 1665 1040  880 1715 1935  9780 142
  C 6   Will Irving          1180 1390 1740 1260 1245 1885 2175 10875  49
F C 3   Electra Jablons      1080  760  850  530  300 1490  520  5530 558
  D 3   Malia Jackson         935  800 1415  985  670 1510 1825  8140 339
X C 3   Gary Jacobson        1155 1290 1590 1210  850 1910 2250 10255  93
J C 3 R Dennis Jang          1105  520  560 1110  100 1465 1160  6020 539
X D 4   Sandee Janin         1130  730 1050 1185  180 1615 1310  7200 432
F C 3   Jeff Janus           1155 1215 1665 1160  660 1860 2050  9765 144
J C 7 R Alex Jeffrey         1130  770 1365 1010  120 1395 1250  7040 446
F E 0   Jim Jenista          1030  640 1030 1010  280 1460 1080  6530 496
  C 9 R Gregory Johnson      1080  480 1100  960  330 1685  940  6575 491
  A 2   Will Johnston        1205 1415 1790 1260 1445 1935 2300 11350  20
  C 1 R Robert Jones          960 1265 1665 1185  450 1665 1800  8990 234
J C 2 R Jillian Joyce        1155  300 1160  890  150 1835       5490 561
J E 2   Jonah Kagan          1180 1140 1220 1210  280 1710 1300  8040 351
X B 8   Bruce Kahn           1155 1215 1690 1210 1220 1885 2225 10600  74
F B 0   Richard Kalustian    1205 1440 1790 1260 1320 1985 2300 11300  22
  D 5   Sara Kaplan          1180 1000 1350 1185  410 1835 1550  8510 300
V C 5   Jay Kasofsky         1155 1115 1335 1185  300 1885 1710  8685 276
J E 3   Marina Kastan        1130  690 1390  730   80 1445 1200  6665 486
F B 3   Anne Katzenbach       890 1240 1515 1160  560 1835 1925  9125 211
  C 3 R Wolcott Katzenbach   1155  540  920  845  170 1485  970  6085 533
  D 6   Lisa Kawalek         1080 1040 1145  985  240 1465 1090  7045 445
  B 6   Stephen Kawalek      1180 1240 1690 1235  720 1935 1810  9810 136
  A 2   Kiran Kedlaya        1230 1490 1840 1310 1520 2035 2280 11705  10
F D 3   Charles Keefe        1130  860 1440 1085  450 1760 1700  8425 309
V E 0   Thomas Keefe         1055  540  820 1085   80 1565 1750  6895 466
  C 6   Jason Keller         1180 1170 1385 1235 1000 1885 1930  9785 141
X C 9 R Gary Kennedy          960 1115 1465 1185  420 1810 1900  8855 251
  C 9   Stephen Kennedy      1155 1340 1615 1185  280 1595 1650  8820 257
X C 6   Robert Kern          1130 1115 1490 1160  440 1835 2000  9170 203
  C 3 R Stella Kim           1080  420 1290 1010  330 1540 1130  6800 476
F C 9 R Candis King                 70  520  490  150 1230       2460 650
  C 8 R Steve King            830  710  930 1060   50 1485 1310  6375 508
  C 7 R James Kingdon        1030  310  530        70 1160  990  4090 621
F C 1   Martin Kivell         865 1040 1490 1160  400 1810 1395  8160 336
  C 7 R James Klaus           960  410 1465 1035  360 1545       5775 550
F C 9 R Ron Klutho           1180 1190 1665 1210  810 1935 1815  9805 137
V B 0   Gil Knipe             985 1095 1690 1235  430 1910 1955  9300 183
  B 0   Kari Knutson         1180 1340 1615 1260  900 1860 2000 10155 106
F A 0   Joshua Kosman        1205 1440 1790 1285 1345 1985 2350 11400  19
  B N   Jeffrey Krasnick     1205 1390 1740 1235  820 1720 2275 10385  87
J C 3 R Andy Kravis          1180 1190 1715 1260  440 1910 1790  9485 169
F B 2   Jon Kremsky          1010 1035 1740 1260  905 1985 2055  9990 117
F C 1 R Mary La Jeunesse     1030  190  490  650   40 1190       3590 632
F E 6   Carol Lafond         1105  610 1070  810  220 1495 1250  6560 493
X C 1   John LaMattina        985  960 1565 1185  630 1835 1880  9040 224
  E 3   Lorinne Lampert      1105  390  620  910  190 1355  800  5370 568
X C 8   Jim Lamy             1105  885 1170 1060  220 1835 1675  7950 361
  B 3   Louis Lana           1205 1440 1690 1260 1025 1705 2325 10650  69
  C 2   Kelly Langan         1155 1265 1470 1235  860 1690 1805  9480 170
  B 3   Jesse Lansner        1180 1390 1715 1260 1195 1740 1980 10460  81
  B 0   Andrew Laurence      1180 1415 1740 1260  640 1910 2030 10175 102
  C 3   Kenneth Lauterbach   1180  875 1665 1235 1395 1835 1780  9965 118
  C 5   Sandy Lawrence       1155  580 1640 1210  380 1630 1710  8305 318
F C 4 R Karen Lazar           910  810 1565 1185  370 1835 1300  7975 357
  C 8 R Debby Laznik         1130 1065 1440  960  300 1660 1550  8105 344
  C 7   James Lehr           1205 1415 1765  990 1470 1720 2325 10890  48
F B 9   Stewart Lelievre     1180 1140 1690 1135  540 1910 2050  9645 156
  C 3 R Ken Levin            1155  740 1070  720  320 1760 1360  7125 440
F C 7   Amy Levine           1180 1040 1290 1210  550 1715 2125  9110 214
F D 2   Maureen Levine       1155  875 1270 1160  680 1835 1545  8520 299
  B 3   Brian Levinson       1155 1165 1540 1160  800 1835 2050  9705 151
S E 3   Jack Levitt          1130  780 1060 1110  280 1785 1635  7780 375
F D 7   Keith Lewis          1080  870  980 1085  950 1810 1435  8210 330
J C 0 R Parker Lewis         1180 1140 1615 1235  530 1885 1630  9215 192
  C 2   David Lieb           1180 1190 1640 1210  730 1885 1900  9735 149
V D 5   Joanne Lieboff       1130 1115 1100 1085  220 1810 1510  7970 358
  C 0 R Sandi Lin            1180  870 1195 1160  620 1835 1755  8615 288
  B 6   Elaine Lippman       1205 1340 1815 1285 1145 1985 2400 11175  28
V C 4 R Bette Lisky          1155  840 1125 1135  110 1615 1530  7510 398
F C 9   Robert Listernick    1155  840 1540 1160  140 1860 2000  8695 275
  E 7   Joseph Longa         1155 1265 1515 1185  760 1810 1905  9595 160
X D 1   Karen Longa          1130 1065 1440 1185  280 1785 1595  8480 304
  E 3   Rachel Longa         1130  460 1090  915  150 1710 1300  6755 478
  A 6   Frank Longo          1205 1440 1765 1285 1320 1960 2300 11275  25
X E 7   Peggy Lord           1105  380 1060  755  180 1455 1260  6195 517
V D 0   Peter Lucas          1105 1065 1220 1135  290 1810 1650  8275 321
J C 2 R Aimee Lucido          660  120  390  560   40  800  310  2880 646
  C 3 R Jeffrey Lynch        1105  620  820  690  200 1710       5145 580
  C 3   Tarlach Mac Niallais 1180  870 1615 1210  390 1810 2075  9150 207
  C 3 R Stefanie Maccarone    935  580  660  755   90 1570       4590 602
X E 7   Sue Machler          1155  560 1000  865  220 1860 1290  6950 460
F B 6   Dave Mackey          1180 1440 1715 1260  890 1960 2200 10645  71
F B 6   Robert Mackey        1230 1515 1840 1285  700 2010 2080 10660  68
S D 6   Malcolm MacKinnon    1080  850 1290  790  360 1610 1380  7360 410
J D 3   Caleb Madison        1180 1140 1540 1160  900 1860 2125  9905 122
  B 3   Matthew Maguire      1205 1390 1615 1335  790 1935 2275 10545  79
V C 5 R Roland Mahony        1130  430  760  890  320 1710 1330  6570 492
  B 3   James Mangold        1180 1240 1565 1210  510 1910 2030  9645 157
V C 3   Fred Mansbach        1155  780 1515 1085  200 1860 1950  8545 295
V D 8   Jack Mansbach        1130  985 1110 1085  230 1810 1350  7700 384
F B 5   Marilyn Maracic      1155 1115 1565 1210  560 1615 1805  9025 231
  C 1   Michael Marcus       1180 1215 1690 1235  840 1860 1710  9730 150
X B 5   Joel Margolis        1180 1340 1665 1260  620 1960 2070 10095 110
F D 6   Jan Marks            1105  580 1515  670   80 1565 1530  7045 444
X C 5   Rebecca Marks        1155  700 1415 1135  250 1835 1780  8270 323
X E 7   Margo Marquess       1055  680 1020  840  220 1660 1340  6815 472
F E 2   Deborah Marquis       960  760 1170 1060  120 1540 1130  6740 479
V E 7   Peter Marsden         775  200  490  320   80 1130  570  3565 634
  C 2 R Fred Mastromarino     730  280  390  310  130  730  400  2970 645
  B 1   Matt Matera          1205 1440 1765 1260 1295 1910 2250 11125  33
  B 3   Victor Mather        1180 1315 1540 1235  900 1860 2125 10155 105
