American Crossword Puzzle Tournament

27th Annual American Crossword Puzzle Tournament • March 12-14 2004

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Connecticut

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 104 F B 1   Alice Dutton         1180 1405 1805 1310 1435 1900 2350 11385  33 
  2 478   A 1   Ron Osher            1205 1430 1880 1385 1115 1950 2350 11315  36 
  3  85   B 1   Thomas Daily         1155 1430 1730 1360 1410 1875 2005 10965  61 
  4 288   B 1   Leigh Newman         1205 1405 1635 1360 1335 1925 1930 10795  72 
  5 416 X B 1   Alex Vaughn          1130 1355 1755 1260 1335 1775 2150 10760  74 
  6 278   C 1   Mike Molyneux        1180 1355 1630 1285 1360 1850 1950 10610  85 
  7  68 F B 1   Martin Cobern        1180 1355 1705 1310 1190 1680 1980 10400 104 
  8 333   C 1   Peter Rimkus         1155 1405 1705 1385  830 1645 2105 10230 124 
  9  55 F C 1   William Cash         1130 1305 1630 1185 1260 1800 1875 10185 129 
 10 248 F C 1 R Bob Majeska          1130 1280 1655 1260 1235 1610 2005 10175 131 
 11 247 F C 1   Gail MacLean         1130 1330 1430 1285  990 1825 2000  9990 149 
 12 484   C 1 R Michael Forrest      1205 1185 1510 1335  810 1900 1985  9930 154 
 13 158 X C 1   Michael Goodman      1105 1230 1630 1235 1210 1750 1755  9915 157 
 14 293   C 1 R Jeff O'Donnell       1130 1230 1655 1135  800 1800 2150  9900 160 
 15  28   E 1   Eric Berlin          1155 1305 1705 1260  760 1850 1830  9865 166 
 16 386   C 1 R Donald Spencer       1130 1110 1555 1285 1110 1800 1855  9845 169 
 17 220 X C 1   Jackie Kingston      1130 1230 1435 1310  660 1825 2000  9590 196 
 18 124 F C 1 R Linda Fleit          1105 1305 1580 1260  760 1825 1755  9590 197 
 19 234   C 1 R Cindy Leffell        1155 1085 1360 1135 1235 1875 1735  9580 198 
 20 294   D 1   Mark O'Donnell       1130 1305 1630 1210  660 1825 1780  9540 203 
 21 429 F D 1   David Wentroble       935 1255 1430 1210 1110 1530 1735  9205 241 
 22 300 F C 1   Joe Olivenbaum       1155  985 1480 1260  820 1750 1630  9080 253 
 23  99   C 1 R Steven Drexler        910 1305 1410 1210  520 1825 1850  9030 257 
 24 470 X C 1 R Helen George          960 1085 1220 1110  770 1825 2025  8995 260 
 25 267 F D 1   Joseph McDonagh      1155 1110 1120 1310  600 1825 1830  8950 263 
 26 107 F D 1   Wendy Elson          1080 1305 1070 1185  940 1530 1625  8735 273 
 27 468 X E 1   Pierce Butler        1105 1060 1050 1235  670 1775 1510  8405 299 
 28 120   D 1   Douglas Fink         1105  860 1230 1010  620 1700 1750  8275 309 
 29 373 X D 1   John Stephen Singer  1130  950 1060  995  390 1750 1800  8075 328 
 30 284   E 1   David Murchie        1130 1180 1170 1235  440 1530 1380  8065 330 
 31 460 F E 1   Marilyn Wolpin       1105  770 1180 1235  540 1555 1610  7995 336 
 32 336 S E 1   Lee Roberts          1055 1130 1220  915  580 1750 1340  7990 337 
 33 465 F C 1   Susan Arrigoni       1030  965 1150 1135  530 1505 1595  7910 341 
 34 348 S D 1   Donald Sanders       1105  940  990  895  420 1775 1630  7755 348 
 35  61 X D 1   Rita Christopher     1055 1205  680 1135  350 1530 1700  7655 352 
 36  19   C 1 R Scott Barrows        1030  830 1150 1040  520 1530 1505  7605 354 
 37  15 F C 1 R Ralph Averill        1055  975 1000  990  600 1280 1310  7210 375 
 38   2 X E 1   Elena Powell Abraham  860  840  990 1185  480 1580 1270  7205 376 
 39 230   C 1 R Mark Kudzy           1130  820  840 1085  200 1700 1150  6925 390 
 40  13   C 1 R Denise Atkinson      1055  500  960 1010  460 1480 1080  6545 411 
 41 229 S E 1   Wallace Krupenevich   930  710  830  780  410 1575 1280  6515 412 
 42 487 F E 1   Eric Johnson          800  670  680 1060  250 1625  840  5925 429 
 43 473   C 1 R Tamara Stevens       1130  780  530  740  190 1580  820  5770 432 
 44 302   E 1   Karen Otto            720  260  260  480  120 1185  730  3755 463 
 45 459 F D 1   Frederick Purnell     785  220  380  470  190 1280    0  3325 468 
 46 226 F C 1 R Robert Koss           240  230  200  300   60  610  360  2000 474 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us