American Crossword Puzzle Tournament

27th Annual American Crossword Puzzle Tournament • March 12-14 2004

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 347   A 0   Al Sanders           1230 1505 1980 1410 1510 1975 2450 12060   3 
  2 225   B 0   Joshua Kosman        1205 1430 1880 1360 1435 1925 2375 11610  16 
  3 461   A 0   Matt Jones           1180 1455 1880 1360 1435 1925 2350 11585  17 
  4 205   B 0   Richard Kalustian    1180 1430 1905 1360 1435 1925 2325 11560  19 
  5 270 X A 0   John McNeill         1205 1480 1905 1385 1240 1950 2375 11540  21 
  6 396   B 0   Ron Sweet            1180 1455 1880 1360 1410 1900 2080 11265  38 
  7 335   C 0 R Kevin Risley         1180 1405 1755 1335 1260 1705 2250 10890  67 
  8 239 F B 0   Steve Levy           1205 1430 1830 1335 1360 1755 1945 10860  69 
  9 266   C 0   Todd McClary         1180 1355 1805 1335 1190 1900 2055 10820  70 
 10 341 F A 0   Lion Gunnels Rowley  1180 1405 1585 1310 1190 1875 2080 10625  83 
 11 222 X C 0   Francis Knipe        1155 1380 1390 1360 1360 1875 1955 10475  97 
 12 400   C 0   Kim Taylor            925 1380 1705 1310 1160 1825 2125 10430 100 
 13 291   E 0   Eric Nyman           1130 1305 1335 1285 1185 1655 2000  9895 161 
 14  54 F C 0   Susan Cannon         1080 1330 1310 1260  990 1825 2050  9845 167 
 15 438 F D 0   Royce Wooddell        930 1330 1655 1260  660 1825 1980  9640 192 
 16 384 F C 0 R Sheila Sondik        1130 1205 1335 1160  780 1850 1930  9390 221 
 17 227 X C 0 R Ronald Krauss        1180 1380 1160 1235  660 1900 1750  9265 236 
 18 358 X C 0 R Alice Schroeter       935 1160 1350 1260  990 1850 1580  9125 247 
 19 471   C 0 R Tom Hutchinson       1130 1180 1290 1260  690 1700 1825  9075 254 
 20   4 X C 0 R Beverly Adams         900  985 1605 1260  620 1875 1740  8985 261 
 21 197   D 0   Jim Jenista           935 1110 1160 1235  670 1725 1695  8530 286 
 22 221 F C 0 R Steve Kinsky         1155 1255 1100 1285  520 1405 1545  8265 310 
 23 441 X E 0   Danell Zeavin        1155  880  960 1110  690 1800 1660  8255 311 
 24  74   C 0 R Kerry Cole           1130 1130 1160 1285  360 1595 1580  8240 313 
 25  40 X C 0 R Jim Bleakley         1130 1205  960 1160  430 1800 1545  8230 315 
 26 215 F E 0   Jay Keller           1105  900 1070 1210  560 1650 1700  8195 319 
 27 177 F E 0   Paula Hewitson       1080 1155  840 1135  620 1580 1675  8085 327 
 28   6   E 0   Nousheen Vida Afshan 1105  770  880 1110  440 1700 1310  7315 370 
 29 392 X E 0   Ronald Stovitz       1055 1130  580 1010  320 1625 1340  7060 385 
 30 106 F C 0 R Janet Elliott        1005  910  880  965  510 1430 1180  6880 397 
 31 444   C 0 R Mark Wegner           750  800  700  840  370 1650 1050  6160 421 
 32 196 F E 0   Fred Jarmuz          1030  610  420 1085  250 1625  740  5760 434 
 33 204   C 0 R Steve Kahn            810  500  500 1135  250 1080 1060  5335 447 
 34 174   C 0 R Jon Hartwig           230   70  160   60   20  280  140   960 478 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us