American Crossword Puzzle Tournament

46th Annual American Crossword Puzzle Tournament • April 5-7, 2024

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

Midwest

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 F B 9   David Cole           1235 1445 1810 1260 1540 1905 2400 11595  25
 2 F B 9   John Wilson          1210 1445 1835 1235 1540 1855 2400 11520  34
 3   B 9   Jeff Frank           1235 1445 1810 1285 1515 1675 2425 11390  46
 4   C 9 R Anthony Strissel     1210 1420 1760 1210 1515 1855 2325 11295  57
 5 X C 9 R Herb Marros          1210 1370 1835 1210 1415 1855 2350 11245  64
 6   B 9   Evan Druce           1210 1445 1810 1260 1270 1855 2375 11225  66
 7   C 9 R William Eisenberg    1210 1445 1785 1065 1465 1880 2300 11150  78
 8   C 9   Shannon Rapp         1185 1420 1760 1185 1365 1905 2275 11095  83
 9 X C 9 R Mike Nawrocki        1210 1175 1760 1210 1415 1830 2325 10925  99
10 V B 9   Dan Sadoff           1160 1345 1710 1185 1465 1780 2275 10920 100
11   C 9   Josh Forsythe        1185 1370 1760 1185 1315 1805 2275 10895 106
12 F B 9   Dan O'Rourke         1160 1370 1735 1110 1340 1805 2350 10870 111
13   B 9   Greg Peterson        1235 1395 1810 1235 1165 1580 2375 10795 119
14   B 9   Katie Eschbacher     1185 1370 1735 1015 1265 1855 2300 10725 129
15   C 9 R Andrew Lorelli       1185 1270 1685 1185 1240 1805 2275 10645 136
16   B 9   Peter Kelso          1210 1395 1505 1235 1195 1880 2105 10525 151
17 X B 9   Paul Kennedy         1185 1345 1710 1185  860 1855 2350 10490 158
18 F C 9   Dale Masel           1210 1370 1735 1185  840 1830 2300 10470 161
19   C 9   Joe Nelson           1185 1270 1610 1210 1165 1730 2275 10445 168
20 X C 9   Joe Greenberg        1185 1125 1735 1015 1365 1805 2130 10360 186
21 F B 9   Erich Harrison        990 1270 1735  970 1240 1830 2275 10310 196
22 X C 9 R Keith Hartenberger   1185 1270 1635 1110 1265 1610 2200 10275 202
23 V B 9   Kent Brody            990 1320 1685 1160 1240 1610 2250 10255 203
24 X C 9   Susan Morrow         1160 1320 1490 1185 1140 1755 2175 10225 206
25   C 9 R Trevor Greissinger   1135 1270 1460 1135 1215 1705 2200 10120 221
26 X D 9   Theresa Horan        1160 1025 1660 1110 1315 1730 2050 10050 228
27   C 9   Brian Callahan       1185 1245 1610 1185  670 1780 2325 10000 234
28 J D 9   Cameron Bays         1210 1370 1635 1160  740 1805 1935  9855 253
29 F C 9   Michelle Beck        1160 1345 1710 1110  450 1730 2200  9705 274
30   C 9 R Jon Rappoport        1185 1345 1535 1515  180 1585 2050  9395 315
31 X D 9   Gail Brown           1160 1195 1635  940  280 1730 2225  9165 355
32   C 9 R Jillian Bush         1185 1145 1660 1135  290 1730 1955  9100 362
33 X D 9   Joe Furioso          1135 1270 1660  730  330 1560 2150  8835 404
34 V C 9   Robert Listernick    1110  820 1510 1085  380 1680 2150  8735 423
35 X D 9   Lindsay Landsberg    1135 1195 1585 1010  200 1435 2025  8585 445
36   E 9   Jonathan Blythe      1085 1145 1485 1085  200 1435 2125  8560 452
37   E 9   Alexandra Wolfson    1185  975 1385 1010  420 1680 1850  8505 462
38 V D 9   Robert Morton        1185 1075 1585  680  420 1380 2025  8350 481
39 X D 9   Lori Mitchell         940  810 1635  815  170 1680 1900  7950 523
40 V D 9   Margaret Kramer      1035 1170 1120  700  310 1505 1875  7715 547
41 F C 9 R John Erme             940  730 1205 1010  210 1355 1950  7400 565
42   C 9 R Patrick Fischer      1060  800 1185  520  140 1530 2000  7235 576
43 X D 9   Katherine Dean        865  770 1310  910  140 1360 1825  7180 581
44 F E 9   Sally Hoelscher      1085  710 1100  710  150 1705 1620  7080 585
45 S C 9 R Richard Lutes        1110  750 1385  620  390 1235 1510  7000 596
46 S D 9   Lawrence Okrent      1110  530  840  815  180 1580 1850  6905 602
47   E 9   Steve Barclay        1035  510 1100  740  180 1435 1745  6745 613
48 X E 9   Virginia Sory Brown  1060  740 1090  590  160 1285 1650  6575 625
49 V D 9   Chris Aldrich        1135  720 1170  580                 3605 722
50 X C 9 R Julie Rode            590  170  560  290   50  810  630  3100 725
51 X C 9 R Randy Hoelscher       380  180  390  190   60  450  190  1840 736
52 F E 9   Jill Harrison         210   90  190  120   20  190  190  1010 739

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us