American Crossword Puzzle Tournament

RANKINGS

OVERALL
By Number
By Rank
Alphabetical

AGE
Juniors
Fifties
Sixties
Seniors

DIVISIONS
B to E
C to E
D and E
E
Rookies

GEOGRAPHY
West
Connecticut
New England
NYC
Long Island
Upstate NY
New Jersey
Mid-Atlantic
South
Midwest
Foreign

 Crossword Tournament

RETURN TO 2003 REPORT
PRINTER-FRIENDLY VERSION OF THIS PAGE


2003: 26th Annual Crossword Puzzle Tournament Results

Other Mid-Atlantic

Key to columns:
  • "ID#" = CONTESTANT NUMBER: As assigned upon registration to the tournament.
  • "A" = AGE: J-Junior F-Fifties X-Sixties S-Seniors
  • "D" = SKILL DIVISION: A to E
  • "G" = GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • "R" = ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 187 F A 7   Doug Hoylman         1230 1520 1875 1255 1620 1950 2465 11915   6 
  2  17 J B 7   Roger Barkan         1205 1495 1875 1305 1595 1900 2490 11865   7 
  3 467   B 7   Scott Weiss          1205 1395 1530 1305 1595 1900 2415 11345  27 
  4  45 S B 7   Jeannette Brennan    1180 1445 1750 1280 1495 1825 2315 11290  30 
  5   8 F A 7   Elsa Angrist         1180 1200 1725 1280 1595 1900 2365 11245  33 
  6 108 F A 7   Tony Dutra           1180 1370 1700 1305 1495 1875 2170 11095  46 
  7  76   C 7   Frank Colangelo      1180 1295 1725 1255 1420 1850 2340 11065  48 
  8  90 J D 7   Stella Daily         1205 1320 1520 1280 1545 1850 2340 11060  49 
  9 414 X B 7   Steve Tice           1155 1370 1725 1255 1495 1850 2120 10970  55 
 10  96   A 7   Todd Dashoff         1205 1220 1725 1060 1470 1850 2365 10895  61 
 11 112 F C 7 R Milton Eisner        1155 1395 1575 1000 1370 1800 2290 10585  93 
 12 121 F C 7 R Nadine Feiler        1180 1295 1505 1255 1395 1645 2265 10540  96 
 13 202   B 7   Stephen Joseph       1130 1145 1600 1280 1345 1825 2215 10540  98 
 14 200 S C 7   Jinny Jones          1155 1320 1650 1205 1195 1800 2190 10515  99 
 15  68 X C 7   Richard Lee Clark    1155 1220 1525 1205 1395 1725 2240 10465 104 
 16 415   D 7   George Tolley        1155 1245 1110 1255 1395 1825 2315 10300 113 
 17  63 X C 7   Charles Catania      1155 1170 1575 1180 1295 1545 2265 10185 120 
 18 274 X C 7   Chuck Menning        1155 1170 1600 1180 1295 1825 1895 10120 123 
 19  10   B 7   Douglas Ashleigh     1155 1170 1550 1230 1345 1580 1970 10000 137 
 20 427 X D 7   Henry Ware           1130 1095 1475 1230 1320 1700 2015  9965 139 
 21 423 F C 7 R John VandeWater       960 1270 1310 1180 1100 1800 2240  9860 150 
 22  22 X C 7   Mort Bender          1155  900 1525 1205  945 1775 2090  9595 178 
 23 350 F B 7   Edith Rudy           1180  900 1450 1280  800 1850 2120  9580 180 
 24 344 X D 7   Judy Roeder          1155  750 1140 1205 1250 1800 2140  9440 189 
 25 240 F D 7   Joel Lipman          1130 1195  970 1205 1070 1775 2090  9435 191 
 26 203 F C 7 R Casey Julia          1130  870 1350 1180 1245 1530 2090  9395 194 
 27 476   C 7 R Michael Borden       1155  730 1425  975 1170 1750 2115  9320 200 
 28 332   C 7 R Dan Regan            1130 1245 1425 1230  740 1530 1995  9295 202 
 29 142   D 7   Frank Gaffney        1130  780 1130 1230 1145 1725 1945  9085 218 
 30 345   C 7 R Patrick Rowe         1180  620 1180 1230 1015 1630 2215  9070 219 
 31  81 F D 7   John Connelly        1155  660 1090 1180 1120 1700 2140  9045 221 
 32 442 S C 7 R James Wolf           1155  840 1020 1180 1170 1725 1920  9010 223 
 33 401 F E 7   Verna Suit           1155  640 1205 1205 1070 1650 1990  8915 230 
 34 227 F C 7 R Gerry Krizan         1130  740 1425 1180  840 1580 1940  8835 235 
 35  58   C 7 R Margaret Cahill      1155  965 1140 1180  720 1530 1990  8680 245 
 36 385   D 7   Kelly Ann Smith      1130  450 1100 1205 1270 1725 1665  8545 258 
 37 485   C 7 R Jonathan Reiser      1105  830  810  975  870 1750 2090  8430 263 
 38  55   C 7 R Aaron Byrd           1105  660 1450  750 1070 1340 1890  8265 270 
 39 317   C 7 R Samira Saliba Philli 1080 1145  890 1080  270 1455 1990  7910 290 
 40 409 X D 7   Ruth Tetschner       1155  730  870 1010  600 1380 2090  7835 293 
 41  84 F C 7 R Robert Cooper        1105  490  990 1155  450 1530 2065  7785 298 
 42 400   D 7   Janet Hay Subers     1155  630  960 1000  600 1560 1875  7780 299 
 43  11 F E 7   Jack Aubert          1080  730  950 1080  520 1525 1840  7725 309 
 44 452   C 7 R Kevin Zeeger         1130  580  720  975 1005 1555 1700  7665 313 
 45 468 F C 7 R David Chanin         1130  770  680  925  690 1435 1840  7470 331 
 46 162 F C 7 R Margot Grier         1130  450  860 1080  780 1385 1760  7445 334 
 47  95   C 7 R Joni Dashoff         1155  610  890 1205  120 1650 1695  7325 340 
 48 208   E 7   Edward Karasek       1155  460  690 1010  640 1775 1230  6960 355 
 49 123 F C 7 R Pamela Feiring        840  630  820 1080  480 1530 1575  6955 356 
 50 331   C 7 R Susan Ravizza        1105  690  910 1155  400 1445 1250  6955 357 
 51 161 X C 7 R Delray Green         1105  480  610 1080  440 1625 1500  6840 366 
 52 368 F E 7   Beverley Sharp       1080  620  610  840  730 1360 1260  6500 386 
 53 430   C 7 R John Weaver          1030  470  780  800  320 1380 1690  6470 390 
 54 421 F E 7   Maureen Ulakovic     1130  380  460  935  560 1315 1620  6400 393 
 55 273   C 7 R Anne Menkens         1080  340  340 1130  650 1195 1300  6035 401 
 56  34 J C 7 R Brian Biggs           910  470  380  765  480 1370 1510  5885 405 
 57 462   C 7 R Gabriel Welsch        815  500  320  730  340 1350 1190  5245 434 
 58 370   C 7 R Eric Shellhouse       955  350  400  580  370 1090 1260  5005 442 
 59 376 F C 7 R Barry Silk           1055  280  380  690  330 1030 1180  4945 445 
 60 246 F C 7 R Peggy Lord           1105  420  500  580  280 1130  890  4905 449 
 61 318   C 7 R Gregory Pike          955  290  400  730  120  920 1030  4445 458 
 62 102   C 7 R Jan Dixon             710  150  320  510  220 1080 1190  4180 467 
 63 104   C 7 R Julie Dorsett         835  310  380  710  160 1245    0  3640 476 
 64 453 X C 7 R Rena Zwart            760  110  150  380  140  890  600  3030 484 
 65  64   C 7 R Lori Cerato           460  140  150  220   70  820  590  2450 489 

INDEX OF STANDINGS LISTINGS
OVERALL   By Contestant Number | By Rank | Alphabetical by Contestant
AGE   Juniors | Fifties | Sixties | Seniors
DIVISIONS   B to E | C to E | D and E | E | Rookies
GEOGRAPHY   West | Conn. | New England | NYC | LI | Westchester/Upstate NY | NJ | Mid-Atl. | South | Midwest | Foreign

2003 Report ||| Tournament homepage
Copyright ©2001-2008 American Crossword Puzzle Tournament