American Crossword Puzzle Tournament

25th Annual American Crossword Puzzle Tournament • March 15-17 2002

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other New England

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1  47   A 2   Zack Butler          1185  1560  1805  1330  1695  1950  2425 11950   3 
  2  41   A 2   Katherine Bryant     1185  1535  1550  1330  1575  1950  2350 11475  13 
  3  39   B 2   Greg Brume           1210  1290  1730  1330  1575  1950  2155 11240  23 
  4 160   B 2   Will Johnston        1135  1410  1655  1280  1545  1875  2000 10900  35 
  5 136 F C 2 R Joan Herer           1160  1435  1530  1280  1570  1900  1980 10855  37 
  6 254 F B 2   Priscilla Olson      1135  1410  1350  1280  1595  1875  2150 10795  40 
  7   8   C 2   Amy Andersen         1160  1410  1605  1305  1125  1875  2225 10705  47 
  8 373   D 2   Lance Nathan         1135  1190  1605  1255  1670  1850  1880 10585  51 
  9  65   C 2   Judy Cole            1160  1385  1555  1280  1250  1680  2075 10385  61 
 10 212   C 2   Jack Martin          1085  1260  1455  1230  1370  1775  2100 10275  68 
 11  92 X D 2   Judith Elstein       1135  1335  1530  1230  1420  1825  1595 10070  80 
 12  85   D 2   Joseph DeVincentis   1110  1235  1605  1280  1300  1775  1655  9960  91 
 13 234   C 2   Christopher Morse    1110  1090  1455  1280  1120  1850  2050  9955  92 
 14 123   C 2   Jenny Gutzebahl      1135  1140  1455  1255  1250  1775  1750  9760 100 
 15 334 J C 2 R Jeremy Thompson      1160  1190  1555  1305  1155  1900  1430  9695 106 
 16 272   D 2   Judy Pozar           1135  1310  1355  1255  1110  1825  1700  9690 107 
 17 391 F B 2   Jan Blodgett         1110  1310  1160  1230  1270  1825  1755  9660 108 
 18 328   D 2   Dean Sturtevant      1110  1115  1020  1205  1495  1825  1880  9650 110 
 19  16 X D 2   Holden Baker         1085  1235  1110  1230  1220  1750  1850  9480 118 
 20 280 X C 2   Lois Reitzas         1110  1160   920  1255  1245  1850  1555  9095 147 
 21 173 J D 2   Dan Katz             1160   940  1340  1025  1500  1605  1190  8760 172 
 22 235 F C 2   Bruce Morton         1110   915  1430  1255   830  1825  1300  8665 181 
 23  48   D 2   Joe Cabrera          1160  1090  1130  1035  1130  1630  1360  8535 187 
 24 169 X D 2   Nancy Kaplan         1135   930   940  1180  1245  1750  1330  8510 192 
 25  96 F C 2 R Ed Foster            1085   940  1100   975  1075  1555  1750  8480 194 
 26 248 J E 2   Tanis O'Connor       1110  1005  1095  1205  1280  1345  1435  8475 196 
 27 255   C 2 R Michael O'Neill      1135  1015  1120  1255   850  1630  1360  8365 203 
 28  49 F C 2 R Barry Callahan       1135   910   970  1230  1150  1505  1350  8250 214 
 29 188   C 2 R Jim Krehl            1110   890   930  1205   870  1800  1360  8165 225 
 30  97 X D 2   David Fox            1085   880   990   950  1170  1530  1550  8155 226 
 31 239   C 2 R Claire Natola        1060   940  1090  1205  1225  1725   900  8145 229 
 32  69   C 2 R Jennie Cook          1060   980   970  1205   955  1750  1220  8140 230 
 33 103 S C 2 R Jean Friedman         985   990  1100  1230   710  1750  1360  8125 231 
 34 274   D 2   Brendan Quigley      1110   920  1040  1255  1150  1580  1010  8065 239 
 35  46   E 2   Mort Butler          1060  1110   930   935  1075  1600  1350  8060 240 
 36 361   C 2 R Nancy Wolfe          1135  1190  1070  1280  1245  1825   230  7975 251 
 37 189 F D 2   B.J. Krintzman        865   940  1040  1130  1270  1650  1050  7945 255 
 38  17 F E 2   Nancy Baker          1110   820  1000  1105   560  1750  1270  7615 275 
 39 270   E 2   Rehmi Post           1035   720   850   875  1295  1650  1030  7455 283 
 40 309   C 2 R Bill Siever           710   940   700  1180  1050  1725  1030  7335 291 
 41 187   C 2 R Nainan Kovoor        1010   590   800  1005   900  1455  1360  7120 302 
 42 394 X E 2   Nancy Erskine        1010   500   880  1055   580  1650  1000  6675 318 
 43 145 F C 2 R Nancy Houlihan        855   790  1040  1180  1015  1655     0  6535 323 
 44 100 X C 2 R Marilyn Fraser       1010   760   810   840   530  1545   890  6385 328 
 45 323   C 2 R Deb Stavin           1060   650   870   755  1055  1300   610  6300 334 
 46 106 F C 2 R Jim Gaskell           720   650   760   835   560  1345   850  5720 356 
 47 113 X E 2   David Goldman         985   500   800   720   360  1330   620  5315 359 
 48  87   E 2   Christy Dryden        735   550   780   660   900  1330   350  5305 360 
 49 264   E 2   Jim Perry             765   510   520   910   580  1140   660  5085 365 
 50  51 F C 2 R Muriel Carpenter      670   600   900   530   740  1175   430  5045 368 
 51  98 X C 2 R Nancy Fox             660   470   440   510   150  1205   420  3855 383 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us