American Crossword Puzzle Tournament

38th Annual American Crossword Puzzle Tournament • March 27-29, 2015

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Westchester/Upstate New York

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 F B 5   Jennifer Turney      1140 1445 1755 1260 1340 1875 2285 11100  41 
  2   B 5   John Reid            1140 1470 1755 1260 1195 1875 2285 10980  50 
  3 F B 5   Arnold Reich         1140 1470 1585 1285 1240 1850 2310 10880  58 
  4   C 5 R Brian McCarthy       1165 1495 1510 1260 1120 1900 2285 10735  68 
  5 X B 5   David Heinick        1140 1250 1680 1260 1170 1850 2310 10660  73 
  6   B 5   Jonathan Olsen       1140 1420 1730 1285  995 1875 2210 10655  76 
  7 F B 5   Dan Singer           1140 1420 1450 1260 1165 1875 2285 10595  80 
  8 V B 5   David Bleich         1090 1370 1605 1210 1190 1750 2160 10375  94 
  9   B 5   Richard Romano       1115 1125 1705 1235  880 1850 2210 10120 113 
 10 F B 5   Stephen Benoit       1115 1320 1555 1185  920 1800 2185 10080 119 
 11 X C 5 R Samuel Goldfarb      1140 1420 1510 1065  910 1705 2285 10035 122 
 12   B 5   Meredith Rosoff      1140 1395 1435 1285  620 1875 2030  9780 143 
 13 X C 5   Mark Murphy          1090 1100 1555 1185  790 1800 2160  9680 153 
 14   C 5   Ryan McCann           885 1395 1480 1210  830 1800 1960  9560 171 
 15 F C 5   Randy Guggenheimer   1140  985 1630 1235  400 1825 2185  9400 185 
 16 X C 5   Barry Weprin         1115 1245 1555 1015  620 1775 2060  9385 187 
 17   C 5   Jill Ho Tai          1115 1320 1455 1040  450 1725 2135  9240 192 
 18   C 5   Bruce Sutphin        1115  975 1455 1015  870 1775 2010  9215 200 
 19   D 5   Sandy Lawrence       1115 1025 1455 1185  700 1675 1935  9090 216 
 20 X D 5   Rebecca Marks        1090 1220 1360 1160  320 1775 2085  9010 224 
 21 V C 5   Susan Eberhardt      1090  985 1455  965  630 1700 2060  8885 237 
 22 X D 5   Cathy Allis          1065 1195 1260 1160  600 1650 1935  8865 239 
 23 F C 5 R Addie Cavanagh        920 1220 1355  965  570 1775 1940  8745 251 
 24 X D 5   Fay Eastwood         1090 1080 1480 1185  410 1430 2060  8735 254 
 25 X D 5   Kim Blanchard        1090 1115 1130 1135  770 1725 1730  8695 258 
 26 X C 5   Ed Rice              1040 1195 1030 1110  560 1700 2035  8670 263 
 27 X D 5   Carol McMillan       1090  900 1335  965  530 1725 1915  8460 289 
 28 V C 5   Carol Galetz          860  850 1455  940  540 1725 2060  8430 295 
 29 X C 5   Deborah Davidson     1090  875 1135  995  670 1775 1825  8365 300 
 30 V B 5   Stan Kurzban         1065 1145 1090 1160  480 1575 1765  8280 310 
 31 V D 5   Jay Kasofsky          820 1245 1090 1185  440 1675 1665  8120 325 
 32 X D 5   Miriam Sharick        870 1030 1235  915  260 1725 2035  8070 331 
 33 F C 5   Jim Cronin           1090  905 1070 1185  530 1425 1840  8045 335 
 34 V D 5   Harry Petchesky       870  810 1160 1135  440 1650 1885  7950 342 
 35 X C 5 R John Pagliarulo      1090  670 1185  940  410 1675 1935  7905 349 
 36 V D 5   Joanne Lieboff        820  860 1050 1060  540 1650 1910  7890 352 
 37 X D 5   Laurie Schoenhaut    1040  880 1405 1110  410 1700 1325  7870 353 
 38 X D 5   Neil Fitzpatrick     1015  750  830 1035  580 1550 1885  7645 366 
 39 X E 5   Jean Havens           870  810  930 1135  360 1650 1805  7560 371 
 40 F E 5   Brent Sverdloff      1065  850  870  930  420 1700 1710  7545 376 
 41 X E 5   Paul Smirnoff        1040  760 1140  915  340 1430 1835  7460 381 
 42   C 5 R Jim Quinlan          1090  870 1070  870  400 1750 1280  7330 391 
 43 S D 5   Miriam Raphael        765  650  940  965  470 1675 1780  7245 398 
 44 F D 5   Susan Amenta          785  820 1140  915  360 1410 1535  6965 424 
 45 F E 5   Susan O'Brien         810  780  820 1110  210 1280 1810  6820 438 
 46 X E 5   Irene Vaught          825  620 1110  890  370 1430 1460  6705 448 
 47 X E 5   Steven Cownie        1040  720  790  890  240 1550 1355  6585 453 
 48   C 5 R Barbara Cohen        1040  700  820  720  440 1505 1340  6565 454 
 49 V E 5   David Hodes           745  880  670 1085  150 1430 1475  6435 461 
 50 V E 5   Ed Stein              940  720  950  985  270 1350 1080  6295 467 
 51 F E 5   Tom Gardner          1015  570  700 1110  210 1340 1320  6265 468 
 52 X C 5 R John Costello         940  710  860  720  230 1550 1180  6190 470 
 53   E 5   Lynn DelVecchio       780  490  590  845  140 1700 1260  5805 494 
 54 X E 5   Rose Bailey          1015  450  700  790  340 1150 1210  5655 504 
 55 F E 5   Wendy Gardner         755  570  650  680  230 1285 1190  5360 514 
 56 F C 5 R Irwin Cohen          1015  340  670 1110  160 1450       4745 533 
 57 F C 5 R Wendy Gross           710  290  450  840  190 1250  960  4690 535 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us