American Crossword Puzzle Tournament

38th Annual American Crossword Puzzle Tournament • March 27-29, 2015

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   A 0   Dan Feyer            1215 1570 1930 1335 1640 1975 2435 12100   1 
  2   A 0   Tyler Hinman         1190 1570 1905 1310 1615 1975 2485 12050   2 
  3   A 0   Kiran Kedlaya        1190 1545 1905 1310 1565 1975 2435 11925   4 
  4 F A 0   Al Sanders           1190 1570 1905 1310 1465 1950 2435 11825   8 
  5   A 0   Eric Maddy           1165 1520 1830 1310 1515 1925 2360 11625  13 
  6   A 0   Doug Peterson        1165 1520 1830 1285 1565 1900 2360 11625  14 
  7 J B 0   Jeff Davidson        1190 1495 1855 1310 1095 1950 2360 11255  28 
  8 F A 0   Richard Kalustian    1165 1470 1730 1260 1415 1900 2310 11250  30 
  9 J C 0   David Steinberg      1165 1520 1830 1285 1095 1925 2335 11155  36 
 10   A 0   John Beck            1165 1325 1805 1285 1195 1925 2360 11060  43 
 11 X B 0   Rich Norris          1140 1420 1655 1260 1290 1825 2210 10800  63 
 12 X B 0   Steven Katten        1040 1395 1630 1210 1240 1850 2185 10550  82 
 13   C 0 R Brian Fodera         1165 1395 1585 1090 1115 1875 2260 10485  88 
 14   B 0   Andrew Laurence      1140 1395 1730  910 1240 1850 2210 10475  89 
 15 X B 0   Lion Rowley          1090 1320 1510 1235 1070 1800 2185 10210 104 
 16   C 0   Patti Varol          1140 1200 1705 1260  810 1850 2210 10175 108 
 17   C 0   David Reiman         1165 1250 1580 1015 1115 1800 2185 10110 115 
 18 F C 0   Daniel Ferleger       920 1320 1530 1235 1190 1775 2135 10105 116 
 19   C 0   Tom Tabanao          1140 1175 1215 1260 1315 1850 1930  9885 134 
 20 F C 0   Mike Nixon           1090 1100 1630 1210  690 1800 2160  9680 154 
 21 F C 0 R Robert Bradley       1090 1270 1605 1160  740 1750 2060  9675 157 
 22   C 0   Larry Edelstein      1140 1345 1530 1210  420 1800 2160  9605 166 
 23 V C 0   Gil Knipe            1115 1030 1375 1210  780 1775 2160  9445 179 
 24 F C 0 R Alexandra Teper      1115 1040 1755  945  530 1800 2235  9420 181 
 25   C 0 R Joe Miguez           1115 1140 1375 1015  650 1825 2110  9230 195 
 26   C 0   William Hall         1115 1050 1160 1235  850 1725 2060  9195 202 
 27 F B 0   Kim Taylor           1115 1020 1385 1210  870 1580 2015  9195 203 
 28 X C 0 R Deborah Adams        1040  850 1505 1160  720 1750 2085  9110 214 
 29   C 0   Kevin Der            1115 1080 1140 1235  670 1825 2010  9075 217 
 30 X C 0   Linda Murray         1115 1025 1555 1185  710 1725 1760  9075 218 
 31   C 0   Ben Fader-Rattner    1090 1320 1580 1015  600 1750 1620  8975 230 
 32   C 0   Amy Kimmel           1090  950 1505 1235  830 1545 1765  8920 235 
 33   C 0   Jeremy Lin           1090 1295 1285 1160  550 1725 1665  8770 247 
 34 J D 0   Anne Flinchbaugh     1115  940 1300 1040  470 1825 1915  8605 272 
 35   D 0   Maureen Kildee       1090  950 1120 1210  760 1605 1850  8585 276 
 36 X D 0   Paula Nakayama       1090  870 1430  965  530 1555 2035  8475 285 
 37   C 0 R Albert Lim           1115 1000 1355  990  600 1555 1840  8455 290 
 38 X D 0   Karen Sturm          1040  820 1130 1160  800 1580 1910  8440 293 
 39   B 0   Jeremy Horwitz       1165 1300 1500 1285 1265 1850       8365 302 
 40   C 0 R Katja Brinck         1040  820 1120 1160  420 1650 1910  8120 324 
 41   D 0   Wren Schultz          920  870 1310 1110  390 1725 1610  7935 345 
 42 V D 0   Alan Olschwang        820  900 1140  895  670 1505 1790  7720 360 
 43 X D 0   Rita Cipalla         1115  850 1210 1015  210 1500 1815  7715 362 
 44   E 0   Hannah Wezorek       1015  880  930 1185  500 1675 1385  7570 370 
 45   E 0   Cecillia Chu         1115  650  920  940  440 1700 1280  7045 418 
 46   E 0   Elizabeth White      1090  935  960  845  400 1430 1355  7015 422 
 47 F D 0   Zachary Franco       1090  450  930 1185  310 1800 1250  7015 423 
 48 F C 0 R Bill Butler          1040  975 1330 1160  560 1675       6740 445 
 49   C 0 R Andy Walters          965  610  990  730  350 1575 1510  6730 446 
 50 F C 0 R Kevin McInnis        1065  895  760  840  180 1600 1370  6710 447 
 51 V E 0   Danell Zeavin         735  650 1010  915  210 1625 1445  6590 452 
 52   C 0 R Leigh Korn            785  710  650  985  200 1525 1660  6515 457 
 53 F E 0   Jim Jenista           965  660  870 1060  150 1450 1240  6395 463 
 54 X E 0   Gilda Turitz          820  540  640 1060  190 1550 1365  6165 472 
 55 V E 0   Ronald Stovitz        990  500  650 1060  120 1305 1345  5970 486 
 56 J C 0 R Dana Fenson           845  760  630  870  210 1580 1020  5915 487 
 57   E 0   James Kingdon         990  510  690  680  130 1280 1560  5840 490 
 58 F C 0 R Jill Cooper           770  630  560  800  250 1475 1190  5675 502 
 59   E 0   Hollie Hyslop         845  490  670  780  260 1475 1070  5590 506 
 60   E 0   Carol Ricks          1015  410  820  815  190 1150 1020  5420 511 
 61   E 0   Patrick Creadon       890  390  620  765  120 1205  350  4340 539 
 62   E 0   Ellen Schwab          620  220  320  470   70  950  630  3280 557 
 63   C 0 R Jenae Hamlik          240   40                 260        540 566 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us