American Crossword Puzzle Tournament

35th Annual American Crossword Puzzle Tournament • March 16-18, 2012

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 7   Scott Weiss          1165 1700 1685 1330 1645 1945 2425 11895  11
 2 X A 7   Doug Hoylman         1165 1675 1830 1330 1545 1920 2425 11890  12
 3 J C 7 R Erik Agard           1165 1550 1730 1330 1545 1945 2450 11715  17
 4   B 7   Peter Braxton        1115 1575 1805 1305 1320 1895 2375 11390  40
 5   B 7   Marie desJardins     1165 1575 1485 1330 1400 1895 2425 11275  44
 6 F B 7   Roberta Strauss      1140 1380 1780 1330 1270 1945 2375 11220  49
 7   B 7   Andrew Feist         1165 1385 1730 1330 1420 1700 2450 11180  52
 8   C 7   Laetitia Morgan      1115 1425 1705 1305 1245 1845 2300 10940  68
 9   C 7 R Jeff Hyson           1140 1500 1705 1305 1270 1675 2300 10895  71
10 X B 7   Steve Tice           1115 1550 1535 1280 1320 1870 2200 10870  73
11 X B 7   Susan Hoffman        1140 1575 1655 1305 1175 1630 2350 10830  75
12 V B 7   Neil Singer          1140 1230 1440 1305 1245 1870 2300 10530 100
13 F B 7   Eric Amick           1090 1185 1705 1280 1130 1820 2250 10460 105
14   C 7   Lisa Rubinow         1115 1105 1605 1280 1245 1600 2200 10150 129
15   C 7   Joseph Longa          920 1450 1310 1280 1225 1600 2300 10085 137
16 X B 7   Elsa Angrist         1140 1475 1490 1305  910 1895 1830 10045 143
17 F B 7   Todd Dashoff          920 1055 1560 1085 1220 1895 2300 10035 145
18 F B 7   Alexandra Doumani    1065 1425 1655 1280  950 1675 1905  9955 150
19   C 7   Angela Halsted       1115  980 1555 1330  980 1700 2250  9910 154
20   C 7   George Tolley        1090 1255 1505 1230  880 1625 2175  9760 164
21   C 7   Craig Harman         1090 1155 1530 1255  930 1820 1930  9710 172
22   C 7   Sarah Anderson       1065 1255 1630 1280  690 1820 1955  9695 173
23 F C 7   Amy Levine           1115  880 1555 1280  890 1795 2100  9615 180
24 F C 7   Ross Beresford       1090 1300 1330 1280  840 1575 2175  9590 182
25 X B 7   David Schooler       1090 1250 1405 1230  730 1770 2025  9500 192
26 F B 7   Mark Dixon            865 1205 1460 1110  990 1625 2200  9455 195
27   C 7 R David Reiman         1115 1400 1120 1280  920 1505 2080  9420 197
28   D 7   David Stein          1090 1180 1160 1110  995 1795 2075  9405 200
29   C 7   Jerry Rubinow        1090  720 1405 1205 1220 1600 2050  9290 211
30   C 7 R David Cole           1140  980 1310 1305  840 1845 1840  9260 215
31 X C 7   Patricia Heath       1040  970 1330 1230  900 1670 2075  9215 217
32 F D 7   Nancy Ross           1090 1230 1150 1255  610 1625 2100  9060 230
33 X C 7   Denise Ann Terry     1065  960 1455 1255  660 1505 2100  9000 235
34 F C 7   Miriam Nadel         1040 1045 1530 1255  420 1550 2125  8965 242
35   D 7   Elizabeth Saindon    1090  660 1150 1255  950 1770 2075  8950 244
36   D 7   Neil Weber           1090 1225 1120 1255  710 1625 1905  8930 248
37 V C 7 R Stephen Weiswasser   1090  790 1165 1255  840 1720 1975  8835 253
38   C 7 R Vega Subramaniam     1065  980 1160 1010  630 1625 2050  8520 271
39   C 7 R Evan Birnholz         870  630 1235 1255  850 1600 2025  8465 279
40 V C 7   Richard Lee Clark    1040 1275 1060 1230  330 1595 1875  8405 284
41 F D 7   Barry Silk            990  710 1380 1180  690 1570 1650  8170 303
42 X C 7   Fredric Barron        870  640 1335 1255  580 1525 1885  8090 310
43 X C 7   Abbie Brown          1090  230  990 1255  830 1575 2050  8020 316
44 F D 7   Mindell Siegel       1090  260 1260 1205  540 1625 2000  7980 319
45   D 7   Elizabeth Singer     1090  700  950 1255  660 1500 1775  7930 325
46   C 7   Erin Milligan-Milbu  1065  620  940 1205  710 1430 1650  7620 350
47 V C 7 R Fran Bassett         1065  380 1060 1280  590 1525 1600  7500 364
48 X E 7   John Nichols         1015  400 1000 1255  460 1425 1825  7380 369
49 F D 7   Kevin Cosgrove       1040  370  950 1230  450 1595 1635  7270 375
50 J E 7   Alex Jeffrey         1065  340  810 1205  590 1300 1925  7235 379
51 V D 7   Michael Baker        1040  200  950 1230  240 1720 1850  7230 380
52 X D 7   John Connelly         920  720  970 1060  590 1695 1190  7145 390
53 S D 7   James Wolf           1040  660  970 1230  620 1225 1360  7105 395
54 X E 7   Richard Fetterly     1040  460  840 1230  790 1255 1395  7010 401
55 V E 7   Delray Green         1015  800 1040 1180  290 1295 1375  6995 403
56   C 7 R Roger Wolff          1040  730  810 1255  530 1040 1525  6930 411
57 X D 7   Lynn Feigenbaum       795  480  870 1230  750 1455 1310  6890 417
58 X C 7 R Edward Hoffman       1015  320 1040 1130  560 1400 1300  6765 428
59 F E 7   Leslie Rodnan        1015  340  620 1155  360 1350 1900  6740 431
60   C 7 R Gayle Weiswasser      990  280  830 1130  350 1350 1775  6705 434
61   C 7 R Peter Johansson      1090  270 1010 1010  310 1405 1560  6655 437
62   D 7   Gregory Clark        1090  140  740 1180  500 1050 1755  6455 450
63 X E 7   Sue Machler           845  210 1090 1025  470 1620 1160  6420 454
64   C 7 R David Buchholz        965  360  790 1230  390 1280 1290  6305 460
65 F D 7   Harrison McInnis      845  320 1000 1025  290 1530 1240  6250 465
66 X E 7   Margo Marquess        915  290  740 1105  300 1250 1130  5730 494
67   D 7   Terry Bunton         1065  250 1010 1280  570 1500       5675 500
68 F C 7 R Brian Sullivan        845  570  960 1255  430 1425       5485 507
69 F C 7 R Frank Roche           940  310  650 1180  340 1090  920  5430 512
70 F E 7   Lisa Fetterly         990  290  630 1055  170 1130 1140  5405 514
71   E 7   Kirsten Tolley        915  640  560  960  230 1160  930  5395 515
72   C 7 R Laura Zipin           725  390  820  935  500 1110  860  5340 519
73 X E 7   Peggy Lord            940  180  410 1180  200 1255 1080  5245 524
74 V E 7   Alexander Dick        745  330  430 1035  250 1200 1210  5200 526
75   C 7 R Andrew Norton         710  350  330 1155  400 1050 1030  5025 537
76 X D 7   Jack Aubert          1015  660  680 1180  250 1030       4815 541
77   E 7   Greg Pike             965  280  170 1055   50 1120  550  4190 558
78   E 7   Sandra Becker         690  270  450  950  220 1420       4000 564
79   C 7 R Rebecca Ehrlich       520  120  500  815  150  980  910  3995 565
80 F C 7 R Steve Harwood         640  160  490  780  140  980  650  3840 569
81 X E 7   Regina McLaughlin     610   10  370  890  120  870  820  3690 570
82 V E 7   Peter Marsden         510  180  270  740   40  780  840  3360 577
83 X C 7 R Nancy Shearer         570  250  470  650  130  720  450  3240 580
84 F C 7 R Susanne Galligan      490   80  290  730  100  760  630  3080 581
85   C 7 R Todd Ramsey           230  140  170  680   90  570  360  2240 588

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us